Pass Completions
| Player | Pass Completions |
|---|---|
| 1. Joe Burrow CIN | 397 |
| 2. Dak Prescott DAL | 387 |
| 3. Jared Goff DET | 380 |
| 4. Brock Purdy SF | 375 |
| 5. Tyler Shough NO | 365 |
| 5. Matthew Stafford LAR | 365 |
| 7. Bo Nix DEN | 362 |
| 8. Jacoby Brissett ARI | 358 |
| 9. Patrick Mahomes II KC | 356 |
| 10. Justin Herbert LAC | 354 |
Pass Attempts
| Player | Pass Attempts |
|---|---|
| 1. Joe Burrow CIN | 595 |
| 2. Dak Prescott DAL | 587 |
| 3. Bo Nix DEN | 565 |
| 4. Matthew Stafford LAR | 564 |
| 5. Patrick Mahomes II KC | 560 |
| 6. Jared Goff DET | 558 |
| 7. Jacoby Brissett ARI | 557 |
| 7. C.J. Stroud HOU | 557 |
| 7. Caleb Williams CHI | 557 |
| 7. Trevor Lawrence JAC | 557 |
Pass Yards
| Player | Pass Yards |
|---|---|
| 1. Jared Goff DET | 4,359 |
| 2. Dak Prescott DAL | 4,328 |
| 3. Matthew Stafford LAR | 4,300 |
| 4. Brock Purdy SF | 4,220 |
| 5. Joe Burrow CIN | 4,216 |
| 6. Sam Darnold SEA | 4,149 |
| 7. Drake Maye NE | 4,143 |
| 8. Trevor Lawrence JAC | 3,992 |
| 9. Tyler Shough NO | 3,967 |
| 10. Jordan Love GB | 3,957 |
Pass TDs
| Player | Pass TDs |
|---|---|
| 1. Matthew Stafford LAR | 34 |
| 2. Joe Burrow CIN | 33 |
| 3. Jared Goff DET | 32 |
| 4. Dak Prescott DAL | 31 |
| 5. Sam Darnold SEA | 28 |
| 5. Brock Purdy SF | 28 |
| 5. Drake Maye NE | 28 |
| 5. Lamar Jackson BAL | 28 |
| 9. Jordan Love GB | 27 |
| 9. Baker Mayfield TB | 27 |
INTs
| Player | INTs |
|---|---|
| 1. Geno Smith NYJ | 14 |
| 1. Kyler Murray MIN | 14 |
| 1. Brock Purdy SF | 14 |
| 4. Malik Willis MIA | 13 |
| 4. Sam Darnold SEA | 13 |
| 4. Baker Mayfield TB | 13 |
| 4. Trevor Lawrence JAC | 13 |
| 8. Bryce Young CAR | 12 |
| 8. Daniel Jones IND | 12 |
| 8. Tyler Shough NO | 12 |
Rushing Attempts
| Player | Rushing Attempts |
|---|---|
| 1. Derrick Henry BAL | 319 |
| 2. Jonathan Taylor IND | 318 |
| 3. James Cook III BUF | 298 |
| 4. Saquon Barkley PHI | 296 |
| 4. Bijan Robinson ATL | 296 |
| 6. Quinshon Judkins CLE | 287 |
| 7. Jahmyr Gibbs DET | 267 |
| 8. Ashton Jeanty LV | 266 |
| 9. Kenneth Walker III KC | 265 |
| 10. Javonte Williams DAL | 261 |
Rushing Yards
| Player | Rushing Yards |
|---|---|
| 1. Derrick Henry BAL | 1,541 |
| 2. Jonathan Taylor IND | 1,466 |
| 3. James Cook III BUF | 1,451 |
| 4. Bijan Robinson ATL | 1,426 |
| 5. Jahmyr Gibbs DET | 1,413 |
| 6. Saquon Barkley PHI | 1,327 |
| 7. De'Von Achane MIA | 1,200 |
| 8. Kenneth Walker III KC | 1,174 |
| 9. Javonte Williams DAL | 1,158 |
| 10. Breece Hall NYJ | 1,151 |
Rushing TDs
| Player | Rushing TDs |
|---|---|
| 1. Derrick Henry BAL | 13 |
| 1. Jonathan Taylor IND | 13 |
| 1. Jahmyr Gibbs DET | 13 |
| 4. James Cook III BUF | 11 |
| 4. Josh Allen BUF | 11 |
| 6. Javonte Williams DAL | 10 |
| 7. Kyren Williams LAR | 9 |
| 7. Omarion Hampton LAC | 9 |
| 7. Kenneth Walker III KC | 9 |
| 7. Bijan Robinson ATL | 9 |
Receptions
| Player | Receptions |
|---|---|
| 1. Amon-Ra St. Brown DET | 122 |
| 1. Ja'Marr Chase CIN | 122 |
| 3. Puka Nacua LAR | 117 |
| 4. Trey McBride ARI | 111 |
| 5. Jaxon Smith-Njigba SEA | 110 |
| 6. Justin Jefferson MIN | 101 |
| 6. CeeDee Lamb DAL | 101 |
| 8. Rashee Rice KC | 100 |
| 9. Drake London ATL | 98 |
| 10. Chris Olave NO | 96 |
Receiving Yards
| Player | Receiving Yards |
|---|---|
| 1. Jaxon Smith-Njigba SEA | 1,566 |
| 2. Puka Nacua LAR | 1,539 |
| 3. Ja'Marr Chase CIN | 1,505 |
| 4. Amon-Ra St. Brown DET | 1,452 |
| 5. CeeDee Lamb DAL | 1,345 |
| 6. Justin Jefferson MIN | 1,298 |
| 7. A.J. Brown NE | 1,273 |
| 8. Drake London ATL | 1,264 |
| 9. Nico Collins HOU | 1,215 |
| 10. Zay Flowers BAL | 1,208 |
Receiving TDs
| Player | Receiving TDs |
|---|---|
| 1. Amon-Ra St. Brown DET | 11 |
| 1. Ja'Marr Chase CIN | 11 |
| 3. Davante Adams LAR | 10 |
| 4. Tee Higgins CIN | 9 |
| 4. Rashee Rice KC | 9 |
| 4. Jaxon Smith-Njigba SEA | 9 |
| 4. Puka Nacua LAR | 9 |
| 8. Mark Andrews BAL | 8 |
| 8. Chris Olave NO | 8 |
| 8. George Pickens DAL | 8 |