Skip Navigation to Main Content

Fantasy Football Projections (2026)

Consensus of 2 Sources -

Mock Draft
 RECEIVINGMISC
PlayerREC YDS TDS FL FPTS
Trey McBride ARI 113.9 1,077.7 6.8 0.2 204.9
Brock Bowers LV 93.2 994.1 7.8 0.2 192.3
Colston Loveland CHI 80.4 949.9 7.0 0.2 176.9
Tyler Warren IND 85.8 888.8 5.6 0.3 164.7
Sam LaPorta DET 75.1 847.4 5.7 0.2 156.0
Harold Fannin Jr. CLE 79.6 824.3 5.6 0.8 154.2
Dallas Goedert PHI 67.8 703.0 8.3 0.2 153.6
Kyle Pitts Sr. ATL 78.0 857.2 4.6 0.1 152.2
Tucker Kraft GB 60.0 773.0 7.0 0.2 148.8
Travis Kelce KC 75.6 790.3 5.2 0.3 147.5
George Kittle SF 67.8 770.9 6.1 0.1 147.3
Dalton Kincaid BUF 59.1 730.2 5.7 0.2 136.4
Jake Ferguson DAL 75.7 620.0 6.4 1.4 135.6
Mark Andrews BAL 57.0 587.4 8.1 0.3 135.0
Hunter Henry NE 56.9 674.3 5.6 0.1 129.2
Brenton Strange JAC 64.5 701.1 4.5 0.2 129.0
Juwan Johnson NO 67.2 752.3 3.4 1.3 126.5
Isaiah Likely NYG 60.4 649.9 4.1 1.3 117.0
Dalton Schultz HOU 65.3 622.1 3.5 0.2 115.8
T.J. Hockenson MIN 66.4 577.0 3.4 0.2 110.9
Cade Otton TB 57.5 595.3 3.2 0.1 107.5
Kenyon Sadiq NYJ 54.0 556.6 4.2 0.7 106.2
Pat Freiermuth PIT 53.0 557.3 3.9 0.2 105.0
Greg Dulcich MIA 53.5 607.3 2.8 1.2 101.6
Oronde Gadsden II LAC 47.2 588.8 3.4 0.7 101.4
AJ Barner SEA 45.9 452.2 5.3 0.2 99.6
Chig Okonkwo WAS 52.4 577.9 2.6 0.1 99.4
Terrance Ferguson LAR 34.2 508.1 4.5 0.1 94.6
Mike Gesicki CIN 44.6 465.6 3.8 0.1 91.4
Evan Engram DEN 51.7 466.7 2.6 0.1 87.8
Gunnar Helm TEN 49.9 424.9 3.2 0.2 86.0
David Njoku LAC 37.8 371.8 4.6 0.1 83.2
Colby Parkinson LAR 34.5 366.6 4.3 0.6 78.7
Mason Taylor NYJ 44.8 371.3 2.6 0.1 74.8
Theo Johnson NYG 30.1 338.8 3.2 0.1 67.9
Dawson Knox BUF 30.0 329.0 2.9 0.1 65.0
Michael Mayer LV 38.4 355.9 1.7 0.1 64.5
Tyler Higbee LAR 27.6 327.2 2.6 0.0 62.2
Darnell Washington PIT 33.0 344.5 1.9 0.6 61.3
Ja'Tavion Sanders CAR 32.4 266.7 2.0 0.1 54.9
Noah Fant NO 32.6 300.9 1.5 1.6 52.2
Tommy Tremble CAR 27.3 256.0 2.0 0.1 50.7
Will Kacmarek MIA 26.7 250.9 1.9 0.6 48.5
Erick All Jr. CIN 26.1 228.3 1.6 0.1 45.5
Josh Oliver MIN 19.3 196.9 2.6 0.1 44.6
Cole Kmet CHI 21.3 220.1 1.8 0.1 43.6
Charlie Kolar LAC 16.2 204.2 2.3 0.0 42.1
Brock Wright DET 19.9 175.2 2.3 0.0 41.3
Eli Stowers PHI 21.7 224.3 1.5 0.6 41.2
Daniel Bellinger TEN 18.8 212.2 1.8 0.0 41.0
Austin Hooper ATL 21.7 220.7 0.9 0.1 38.3
Luke Musgrave GB 20.5 200.7 1.4 0.1 38.3
Ben Sims MIA 21.3 201.2 1.2 0.0 38.1
Adam Trautman DEN 19.4 195.0 1.5 0.0 38.0
Noah Gray KC 20.5 199.5 1.2 0.1 37.2
Jake Tonges SF 18.6 180.6 1.5 0.1 36.3
Elijah Arroyo SEA 17.1 190.0 1.4 0.1 35.5
Davis Allen LAR 16.9 157.3 1.9 0.0 35.4
John Bates WAS 18.4 174.2 1.6 0.6 34.8
Marlin Klein HOU 19.5 193.7 1.1 0.5 34.7
Elijah Higgins ARI 21.9 196.7 0.8 0.6 34.5
Jeremy Ruckert NYJ 19.7 145.8 1.3 0.0 31.9
Julian Hill NE 16.5 172.9 1.0 0.1 31.7
Drew Sample CIN 17.3 146.1 1.2 0.1 29.9
Nate Boerkircher JAC 14.9 155.3 1.3 0.5 29.6
Connor Heyward LV 14.0 103.0 2.0 0.0 29.3
Nick Vannett LAR 11.0 103.0 2.0 0.0 27.8
Mitchell Evans CAR 15.0 136.5 1.0 0.1 26.9
Eli Raridon NE 13.0 142.2 1.1 0.5 26.5
Ben Sinnott WAS 11.8 116.8 1.4 0.0 25.8
Nate Adkins DEN 11.9 88.8 1.8 0.0 25.8
Grant Calcaterra PHI 12.3 127.0 1.1 0.0 25.6
Cade Stover HOU 15.3 128.1 0.9 0.1 25.5
Jackson Hawes BUF 10.6 115.1 1.4 0.0 25.4
Jack Endries CIN 13.0 123.0 1.0 0.0 24.8
Luke Schoonmaker DAL 13.2 122.2 1.0 0.0 24.5
Will Mallory IND 11.0 126.0 1.0 0.0 24.1
Hayden Rucci SF 12.0 118.0 1.0 0.0 23.8
Teagan Quitoriano ARI 12.0 110.0 1.0 0.0 23.0
Rivaldo Fairweather ARI 12.0 110.0 1.0 0.0 23.0
Foster Moreau HOU 9.3 105.7 1.3 0.0 22.9
Tanner Hudson CIN 13.1 110.2 0.9 0.1 22.6
Justin Joly DEN 12.0 105.0 1.0 0.0 22.5
Cam Grandy CIN 13.0 99.0 1.0 0.0 22.4
Tanner Conner NYG 10.0 113.0 1.0 0.0 22.3
Charlie Woerner ATL 14.0 118.0 0.6 0.0 22.3
Mo Alie-Cox IND 10.9 110.7 0.9 0.1 21.5
Jaren Kanak TEN 10.0 91.0 1.0 0.0 20.1
Josh Whyle GB 10.0 86.0 1.0 0.0 19.6
Cole Turner MIA 11.2 109.4 0.4 0.1 18.9
Durham Smythe BAL 9.8 94.0 0.7 0.1 18.6
Devin Culp TB 7.3 76.7 1.2 0.0 18.3
Payne Durham TB 7.6 80.9 0.8 0.0 16.7
Hunter Long JAC 6.8 61.0 1.1 0.0 16.4
Max Klare LAR 7.5 82.6 0.7 0.0 16.1
Oscar Delp NO 7.5 75.7 0.6 0.0 15.0
Brevyn Spann-Ford DAL 7.4 71.4 0.7 0.0 14.8
Lucas Krull DEN 8.0 62.2 0.6 0.0 14.0
Blake Whiteheart CLE 7.1 62.9 0.3 0.1 11.8
Luke Farrell SF 5.2 50.2 0.4 0.0 9.8
Quintin Morris JAC 3.6 35.1 0.4 0.0 7.4
Jelani Woods NYJ 3.9 36.8 0.3 0.0 7.3
Tanner Koziol JAC 3.9 36.6 0.3 0.0 7.2
Tyler Conklin DET 3.7 38.0 0.3 0.0 7.1
Josh Cuevas BAL 3.3 35.8 0.3 0.0 7.0
CJ Dippre NE 3.7 35.2 0.3 0.0 6.9
Eric Saubert SEA 3.4 34.4 0.3 0.0 6.9
Sam Roush CHI 3.6 33.8 0.3 0.0 6.8
Drew Ogletree IND 3.7 35.3 0.3 0.0 6.8
Tip Reiman ARI 3.8 34.5 0.2 0.0 6.5
Johnny Mundt PHI 3.4 35.3 0.2 0.0 6.4
Ian Thomas LV 3.8 35.9 0.2 0.0 6.3
Joe Royer CLE 3.8 33.6 0.2 0.0 6.2
Jack Stoll CLE 3.7 31.7 0.2 0.0 6.0
Riley Nowakowski PIT 4.3 29.0 0.2 0.0 6.0
Chris Manhertz NYG 1.8 16.2 0.1 0.0 3.2

FL = Fumbles Lost, FPTS = Fantasy Points (based on Standard Scoring)