Skip Navigation to Main Content

Fantasy Football Stats - Defensive Backs

NFL Player Statistics - Week 8 (2025)

Week Search
RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Nate Wiggins (BAL)6 1 0 1 1 1 0 0 0 1 18.8 18.8 6.2%
2Quan Martin (WAS)10 4 0 0 0 0 0 0 0 1 18.0 18.0 4.7%
3Antoine Winfield Jr. (TB)4 2 0 0 1 1 0 1 0 1 18.0 18.0 28.8%
4Kamari Lassiter (HOU)4 3 0 1 1 1 0 0 0 1 17.3 17.3 24.6%
5Jacob Parrish (TB)4 1 1 2 0 0 0 0 0 1 15.8 15.8 4.5%
6Malik Mustapha (SF)6 5 0 1 0 0 0 0 0 1 15.3 15.3 9.8%
7Trikweze Bridges (DAL)4 0 0 0 2 1 0 0 0 1 14.0 14.0 0.7%
8Dee Alford (FA)5 0 1 1 0 0 0 0 0 1 14.0 14.0 4.9%
9Marcus Jones (NE)5 1 0 1 2 0 0 0 0 1 13.8 13.8 24.2%
10Jaylinn Hawkins (NE)4 1 0 0 1 1 0 0 0 1 13.3 13.3 3.7%
11Joshua Metellus (MIN)3 3 0 0 1 1 0 0 0 1 13.3 13.3 15.2%
12Jeremy Reaves (WAS)5 1 0 2 0 0 0 0 0 1 13.3 13.3 0.8%
13Harrison Smith (MIN)8 1 0 0 0 0 0 0 0 1 12.8 12.8 4.3%
14Riley Moss (DEN)3 3 0 0 4 0 0 0 0 1 12.8 12.8 7.3%
15Jamel Dean (FA)5 1 0 0 0 0 1 0 0 1 12.3 12.3 3.7%
16Geno Stone (FA)7 2 0 0 0 0 0 0 0 1 12.0 12.0 20.4%
17Amani Hooker (TEN)4 1 0 0 3 0 0 0 0 1 11.3 11.3 7.0%
18Chamarri Conner (KC)5 5 0 0 0 0 0 0 0 1 11.3 11.3 27.3%
19Upton Stout (SF)6 3 0 0 0 0 0 0 0 1 11.3 11.3 6.7%
20Nahshon Wright (FA)6 3 0 0 0 0 0 0 0 1 11.3 11.3 12.6%
21Jarvis Brownlee Jr. (NYJ)4 3 0 0 2 0 0 0 0 1 11.3 11.3 0.8%
22Roger McCreary (LAR)3 0 1 1 0 0 0 0 0 1 11.0 11.0 0.7%
23Jalen Pitre (HOU)3 5 0 1 0 0 0 0 0 1 10.8 10.8 28.9%
24Cam Hart (LAC)4 0 0 0 3 0 0 0 0 1 10.5 10.5 0.6%
25Benjamin St-Juste (LAC)7 0 0 0 0 0 0 0 0 1 10.5 10.5 1.2%
26Tykee Smith (TB)4 4 0 0 1 0 0 0 0 1 10.5 10.5 50.4%
27Jordan Battle (CIN)4 4 0 0 1 0 0 0 0 1 10.5 10.5 33.5%
28Justin Reid (NO)4 3 0.5 0 0 0 0 0 0 1 10.3 10.3 2.8%
29Deommodore Lenoir (SF)2 1 0 0 1 1 0 0 0 1 10.3 10.3 5.4%
30DaRon Bland (DAL)3 4 0 1 0 0 0 0 0 1 10.0 10.0 9.9%
31Tyler Nubin (NYG)3 2 0 1 1 0 0 0 0 1 10.0 10.0 19.4%
32Christian Gonzalez (NE)3 0 0 1 2 0 0 0 0 1 10.0 10.0 13.5%
33Javon Bullard (GB)3 2 0 0 0 0 0 1 0 1 10.0 10.0 4.2%
34Nick Scott (FA)5 3 0 0 0 0 0 0 0 1 9.8 9.8 4.8%
35Malachi Moore (NYJ)5 3 0 0 0 0 0 0 0 1 9.8 9.8 5.8%
36Xavier McKinney (GB)6 1 0 0 0 0 0 0 0 1 9.8 9.8 28.4%
37Jahdae Barron (DEN)2 0 0 0 1 1 0 0 0 1 9.5 9.5 7.1%
38Chris Lammons (FA)2 0 0 0 1 1 0 0 0 1 9.5 9.5 0.0%
39Ji'Ayir Brown (SF)4 1 0 1 0 0 0 0 0 1 9.3 9.3 3.9%
40Renardo Green (SF)4 4 0 0 0 0 0 0 0 1 9.0 9.0 5.4%
41Mike Hughes (ATL)4 2 0 0 1 0 0 0 0 1 9.0 9.0 1.0%
42Kyle Hamilton (BAL)4 4 0 0 0 0 0 0 0 1 9.0 9.0 55.5%
43Kris Abrams-Draine (DEN)4 4 0 0 0 0 0 0 0 1 9.0 9.0 1.2%
44Zyon McCollum (TB)2 4 0 0 2 0 0 0 0 1 9.0 9.0 4.5%
45RJ Mickens (LAC)1 1 0 0 1 1 0 0 0 1 8.8 8.8 0.7%
46Kenny Moore II (IND)4 1 0.5 0 0 0 0 0 0 1 8.8 8.8 3.9%
47Jaylon Jones (FA)3 0 0 0 0 0 1 0 0 1 8.5 8.5 2.3%
48Mekhi Blackmon (IND)3 0 0 1 1 0 0 0 0 1 8.5 8.5 2.1%
49Dane Belton (FA)4 3 0 0 0 0 0 0 0 1 8.3 8.3 12.8%
50Kool-Aid McKinstry (NO)3 1 0 0 2 0 0 0 0 1 8.3 8.3 5.4%
51Brandon Jones (DEN)3 3 0 0 1 0 0 0 0 1 8.3 8.3 15.2%
52Keisean Nixon (GB)4 1 0 0 1 0 0 0 0 1 8.3 8.3 12.5%
53Pat Surtain II (DEN)4 1 0 0 1 0 0 0 0 1 8.3 8.3 11.3%
54Jaylen Watson (FA)3 1 0 1 0 0 0 0 0 1 7.8 7.8 4.0%
55Christian Benford (BUF)2 1 0 0 0 0 0 1 0 1 7.8 7.8 3.4%
56Tarheeb Still (LAC)2 1 0 1 1 0 0 0 0 1 7.8 7.8 1.1%
57Kevin Byard III (FA)4 2 0 0 0 0 0 0 0 1 7.5 7.5 35.6%
58Malaki Starks (BAL)5 0 0 0 0 0 0 0 0 1 7.5 7.5 15.8%
59Cam Bynum (IND)3 2 0 0 1 0 0 0 0 1 7.5 7.5 26.4%
60Azareye'h Thomas (NYJ)3 2 0 0 1 0 0 0 0 1 7.5 7.5 1.0%
61Cole Bishop (BUF)3 4 0 0 0 0 0 0 0 1 7.5 7.5 10.1%
62Dax Hill (CIN)5 0 0 0 0 0 0 0 0 1 7.5 7.5 8.4%
63Isaiah Rodgers Sr. (MIN)5 0 0 0 0 0 0 0 0 1 7.5 7.5 4.0%
64Reed Blankenship (FA)5 0 0 0 0 0 0 0 0 1 7.5 7.5 11.2%
65Alijah Clark (DAL)4 2 0 0 0 0 0 0 0 1 7.5 7.5 1.2%
66Cooper DeJean (PHI)1 4 0 1 0 0 0 0 0 1 7.0 7.0 36.9%
67Darnell Savage Jr. (FA)2 0 0 0 0 0 1 0 0 1 7.0 7.0 4.6%
68Darius Slay Jr. (BUF)2 2 0 1 0 0 0 0 0 1 7.0 7.0 1.2%
69DJ Turner II (CIN)3 0 0 1 0 0 0 0 0 1 7.0 7.0 1.7%
70Talanoa Hufanga (DEN)2 5 0 0 0 0 0 0 0 1 6.8 6.8 46.1%
71Ifeatu Melifonwu (FA)4 1 0 0 0 0 0 0 0 1 6.8 6.8 4.7%
72Denzel Ward (CLE)4 1 0 0 0 0 0 0 0 1 6.8 6.8 1.8%
73Marlon Humphrey (BAL)4 1 0 0 0 0 0 0 0 1 6.8 6.8 7.6%
74Jaquan Brisker (FA)4 1 0 0 0 0 0 0 0 1 6.8 6.8 23.5%
75Darrell Baker Jr. (TEN)4 1 0 0 0 0 0 0 0 1 6.8 6.8 2.5%
76Cam Taylor-Britt (FA)1 3 0 0 2 0 0 0 0 1 6.8 6.8 1.6%
77Marshon Lattimore (FA)0 0 0 0 1 1 0 0 0 1 6.5 6.5 0.8%
78Chuck Clark (FA)3 2 0 0 0 0 0 0 0 1 6.0 6.0 0.7%
79Joey Porter Jr. (PIT)3 0 0 0 1 0 0 0 0 1 6.0 6.0 3.6%
80Johnathan Edwards (IND)4 0 0 0 0 0 0 0 0 1 6.0 6.0 1.1%
81Jessie Bates III (ATL)2 4 0 0 0 0 0 0 0 1 6.0 6.0 45.7%
82Carrington Valentine (GB)3 0 0 0 1 0 0 0 0 1 6.0 6.0 0.6%
83Rasul Douglas (FA)3 0 0 0 1 0 0 0 0 1 6.0 6.0 1.5%
84Ronnie Hickman Jr. (CLE)1 6 0 0 0 0 0 0 0 1 6.0 6.0 5.3%
85Alohi Gilman (BAL)2 2 0 0 1 0 0 0 0 1 6.0 6.0 13.2%
86Cameron Mitchell (IND)2 0 0 1 0 0 0 0 0 1 5.5 5.5 0.6%
87Chau Smith-Wade (CAR)2 1 0 0 1 0 0 0 0 1 5.3 5.3 0.8%
88Mike Sainristil (WAS)3 1 0 0 0 0 0 0 0 1 5.3 5.3 11.9%
89Jack Jones (FA)3 1 0 0 0 0 0 0 0 1 5.3 5.3 3.1%
90Grant Delpit (CLE)3 1 0 0 0 0 0 0 0 1 5.3 5.3 17.5%
91Markquese Bell (DAL)3 1 0 0 0 0 0 0 0 1 5.3 5.3 1.5%
92A.J. Terrell Jr. (ATL)2 3 0 0 0 0 0 0 0 1 5.3 5.3 1.7%
93Dom Jones (CLE)3 1 0 0 0 0 0 0 0 1 5.3 5.3 1.2%
94Jalen Ramsey (PIT)3 1 0 0 0 0 0 0 0 1 5.3 5.3 15.7%
95Benjamin Morrison (TB)2 1 0 0 1 0 0 0 0 1 5.3 5.3 0.8%
96Tyson Campbell (CLE)2 3 0 0 0 0 0 0 0 1 5.3 5.3 19.2%
97Xavier Woods (FA)3 1 0 0 0 0 0 0 0 1 5.3 5.3 2.8%
98Jonas Sanker (NO)3 1 0 0 0 0 0 0 0 1 5.3 5.3 4.5%
99Alontae Taylor (NO)2 0 0 0 1 0 0 0 0 1 4.5 4.5 19.1%
100Reddy Steward (DAL)3 0 0 0 0 0 0 0 0 1 4.5 4.5 1.7%
101Dru Phillips (NYG)2 0 0 0 1 0 0 0 0 1 4.5 4.5 5.9%
102Derek Stingley Jr. (HOU)2 0 0 0 1 0 0 0 0 1 4.5 4.5 8.1%
103Taron Johnson (FA)2 2 0 0 0 0 0 0 0 1 4.5 4.5 5.8%
104Trent McDuffie (LAR)3 0 0 0 0 0 0 0 0 1 4.5 4.5 9.2%
105Quandre Diggs (FA)3 0 0 0 0 0 0 0 0 1 4.5 4.5 0.6%
106DeShon Elliott (PIT)1 4 0 0 0 0 0 0 0 1 4.5 4.5 9.1%
107Brandin Echols (PIT)3 0 0 0 0 0 0 0 0 1 4.5 4.5 6.0%
108Jordan Poyer (FA)1 4 0 0 0 0 0 0 0 1 4.5 4.5 1.2%
109Mike Jackson Sr. (CAR)1 0 0 0 2 0 0 0 0 1 4.5 4.5 7.6%
110M.J. Stewart Jr. (HOU)2 2 0 0 0 0 0 0 0 1 4.5 4.5 0.6%
111Xavier Watts (ATL)2 2 0 0 0 0 0 0 0 1 4.5 4.5 19.6%
112Minkah Fitzpatrick (MIA)3 0 0 0 0 0 0 0 0 1 4.5 4.5 15.7%
113Lathan Ransom (CAR)1 0 0 1 0 0 0 0 0 1 4.0 4.0 1.3%
114Kaiir Elam (FA)2 1 0 0 0 0 0 0 0 1 3.8 3.8 0.8%
115Tre'von Moehrig (CAR)1 3 0 0 0 0 0 0 0 1 3.8 3.8 29.5%
116Jaycee Horn (CAR)2 1 0 0 0 0 0 0 0 1 3.8 3.8 4.0%
117Rayshawn Jenkins (FA)2 1 0 0 0 0 0 0 0 1 3.8 3.8 0.8%
118Calen Bullock (HOU)2 1 0 0 0 0 0 0 0 1 3.8 3.8 4.3%
119Tyler Owens (WAS)2 1 0 0 0 0 0 0 0 1 3.8 3.8 1.3%
120Byron Murphy Jr. (MIN)2 1 0 0 0 0 0 0 0 1 3.8 3.8 7.6%
121Nick Cross (FA)2 1 0 0 0 0 0 0 0 1 3.8 3.8 52.4%
122Deonte Banks (NYG)1 2 0 0 0 0 0 0 0 1 3.0 3.0 4.0%
123Tony Adams (FA)1 0 0 0 1 0 0 0 0 1 3.0 3.0 5.3%
124Ja'Quan McMillian (DEN)0 0 0 0 2 0 0 0 0 1 3.0 3.0 5.8%
125Jordan Howden (NO)2 0 0 0 0 0 0 0 0 1 3.0 3.0 0.9%
126Jaden Hicks (KC)2 0 0 0 0 0 0 0 0 1 3.0 3.0 7.2%
127Jordan Hancock (BUF)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.2%
128Quincy Riley (NO)2 0 0 0 0 0 0 0 0 1 3.0 3.0 0.7%
129Evan Williams (GB)2 0 0 0 0 0 0 0 0 1 3.0 3.0 5.8%
130Dante Trader Jr. (MIA)0 2 0 0 1 0 0 0 0 1 3.0 3.0 0.7%
131Cam Lewis (FA)2 0 0 0 0 0 0 0 0 1 3.0 3.0 0.9%
132Marcus Epps (FA)2 0 0 0 0 0 0 0 0 1 3.0 3.0 0.6%
133Carlton Davis III (NE)1 2 0 0 0 0 0 0 0 1 3.0 3.0 4.2%
134Brandon Stephens (NYJ)1 2 0 0 0 0 0 0 0 1 3.0 3.0 2.4%
135Rodney Thomas II (IND)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.3%
136Andre Cisco (FA)1 2 0 0 0 0 0 0 0 1 3.0 3.0 0.8%
137Trey Amos (WAS)0 2 0 0 1 0 0 0 0 1 3.0 3.0 0.6%
138Bryan Cook (FA)1 2 0 0 0 0 0 0 0 1 3.0 3.0 5.3%
139Andrew Mukuba (PHI)1 1 0 0 0 0 0 0 0 1 2.3 2.3 3.9%
140Chidobe Awuzie (BAL)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.0%
141Marcus Harris (TEN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 0.7%
142Donte Jackson (LAC)0 1 0 0 1 0 0 0 0 1 2.3 2.3 1.4%
143Craig Woodson (NE)0 3 0 0 0 0 0 0 0 1 2.3 2.3 6.1%
144Myles Harden (CLE)1 1 0 0 0 0 0 0 0 1 2.3 2.3 0.6%
145Cor'Dale Flott (FA)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.0%
146Ja'Marcus Ingram (HOU)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.8%
147Kendall Sheffield (MIA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
148Isaiah Oliver (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.6%
149Kendall Williamson (LAC)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
150Corey Thornton (CAR)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
151Ronnie Harrison Jr. (FA)0 2 0 0 0 0 0 0 0 1 1.5 1.5 2.0%
152Jordan Fuller (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.2%
153Raheem Layne (NYG)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.3%
154Tre'Davious White (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
155Kevin Winston Jr. (TEN)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.1%
156Jeff Okudah (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.6%
157Terrell Burgess (NO)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
158Quinyon Mitchell (PHI)0 0 0 0 1 0 0 0 0 1 1.5 1.5 3.7%
159Maxwell Hairston (BUF)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.8%
160Juan Thornhill (FA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.6%
161Korie Black (NYG)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.6%
162Donovan McMillon (CLE)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.2%
163Theo Jackson (MIN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.7%
164Kelee Ringo (PHI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.9%
165Elijah Molden (LAC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
166Chris Roland-Wallace (KC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.1%
167Trey Washington (IND)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
168Jalyn Armour-Davis (FA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.9%
169Jay Ward (MIN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.3%
170Josh Newton (CIN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.6%
171Ambry Thomas (PHI)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
172Ar'Darius Washington (BAL)0 0 0 0 0 0 0 0 0 0 0 0 4.5%
173Eric Stokes (LV)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
174Derion Kendrick (LAR)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
175Jevon Holland (NYG)0 0 0 0 0 0 0 0 0 0 0 0 3.8%
176Jason Pinnock (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
177Keith Taylor Jr. (JAC)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
178Nate Hobbs (GB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.1%
179D'Angelo Amos (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
180Darrick Forrest (SF)0 0 0 0 0 0 0 0 0 0 0 0 4.5%
181Tre Brown (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
182Tariq Castro-Fields (PHI)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
183J.T. Ibe (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
184Michael Carter II (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.1%
185Tyler Hall (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
186Julian Blackmon (NO)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
187Jeremy Chinn (LV)0 0 0 0 0 0 0 0 0 0 0 0 25.5%
188Kam Curl (LAR)0 0 0 0 0 0 0 0 0 0 0 0 44.9%
189Jaylon Johnson (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
190Kristian Fulton (KC)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
191C.J. Henderson (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0.6%
192Paulson Adebo (NYG)0 0 0 0 0 0 0 0 0 0 0 0 29.8%
193Darnay Holmes (LV)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
194Richie Grant (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
195Khalil Dorsey (DET)0 0 0 0 0 0 0 0 0 0 0 0 10.0%
196L'Jarius Sneed (TEN)0 0 0 0 0 0 0 0 0 0 0 0 3.6%
197Dell Pettus (NE)0 0 0 0 0 0 0 0 0 0 0 0 4.3%
198Isaiah Johnson (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
199Loren Strickland (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
200Jaylen McCollough (LAR)0 0 0 0 0 0 0 0 0 0 0 0 1.7%
201Mark Perry (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
202Miles Battle (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
203Jayden Price (NO)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
204Cam Lampkin (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
205Omar Brown (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
206Shemar Bartholomew (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.1%
207Julius Wood (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
208Keni-H Lovely (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
209Tyrek Funderburk (CAR)0 0 0 0 0 0 0 0 0 0 0 0 1.8%
210Andre' Sam (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
211PJ Jules (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
212Alex Johnson (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
213Emany Johnson (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
214Brandon Codrington (HOU)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
215Will Johnson (ARI)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
216Shavon Revel Jr. (DAL)0 0 0 0 0 0 0 0 0 0 0 0 2.7%
217Nick Emmanwori (SEA)0 0 0 0 0 0 0 0 0 0 0 0 36.3%
218Sebastian Castro (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
219Cobee Bryant (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
220Dorian Strong (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
221Jabbar Muhammad (JAC)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
222Te'Cory Couch (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
223Jordan Colbert (MIA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
224Jason Maitre (MIA)0 0 0 0 0 0 0 0 0 0 0 0 9.1%
225Zemaiah Vaughn (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
226Charles Woods (NE)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
227T.J. Tampa (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
228Jason Marshall Jr. (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
229Beau Brade (NYG)0 0 0 0 0 0 0 0 0 0 0 0 2.2%
230Kamal Hadden (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
231Daijahn Anthony (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
232Kamren Kinchens (LAR)0 0 0 0 0 0 0 0 0 0 0 0 6.8%
233Rashad Wisdom (TB)0 0 0 0 0 0 0 0 0 0 0 0 1.6%
234Ennis Rakestraw Jr. (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
235Caelen Carson (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
236Marcellas Dial Jr. (NE)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
237Terrion Arnold (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
238Denzel Burke (ARI)0 0 0 0 0 0 0 0 0 0 0 0 4.7%
239Natrone Brooks (ATL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
240Kahlef Hailassie (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
241Kalen King (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
242Travis Hunter (JAC)0 0 0 0 0 0 0 0 0 0 0 0 72.2%
243Josh Butler (DAL)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
244Marcus Banks (TB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
245Sanoussi Kane (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0.6%
246Beanie Bishop Jr. (NO)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
247Thomas Harper (DET)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
248Patrick McMorris (NYG)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
249Rico Payton (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
250Christopher Edmonds (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
251Ben Nikkel (IND)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
252A.J. Woods (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
253Chigozie Anusiem (LV)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
254James Williams Sr. (TEN)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
255Kitan Oladapo (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.6%
256Nehemiah Pritchett (SEA)0 0 0 0 0 0 0 0 0 0 0 0 2.5%
257Jaylin Simpson (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
258Dwight McGlothern (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
259Jarrian Jones (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
260Dadrion Taylor-Demerson (ARI)0 0 0 0 0 0 0 0 0 0 0 0 4.0%
261MJ Devonshire Jr. (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
262Daequan Hardy (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
263Storm Duck (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
264Josh Wallace (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0.6%
265Jarius Monroe (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
266Elijah Jones (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
267Qwan'tez Stiggers (NYJ)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.2%
268Decamerion Richardson (LV)0 0 0 0 0 0 0 0 0 0 0 0 1.8%
269Dominique Hampton (CHI)0 0 0 0 0 0 0 0 0 0 0 0 1.7%
270Jaylon Carlies (IND)0 0 0 0 0 0 0 0 0 0 0 0 4.8%
271Ajani Carter (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
272Keydrain Calligan (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
273Jack Henderson (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
274Melvin Smith Jr. (KC)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
275JJ Roberts (TB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
276Keondre Jackson (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
277Derrick Canteen (SF)0 0 0 0 0 0 0 0 0 0 0 0 1.6%
278Reuben Lowery III (IND)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
279Travis Hunter (CB) (JAC)0 0 0 0 0 0 0 0 0 0 0 0 48.3%
280Keyon Martin (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
281Max Hurleman (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
282Wyett Ekeler (IND)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
283Rob Carter Jr. (IND)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
284Wande Owens (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
285Tysheem Johnson (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
286Dan Jackson (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
287Robert Longerbeam (BAL)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
288Marques Sigle (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.5%
289Isas Waxter (LAC)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
290Mac McWilliams (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
291Jaylen Reed (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
292Malik Verdon (ATL)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
293Alijah Huzzie (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
294Kobee Minor (NE)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
295Donte Kent (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
296Kitan Crawford (ARI)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
297Micah Robinson (TEN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
298Jakob Robinson (SF)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
299Keonta Jenkins (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
300Daryl Porter Jr. (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
