Skip Navigation to Main Content

Fantasy Football Stats - Defensive Backs

NFL Player Statistics - Week 11 (2025)

Week Search
RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Kyle Hamilton (BAL)6 3 1 3 2 0 1 0 0 1 29.8 29.8 55.5%
2Ja'Quan McMillian (DEN)5 1 2 2 1 1 0 0 0 1 27.8 27.8 8.9%
3Ronnie Harrison Jr. (MIA)8 2 1 1 1 0 0 0 0 1 21.5 21.5 2.0%
4James Pierre (MIN)3 3 0 0 2 0 0 1 1 1 19.8 19.8 0.8%
5Kyle Dugger (FA)3 0 0 0 2 1 0 0 1 1 18.5 18.5 4.0%
6Kamren Kinchens (LAR)3 1 0 0 2 2 0 0 0 1 18.3 18.3 9.3%
7Chamarri Conner (KC)5 3 1 1 0 0 0 0 0 1 16.3 16.3 27.3%
8Deommodore Lenoir (SF)4 3 0 0 2 1 0 0 0 1 16.3 16.3 5.8%
9Darrell Baker Jr. (MIA)8 3 0 0 1 0 0 0 0 1 15.8 15.8 4.3%
10Evan Williams (GB)4 4 0 0 1 1 0 0 0 1 15.5 15.5 7.9%
11Jacob Parrish (TB)2 1 0 2 1 1 0 0 0 1 15.3 15.3 7.2%
12DaRon Bland (DAL)6 4 0 0 2 0 0 0 0 1 15.0 15.0 9.9%
13Kam Curl (LAR)9 2 0 0 0 0 0 0 0 1 15.0 15.0 44.9%
14Keisean Nixon (GB)8 0 0 0 2 0 0 0 0 1 15.0 15.0 15.3%
15Cole Bishop (BUF)4 3 0 0 1 1 0 0 0 1 14.8 14.8 13.6%
16Minkah Fitzpatrick (NYJ)6 1 0 2 0 0 0 0 0 1 14.8 14.8 19.7%
17Amani Hooker (TEN)8 1 0 0 1 0 0 0 0 1 14.3 14.3 7.0%
18Jonathan Jones (PHI)4 2 1 1 0 0 0 0 0 1 14.0 14.0 0.8%
19Corey Thornton (CAR)3 2 0 0 2 0 1 0 0 1 13.0 13.0 1.0%
20Jordan Poyer (FA)4 7 0 0 1 0 0 0 0 1 12.8 12.8 1.2%
21Tre'von Moehrig (CAR)6 5 0 0 0 0 0 0 0 1 12.8 12.8 35.0%
22Billy Bowman Jr. (ATL)4 0 1 1 0 0 0 0 0 1 12.5 12.5 5.9%
23Cooper DeJean (PHI)3 0 0 0 2 1 0 0 0 1 12.5 12.5 42.6%
24Cobie Durant (DAL)3 0 0 0 2 1 0 0 0 1 12.5 12.5 1.8%
25Nate Wiggins (BAL)4 0 0 0 1 1 0 0 0 1 12.5 12.5 7.6%
26Myles Bryant (FA)4 5 0 1 0 0 0 0 0 1 12.3 12.3 2.3%
27Kevin Byard III (NE)2 3 0 0 1 1 0 0 0 1 11.8 11.8 35.6%
28Brandin Echols (PIT)3 4 0 0 0 0 1 0 0 1 11.5 11.5 6.4%
29Brandon Stephens (NYJ)5 3 0 0 1 0 0 0 0 1 11.3 11.3 3.7%
30A.J. Terrell Jr. (ATL)5 1 0 0 2 0 0 0 0 1 11.3 11.3 1.7%
31Keyon Martin (BAL)2 0 1 1 1 0 0 0 0 1 11.0 11.0 0.0%
32Dax Hill (CIN)3 3 0 1 1 0 0 0 0 1 10.8 10.8 8.4%
33Upton Stout (SF)2 5 0 0 0 0 1 0 0 1 10.8 10.8 7.6%
34Tyrique Stevenson (CHI)3 1 0 0 1 0 1 0 0 1 10.8 10.8 5.4%
35Jessie Bates III (ATL)6 2 0 0 0 0 0 0 0 1 10.5 10.5 53.0%
36Jarvis Brownlee Jr. (NYJ)6 2 0 0 0 0 0 0 0 1 10.5 10.5 1.9%
37Chidobe Awuzie (BAL)3 2 0 0 3 0 0 0 0 1 10.5 10.5 1.0%
38Joshua Metellus (MIN)4 6 0 0 0 0 0 0 0 1 10.5 10.5 15.2%
39Darious Williams (FA)2 1 0 0 1 1 0 0 0 1 10.3 10.3 2.8%
40Malik Mustapha (SF)1 3 0 0 1 1 0 0 0 1 10.3 10.3 12.9%
41Amik Robertson (WAS)3 0 0 1 2 0 0 0 0 1 10.0 10.0 1.0%
42Cor'Dale Flott (TEN)3 0 0 0 1 0 1 0 0 1 10.0 10.0 1.0%
43Byron Murphy Jr. (MIN)4 2 0 1 0 0 0 0 0 1 10.0 10.0 7.6%
44Coby Bryant (CHI)3 2 0 0 0 0 1 0 0 1 10.0 10.0 12.1%
45Rock Ya-Sin (DET)5 1 0 0 1 0 0 0 0 1 9.8 9.8 0.7%
46Geno Stone (BUF)4 5 0 0 0 0 0 0 0 1 9.8 9.8 20.4%
47Tykee Smith (TB)4 1 0 0 2 0 0 0 0 1 9.8 9.8 55.8%
48Isaiah Pola-Mao (LV)4 5 0 0 0 0 0 0 0 1 9.8 9.8 14.3%
49Jordan Battle (CIN)3 3 0 1 0 0 0 0 0 1 9.3 9.3 33.5%
50Christian Gonzalez (NE)5 0 0 0 1 0 0 0 0 1 9.0 9.0 13.5%
51Elijah Molden (LAC)5 2 0 0 0 0 0 0 0 1 9.0 9.0 1.1%
52Jeremy Reaves (WAS)5 2 0 0 0 0 0 0 0 1 9.0 9.0 0.8%
53Antoine Winfield Jr. (TB)4 2 0 0 1 0 0 0 0 1 9.0 9.0 28.8%
54Ronnie Hickman Jr. (CLE)3 6 0 0 0 0 0 0 0 1 9.0 9.0 6.4%
55Natrone Brooks (ATL)3 2 0 0 2 0 0 0 0 1 9.0 9.0 0.7%
56Dane Belton (NYJ)5 2 0 0 0 0 0 0 0 1 9.0 9.0 12.8%
57Antonio Johnson (JAC)1 1 0 0 1 1 0 0 0 1 8.8 8.8 1.6%
58Jason Pinnock (NYG)3 2 0 1 0 0 0 0 0 1 8.5 8.5 0.9%
59Malik Hooker (DAL)3 0 0 1 1 0 0 0 0 1 8.5 8.5 1.8%
60Talanoa Hufanga (DEN)3 3 0 0 1 0 0 0 0 1 8.3 8.3 52.1%
61Budda Baker (ARI)3 5 0 0 0 0 0 0 0 1 8.3 8.3 39.8%
62Denzel Ward (CLE)4 1 0 0 1 0 0 0 0 1 8.3 8.3 1.5%
63Emmanuel Forbes Jr. (LAR)4 1 0 0 1 0 0 0 0 1 8.3 8.3 1.3%
64Nahshon Wright (NYJ)1 0 0 0 1 1 0 0 0 1 8.0 8.0 21.4%
65Markquese Bell (DAL)0 0 0 0 2 1 0 0 0 1 8.0 8.0 1.5%
66Isaiah Rodgers Sr. (MIN)2 3 0 1 0 0 0 0 0 1 7.8 7.8 4.0%
67Grant Delpit (CLE)2 1 0 0 0 0 0 1 0 1 7.8 7.8 17.5%
68Brandon Jones (DEN)4 0 0 0 1 0 0 0 0 1 7.5 7.5 15.2%
69Ashtyn Davis (FA)3 4 0 0 0 0 0 0 0 1 7.5 7.5 5.6%
70Nick Scott (CAR)2 6 0 0 0 0 0 0 0 1 7.5 7.5 6.1%
71Andrew Wingard (ARI)3 2 0 0 1 0 0 0 0 1 7.5 7.5 5.7%
72Renardo Green (SF)4 2 0 0 0 0 0 0 0 1 7.5 7.5 6.2%
73Brian Branch (DET)4 2 0 0 0 0 0 0 0 1 7.5 7.5 43.7%
74Ji'Ayir Brown (SF)3 4 0 0 0 0 0 0 0 1 7.5 7.5 3.9%
75Chris Roland-Wallace (KC)3 2 0 0 1 0 0 0 0 1 7.5 7.5 0.1%
76Javon Bullard (GB)3 2 0 0 1 0 0 0 0 1 7.5 7.5 9.8%
77Jack Jones (FA)0 1 0 0 1 1 0 0 0 1 7.3 7.3 3.1%
78Donte Jackson (LAC)0 1 0 0 1 1 0 0 0 1 7.3 7.3 1.4%
79Trent McDuffie (LAR)3 0 0 1 0 0 0 0 0 1 7.0 7.0 9.2%
80Jalyn Armour-Davis (FA)2 0 0 1 1 0 0 0 0 1 7.0 7.0 0.9%
81C.J. Gardner-Johnson (BUF)2 2 0 1 0 0 0 0 0 1 7.0 7.0 3.9%
82Jaylinn Hawkins (BAL)4 1 0 0 0 0 0 0 0 1 6.8 6.8 3.7%
83Thomas Harper (DET)4 1 0 0 0 0 0 0 0 1 6.8 6.8 0.8%
84Zyon McCollum (TB)3 3 0 0 0 0 0 0 0 1 6.8 6.8 4.5%
85Derwin James Jr. (LAC)2 3 0 0 1 0 0 0 0 1 6.8 6.8 48.6%
86Benjamin Morrison (TB)3 1 0 0 1 0 0 0 0 1 6.8 6.8 0.8%
87Adoree' Jackson (FA)3 1 0 0 1 0 0 0 0 1 6.8 6.8 1.5%
88RJ Mickens (LAC)4 1 0 0 0 0 0 0 0 1 6.8 6.8 0.7%
89Taron Johnson (LV)3 3 0 0 0 0 0 0 0 1 6.8 6.8 5.8%
90Calen Bullock (HOU)3 3 0 0 0 0 0 0 0 1 6.8 6.8 4.0%
91Bryan Cook (CIN)4 1 0 0 0 0 0 0 0 1 6.8 6.8 5.3%
92Derek Stingley Jr. (HOU)3 1 0 0 1 0 0 0 0 1 6.8 6.8 8.1%
93Jalen Thompson (DAL)2 3 0 0 1 0 0 0 0 1 6.8 6.8 6.9%
94Xavier McKinney (GB)2 3 0 0 1 0 0 0 0 1 6.8 6.8 28.4%
95Kris Abrams-Draine (DEN)3 1 0 0 1 0 0 0 0 1 6.8 6.8 0.9%
96Tony Adams (TEN)3 3 0 0 0 0 0 0 0 1 6.8 6.8 4.7%
97Marcus Harris (TEN)2 2 0 0 1 0 0 0 0 1 6.0 6.0 0.7%
98Christian Braswell (JAC)2 2 0 0 1 0 0 0 0 1 6.0 6.0 0.0%
99Jevon Holland (NYG)3 2 0 0 0 0 0 0 0 1 6.0 6.0 7.3%
100Max Melton (ARI)2 2 0 0 1 0 0 0 0 1 6.0 6.0 1.1%
101Andrew Mukuba (PHI)4 0 0 0 0 0 0 0 0 1 6.0 6.0 7.9%
102Jeremy Chinn (LV)2 4 0 0 0 0 0 0 0 1 6.0 6.0 25.5%
103Josh Jobe (SEA)3 0 0 0 1 0 0 0 0 1 6.0 6.0 1.0%
104Alohi Gilman (KC)2 4 0 0 0 0 0 0 0 1 6.0 6.0 13.2%
105Caelen Carson (DAL)2 0 0 0 2 0 0 0 0 1 6.0 6.0 0.7%
106Cam Hart (LAC)4 0 0 0 0 0 0 0 0 1 6.0 6.0 0.6%
107Ty Okada (SEA)2 4 0 0 0 0 0 0 0 1 6.0 6.0 7.0%
108Kyu Blu Kelly (FA)3 2 0 0 0 0 0 0 0 1 6.0 6.0 0.7%
109Jalen Ramsey (PIT)2 2 0 0 1 0 0 0 0 1 6.0 6.0 15.7%
110Malachi Moore (NYJ)3 0 0 0 1 0 0 0 0 1 6.0 6.0 7.8%
111Reed Blankenship (HOU)3 1 0 0 0 0 0 0 0 1 5.3 5.3 11.2%
112Cam Taylor-Britt (IND)3 1 0 0 0 0 0 0 0 1 5.3 5.3 1.6%
113Craig Woodson (NE)3 1 0 0 0 0 0 0 0 1 5.3 5.3 7.8%
114Riley Moss (DEN)3 1 0 0 0 0 0 0 0 1 5.3 5.3 7.3%
115Eric Stokes (LV)2 1 0 0 1 0 0 0 0 1 5.3 5.3 0.7%
116JuJu Brents (MIA)2 3 0 0 0 0 0 0 0 1 5.3 5.3 1.0%
117Kevin Winston Jr. (TEN)2 3 0 0 0 0 0 0 0 1 5.3 5.3 3.9%
118Jaycee Horn (CAR)3 1 0 0 0 0 0 0 0 1 5.3 5.3 2.6%
119Nick Emmanwori (SEA)2 1 0 0 1 0 0 0 0 1 5.3 5.3 41.3%
120Joey Porter Jr. (PIT)1 2 0 0 1 0 0 0 0 1 4.5 4.5 3.6%
121Josh Wallace (LAR)3 0 0 0 0 0 0 0 0 1 4.5 4.5 0.6%
122DJ Turner II (CIN)2 2 0 0 0 0 0 0 0 1 4.5 4.5 1.7%
123Ifeatu Melifonwu (FA)2 2 0 0 0 0 0 0 0 1 4.5 4.5 4.2%
124Jahdae Barron (DEN)2 2 0 0 0 0 0 0 0 1 4.5 4.5 9.3%
125Garrett Williams (ARI)1 2 0 0 1 0 0 0 0 1 4.5 4.5 1.0%
126Quentin Lake (LAR)3 0 0 0 0 0 0 0 0 1 4.5 4.5 15.0%
127Jay Ward (MIN)1 0 0 1 0 0 0 0 0 1 4.0 4.0 1.3%
128Ethan Bonner (MIA)0 0 0 0 0 0 0 1 0 1 4.0 4.0 0.6%
129Mike Sainristil (WAS)1 3 0 0 0 0 0 0 0 1 3.8 3.8 15.4%
130Isaiah Oliver (FA)1 3 0 0 0 0 0 0 0 1 3.8 3.8 0.6%
131Lonnie Johnson Jr. (MIA)0 3 0 0 1 0 0 0 0 1 3.8 3.8 0.6%
132Jason Marshall Jr. (MIA)1 1 0 0 1 0 0 0 0 1 3.8 3.8 0.8%
133Fabian Moreau (FA)1 1 0 0 1 0 0 0 0 1 3.8 3.8 1.0%
134Quinyon Mitchell (PHI)0 1 0 0 2 0 0 0 0 1 3.8 3.8 5.3%
135Kamari Lassiter (HOU)1 1 0 0 1 0 0 0 0 1 3.8 3.8 29.8%
136Mike Jackson Sr. (CAR)1 1 0 0 1 0 0 0 0 1 3.8 3.8 11.6%
137Donovan Wilson (FA)2 1 0 0 0 0 0 0 0 1 3.8 3.8 2.9%
138Devon Witherspoon (SEA)2 1 0 0 0 0 0 0 0 1 3.8 3.8 27.4%
139Jaylen Watson (LAR)2 1 0 0 0 0 0 0 0 1 3.8 3.8 4.0%
140Quan Martin (WAS)1 3 0 0 0 0 0 0 0 1 3.8 3.8 4.7%
141Chuck Clark (DET)0 5 0 0 0 0 0 0 0 1 3.8 3.8 0.7%
142Riq Woolen (PHI)1 1 0 0 1 0 0 0 0 1 3.8 3.8 1.2%
143Jamal Adams (LV)1 3 0 0 0 0 0 0 0 1 3.8 3.8 1.0%
144Tyson Campbell (CLE)2 1 0 0 0 0 0 0 0 1 3.8 3.8 23.9%
145Jaquan Brisker (PIT)2 1 0 0 0 0 0 0 0 1 3.8 3.8 23.5%
146Xavier Watts (ATL)1 1 0 0 1 0 0 0 0 1 3.8 3.8 25.0%
147Denzel Burke (ARI)1 1 0 0 1 0 0 0 0 1 3.8 3.8 3.4%
148Josh Newton (CIN)1 0 0 0 1 0 0 0 0 1 3.0 3.0 0.6%
149Carlton Davis III (NE)2 0 0 0 0 0 0 0 0 1 3.0 3.0 2.0%
150Harrison Smith (FA)2 0 0 0 0 0 0 0 0 1 3.0 3.0 3.1%
151Dell Pettus (NE)1 0 0 0 1 0 0 0 0 1 3.0 3.0 4.3%
152Theo Jackson (MIN)1 0 0 0 1 0 0 0 0 1 3.0 3.0 1.7%
153Reddy Steward (DAL)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.7%
154Deonte Banks (NYG)1 0 0 0 1 0 0 0 0 1 3.0 3.0 4.0%
155Kristian Fulton (KC)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.3%
156Cam Lewis (CHI)1 0 0 0 1 0 0 0 0 1 3.0 3.0 0.9%
157Kendall Williamson (LAC)2 0 0 0 0 0 0 0 0 1 3.0 3.0 0.0%
158Montaric Brown (JAC)1 0 0 0 1 0 0 0 0 1 3.0 3.0 1.2%
159Noah Igbinoghene (SEA)2 0 0 0 0 0 0 0 0 1 3.0 3.0 3.1%
160Carrington Valentine (GB)2 0 0 0 0 0 0 0 0 1 3.0 3.0 0.6%
161Malaki Starks (BAL)1 1 0 0 0 0 0 0 0 1 2.3 2.3 22.5%
162Darrell Luter Jr. (SF)1 1 0 0 0 0 0 0 0 1 2.3 2.3 0.1%
163Jarrian Jones (JAC)0 3 0 0 0 0 0 0 0 1 2.3 2.3 0.7%
164Darnell Savage Jr. (PIT)1 1 0 0 0 0 0 0 0 1 2.3 2.3 5.0%
165Jalen Mills (FA)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.6%
166Samuel Womack III (NYJ)1 1 0 0 0 0 0 0 0 1 2.3 2.3 2.1%
167Chau Smith-Wade (CAR)1 1 0 0 0 0 0 0 0 1 2.3 2.3 0.8%
168Arthur Maulet (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
169Marcus Jones (NE)0 2 0 0 0 0 0 0 0 1 1.5 1.5 24.2%
170Jaylen McCollough (LAR)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.7%
171Tremon Smith (HOU)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.9%
172Darnay Holmes (ATL)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
173Myles Harden (CLE)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.6%
174Cobee Bryant (ATL)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.8%
175Korie Black (NYG)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.6%
176Shavon Revel Jr. (DAL)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.1%
177Nikko Reed (LAC)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
178Nic Jones (NYG)0 0 0 0 1 0 0 0 0 1 1.5 1.5 1.1%
179Greg Newsome II (NYG)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.6%
180Nick McCloud (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.6%
181Percy Butler (WAS)1 0 0 0 0 0 0 0 0 1 1.5 1.5 6.3%
182Tre'Davious White (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
183Christian Benford (BUF)1 0 0 0 0 0 0 0 0 1 1.5 1.5 3.4%
184Chase Lucas (FA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
185Tarheeb Still (LAC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.1%
186Qwan'tez Stiggers (NYJ)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.2%
187Darien Porter (LV)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.3%
188Rayshawn Jenkins (FA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
189Benjamin St-Juste (GB)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.9%
190Dru Phillips (NYG)0 1 0 0 0 0 0 0 0 1 0.8 0.8 6.9%
191Marques Sigle (SF)0 1 0 0 0 0 0 0 0 1 0.8 0.8 4.3%
192Marco Wilson (MIA)0 0 0 0 0 0 0 0 0 0 0 0 3.3%
193Derion Kendrick (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
194Ar'Darius Washington (NYG)0 0 0 0 0 0 0 0 0 0 0 0 2.5%
195Andre Cisco (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
196Ambry Thomas (PHI)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
197Israel Mukuamu (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
198Cam Bynum (IND)0 0 0 0 0 0 0 0 0 0 0 0 32.3%
199Nate Hobbs (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
200Darren Hall (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
201Michael Carter II (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.1%
202Darrick Forrest (SF)0 0 0 0 0 0 0 0 0 0 0 0 3.3%
203Keith Taylor Jr. (JAC)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
204Asante Samuel Jr. (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0.9%
205Shemar Jean-Charles (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.6%
206D'Angelo Amos (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
207Robert Rochell (CAR)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
208Tre Brown (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
209Tariq Castro-Fields (PHI)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
210Damar Hamlin (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0.6%
211J.T. Ibe (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
212A.J. Green III (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
213Julian Blackmon (NO)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
214Isaiah Simmons (CAR)0 0 0 0 0 0 0 0 0 0 0 0 3.6%
215C.J. Henderson (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0.6%
216Paulson Adebo (NYG)0 0 0 0 0 0 0 0 0 0 0 0 31.8%
217Jaylon Johnson (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
218Terrell Burgess (NO)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
219Kindle Vildor (NE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.0%
220Khalil Dorsey (DET)0 0 0 0 0 0 0 0 0 0 0 0 10.0%
221Daniel Thomas (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
222Omar Brown (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
223Loren Strickland (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
224Mark Perry (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
225Miles Battle (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
226Jayden Price (NO)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
227Cam Lampkin (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
228Shemar Bartholomew (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.1%
229Isaiah Johnson (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
230Brandon Codrington (HOU)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
231PJ Jules (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
232Alex Johnson (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
233Emany Johnson (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
234Andre' Sam (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
235Julius Wood (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
236Maxwell Hairston (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
237Sebastian Castro (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
238Alijah Clark (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
239Azareye'h Thomas (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
240Dante Trader Jr. (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
241Dorian Strong (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
242Jabbar Muhammad (JAC)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
243Jordan Hancock (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
244Trey Amos (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0.6%
245Zemaiah Vaughn (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
246Quincy Riley (NO)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
247Te'Cory Couch (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
248Jordan Colbert (MIA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
249Jason Maitre (MIA)0 0 0 0 0 0 0 0 0 0 0 0 6.6%
250Will Johnson (ARI)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
251Tyrek Funderburk (CAR)0 0 0 0 0 0 0 0 0 0 0 0 1.8%
252Keni-H Lovely (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
253T.J. Tampa (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
254Beau Brade (NYG)0 0 0 0 0 0 0 0 0 0 0 0 2.2%
255Kamal Hadden (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
256Daijahn Anthony (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
257Charles Woods (NE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
258Rashad Wisdom (TB)0 0 0 0 0 0 0 0 0 0 0 0 1.6%
259Terrion Arnold (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
260Ennis Rakestraw Jr. (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
261Jaden Hicks (KC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 9.4%
262Marcellas Dial Jr. (NE)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
263Tyler Nubin (NYG)0 0 0 0 0 0 0 0 0 0 0 0 25.1%
264Kahlef Hailassie (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
265Kalen King (ARI)0 0 0 0 0 0 0 0 0 0 0 0 2.1%
266Travis Hunter (JAC)0 0 0 0 0 0 0 0 0 0 0 0 72.2%
267Josh Butler (DAL)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
268Kool-Aid McKinstry (NO)0 0 0 0 0 0 0 0 0 0 0 0 8.2%
269Christopher Edmonds (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
270Rico Payton (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
271Ben Nikkel (IND)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
272Tyler Owens (WAS)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
273A.J. Woods (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
274Chigozie Anusiem (LV)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
275Marcus Banks (TB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
276Beanie Bishop Jr. (NO)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
277James Williams Sr. (TEN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
278Storm Duck (MIA)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
279Kitan Oladapo (GB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
280Nehemiah Pritchett (SEA)0 0 0 0 0 0 0 0 0 0 0 0 2.5%
281Jaylin Simpson (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
282Dwight McGlothern (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
283Dadrion Taylor-Demerson (ARI)0 0 0 0 0 0 0 0 0 0 0 0 6.0%
284MJ Devonshire Jr. (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
285Sanoussi Kane (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0.6%
286Jarius Monroe (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
287Elijah Jones (ARI)0 0 0 0 0 0 0 0 0 0 0 0 2.1%
288Decamerion Richardson (LV)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.8%
289Dominique Hampton (CHI)0 0 0 0 0 0 0 0 0 0 0 0 1.7%
290Jaylon Carlies (IND)0 0 0 0 0 0 0 0 0 0 0 0 10.9%
291Daequan Hardy (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
292Patrick McMorris (NYG)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
293Ajani Carter (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
294Melvin Smith Jr. (KC)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
295Johnathan Edwards (IND)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
296JJ Roberts (TB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
297Keondre Jackson (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
