Skip Navigation to Main Content

Fantasy Football Stats - Defensive Backs

NFL Player Statistics - Week 18 (2025)

Week Search
RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Ja'Quan McMillian (DEN)4 2 0 0 2 1 0 0 1 1 21.5 21.5 3.3%
2Dee Alford (ATL)5 4 0 1 2 1 0 0 0 1 21.0 21.0 2.1%
3Grant Delpit (CLE)5 5 1 1 0 0 0 0 0 1 17.8 17.8 10.8%
4Nohl Williams (KC)5 1 1 1 2 0 0 0 0 1 17.8 17.8 1.7%
5Budda Baker (ARI)7 2 0 2 0 0 0 0 0 1 17.0 17.0 45.1%
6Antonio Johnson (JAC)3 0 0 0 1 1 0 0 1 1 17.0 17.0 2.5%
7Tre'von Moehrig (CAR)4 2 1 2 0 0 0 0 0 1 16.5 16.5 30.0%
8Keidron Smith (NYJ)7 8 0 0 0 0 0 0 0 1 16.5 16.5 1.1%
9Jeremy Reaves (WAS)5 1 0 0 2 1 0 0 0 1 16.3 16.3 0.7%
10Alohi Gilman (BAL)6 2 0 1 1 0 0 0 0 1 14.5 14.5 6.9%
11Sam Webb (CLE)2 2 0 0 0 0 0 1 1 1 14.5 14.5 1.5%
12Dane Belton (NYG)8 3 0 0 0 0 0 0 0 1 14.3 14.3 15.4%
13Kevin Byard III (CHI)2 6 0 0 1 1 0 0 0 1 14.0 14.0 30.2%
14Xavier Watts (ATL)4 3 0 0 1 0 0 1 0 1 13.8 13.8 25.1%
15Kelee Ringo (PHI)3 1 0 1 1 0 1 0 0 1 13.3 13.3 0.7%
16Marlon Humphrey (BAL)5 2 0 1 1 0 0 0 0 1 13.0 13.0 10.3%
17Micah Robinson (TEN)3 4 0 1 2 0 0 0 0 1 13.0 13.0 0.6%
18Jalen Thompson (ARI)7 3 0 0 0 0 0 0 0 1 12.8 12.8 10.6%
19Kyle Hamilton (BAL)6 3 0 0 1 0 0 0 0 1 12.8 12.8 73.0%
20Jaquan Brisker (CHI)5 3 0 0 2 0 0 0 0 1 12.8 12.8 15.6%
21Ronnie Hickman Jr. (CLE)5 3 0 0 2 0 0 0 0 1 12.8 12.8 4.4%
22Marcus Jones (NE)2 0 1 2 0 0 0 0 0 1 12.0 12.0 32.2%
23Renardo Green (SF)6 2 0 0 1 0 0 0 0 1 12.0 12.0 1.7%
24Avonte Maddox (DET)3 1 0 0 1 1 0 0 0 1 11.8 11.8 0.8%
25Theo Jackson (MIN)3 1 1 1 0 0 0 0 0 1 11.8 11.8 1.5%
26Nick Scott (CAR)6 3 0 0 0 0 0 0 0 1 11.3 11.3 6.7%
27Chamarri Conner (KC)2 2 0 0 1 1 0 0 0 1 11.0 11.0 37.8%
28Jacob Parrish (TB)3 0 0 0 1 1 0 0 0 1 11.0 11.0 2.5%
29Alijah Huzzie (HOU)3 0 0 0 1 1 0 0 0 1 11.0 11.0 1.2%
30Nick Emmanwori (SEA)4 3 0 1 0 0 0 0 0 1 10.8 10.8 51.8%
31Tony Jefferson II (LAC)6 2 0 0 0 0 0 0 0 1 10.5 10.5 1.5%
32C.J. Henderson (ATL)3 4 0 0 2 0 0 0 0 1 10.5 10.5 0.7%
33Kool-Aid McKinstry (NO)3 0 0 0 4 0 0 0 0 1 10.5 10.5 6.6%
34Jamal Adams (LV)4 0 0 0 0 0 1 0 0 1 10.0 10.0 1.1%
35Eric Stokes (LV)5 0 0 1 0 0 0 0 0 1 10.0 10.0 0.9%
36Caelen Carson (DAL)4 2 0 1 0 0 0 0 0 1 10.0 10.0 0.6%
37Jonathan Jones (WAS)6 1 0 0 0 0 0 0 0 1 9.8 9.8 1.2%
38Chidobe Awuzie (BAL)6 1 0 0 0 0 0 0 0 1 9.8 9.8 1.0%
39Samuel Womack III (NYJ)4 3 0 0 1 0 0 0 0 1 9.8 9.8 1.2%
40Malachi Moore (NYJ)3 7 0 0 0 0 0 0 0 1 9.8 9.8 15.9%
41Ji'Ayir Brown (SF)5 3 0 0 0 0 0 0 0 1 9.8 9.8 2.1%
42Riley Moss (DEN)3 3 0 0 2 0 0 0 0 1 9.8 9.8 4.9%
43Jaylin Simpson (GB)5 3 0 0 0 0 0 0 0 1 9.8 9.8 4.5%
44A.J. Terrell Jr. (ATL)3 1 0 0 0 0 1 0 0 1 9.3 9.3 6.0%
45Jalen Ramsey (PIT)4 2 0 0 1 0 0 0 0 1 9.0 9.0 8.6%
46D'Angelo Ross (CLE)3 2 0 0 2 0 0 0 0 1 9.0 9.0 0.6%
47Tre Brown (NYJ)4 4 0 0 0 0 0 0 0 1 9.0 9.0 1.0%
48Jaylen McCollough (LAR)5 2 0 0 0 0 0 0 0 1 9.0 9.0 0.8%
49Jaylinn Hawkins (NE)1 1 0 0 1 1 0 0 0 1 8.8 8.8 2.0%
50K'Von Wallace (HOU)4 0 0 1 0 0 0 0 0 1 8.5 8.5 1.2%
51Alontae Taylor (NO)4 0 0 1 0 0 0 0 0 1 8.5 8.5 17.3%
52Tarheeb Still (LAC)3 2 0 1 0 0 0 0 0 1 8.5 8.5 1.6%
53Mike Jackson Sr. (CAR)4 3 0 0 0 0 0 0 0 1 8.3 8.3 8.4%
54C.J. Gardner-Johnson (CHI)5 1 0 0 0 0 0 0 0 1 8.3 8.3 3.4%
55Nahshon Wright (CHI)5 1 0 0 0 0 0 0 0 1 8.3 8.3 5.0%
56Michael Carter II (PHI)2 7 0 0 0 0 0 0 0 1 8.3 8.3 1.0%
57Sydney Brown (PHI)4 3 0 0 0 0 0 0 0 1 8.3 8.3 0.7%
58Denzel Burke (ARI)5 1 0 0 0 0 0 0 0 1 8.3 8.3 0.8%
59Mike Sainristil (WAS)3 3 0 0 1 0 0 0 0 1 8.3 8.3 7.3%
60Kitan Oladapo (GB)4 1 0 0 1 0 0 0 0 1 8.3 8.3 0.6%
61Rico Payton (NYG)3 3 0 0 1 0 0 0 0 1 8.3 8.3 1.2%
62Quincy Riley (NO)3 1 0 0 2 0 0 0 0 1 8.3 8.3 0.6%
63Johnathan Baldwin II (GB)4 3 0 0 0 0 0 0 0 1 8.3 8.3 1.1%
64Byron Murphy Jr. (MIN)3 1 0 1 0 0 0 0 0 1 7.8 7.8 4.3%
65Noah Igbinoghene (WAS)2 1 1 0 0 0 0 0 0 1 7.8 7.8 0.7%
66James Williams Sr. (TEN)2 3 0 1 0 0 0 0 0 1 7.8 7.8 0.7%
67Jarrian Jones (JAC)2 1 0 1 1 0 0 0 0 1 7.8 7.8 0.9%
68Darien Porter (LV)2 1 0 0 0 0 0 1 0 1 7.8 7.8 0.8%
69Jaylon Johnson (CHI)5 0 0 0 0 0 0 0 0 1 7.5 7.5 2.1%
70Bryan Cook (KC)4 2 0 0 0 0 0 0 0 1 7.5 7.5 2.9%
71Kamren Kinchens (LAR)4 2 0 0 0 0 0 0 0 1 7.5 7.5 3.2%
72Sanoussi Kane (TEN)3 4 0 0 0 0 0 0 0 1 7.5 7.5 1.2%
73Reddy Steward (DAL)4 2 0 0 0 0 0 0 0 1 7.5 7.5 1.2%
74Dante Trader Jr. (MIA)3 4 0 0 0 0 0 0 0 1 7.5 7.5 4.7%
75Upton Stout (SF)4 2 0 0 0 0 0 0 0 1 7.5 7.5 2.9%
76Deommodore Lenoir (SF)3 0 0 1 0 0 0 0 0 1 7.0 7.0 2.6%
77Raheem Layne (NYG)3 0 0 1 0 0 0 0 0 1 7.0 7.0 1.4%
78Kam Curl (LAR)2 3 0 0 1 0 0 0 0 1 6.8 6.8 43.3%
79Myles Bryant (HOU)4 1 0 0 0 0 0 0 0 1 6.8 6.8 0.7%
80Tykee Smith (TB)4 1 0 0 0 0 0 0 0 1 6.8 6.8 42.9%
81Nick Cross (IND)3 3 0 0 0 0 0 0 0 1 6.8 6.8 48.4%
82Jaylon Jones (IND)3 1 0 0 1 0 0 0 0 1 6.8 6.8 0.6%
83Nate Wiggins (BAL)1 3 0 0 2 0 0 0 0 1 6.8 6.8 8.9%
84Jahdae Barron (DEN)3 1 0 0 1 0 0 0 0 1 6.8 6.8 1.5%
85Ahkello Witherspoon (LAR)0 0 0 0 1 1 0 0 0 1 6.5 6.5 1.1%
86Pat Surtain II (DEN)2 1 0 1 0 0 0 0 0 1 6.3 6.3 12.4%
87Riq Woolen (SEA)1 1 0 1 1 0 0 0 0 1 6.3 6.3 2.3%
88Dru Phillips (NYG)2 1 0 1 0 0 0 0 0 1 6.3 6.3 1.9%
89Benjamin Morrison (TB)1 1 0 0 0 0 0 1 0 1 6.3 6.3 1.3%
90Carlton Davis III (NE)3 0 0 0 1 0 0 0 0 1 6.0 6.0 3.1%
91Rock Ya-Sin (DET)2 2 0 0 1 0 0 0 0 1 6.0 6.0 1.0%
92Donovan Wilson (DAL)3 2 0 0 0 0 0 0 0 1 6.0 6.0 0.7%
93Ashtyn Davis (MIA)3 2 0 0 0 0 0 0 0 1 6.0 6.0 16.3%
94Daniel Thomas (DET)2 4 0 0 0 0 0 0 0 1 6.0 6.0 0.7%
95Ifeatu Melifonwu (MIA)3 2 0 0 0 0 0 0 0 1 6.0 6.0 5.8%
96Dax Hill (CIN)4 0 0 0 0 0 0 0 0 1 6.0 6.0 6.6%
97Jay Ward (MIN)2 4 0 0 0 0 0 0 0 1 6.0 6.0 0.7%
98Cameron Mitchell (IND)2 0 0 0 2 0 0 0 0 1 6.0 6.0 1.2%
99Jerrick Reed II (TEN)3 2 0 0 0 0 0 0 0 1 6.0 6.0 10.6%
100Josh Butler (DAL)3 2 0 0 0 0 0 0 0 1 6.0 6.0 0.6%
101Malik Mustapha (SF)3 2 0 0 0 0 0 0 0 1 6.0 6.0 10.6%
102Shemar Bartholomew (GB)2 0 0 1 0 0 0 0 0 1 5.5 5.5 0.6%
103Rayuan Lane III (JAC)2 0 0 1 0 0 0 0 0 1 5.5 5.5 2.5%
104Rasul Douglas (MIA)2 1 0 0 1 0 0 0 0 1 5.3 5.3 2.1%
105Lonnie Johnson Jr. (LV)2 1 0 0 1 0 0 0 0 1 5.3 5.3 0.8%
106Darnay Holmes (LV)3 1 0 0 0 0 0 0 0 1 5.3 5.3 0.7%
107Geno Stone (CIN)2 1 0 0 1 0 0 0 0 1 5.3 5.3 12.0%
108Cam Bynum (IND)2 3 0 0 0 0 0 0 0 1 5.3 5.3 9.0%
109Ja'Sir Taylor (NYJ)2 3 0 0 0 0 0 0 0 1 5.3 5.3 0.7%
110Ja'Marcus Ingram (HOU)1 1 0 0 2 0 0 0 0 1 5.3 5.3 1.6%
111Christian Gonzalez (NE)3 1 0 0 0 0 0 0 0 1 5.3 5.3 20.7%
112Devon Witherspoon (SEA)3 1 0 0 0 0 0 0 0 1 5.3 5.3 28.5%
113Cam Hart (LAC)3 1 0 0 0 0 0 0 0 1 5.3 5.3 0.8%
114Chau Smith-Wade (CAR)3 1 0 0 0 0 0 0 0 1 5.3 5.3 1.0%
115Elijah Jones (ARI)0 3 0 0 2 0 0 0 0 1 5.3 5.3 1.5%
116Trikweze Bridges (DAL)2 3 0 0 0 0 0 0 0 1 5.3 5.3 1.0%
117Eric Murray (JAC)2 2 0 0 0 0 0 0 0 1 4.5 4.5 2.2%
118Marcus Maye (LAC)1 4 0 0 0 0 0 0 0 1 4.5 4.5 0.7%
119Cam Lewis (BUF)3 0 0 0 0 0 0 0 0 1 4.5 4.5 2.2%
120Kristian Fulton (KC)0 0 0 0 3 0 0 0 0 1 4.5 4.5 0.7%
121Paulson Adebo (NYG)1 2 0 0 1 0 0 0 0 1 4.5 4.5 12.7%
122Antoine Winfield Jr. (TB)1 2 0 0 1 0 0 0 0 1 4.5 4.5 22.0%
123Jack Jones (MIA)2 2 0 0 0 0 0 0 0 1 4.5 4.5 0.7%
124Josh Jobe (SEA)2 0 0 0 1 0 0 0 0 1 4.5 4.5 1.6%
125Jason Pinnock (SF)2 2 0 0 0 0 0 0 0 1 4.5 4.5 0.8%
126Jordan Battle (CIN)3 0 0 0 0 0 0 0 0 1 4.5 4.5 22.5%
127Montaric Brown (JAC)3 0 0 0 0 0 0 0 0 1 4.5 4.5 1.3%
128Darrell Baker Jr. (TEN)3 0 0 0 0 0 0 0 0 1 4.5 4.5 0.8%
129Kris Abrams-Draine (DEN)3 0 0 0 0 0 0 0 0 1 4.5 4.5 0.8%
130Emmanuel Forbes Jr. (LAR)2 0 0 0 1 0 0 0 0 1 4.5 4.5 0.9%
131Mekhi Blackmon (IND)3 0 0 0 0 0 0 0 0 1 4.5 4.5 0.9%
132Ty Okada (SEA)3 0 0 0 0 0 0 0 0 1 4.5 4.5 6.7%
133Jaden Hicks (KC)1 2 0 0 1 0 0 0 0 1 4.5 4.5 1.6%
134Craig Woodson (NE)2 2 0 0 0 0 0 0 0 1 4.5 4.5 6.5%
135Malik Hooker (DAL)1 3 0 0 0 0 0 0 0 1 3.8 3.8 1.0%
136Jessie Bates III (ATL)2 1 0 0 0 0 0 0 0 1 3.8 3.8 23.0%
137Tremon Smith (HOU)2 1 0 0 0 0 0 0 0 1 3.8 3.8 0.8%
138Will Harris (WAS)2 1 0 0 0 0 0 0 0 1 3.8 3.8 1.0%
139Talanoa Hufanga (DEN)2 1 0 0 0 0 0 0 0 1 3.8 3.8 36.3%
140Benjamin St-Juste (LAC)1 1 0 0 1 0 0 0 0 1 3.8 3.8 0.8%
141Roger McCreary (LAR)2 1 0 0 0 0 0 0 0 1 3.8 3.8 1.2%
142Erick Hallett II (TEN)1 3 0 0 0 0 0 0 0 1 3.8 3.8 2.0%
143Calen Bullock (HOU)2 1 0 0 0 0 0 0 0 1 3.8 3.8 3.9%
144Maxwell Hairston (BUF)2 1 0 0 0 0 0 0 0 1 3.8 3.8 1.8%
145Jordan Hancock (BUF)1 3 0 0 0 0 0 0 0 1 3.8 3.8 0.6%
146Brandon Johnson (PHI)1 1 0 0 1 0 0 0 0 1 3.8 3.8 2.2%
147Jalen Mills (DET)2 0 0 0 0 0 0 0 0 1 3.0 3.0 0.7%
148Jalen Davis (CIN)1 2 0 0 0 0 0 0 0 1 3.0 3.0 0.6%
149Trevon Diggs (GB)2 0 0 0 0 0 0 0 0 1 3.0 3.0 0.8%
150Darnell Savage Jr. (BUF)0 2 0 0 1 0 0 0 0 1 3.0 3.0 0.6%
151James Pierre (PIT)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
152Isaiah Rodgers Sr. (MIN)2 0 0 0 0 0 0 0 0 1 3.0 3.0 2.0%
153Tyson Campbell (CLE)1 2 0 0 0 0 0 0 0 1 3.0 3.0 14.3%
154Devon Key (DEN)2 0 0 0 0 0 0 0 0 1 3.0 3.0 0.7%
155Tycen Anderson (CIN)1 0 0 0 1 0 0 0 0 1 3.0 3.0 2.6%
156DJ Ivey (CIN)2 0 0 0 0 0 0 0 0 1 3.0 3.0 0.6%
157Christian Braswell (JAC)2 0 0 0 0 0 0 0 0 1 3.0 3.0 0.6%
158Christian Izien (TB)2 0 0 0 0 0 0 0 0 1 3.0 3.0 0.8%
159Javon Bullard (GB)1 2 0 0 0 0 0 0 0 1 3.0 3.0 3.3%
160Rayshawn Jenkins (CLE)0 3 0 0 0 0 0 0 0 1 2.3 2.3 0.9%
161D.J. Reed Jr. (DET)1 1 0 0 0 0 0 0 0 1 2.3 2.3 4.7%
162Ar'Darius Washington (BAL)1 1 0 0 0 0 0 0 0 1 2.3 2.3 0.8%
163Derek Stingley Jr. (HOU)0 1 0 0 1 0 0 0 0 1 2.3 2.3 7.6%
164Jalen Pitre (HOU)0 3 0 0 0 0 0 0 0 1 2.3 2.3 22.7%
165Isaiah Pola-Mao (LV)1 1 0 0 0 0 0 0 0 1 2.3 2.3 17.6%
166Lathan Ransom (CAR)0 1 0 0 1 0 0 0 0 1 2.3 2.3 2.7%
167Evan Williams (GB)0 3 0 0 0 0 0 0 0 1 2.3 2.3 5.7%
168Jonas Sanker (NO)1 1 0 0 0 0 0 0 0 1 2.3 2.3 11.8%
169Greedy Vance Jr. (LV)1 1 0 0 0 0 0 0 0 1 2.3 2.3 0.7%
170Fabian Moreau (MIN)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.8%
171Keisean Nixon (GB)1 0 0 0 0 0 0 0 0 1 1.5 1.5 9.8%
172Andrew Wingard (JAC)0 0 0 0 1 0 0 0 0 1 1.5 1.5 1.7%
173P.J. Locke (DEN)0 0 0 0 1 0 0 0 0 1 1.5 1.5 0.7%
174Terrell Burgess (NO)1 0 0 0 0 0 0 0 0 1 1.5 1.5 5.1%
175Kyle Dugger (PIT)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.7%
176Asante Samuel Jr. (PIT)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.9%
177Cobie Durant (LAR)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.4%
178Rodney Thomas II (IND)1 0 0 0 0 0 0 0 0 1 1.5 1.5 13.6%
179Jaylon Jones (CHI)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.6%
180Kaevon Merriweather (HOU)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.6%
181Charles Woods (NE)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
182Dadrion Taylor-Demerson (ARI)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.9%
183Decamerion Richardson (LV)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
184Dell Pettus (NE)1 0 0 0 0 0 0 0 0 1 1.5 1.5 10.8%
185Malaki Starks (BAL)1 0 0 0 0 0 0 0 0 1 1.5 1.5 30.9%
186Cobee Bryant (ATL)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
187Mac McWilliams (PHI)0 0 0 0 1 0 0 0 0 1 1.5 1.5 1.0%
188Tre'Davious White (BUF)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
189Chuck Clark (PIT)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.9%
190Kenny Moore II (IND)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.3%
191Justin Reid (NO)0 1 0 0 0 0 0 0 0 1 0.8 0.8 3.5%
192Amik Robertson (DET)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.3%
193Greg Newsome II (JAC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
194Tristin McCollum (LV)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.6%
195Joey Porter Jr. (PIT)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.6%
196Jakorian Bennett (PHI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.7%
197Deonte Banks (NYG)0 1 0 0 0 0 0 0 0 1 0.8 0.8 20.8%
198Jason Marshall Jr. (MIA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
199Myles Harden (CLE)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
200RJ Mickens (LAC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.5%
201Kevin Knowles II (KC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
202Johnathan Edwards (IND)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.2%
203Harrison Smith (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.9%
204Jimmie Ward (HOU)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
205C.J. Goodwin (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
206Antonio Hamilton Sr. (WAS)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
207Jabrill Peppers (PIT)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
208Denzel Ward (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.8%
209Donte Jackson (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
210Siran Neal (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
211Isaac Yiadom (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
212Tavierre Thomas (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
213Jonathan Owens (CHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
214J.T. Gray (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
215Mike Ford Jr. (ATL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
216Julian Love (SEA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 32.4%
217Mike Edwards (KC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
218Corey Ballentine (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
219A.J. Green III (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
220Derion Kendrick (LAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
221Jaycee Horn (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.1%
222Darren Hall (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
223Brandin Echols (PIT)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
224Trent McDuffie (KC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 18.1%
225Joshua Williams (KC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
226Jarrick Bernard-Converse (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
227Jaden Davis (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
228Bo Melton (GB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
229Elijah Hicks (CHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
230Deane Leonard (LAC)0 1 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
231Nazeeh Johnson (KC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
232Jammie Robinson (ATL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
233Josh Blackwell (CHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 17.3%
234Brenden Schooler (NE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
235Markquese Bell (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
236Tre Avery (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
237JL Skinner (DEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
238DJ Turner II (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.1%
239JuJu Brents (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
240Quan Martin (WAS)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.9%
241Kendall Williamson (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
242Marte Mapu (NE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
243Jordan Howden (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
244Josh Hayes (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
245Tanner Ingle (LAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
246Kendell Brooks (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.7%
247Ethan Bonner (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
248Art Green (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
249Natrone Brooks (ATL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
250T.J. Tampa Jr. (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
251Rashad Wisdom (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
252Cole Bishop (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 15.9%
253Jarius Monroe (NYJ)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
254Thomas Harper (DET)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
255Christopher Edmonds (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 4.6%
256PJ Jules (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 6.6%
257Emany Johnson (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
258Will Johnson (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.8%
259Zah Frazier (CHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
260Korie Black (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
261Kobee Minor (NE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
262Keonta Jenkins (BUF)2 2 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
263Donovan McMillon (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 4.0%
264Jordan Clark (NYJ)0 0 0 0 0 0 0 0 0 1 0.0 0.0 4.7%
265Dean Clark (NYJ)0 0 0 0 0 0 0 0 0 1 0.0 0.0 5.0%
266Bralyn Lux (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
267Keondre Jackson (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 7.4%

View Fantasy Points scoring settings