Skip Navigation to Main Content

Fantasy Football Stats - Defensive Backs

NFL Player Statistics - Week 1 (2024)

Week Search
RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Julian Love (SEA)10 2 0 1 1 1 1 0 0 1 29.5 29.5 23.0%
2Alontae Taylor (NO)5 1 3 3 1 0 0 0 0 1 29.3 29.3 8.7%
3Tony Adams (NYJ)8 4 1 0 1 0 0 0 0 1 20.5 20.5 0.8%
4Keisean Nixon (GB)6 1 1 2 1 0 0 0 0 1 20.3 20.3 6.7%
5Dax Hill (CIN)7 1 1 1 1 0 0 0 0 1 19.3 19.3 10.8%
6Tyrique Stevenson Sr. (CHI)2 2 0 0 2 1 0 0 1 1 18.5 18.5 3.6%
7Mike Hughes (ATL)7 0 0 3 0 0 0 0 0 1 18.0 18.0 0.9%
8Jaylon Johnson (CHI)3 0 0 2 2 1 0 0 0 1 17.5 17.5 1.8%
9Riley Moss (DEN)8 4 0 1 0 0 0 0 0 1 17.5 17.5 3.3%
10Julian Blackmon (IND)10 3 0 0 0 0 0 0 0 1 17.3 17.3 0.9%
11Byron Murphy Jr. (MIN)8 1 0 1 1 0 0 0 0 1 16.8 16.8 6.2%
12Nick Cross (IND)8 6 0 0 0 0 0 0 0 1 16.5 16.5 32.3%
13Jaylon Jones (IND)7 2 0 1 1 0 0 0 0 1 16.0 16.0 1.0%
14Brian Branch (DET)5 2 0 1 3 0 0 0 0 1 16.0 16.0 18.4%
15Reed Blankenship (PHI)4 4 0 0 1 1 0 0 0 1 15.5 15.5 5.1%
16Juan Thornhill (CLE)8 1 0 1 0 0 0 0 0 1 15.3 15.3 1.3%
17Amani Hooker (TEN)5 1 0 0 2 0 1 0 0 1 15.3 15.3 8.3%
18Jaylen Watson (KC)7 4 0 0 1 0 0 0 0 1 15.0 15.0 1.5%
19Trevon Diggs (DAL)4 1 0 0 2 1 0 0 0 1 14.8 14.8 0.6%
20Roger McCreary (TEN)4 1 0 3 0 0 0 0 0 1 14.3 14.3 1.5%
21Harrison Smith (MIN)3 4 0 0 1 1 0 0 0 1 14.0 14.0 1.0%
22Tyrann Mathieu (NO)4 0 0 0 0 0 1 1 0 1 14.0 14.0 0.9%
23Jaire Alexander (GB)4 0 0 0 2 1 0 0 0 1 14.0 14.0 0.7%
24D.J. Reed Jr. (NYJ)7 2 0 0 1 0 0 0 0 1 13.5 13.5 3.8%
25Javon Bullard (GB)7 4 0 0 0 0 0 0 0 1 13.5 13.5 1.0%
26Kerby Joseph (DET)3 3 0 0 1 1 0 0 0 1 13.3 13.3 2.4%
27Ronald Darby (JAC)5 2 0 1 1 0 0 0 0 1 13.0 13.0 1.0%
28Budda Baker (ARI)4 6 0 1 0 0 0 0 0 1 13.0 13.0 42.7%
29Antonio Johnson (JAC)5 4 0 1 0 0 0 0 0 1 13.0 13.0 1.6%
30Justin Reid (KC)8 1 0 0 0 0 0 0 0 1 12.8 12.8 2.0%
31Quan Martin (WAS)8 1 0 0 0 0 0 0 0 1 12.8 12.8 1.7%
32John Johnson III (LAR)2 4 0 0 1 1 0 0 0 1 12.5 12.5 1.0%
33Carlton Davis III (DET)6 4 0 0 0 0 0 0 0 1 12.0 12.0 1.7%
34Mike Jackson Sr. (CAR)7 0 0 0 1 0 0 0 0 1 12.0 12.0 2.7%
35Cam Lewis (BUF)7 2 0 0 0 0 0 0 0 1 12.0 12.0 2.5%
36Terrion Arnold (DET)8 0 0 0 0 0 0 0 0 1 12.0 12.0 1.0%
37DeShon Elliott (PIT)1 3 0 0 2 1 0 0 0 1 11.8 11.8 4.7%
38Xavier McKinney (GB)3 1 0 0 1 1 0 0 0 1 11.8 11.8 20.0%
39Dru Phillips (NYG)3 1 0 1 0 0 1 0 0 1 11.8 11.8 1.1%
40Kyle Dugger (NE)2 4 0 0 1 0 1 0 0 1 11.5 11.5 0.7%
41Martin Emerson Jr. (CLE)5 3 0 0 1 0 0 0 0 1 11.3 11.3 1.9%
42Quentin Lake (LAR)5 5 0 0 0 0 0 0 0 1 11.3 11.3 25.4%
43Sauce Gardner (NYJ)1 2 1 1 1 0 0 0 0 1 11.0 11.0 2.5%
44Riq Woolen (SEA)1 2 0 0 2 1 0 0 0 1 11.0 11.0 1.1%
45Jordan Whitehead (TB)4 4 0 0 1 0 0 0 0 1 10.5 10.5 2.0%
46Jaquan Brisker (CHI)5 4 0 0 0 0 0 0 0 1 10.5 10.5 12.9%
47Devon Witherspoon (SEA)5 2 0 0 1 0 0 0 0 1 10.5 10.5 21.4%
48Donte Jackson (PIT)1 1 0 0 2 1 0 0 0 1 10.3 10.3 0.6%
49Jevon Holland (MIA)2 2 0 0 1 0 1 0 0 1 10.0 10.0 12.4%
50Kader Kohou (MIA)4 0 0 0 0 0 0 1 0 1 10.0 10.0 1.3%
51Xavier Woods (CAR)5 3 0 0 0 0 0 0 0 1 9.8 9.8 0.7%
52Marcus Williams (BAL)5 1 0 0 1 0 0 0 0 1 9.8 9.8 1.0%
53Minkah Fitzpatrick (PIT)6 1 0 0 0 0 0 0 0 1 9.8 9.8 4.7%
54Derwin James Jr. (LAC)6 1 0 0 0 0 0 0 0 1 9.8 9.8 46.1%
55Quinyon Mitchell (PHI)4 1 0 0 2 0 0 0 0 1 9.8 9.8 1.7%
56Jordan Howden (NO)1 2 0 0 1 1 0 0 0 1 9.5 9.5 1.2%
57Rayshawn Jenkins (SEA)6 0 0 0 0 0 0 0 0 1 9.0 9.0 0.7%
58Jessie Bates III (ATL)6 0 0 0 0 0 0 0 0 1 9.0 9.0 12.0%
59Benjamin St-Juste (WAS)5 0 0 0 1 0 0 0 0 1 9.0 9.0 0.7%
60Pat Surtain II (DEN)4 2 0 0 1 0 0 0 0 1 9.0 9.0 8.7%
61Chamarri Conner (KC)6 0 0 0 0 0 0 0 0 1 9.0 9.0 24.3%
62Caelen Carson (DAL)4 0 0 0 2 0 0 0 0 1 9.0 9.0 0.6%
63Derek Stingley Jr. (HOU)4 0 0 1 0 0 0 0 0 1 8.5 8.5 3.7%
64Marcus Jones (NE)2 2 0 0 0 0 0 1 0 1 8.5 8.5 23.1%
65Ja'Sir Taylor (LAC)3 0 0 0 0 0 0 1 0 1 8.5 8.5 1.2%
66Deonte Banks (NYG)4 0 0 1 0 0 0 0 0 1 8.5 8.5 9.2%
67Christian Izien (TB)2 0 0 0 1 0 1 0 0 1 8.5 8.5 1.1%
68Paulson Adebo (NO)4 1 0 0 1 0 0 0 0 1 8.3 8.3 3.6%
69Antoine Winfield Jr. (TB)4 3 0 0 0 0 0 0 0 1 8.3 8.3 18.7%
70Jordan Fuller (CAR)4 3 0 0 0 0 0 0 0 1 8.3 8.3 1.0%
71Asante Samuel Jr. (LAC)5 1 0 0 0 0 0 0 0 1 8.3 8.3 0.8%
72Bryan Cook (KC)5 1 0 0 0 0 0 0 0 1 8.3 8.3 1.6%
73Cam Taylor-Britt (CIN)4 3 0 0 0 0 0 0 0 1 8.3 8.3 0.9%
74Tyler Nubin (NYG)5 1 0 0 0 0 0 0 0 1 8.3 8.3 2.8%
75Mike Sainristil (WAS)5 1 0 0 0 0 0 0 0 1 8.3 8.3 2.8%
76Calen Bullock (HOU)0 2 0 0 1 1 0 0 0 1 8.0 8.0 1.6%
77Darius Slay Jr. (PHI)2 1 0 0 0 0 1 0 0 1 7.8 7.8 1.3%
78P.J. Locke (DEN)3 1 0 1 0 0 0 0 0 1 7.8 7.8 0.6%
79Kendall Fuller (MIA)4 2 0 0 0 0 0 0 0 1 7.5 7.5 1.0%
80Isaac Yiadom (SF)4 0 0 0 1 0 0 0 0 1 7.5 7.5 1.0%
81Taylor Rapp (BUF)3 2 0 0 1 0 0 0 0 1 7.5 7.5 1.2%
82Jalen Thompson (ARI)4 2 0 0 0 0 0 0 0 1 7.5 7.5 7.0%
83A.J. Terrell Jr. (ATL)5 0 0 0 0 0 0 0 0 1 7.5 7.5 3.2%
84Brandon Jones (DEN)4 2 0 0 0 0 0 0 0 1 7.5 7.5 6.8%
85JuJu Brents (IND)3 4 0 0 0 0 0 0 0 1 7.5 7.5 0.7%
86Will Harris (NO)0 1 0 0 1 1 0 0 0 1 7.3 7.3 1.2%
87Tyson Campbell (JAC)3 0 0 1 0 0 0 0 0 1 7.0 7.0 5.7%
88Kei'Trel Clark (ARI)2 0 1 0 0 0 0 0 0 1 7.0 7.0 1.0%
89Jordan Poyer (MIA)3 3 0 0 0 0 0 0 0 1 6.8 6.8 0.6%
90Vonn Bell (CIN)3 3 0 0 0 0 0 0 0 1 6.8 6.8 0.6%
91Jabrill Peppers (NE)3 3 0 0 0 0 0 0 0 1 6.8 6.8 1.2%
92Kenny Moore II (IND)4 1 0 0 0 0 0 0 0 1 6.8 6.8 1.2%
93Jamel Dean (TB)4 1 0 0 0 0 0 0 0 1 6.8 6.8 1.9%
94Deommodore Lenoir (SF)3 1 0 0 1 0 0 0 0 1 6.8 6.8 1.6%
95Kam Curl (LAR)4 1 0 0 0 0 0 0 0 1 6.8 6.8 29.5%
96Joshua Metellus (MIN)3 1 0 0 1 0 0 0 0 1 6.8 6.8 9.7%
97Nate Hobbs (LV)3 1 0 0 1 0 0 0 0 1 6.8 6.8 1.0%
98Brandon Stephens (BAL)4 0 0 0 0 0 0 0 0 1 6.0 6.0 1.2%
99Tre'Davious White (LAR)3 2 0 0 0 0 0 0 0 1 6.0 6.0 1.2%
100Chuck Clark (NYJ)3 2 0 0 0 0 0 0 0 1 6.0 6.0 4.7%
101Jourdan Lewis (DAL)3 2 0 0 0 0 0 0 0 1 6.0 6.0 0.8%
102Jonathan Owens (CHI)0 0 0 0 0 0 0 0 0 1 6.0 6.0 1.3%
103Marcus Epps (LV)3 2 0 0 0 0 0 0 0 1 6.0 6.0 2.9%
104Geno Stone (CIN)3 0 0 0 1 0 0 0 0 1 6.0 6.0 9.6%
105Tre Brown (SEA)3 0 0 0 1 0 0 0 0 1 6.0 6.0 1.0%
106Jalen Pitre (HOU)3 0 0 0 1 0 0 0 0 1 6.0 6.0 13.9%
107Starling Thomas V (ARI)3 0 0 0 1 0 0 0 0 1 6.0 6.0 1.0%
108Jalen Ramsey (MIA)1 2 0 1 0 0 0 0 0 1 5.5 5.5 4.2%
109K'Von Wallace (SEA)1 0 0 0 0 0 1 0 0 1 5.5 5.5 1.2%
110Jaylinn Hawkins (NE)1 0 0 0 0 0 0 1 0 1 5.5 5.5 0.7%
111Percy Butler (WAS)2 0 0 1 0 0 0 0 0 1 5.5 5.5 1.2%
112Jarvis Brownlee Jr. (TEN)2 0 0 1 0 0 0 0 0 1 5.5 5.5 0.6%
113Stephon Gilmore (MIN)3 1 0 0 0 0 0 0 0 1 5.3 5.3 1.0%
114Quandre Diggs (TEN)3 1 0 0 0 0 0 0 0 1 5.3 5.3 0.6%
115Troy Hill (CAR)3 1 0 0 0 0 0 0 0 1 5.3 5.3 1.0%
116Shaquill Griffin (MIN)3 1 0 0 0 0 0 0 0 1 5.3 5.3 1.0%
117Charvarius Ward (SF)2 1 0 0 1 0 0 0 0 1 5.3 5.3 0.8%
118Sean Murphy-Bunting (ARI)2 3 0 0 0 0 0 0 0 1 5.3 5.3 1.3%
119C.J. Gardner-Johnson (PHI)2 3 0 0 0 0 0 0 0 1 5.3 5.3 2.6%
120Kristian Fulton (LAC)2 3 0 0 0 0 0 0 0 1 5.3 5.3 0.7%
121Alohi Gilman (LAC)3 1 0 0 0 0 0 0 0 1 5.3 5.3 4.0%
122L'Jarius Sneed (TEN)3 1 0 0 0 0 0 0 0 1 5.3 5.3 1.7%
123Jack Jones (LV)3 1 0 0 0 0 0 0 0 1 5.3 5.3 0.7%
124Trent McDuffie (KC)3 1 0 0 0 0 0 0 0 1 5.3 5.3 14.4%
125Jonathan Jones (NE)1 2 0 0 1 0 0 0 0 1 4.5 4.5 0.7%
126Malik Hooker (DAL)2 2 0 0 0 0 0 0 0 1 4.5 4.5 0.7%
127Damontae Kazee (PIT)3 0 0 0 0 0 0 0 0 1 4.5 4.5 1.0%
128Denzel Ward (CLE)0 0 0 0 3 0 0 0 0 1 4.5 4.5 1.1%
129George Odum (SF)3 0 0 0 0 0 0 0 0 1 4.5 4.5 1.0%
130Grant Delpit (CLE)3 0 0 0 0 0 0 0 0 1 4.5 4.5 5.0%
131Cam Bynum (MIN)2 2 0 0 0 0 0 0 0 1 4.5 4.5 5.9%
132Damar Hamlin (BUF)2 2 0 0 0 0 0 0 0 1 4.5 4.5 0.9%
133Jason Pinnock (NYG)2 0 0 0 1 0 0 0 0 1 4.5 4.5 0.7%
134Kyler Gordon (CHI)2 2 0 0 0 0 0 0 0 1 4.5 4.5 1.4%
135Garrett Williams (ARI)3 0 0 0 0 0 0 0 0 1 4.5 4.5 1.0%
136Cobie Durant (LAR)1 2 0 0 1 0 0 0 0 1 4.5 4.5 1.3%
137Christian Benford (BUF)3 0 0 0 0 0 0 0 0 1 4.5 4.5 1.2%
138Ja'Quan McMillian (DEN)2 2 0 0 0 0 0 0 0 1 4.5 4.5 1.0%
139Emmanuel Forbes Jr. (WAS)2 2 0 0 0 0 0 0 0 1 4.5 4.5 0.7%
140Beanie Bishop Jr. (PIT)3 0 0 0 0 0 0 0 0 1 4.5 4.5 1.2%
141Jaycee Horn (CAR)1 0 0 1 0 0 0 0 0 1 4.0 4.0 1.0%
142JL Skinner (DEN)0 0 0 0 0 0 0 1 0 1 4.0 4.0 0.6%
143Justin Simmons (ATL)0 3 0 0 1 0 0 0 0 1 3.8 3.8 0.6%
144Mike Hilton (CIN)2 1 0 0 0 0 0 0 0 1 3.8 3.8 1.9%
145Amik Robertson (DET)1 1 0 0 1 0 0 0 0 1 3.8 3.8 4.8%
146Jeremy Chinn (WAS)2 1 0 0 0 0 0 0 0 1 3.8 3.8 27.3%
147Montaric Brown (JAC)2 1 0 0 0 0 0 0 0 1 3.8 3.8 1.2%
148Joey Porter Jr. (PIT)2 1 0 0 0 0 0 0 0 1 3.8 3.8 1.6%
149Ja'Marcus Ingram (BUF)1 1 0 0 1 0 0 0 0 1 3.8 3.8 1.1%
150Ji'Ayir Brown (SF)2 1 0 0 0 0 0 0 0 1 3.8 3.8 1.4%
151Marshon Lattimore (NO)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.2%
152Adoree' Jackson (NYG)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
153Eddie Jackson (BAL)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
154Darnell Savage Jr. (JAC)0 0 0 0 2 0 0 0 0 1 3.0 3.0 1.1%
155Donovan Wilson (DAL)0 2 0 0 1 0 0 0 0 1 3.0 3.0 1.1%
156Ashtyn Davis (NYJ)2 0 0 0 0 0 0 0 0 1 3.0 3.0 6.9%
157Tre'von Moehrig (LV)1 2 0 0 0 0 0 0 0 1 3.0 3.0 16.9%
158Andre Cisco (JAC)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
159Greg Newsome II (CLE)1 0 0 0 1 0 0 0 0 1 3.0 3.0 0.6%
160Michael Carter II (NYJ)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
161Nick McCloud (NYG)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.2%
162Kyle Hamilton (BAL)1 2 0 0 0 0 0 0 0 1 3.0 3.0 75.2%
163Dane Belton (NYG)1 0 0 0 1 0 0 0 0 1 3.0 3.0 13.7%
164Cor'Dale Flott (NYG)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
165Christian Gonzalez (NE)2 0 0 0 0 0 0 0 0 1 3.0 3.0 14.8%
166Kamari Lassiter (HOU)0 2 0 0 1 0 0 0 0 1 3.0 3.0 23.1%
167Kevin Byard III (CHI)1 1 0 0 0 0 0 0 0 1 2.3 2.3 19.0%
168Marlon Humphrey (BAL)1 1 0 0 0 0 0 0 0 1 2.3 2.3 5.8%
169Rasul Douglas (BUF)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.6%
170Avonte Maddox (PHI)0 3 0 0 0 0 0 0 0 1 2.3 2.3 0.7%
171Noah Igbinoghene (WAS)0 1 0 0 1 0 0 0 0 1 2.3 2.3 1.2%
172Eric Stokes (GB)1 1 0 0 0 0 0 0 0 1 2.3 2.3 0.7%
173Marco Wilson (NE)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.0%
174Dee Alford (ATL)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.0%
175Kool-Aid McKinstry (NO)1 1 0 0 0 0 0 0 0 1 2.3 2.3 8.4%
176Nate Wiggins (BAL)1 1 0 0 0 0 0 0 0 1 2.3 2.3 7.2%
177Chidobe Awuzie (TEN)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
178Nick Scott (CAR)0 0 0 0 1 0 0 0 0 1 1.5 1.5 3.2%
179Ar'Darius Washington (BAL)0 0 0 0 1 0 0 0 0 1 1.5 1.5 0.7%
180Tykee Smith (TB)0 2 0 0 0 0 0 0 0 1 1.5 1.5 34.6%
181Joshua Williams (KC)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.2%
182Theo Jackson (MIN)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.2%
183Jalyn Armour-Davis (BAL)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.9%
184Zyon McCollum (TB)1 0 0 0 0 0 0 0 0 1 1.5 1.5 3.5%
185Clark Phillips III (ATL)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.2%
186Juanyeh Thomas (DAL)1 0 0 0 0 0 0 0 0 1 1.5 1.5 8.6%
187DJ Turner II (CIN)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
188Jakorian Bennett (LV)0 0 0 0 1 0 0 0 0 1 1.5 1.5 1.2%
189Kamren Kinchens (LAR)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.1%
190Storm Duck (MIA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.9%
191Rico Payton (NO)0 0 0 0 1 0 0 0 0 1 1.5 1.5 1.2%
192Kevin King (ATL)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
193Taron Johnson (BUF)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.3%
194Elijah Molden (LAC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.6%
195Ennis Rakestraw Jr. (DET)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
196Jarrian Jones (JAC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.9%
197Jimmie Ward (HOU)3 0 0 0 1 0 0 0 0 1 0.0 0.0 0.6%
198C.J. Goodwin (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
199Bobby McCain (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
200Eric Murray (HOU)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
201Isaiah Oliver (NYJ)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
202Terrell Edmunds (JAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
203Levi Wallace (DEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
204Elijah Campbell (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
205Chris Board (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
206J.T. Gray (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
207Kris Boyd (HOU)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
208Ka'dar Hollman (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
209Marquise Blair (SEA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
210Bryce Hall (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
211Kendall Sheffield (NYJ)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
212Myles Bryant (HOU)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
213Khalil Dorsey (DET)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
214Israel Mukuamu (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
215Zayne Anderson (GB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
216Devon Key (DEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
217Kaiir Elam (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
218Coby Bryant (SEA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
219Isaiah Pola-Mao (LV)0 0 0 0 0 0 0 0 0 1 0.0 0.0 8.2%
220Amari Burney (LV)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
221Bo Melton (GB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
222Darrell Baker Jr. (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
223Damarri Mathis (DEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
224Elijah Hicks (CHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
225Deane Leonard (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
226Nazeeh Johnson (KC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
227Rodney Thomas II (IND)0 0 0 0 0 0 0 0 0 1 0.0 0.0 5.0%
228Mike Brown (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
229Tristin McCollum (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
230Eli Ricks (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
231Kelee Ringo (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
232Jaylon Jones (CHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
233Josh Blackwell (CHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 7.2%
234Brenden Schooler (NE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
235D'Anthony Bell (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
236Markquese Bell (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
237Trevor Denbow (IND)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
238Jay Ward (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
239Cameron Mitchell (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
240Cory Trice Jr. (PIT)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
241Max Melton (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
242Terell Smith (CHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
243Carrington Valentine (GB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
244Ronnie Hickman Jr. (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.3%
245Cooper DeJean (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 36.0%
246Daijahn Anthony (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
247Chau Smith-Wade (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
248Marcellas Dial Jr. (NE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
249James Williams Sr. (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
250Malik Mustapha (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 7.6%
251Josh Wallace (LAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
252Qwan'tez Stiggers (NYJ)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
253Renardo Green (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
254Jaylon Carlies (IND)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
255Dee Williams (SEA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
256Dell Pettus (NE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.8%
257Brandon Codrington (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%

View Fantasy Points scoring settings