Skip Navigation to Main Content

Fantasy Football Stats - Defensive Backs

NFL Player Statistics - (2009)

RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Charles Woodson (GB)66 8 2 9 18 9 4 1 3 16 245.7 15.4 0.0%
2Brian Dawkins (DEN)95 21 0 6 10 2 1 3 0 16 214.6 13.4 0.0%
3Bernard Pollard (HOU)82 20 1.5 4 7 4 1 3 2 13 212.9 16.4 0.0%
4Yeremiah Bell (MIA)92 22 1.5 3 8 3 0 0 0 16 195.3 12.2 0.0%
5Adrian Wilson (ARI)62 13 2 11 13 5 1 2 0 16 195.0 12.2 0.0%
6Terrell Thomas (NYG)70 15 1 6 13 5 1 0 1 16 190.1 11.9 0.0%
7Roman Harper (NO)81 18 1.5 11 5 0 2 0 0 16 184.4 11.5 1.0%
8Dashon Goldson (SF)76 18 2 1 6 4 3 1 0 16 183.3 11.5 0.0%
9Darren Sharper (NO)51 20 0.5 1 15 9 0 0 3 14 181.8 13.0 0.0%
10Brandon Flowers (KC)58 7 0 4 23 5 2 2 0 15 178.0 11.9 0.0%
11Louis Delmas (DET)63 28 1 7 8 2 0 1 2 15 175.4 11.7 0.0%
12Mike Brown (KC)76 24 2 3 3 3 0 1 0 16 171.4 10.7 0.0%
13Jordan Babineaux (SEA)75 29 1.5 3 6 2 1 0 0 16 171.2 10.7 0.0%
14Charles Tillman (CHI)66 13 0 3 7 2 6 1 1 15 171.1 11.4 0.1%
15Johnathan Joseph (CIN)58 11 0 2 20 6 1 0 1 16 170.5 10.7 1.0%
16Erik Coleman (ATL)81 34 0 3 5 0 2 0 0 16 170.3 10.6 0.0%
17Antoine Bethea (IND)70 25 0 2 5 4 2 1 0 16 168.6 10.5 16.0%
18Ronde Barber (TB)69 8 2 9 6 0 2 1 0 16 167.3 10.5 0.0%
19Dawan Landry (BAL)65 19 0 5 8 4 1 0 1 16 166.7 10.4 0.0%
20George Wilson (BUF)62 29 2 4 6 4 1 0 0 16 166.0 10.4 0.0%
21Eric Weddle (LAC)68 14 1.5 7 7 2 0 0 1 13 162.9 12.5 6.3%
22Leon Hall (CIN)52 13 0 0 24 6 2 0 0 16 162.0 10.1 0.0%
23Brandon Meriweather (NE)53 29 0 3 9 5 2 0 1 16 161.6 10.1 0.0%
24Dominique Rodgers-Cromartie (ARI)48 2 0 1 25 6 3 0 1 16 161.5 10.1 7.0%
25Tanard Jackson (TB)59 10 0 3 8 5 1 1 2 12 160.8 13.4 0.0%
26LaRon Landry (WAS)78 12 1 3 6 1 2 0 0 15 159.7 10.6 0.0%
27Darrelle Revis (NYJ)47 7 0 0 31 6 0 0 1 16 158.5 9.9 0.0%
28Quintin Mikell (PHI)66 20 0 2 14 2 0 2 0 16 158.3 9.9 0.0%
29Richard Marshall (CAR)70 11 0 0 9 4 0 2 0 16 155.0 9.7 0.0%
30Chris Hope (TEN)66 14 2 3 7 3 1 0 0 16 154.7 9.7 0.0%
31Antrel Rolle (ARI)60 11 1.5 3 8 4 1 0 0 15 154.0 10.3 0.0%
32Champ Bailey (DEN)62 10 0 3 15 3 1 0 0 16 149.5 9.3 0.0%
33Reed Doughty (WAS)68 13 2 6 3 1 0 1 0 15 148.7 9.9 0.0%
34Cedric Griffin (MIN)60 13 0 3 6 4 3 0 0 16 148.5 9.3 0.0%
35Danieal Manning (CHI)69 19 1 1 2 1 2 2 0 15 148.4 9.9 0.0%
36Terence Newman (DAL)52 5 0 2 18 3 3 0 1 16 147.0 9.2 0.0%
37Thomas DeCoud (ATL)57 11 2 3 7 3 2 1 0 16 147.0 9.2 0.0%
38Jim Leonhard (NYJ)54 22 2.5 9 5 1 1 0 0 16 146.9 9.2 0.0%
39Aqib Talib (TB)56 8 0 2 15 5 0 1 0 15 146.8 9.8 1.0%
40Jacob Lacey (IND)63 15 0 0 13 3 0 0 1 16 146.6 9.2 0.0%
41Michael Lewis (SF)71 11 1 3 2 1 2 1 0 15 146.5 9.8 0.0%
42Ryan Clark (PIT)68 21 0 0 8 3 0 0 0 15 145.3 9.7 0.0%
43Abram Elam (CLE)72 17 1 3 2 0 1 1 0 16 143.5 9.0 0.0%
44Oshiomogho Atogwe (LAR)58 16 1 1 5 2 3 2 0 12 143.3 11.9 0.0%
45Brent Grimes (ATL)56 4 0 1 13 6 0 1 0 16 143.1 8.9 0.0%
46Derek Cox (JAC)58 14 0 1 11 4 0 1 0 16 140.7 8.8 0.0%
47Deon Grant (SEA)58 17 0 2 8 3 1 1 0 16 140.0 8.8 0.0%
48William Gay (PIT)67 8 1 4 10 0 1 0 0 16 139.7 8.7 0.1%
49Chinedum Ndukwe (CIN)60 25 2 4 5 1 0 0 0 15 139.4 9.3 0.0%
50Gibril Wilson (MIA)71 20 1 1 7 0 0 0 0 16 138.9 8.7 0.0%
51Asante Samuel (PHI)39 1 0 1 16 9 1 1 0 16 138.8 8.7 0.0%
52Chris Johnson (OAK)58 9 0 1 18 3 0 0 0 15 138.5 9.2 0.0%
53Sabby Piscitelli (TB)66 14 0 1 5 2 1 1 0 16 137.8 8.6 0.0%
54Eric Wright (CLE)57 8 0 2 14 4 0 0 0 16 137.8 8.6 0.0%
55Cortland Finnegan (TEN)56 7 0 0 11 5 0 0 1 13 137.1 10.5 0.0%
56Zackary Bowman (CHI)55 7 0 0 10 6 1 0 0 16 136.9 8.6 0.0%
57Michael Griffin (TEN)53 18 1 3 7 1 2 2 0 16 136.3 8.5 5.0%
58Brandon Carr (KC)56 5 0 2 19 1 1 1 0 16 134.5 8.4 1.0%
59Nick Collins (GB)38 9 1 3 13 6 0 2 0 16 133.1 8.3 0.0%
60Tracy Porter (NO)49 9 0 0 12 4 2 0 1 12 132.4 11.0 0.0%
61Steve Gregory (LAC)55 13 2 4 6 1 0 2 0 16 132.4 8.3 0.0%
62Kerry Rhodes (NYJ)55 8 0 2 13 3 0 1 0 15 132.2 8.8 0.0%
63William James (DET)54 15 0 1 14 2 0 0 1 16 132.1 8.3 0.0%
64Tyrone Carter (PIT)49 12 1 5 4 2 1 1 1 14 129.3 9.2 0.0%
65Domonique Foxworth (BAL)48 5 0 2 16 4 0 1 0 16 129.0 8.1 0.0%
66Bryant McFadden (ARI)64 5 0 1 15 0 0 1 0 16 128.9 8.1 0.0%
67Andre' Goodman (DEN)39 4 1 1 17 5 0 1 1 16 128.7 8.0 0.0%
68Mike Jenkins (DAL)45 4 0 1 19 5 0 0 0 16 126.6 7.9 0.0%
69James Butler (LAR)58 11 0 1 6 3 0 1 0 12 125.9 10.5 0.0%
70Ron Bartell (LAR)61 5 0 0 9 0 3 1 0 15 125.0 8.3 0.0%
71Chris Gamble (CAR)50 8 0 2 12 4 0 0 0 16 124.2 7.8 0.0%
72Dunta Robinson (HOU)55 10 0 6 9 0 1 0 0 16 122.8 7.7 0.0%
73Brandon McGowan (NE)50 19 0 3 3 0 3 2 0 16 121.5 7.6 0.0%
74Jerraud Powers (IND)56 9 0 1 10 1 1 1 0 12 121.5 10.1 0.0%
75Michael Huff (OAK)50 5 0.5 0 14 3 0 1 0 16 120.8 7.6 0.0%
76Ike Taylor (PIT)52 8 1 1 13 1 0 1 0 16 119.3 7.5 0.0%
77Ed Reed (BAL)42 8 0 2 5 3 3 1 1 12 118.8 9.9 0.0%
78Josh Wilson (SEA)40 4 1 2 13 2 0 1 2 12 117.7 9.8 0.0%
79Chris Harris (CAR)47 11 0 1 6 3 2 1 0 13 117.6 9.0 0.0%
80Vontae Davis (MIA)44 4 0 2 11 4 0 0 1 16 116.6 7.3 0.0%
81Renaldo Hill (DEN)44 15 2 3 6 2 1 0 0 15 116.1 7.7 0.0%
82Jairus Byrd (BUF)30 12 0 0 11 9 0 0 0 14 115.8 8.3 0.0%
83DeAngelo Hall (WAS)46 12 0 0 9 4 0 1 0 13 115.7 8.9 0.0%
84Tramon Williams Sr. (GB)39 9 1 1 15 4 0 0 0 16 114.4 7.2 1.0%
85Brodney Pool (CLE)37 11 1 4 11 4 0 0 0 11 114.4 10.4 0.0%
86Reggie Corner (BUF)51 15 0 3 9 1 0 0 0 16 114.0 7.1 0.0%
87Drayton Florence (BUF)49 11 0 4 11 1 0 0 0 14 113.6 8.1 0.0%
88Reggie Nelson (JAC)63 6 0 1 5 0 0 1 0 16 113.3 7.1 0.0%
89Michael Johnson (NYG)46 13 1 6 4 1 0 1 0 14 113.0 8.1 0.0%
90Quentin Jammer (SD)46 11 0 0 11 3 1 0 0 16 113.0 7.1 0.0%
91Glover Quin (HOU)54 10 0 3 11 0 0 0 0 15 112.8 7.5 0.0%
92Mike Adams (CLE)50 9 1 4 8 0 0 1 0 16 112.0 7.0 0.7%
93Craig Dahl (LAR)47 7 2 5 3 0 0 2 0 14 109.0 7.8 0.0%
94Mark Roman (SF)45 7 1 3 2 1 1 3 0 15 108.4 7.2 0.0%
95Madieu Williams (MIN)55 12 0 2 4 0 0 1 0 16 106.8 6.7 0.0%
96Melvin Bullitt (IND)59 13 0 1 1 0 1 0 0 14 106.5 7.6 0.0%
97Al Afalava (CHI)43 10 2 3 7 0 1 1 0 13 106.0 8.2 0.0%
98Shawntae Spencer (SF)49 4 0 1 10 2 0 0 0 16 104.2 6.5 0.0%
99Orlando Scandrick (DAL)43 3 1 1 9 1 2 1 0 16 103.8 6.5 1.0%
100Donte Whitner (BUF)42 15 0 2 5 2 0 0 1 10 103.0 10.3 1.0%
101Gerald Alexander (JAC)41 10 0 0 5 2 3 1 0 13 102.7 7.9 0.0%
102Antoine Winfield (MIN)50 2 1 2 5 1 1 0 0 10 102.1 10.2 0.0%
103Brandon McDonald (CLE)43 5 1 2 10 1 1 0 0 16 101.4 6.3 0.0%
104C. C. Brown (NYG)49 10 0 3 3 0 2 0 0 14 101.1 7.2 0.0%
105Dre' Bly (SF)26 3 1 2 13 3 2 2 0 15 100.9 6.7 0.0%
106Jabari Greer (NO)40 3 0 1 13 2 0 0 1 9 100.4 11.2 0.0%
107Sean Jones (PHI)34 15 1 3 5 2 0 2 0 14 99.5 7.1 0.0%
108Corey Webster (NYG)44 7 0 2 12 1 0 0 0 13 99.5 7.7 0.0%
109Aaron Rouse (NYG)47 15 1 3 4 0 0 0 0 14 99.5 7.1 0.0%
110Tyrell Johnson (MIN)45 8 0 2 7 1 0 1 0 15 98.3 6.6 0.0%
111Tim Jennings (IND)39 12 0 2 10 2 0 0 0 15 97.8 6.5 0.0%
112Atari Bigby (GB)37 12 0 0 8 4 0 0 0 13 96.8 7.4 0.0%
113Chris Crocker (CIN)39 10 0 1 9 2 1 0 0 13 96.3 7.4 0.0%
114Gerald Sensabaugh (DAL)43 18 0 0 8 1 0 0 0 14 95.4 6.8 0.0%
115Jon McGraw (KC)38 4 1 4 1 1 0 1 0 14 90.7 6.5 0.0%
116Bruce Johnson (NYG)30 7 1 0 8 2 2 0 1 15 90.5 6.0 0.0%
117Joselio Hanson (PHI)30 9 0.5 4 8 2 0 1 0 12 90.0 7.5 0.0%
118Vincent Fuller (TEN)24 6 1 3 7 3 0 0 2 13 89.7 6.9 0.0%
119Charles Godfrey (CAR)34 9 0 1 5 1 4 0 0 12 88.9 7.4 0.0%
120Chris Carr (BAL)31 6 1.5 3 4 2 2 0 0 16 88.6 5.5 0.0%
121Marcus Trufant (SEA)43 6 0 0 6 2 0 0 0 10 88.3 8.8 0.0%
122Chris Houston (ATL)39 8 0 1 9 1 0 0 0 12 85.7 7.1 0.0%
123Kevin Ellison (LAC)41 9 1 3 3 0 0 0 0 11 84.5 7.7 0.0%
124Terrence McGee (BUF)40 8 0 1 7 1 0 0 0 11 84.2 7.7 0.0%
125Rashean Mathis (JAC)29 4 0 0 7 3 2 1 0 10 84.2 8.4 0.0%
126Darius Butler (NE)33 2 0 0 8 3 0 0 1 14 84.1 6.0 0.0%
127Kelvin Hayden (IND)42 8 0 1 5 1 0 0 0 9 84.1 9.3 0.0%
128Phillip Buchanon (DET)37 5 1 2 4 0 2 0 0 12 82.4 6.9 0.0%
129Jonathan Wilhite (NE)35 6 0 1 5 2 0 1 0 14 81.3 5.8 0.0%
130Malcolm Jenkins (NO)41 6 0 0 4 1 0 1 0 14 81.0 5.8 8.3%
131Carlos Rogers (WAS)36 3 0 1 12 0 0 1 0 16 80.9 5.1 0.0%
132Paul Oliver (LAC)30 7 1 2 3 1 0 1 1 14 78.9 5.6 0.0%
133Benny Sapp (MIN)37 4 0 1 6 0 2 0 0 15 78.2 5.2 0.0%
134Antonio Cromartie (LAC)31 2 0 0 10 3 0 0 0 16 78.1 4.9 0.0%
135Al Harris (GB)29 5 1 2 5 2 0 1 0 10 77.9 7.8 0.0%
136Nnamdi Asomugha (OAK)30 4 0 8 3 1 0 0 0 16 77.7 4.9 0.0%
137Sean Smith (MIA)32 7 0 0 12 0 0 1 0 16 75.5 4.7 0.0%
138Nate Clements (SF)30 5 0 2 7 1 0 0 0 7 75.4 10.8 0.0%
139Randall Gay (NO)32 5 1 2 5 1 0 0 0 13 73.4 5.6 0.0%
140Ken Hamlin (DAL)40 12 0 0 2 0 0 0 0 12 72.2 6.0 0.0%
141Kevin Payne (CHI)39 7 0 0 5 0 0 0 0 12 71.5 6.0 0.0%
142Lardarius Webb (BAL)29 3 1 5 6 0 0 0 0 14 71.4 5.1 0.0%
143Eric Smith (NYJ)27 6 0 4 6 1 0 0 0 16 69.2 4.3 0.0%
144Captain Munnerlyn (CAR)37 4 0 0 1 0 1 1 0 15 68.2 4.5 0.0%
145Fabian Washington (BAL)35 2 0 2 6 0 0 0 0 10 68.0 6.8 0.0%
146Victor Harris (PHI)35 3 0 3 3 0 0 0 0 14 66.9 4.8 0.0%
147Marvin White (DET)33 11 0 0 6 0 0 0 0 12 66.9 5.6 0.0%
148Shawn Springs (NE)34 5 0 0 4 1 0 0 0 10 66.0 6.6 0.0%
149Dwight Lowery (NYJ)21 2 0 0 9 3 0 1 0 13 65.6 5.0 0.0%
150Tarell Brown (SF)26 4 0 0 8 2 0 0 0 16 64.1 4.0 0.0%
151Troy Polamalu (PIT)18 2 0 4 7 3 0 0 0 5 64.0 12.8 0.0%
152James Sanders (NE)29 15 0 0 3 0 0 1 0 14 63.4 4.5 0.0%
153Anthony Smith (JAC)24 6 0 1 4 2 0 1 0 10 63.1 6.3 0.0%
154Sean Considine (JAC)25 7 0 2 4 1 0 1 0 9 62.8 7.0 0.0%
155Chris Horton (WAS)25 9 0 2 3 0 1 1 0 7 62.0 8.9 0.0%
156Antoine Cason (LAC)28 3 0 1 3 2 0 0 0 16 61.4 3.8 0.0%
157Chevis Jackson (ATL)25 3 1 2 2 0 1 1 0 13 59.9 4.6 0.0%
158Ko Simpson (DET)26 4 0 1 4 1 0 1 0 6 59.6 9.9 0.0%
159Lito Sheppard (NYJ)25 6 0 0 8 1 0 0 0 10 59.2 5.9 0.0%
160Elbert Mack (TB)24 1 0 0 4 3 0 0 0 15 57.8 3.9 0.0%
161Hiram Eugene (OAK)28 3 0 0 3 1 0 1 0 14 57.8 4.1 0.0%
162Eugene Wilson (HOU)23 6 0 0 3 2 1 0 0 8 57.7 7.2 0.0%
163Justin King (LAR)32 3 0 0 2 0 0 1 0 15 57.4 3.8 0.0%
164Stanford Routt (OAK)22 6 1 2 7 0 0 0 0 15 57.2 3.8 0.0%
165Dominique Barber (HOU)21 4 0 0 4 1 0 1 1 11 55.6 5.1 0.0%
166Marquand Manuel (DET)29 6 0 0 2 0 1 0 0 9 55.1 6.1 0.0%
167Donald Strickland (NYJ)21 4 2 2 2 0 1 0 0 9 54.6 6.1 0.0%
168Jacques Reeves (HOU)23 5 0 0 7 1 0 0 0 12 53.9 4.5 0.0%
169Ken Lucas (SEA)27 6 0 0 2 1 0 0 0 11 53.1 4.8 0.0%
170Michael Adams (ARI)25 3 0 0 4 1 0 0 0 16 50.9 3.2 0.0%
171Asher Allen (MIN)21 3 1 1 1 1 1 0 0 9 50.9 5.7 0.0%
172Will Allen (MIA)19 2 0 0 6 2 0 0 0 6 49.1 8.2 0.0%
173Patrick Chung (NE)16 7 2 2 1 1 0 0 0 16 49.0 3.1 1.0%
174Christopher Owens (ATL)21 5 0 0 2 2 0 0 0 16 48.4 3.0 0.0%
175Kelly Jennings (SEA)25 3 0 0 5 0 0 0 0 15 47.4 3.2 0.0%
176Fred Smoot (WAS)22 6 0 0 6 0 0 0 0 12 46.7 3.9 0.0%
177Roderick Hood (TEN)10 2 0 1 4 3 0 0 1 5 46.1 9.2 0.0%
178Jarrett Bush (GB)19 2 0 0 7 1 0 0 0 16 45.5 2.8 0.0%
179Kevin Hobbs (DET)19 12 0 0 1 0 1 0 0 14 43.3 3.1 0.0%
180Sherrod Martin (CAR)13 2 0 0 4 3 0 0 0 16 42.1 2.6 0.0%
181Lawyer Milloy (SEA)22 7 0 0 2 0 0 0 0 12 41.5 3.5 0.0%
182Quincy Butler (LAR)21 2 0 0 5 0 0 0 0 12 40.6 3.4 0.0%
183Matt Ware (ARI)19 2 0 0 1 1 1 0 0 11 40.6 3.7 0.0%
184Tom Zbikowski (BAL)14 3 0 0 4 2 0 0 0 15 39.3 2.6 0.0%
185John Busing (HOU)19 1 0 0 3 1 0 0 0 13 38.8 3.0 0.0%
186Bradley Fletcher (LAR)23 0 0 1 1 0 0 0 0 7 38.5 5.5 0.0%
187Jarrad Page (KC)19 0 0 1 2 0 1 0 0 5 38.0 7.6 0.0%
188Tyrone Culver (MIA)16 3 0 0 4 1 0 0 0 16 37.4 2.3 0.0%
189Jason McCourty (TEN)18 4 0 1 0 0 1 0 0 15 36.5 2.4 1.0%
190Kareem Moore (WAS)16 3 0 0 3 1 0 0 0 12 35.9 3.0 0.0%
191Darcel McBath (DEN)13 2 0 0 3 2 0 0 0 13 35.6 2.7 0.0%
192Roy Williams (CIN)17 9 0 0 2 0 0 0 0 4 35.3 8.8 0.0%
193Frank Walker (BAL)11 4 0 0 4 1 0 1 0 11 34.6 3.1 0.0%
194Kevin Dockery (NYG)15 1 0 0 1 0 1 1 0 9 32.8 3.6 0.0%
195Maurice Leggett (KC)14 0 0 0 5 0 0 1 0 7 32.5 4.6 0.0%
196Kenny Phillips (NYG)9 4 0 0 2 2 0 0 0 2 29.5 14.8 0.0%
197Alan Ball (DAL)15 3 0 0 3 0 0 0 0 16 29.3 1.8 0.0%
198Corey Graham (CHI)17 2 0 0 1 0 0 0 0 16 28.6 1.8 0.0%
199Mike Mitchell (OAK)8 5 1.5 1 0 0 0 1 0 16 28.4 1.8 0.0%
200Rashad Johnson (ARI)17 1 0 0 1 0 0 0 0 10 27.8 2.8 0.0%
201Will Allen (TB)16 2 0 0 1 0 0 0 0 8 27.1 3.4 0.0%
202Pat Watkins (DAL)17 2 0 0 0 0 0 0 0 9 27.1 3.0 0.0%
203Karl Paymah (MIN)13 2 0 1 2 0 0 0 0 11 26.6 2.4 0.0%
204DaJuan Morgan (KC)15 0 0 0 0 0 0 1 0 6 26.5 4.4 0.0%
205Brice McCain (HOU)11 0 0 0 3 1 0 0 0 16 26.0 1.6 0.0%
206Dante Wesley (CAR)4 1 1 1 3 0 0 2 0 12 25.8 2.2 0.0%
207Jamie Silva (IND)12 6 0 0 2 0 0 0 0 10 25.6 2.6 0.0%
208Mike McKenzie (NO)8 3 0 0 4 1 0 0 0 5 25.3 5.1 0.0%
209Josh Bullocks (CHI)14 4 0 0 0 0 0 0 0 9 24.1 2.7 0.0%
210Mike Furrey (CLE)14 0 0 0 2 0 0 0 0 16 24.0 1.5 0.0%
211Pierson Prioleau (NO)11 2 0 0 1 0 0 1 0 13 23.6 1.8 0.0%
212Quinton Teal (CAR)12 2 0 0 0 0 0 1 0 9 23.6 2.6 0.0%
213Drew Coleman (NYJ)10 3 0 0 4 0 0 0 0 13 23.3 1.8 0.0%
214Tye Hill (ATL)7 0 0 0 1 1 0 0 1 5 23.0 4.6 0.0%
215Dimitri Patterson (PHI)12 1 0 1 1 0 0 0 0 11 22.8 2.1 0.0%
216Jack Williams (DEN)12 0 0 0 3 0 0 0 0 4 22.5 5.6 0.0%
217Fred Bennett (HOU)12 3 0 0 1 0 0 0 0 7 21.8 3.1 0.0%
218Jamarca Sanford (MIN)11 3 0 1 0 0 0 0 0 14 21.4 1.5 0.0%
219Ty Law (DEN)9 1 0 0 1 1 0 0 0 7 20.8 3.0 0.0%
220Alphonso Smith (DEN)7 4 0 1 3 0 0 0 0 12 20.6 1.7 0.0%
221Quintin Demps (PHI)7 0 0 0 3 1 0 0 0 9 20.0 2.2 3.0%
222Usama Young (NO)5 2 0 0 1 1 0 1 0 12 19.6 1.6 0.0%
223Clinton Hart (LAR)10 5 0 0 0 0 0 0 0 5 18.8 3.8 0.0%
224Craig Steltz (CHI)6 2 0 1 1 0 0 1 0 12 18.6 1.6 0.0%
225Gregory Toler (ARI)7 0 0 0 2 1 0 0 0 13 18.5 1.4 0.0%
226Brian Russell (HOU)9 5 0 0 0 0 0 0 0 8 17.4 2.2 0.0%
227Ashton Youboty (BUF)7 1 0 0 4 0 0 0 0 6 17.3 2.9 0.0%
228Chris Reis (NO)3 3 0 0 1 1 0 1 0 9 17.3 1.9 0.0%
229Kalvin Pearson (DET)10 2 0 0 0 0 0 0 0 10 16.6 1.7 0.0%
230Leodis McKelvin (BUF)8 3 0 0 1 0 0 0 0 3 15.9 5.3 0.0%
231Cary Harris (BUF)1 1 0 0 2 2 0 0 0 4 15.3 3.8 0.0%
232Kyries Hebert (CIN)7 2 0 1 0 0 0 0 0 9 14.6 1.6 0.0%
233Ellis Hobbs (PHI)8 3 0 0 0 0 0 0 0 7 14.4 2.1 0.0%
234Aaron Ross (NYG)8 2 0 0 0 0 0 0 0 4 13.6 3.4 0.0%
235Aaron Francisco (IND)9 0 0 0 0 0 0 0 0 8 13.5 1.7 0.0%
236David Roach (LAR)9 0 0 0 0 0 0 0 0 11 13.5 1.2 0.0%
237Leigh Torrence (NO)7 1 0.5 0 0 0 0 0 0 3 13.3 4.4 0.0%
238William Middleton (JAC)6 2 0 1 0 0 0 0 0 10 13.1 1.3 0.0%
239Kevin Kaesviharn (TEN)7 1 0 0 1 0 0 0 0 9 12.8 1.4 0.0%
240Jermaine Phillips (TB)6 5 0 0 0 0 0 0 0 2 12.8 6.4 0.0%
241Jason Allen (MIA)6 1 0 0 2 0 0 0 0 11 12.8 1.2 0.0%
242DeAngelo Smith (DET)6 3 0 0 1 0 0 0 0 7 12.8 1.8 0.0%
243Brandon Underwood (GB)5 0 0 2 0 0 0 0 0 11 12.5 1.1 0.0%
244Torrie Cox (TB)7 2 0 0 0 0 0 0 0 8 12.1 1.5 0.0%
245C.J. Wilson (CAR)5 0 0 0 3 0 0 0 0 5 12.0 2.4 0.0%
246Cary Williams (BAL)5 3 0 0 1 0 0 0 0 9 11.3 1.3 0.0%
247Hamza Abdullah (ARI)7 1 0 0 0 0 0 0 0 1 11.3 11.3 0.0%
248Husain Abdullah (MIN)2 0 1 1 1 0 0 0 0 14 11.0 0.8 0.0%
249C.J. Spillman (LAC)6 2 0 0 0 0 0 0 0 5 10.6 2.1 0.0%
250Bob Sanders (IND)2 1 0 0 1 1 0 0 0 2 10.3 5.2 0.0%
251Ryan Mundy (PIT)5 1 0 0 1 0 0 0 0 16 9.8 0.6 0.0%
252David Bruton (DEN)4 1 0 0 1 0 0 0 0 14 8.3 0.6 0.0%
253John Wendling (BUF)1 0 0 0 1 1 0 0 0 16 8.0 0.5 0.0%
254David Jones (CIN)3 2 0 0 1 0 0 0 0 6 7.6 1.3 0.0%
255Chris Clemons (MIA)4 2 0 0 0 0 0 0 0 11 7.5 0.7 0.0%
256Danny Gorrer (LAR)4 0 0 0 1 0 0 0 0 3 7.5 2.5 0.0%
257Tony Carter (DEN)1 0 0 0 1 0 0 1 0 2 7.0 3.5 0.0%
258Travis Fisher (SEA)4 1 0 0 0 0 0 0 0 2 6.8 3.4 0.0%
259Marcus Hudson (SF)4 1 0 0 0 0 0 0 0 9 6.8 0.8 0.0%
260Scott Starks (JAC)3 3 0 0 0 0 0 0 0 3 6.8 2.3 0.0%
261Nick Sorensen (CLE)3 0 0 0 1 0 0 0 0 12 6.0 0.5 0.0%
262Derrick Martin (GB)4 0 0 0 0 0 0 0 0 12 6.0 0.5 0.0%
263Ellis Lankster (BUF)3 0 0 0 1 0 0 0 0 10 6.0 0.6 0.0%
264Keiwan Ratliff (PIT)4 0 0 0 0 0 0 0 0 5 6.0 1.2 0.0%
265DeMarcus Faggins (DET)4 0 0 0 0 0 0 0 0 2 6.0 3.0 0.0%
266Joe Burnett (PIT)3 1 0 0 0 0 0 0 0 11 5.3 0.5 0.0%
267Nick Ferguson (HOU)2 1 0 0 1 0 0 0 0 5 5.3 1.1 0.0%
268Byron Westbrook (WAS)2 0 0 0 1 0 0 0 0 8 4.5 0.6 0.0%
269Ricky Price (KC)3 0 0 0 0 0 0 0 0 1 4.5 4.5 0.0%
270Donald Washington (KC)3 0 0 0 0 0 0 0 0 8 4.5 0.6 0.0%
271Josh Bell (GB)3 0 0 0 0 0 0 0 0 3 4.5 1.5 0.0%
272D.J. Johnson (NYG)2 1 0 0 0 0 0 0 0 3 3.8 1.3 0.0%
273Coye Francies (CLE)1 1 0 0 1 0 0 0 0 6 3.8 0.6 0.0%
274Corey Ivy (BAL)1 0 0 0 1 0 0 0 0 1 3.0 3.0 0.0%
275Corey Lynch (TB)1 0 0 0 1 0 0 0 0 13 3.0 0.2 0.0%
276Kevin Barnes (WAS)2 0 0 0 0 0 0 0 0 3 3.0 1.0 0.0%
277Keith Smith (SF)2 0 0 0 0 0 0 0 0 3 3.0 1.0 0.0%
278Josh Barrett (DEN)2 0 0 0 0 0 0 0 0 8 3.0 0.4 0.0%
279Todd Johnson (BUF)1 1 0 0 0 0 0 0 0 3 2.3 0.8 0.0%
280Marquice Cole (NYJ)1 0 0 0 0 0 0 0 0 11 1.5 0.1 0.0%
281Matt Giordano (GB)1 0 0 0 0 0 0 0 0 5 1.5 0.3 0.0%
282Rico Murray (CIN)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
283Donnie Nickey (TEN)1 0 0 0 0 0 0 0 0 9 1.5 0.2 0.0%
284Terrence Wheatley (NE)1 0 0 0 0 0 0 0 0 2 1.5 0.8 0.0%
285Haruki Nakamura (BAL)1 0 0 0 0 0 0 0 0 9 1.5 0.2 0.0%
286De'von Hall (IND)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
287Bret Lockett (NE)0 1 0 0 0 0 0 0 0 10 0.8 0.1 0.0%
288Lendy Holmes (WAS)0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
289Trevor Ford (GB)0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
290Jahi Word-Daniels (DET)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
291K.J. Gerard (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
292Eric Brock (ATL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
293Darnell Bing (DET)0 0 0 0 0 0 0 1 0 3 0.0 0.0 0.0%
294Derrick Roberson (TB)2 1 0 0 2 0 0 0 0 3 0.0 0.0 0.0%
295Mike Richardson (KC)5 1 0 0 0 0 0 0 0 7 0.0 0.0 0.0%
296Jerome Boyd (OAK)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
297Kennard Cox (JAC)0 0 0 0 0 0 0 0 0 4 0.0 0.0 0.0%
298Michael Coe (JAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
299Eric Frampton (MIN)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
