Skip Navigation to Main Content

Fantasy Football Stats - Defensive Linemen

NFL Player Statistics - Week 5 (2025)

Week Search
RankPlayerTACKLE ASSIST SACK PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Nik Bonitto (DEN)3 1 2.5 0 0 0 0 0 1 20.3 20.3 48.4%
2Josh Sweat (ARI)3 1 2 1 0 0 0 0 1 19.8 19.8 11.1%
3Jeffery Simmons (TEN)6 2 1.5 0 0 0 0 0 1 19.0 19.0 24.2%
4Alex Wright (CLE)2 2 1 0 0 1 0 0 1 17.5 17.5 0.7%
5Trey Hendrickson (CIN)2 0 2 0 0 1 0 0 1 17.5 17.5 28.0%
6Greg Rousseau (BUF)5 1 1 0 0 0 0 0 1 17.3 17.3 17.5%
7Dorance Armstrong Jr. (WAS)2 1 2 0 0 0 0 0 1 16.8 16.8 1.4%
8Maliek Collins (CLE)2 0 2 0 0 0 0 0 1 16.0 16.0 1.3%
9Sebastian Joseph-Day (TEN)3 2 1 0 0 0 0 0 1 15.0 15.0 0.8%
10Aidan Hutchinson (DET)2 2 1 0 0 1 0 0 1 15.0 15.0 59.5%
11Teair Tart (LAC)2 1 0 0 0 1 1 0 1 14.3 14.3 0.6%
12Charles Omenihu (KC)3 1 1 0 0 0 0 0 1 14.3 14.3 0.9%
13Sam Williams (DAL)2 0 1 0 0 0 1 0 1 13.5 13.5 1.4%
14DeForest Buckner (IND)3 3 1 0 0 0 0 0 1 13.3 13.3 18.0%
15A'Shawn Robinson (CAR)2 1 1 0 0 0 0 0 1 12.8 12.8 2.2%
16Isaiah McGuire (CLE)2 0 0 0 0 1 0 0 1 12.0 12.0 0.8%
17Justin Eboigbe (LAC)3 1 1 0 0 0 0 0 1 11.8 11.8 0.9%
18Jaelan Phillips (PHI)3 0 1 0 0 0 0 0 1 11.0 11.0 14.2%
19Jer'Zhan Newton (WAS)2 0 1 1 0 0 0 0 1 11.0 11.0 0.8%
20Alfred Collins (SF)2 0 0 0 0 1 1 0 1 11.0 11.0 0.9%
21Laiatu Latu (IND)1 0 0 1 1 0 0 0 1 10.5 10.5 6.1%
22Joseph Ossai (CIN)1 3 1 0 0 0 0 0 1 10.3 10.3 2.7%
23Dallas Turner (MIN)3 4 0 0 0 0 0 0 1 10.0 10.0 6.4%
24Poona Ford (LAR)3 4 0 0 0 0 0 0 1 10.0 10.0 0.6%
25Jared Verse (LAR)4 2 0 0 0 0 0 0 1 10.0 10.0 36.3%
26Jonathan Greenard (MIN)2 2 0 2 0 0 0 0 1 10.0 10.0 25.5%
27Bryan Bresee (NO)1 0 0 1 0 1 0 0 1 9.5 9.5 1.3%
28Derrick Brown (CAR)1 2 1 0 0 0 0 0 1 9.5 9.5 8.9%
29Tyquan Lewis (IND)2 0 1 0 0 0 0 0 1 9.5 9.5 1.1%
30Eyioma Uwazurike (DEN)2 0 1 0 0 0 0 0 1 9.5 9.5 1.9%
31Byron Young (LAR)4 2 0.5 0 0 0 0 0 1 9.5 9.5 30.6%
32Dante Fowler Jr. (DAL)1 0 1 1 0 0 0 0 1 9.5 9.5 0.8%
33Tyrion Ingram-Dawkins (MIN)1 1 1 0 0 0 0 0 1 8.8 8.8 0.6%
34Mario Edwards Jr. (HOU)1 1 1 0 0 0 0 0 1 8.8 8.8 0.7%
35Bryce Huff (SF)1 1 1 0 0 0 0 0 1 8.8 8.8 1.8%
36Osa Odighizuwa (DAL)1 1 1 0 0 0 0 0 1 8.8 8.8 2.1%
37Cameron Jordan (NO)3 0 0 0 0 0 1 0 1 8.5 8.5 0.9%
38Maxx Crosby (LV)3 0 0 1 0 0 0 0 1 8.5 8.5 65.9%
39Deone Walker (BUF)2 1 0.5 0 0 0 0 0 1 8.3 8.3 0.9%
40George Karlaftis III (KC)1 1 0.5 0 0 0 1 0 1 8.3 8.3 13.7%
41Myles Murphy (CIN)1 0 1 0 0 0 0 0 1 8.0 8.0 2.4%
42Patrick Jones II (CAR)1 0 1 0 0 0 0 0 1 8.0 8.0 0.7%
43Dre'Mont Jones (BAL)2 1 0 0 0 0 1 0 1 7.8 7.8 1.2%
44Levi Drake Rodriguez (MIN)1 5 0 0 0 0 0 0 1 7.8 7.8 0.6%
45T.J. Slaton Jr. (CIN)2 6 0 0 0 0 0 0 1 7.5 7.5 0.6%
46Neville Gallimore (IND)4 2 0 0 0 0 0 0 1 7.5 7.5 1.2%
47Brent Urban (BAL)1 4 0 0 0 0 0 0 1 7.0 7.0 1.0%
48Kenny Clark (DAL)1 1 0.5 0 0 0 0 0 1 6.8 6.8 1.4%
49Christian Elliss (NE)3 3 0 0 0 0 0 0 1 6.8 6.8 5.0%
50Carl Granderson (NO)3 3 0 0 0 0 0 0 1 6.8 6.8 8.2%
51Milton Williams (NE)2 2 0.5 0 0 0 0 0 1 6.5 6.5 1.9%
52Kris Jenkins Jr. (CIN)2 1 0 0 0 0 0 0 1 6.3 6.3 0.8%
53Brian Burns (NYG)2 1 0 0 0 0 0 0 1 6.3 6.3 43.3%
54Jonah Laulu (LV)2 1 0 0 0 0 0 0 1 6.3 6.3 1.6%
55Travis Jones (BAL)2 1 0 0 0 0 0 0 1 6.3 6.3 2.4%
56Nic Scourton (CAR)1 3 0 0 0 0 0 0 1 6.3 6.3 1.9%
57Quinnen Williams (DAL)2 1 0 0 0 0 0 0 1 6.3 6.3 17.3%
58Tyler Davis (LAR)3 2 0 0 0 0 0 0 1 6.0 6.0 0.6%
59B.J. Hill (CIN)3 2 0 0 0 0 0 0 1 6.0 6.0 1.7%
60Kobie Turner (LAR)1 3 0.5 0 0 0 0 0 1 5.8 5.8 10.7%
61Joshua Farmer (NE)0 2 0 0 0 0 1 0 1 5.5 5.5 1.4%
62Zachary Carter (ARI)0 2 0 0 0 1 0 0 1 5.5 5.5 3.0%
63PJ Mustipher (ARI)2 0 0 0 0 0 0 0 1 5.5 5.5 0.0%
64Boye Mafe (SEA)1 2 0 0 0 0 0 0 1 5.5 5.5 3.8%
65Will Anderson Jr. (HOU)1 2 0 0 0 0 0 0 1 5.5 5.5 47.2%
66Solomon Thomas (DAL)1 0 0 1 0 0 0 0 1 5.5 5.5 1.1%
67Javon Kinlaw (WAS)3 1 0 0 0 0 0 0 1 5.3 5.3 1.5%
68A.J. Epenesa (BUF)0 2 0.5 1 0 0 0 0 1 5.0 5.0 0.9%
69Chop Robinson (MIA)1 1 0 0 0 0 0 0 1 4.8 4.8 2.4%
70Josh Hines-Allen (JAC)1 1 0 0 0 0 0 0 1 4.8 4.8 22.0%
71Myles Garrett (CLE)3 0 0 0 0 0 0 0 1 4.5 4.5 73.3%
72Javon Hargrave (MIN)1 4 0 0 0 0 0 0 1 4.5 4.5 2.2%
73Malcolm Koonce (LV)2 2 0 0 0 0 0 0 1 4.5 4.5 1.2%
74C.J. Okoye (BAL)2 2 0 0 0 0 0 0 1 4.5 4.5 1.0%
75Adam Butler (LV)3 0 0 0 0 0 0 0 1 4.5 4.5 2.8%
76Rakeem Nunez-Roches Sr. (NYG)1 4 0 0 0 0 0 0 1 4.5 4.5 0.7%
77Nathan Shepherd (NO)2 2 0 0 0 0 0 0 1 4.5 4.5 0.8%
78Moro Ojomo (PHI)2 2 0 0 0 0 0 0 1 4.5 4.5 1.2%
79Logan Hall (TB)0 4 0 1 0 0 0 0 1 4.5 4.5 1.9%
80Darius Alexander (NYG)1 0 0 0 0 0 0 0 1 4.0 4.0 0.8%
81Otito Ogbonnia (LAC)1 0 0 0 0 0 0 0 1 4.0 4.0 0.9%
82Daron Payne (WAS)1 0 0 0 0 0 0 0 1 4.0 4.0 2.8%
83Kayvon Thibodeaux (NYG)1 0 0 0 0 0 0 0 1 4.0 4.0 16.4%
84Trevis Gipson (CAR)0 0 0 0 0 0 1 0 1 4.0 4.0 0.0%
85Da'Shawn Hand (LAC)1 0 0 0 0 0 0 0 1 4.0 4.0 0.6%
86Roy Robertson-Harris (NYG)1 0 0 0 0 0 0 0 1 4.0 4.0 0.6%
87Abdul Carter (NYG)1 3 0 0 0 0 0 0 1 3.8 3.8 12.2%
88DaVon Hamilton (JAC)1 3 0 0 0 0 0 0 1 3.8 3.8 1.0%
89Dexter Lawrence II (NYG)1 1 0 1 0 0 0 0 1 3.8 3.8 9.7%
90Jalen Carter (PHI)1 3 0 0 0 0 0 0 1 3.8 3.8 19.6%
91Benito Jones (MIA)2 1 0 0 0 0 0 0 1 3.8 3.8 1.6%
92Leonard Williams (SEA)1 3 0 0 0 0 0 0 1 3.8 3.8 16.5%
93Chris Rumph II (NO)2 1 0 0 0 0 0 0 1 3.8 3.8 0.1%
94Kenneth Grant (MIA)0 2 0.5 0 0 0 0 0 1 3.5 3.5 1.0%
95Arden Key (TEN)0 2 0.5 0 0 0 0 0 1 3.5 3.5 1.1%
96Thomas Booker IV (LV)1 0 0 1 0 0 0 0 1 3.0 3.0 0.8%
97Joshua Uche (PHI)2 0 0 0 0 0 0 0 1 3.0 3.0 1.4%
98Khyiris Tonga (NE)1 2 0 0 0 0 0 0 1 3.0 3.0 0.6%
99Zach Sieler (MIA)1 2 0 0 0 0 0 0 1 3.0 3.0 8.5%
100James Lynch (TEN)2 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
101Jihad Ward (TEN)1 0 0 1 0 0 0 0 1 3.0 3.0 0.8%
102Jalen Redmond (MIN)1 0 0 1 0 0 0 0 1 3.0 3.0 7.0%
103Donovan Ezeiruaku (DAL)1 2 0 0 0 0 0 0 1 3.0 3.0 2.0%
104Dalvin Tomlinson (ARI)1 0 0 1 0 0 0 0 1 3.0 3.0 0.9%
105Cam Sample (CIN)1 2 0 0 0 0 0 0 1 3.0 3.0 1.0%
106D.J. Davidson (FA)2 0 0 0 0 0 0 0 1 3.0 3.0 0.9%
107Mason Graham (CLE)2 0 0 0 0 0 0 0 1 3.0 3.0 3.8%
108Braden Fiske (LAR)1 2 0 0 0 0 0 0 1 3.0 3.0 1.9%
109Christian Barmore (NE)2 0 0 0 0 0 0 0 1 3.0 3.0 2.1%
110Byron Murphy II (SEA)1 2 0 0 0 0 0 0 1 3.0 3.0 7.3%
111Phidarian Mathis (BUF)2 0 0 0 0 0 0 0 1 3.0 3.0 1.5%
112LaBryan Ray (CAR)2 0 0 0 0 0 0 0 1 3.0 3.0 1.6%
113Jonathon Cooper (DEN)1 0 0 1 0 0 0 0 1 3.0 3.0 12.2%
114Jerry Tillery (KC)1 2 0 0 0 0 0 0 1 3.0 3.0 0.6%
115Tyler Baron (NYJ)2 0 0 0 0 0 0 0 1 3.0 3.0 1.3%
116Zach Allen (DEN)0 1 0.5 0 0 0 0 0 1 2.8 2.8 11.9%
117Austin Johnson (JAC)1 1 0 0 0 0 0 0 1 2.3 2.3 0.0%
118Jordan Davis (PHI)1 1 0 0 0 0 0 0 1 2.3 2.3 9.4%
119Ashton Gillotte (KC)1 1 0 0 0 0 0 0 1 2.3 2.3 0.6%
120Tommy Togiai (HOU)0 3 0 0 0 0 0 0 1 2.3 2.3 1.7%
121Jonathan Bullard (NO)1 1 0 0 0 0 0 0 1 2.3 2.3 0.6%
122Sam Okuayinonu (SF)1 1 0 0 0 0 0 0 1 2.3 2.3 1.3%
123Grover Stewart (IND)0 1 0 1 0 0 0 0 1 2.3 2.3 5.2%
124Dante Stills (ARI)1 1 0 0 0 0 0 0 1 2.3 2.3 0.6%
125Micheal Clemons (NYJ)1 1 0 0 0 0 0 0 1 2.3 2.3 1.9%
126Yaya Diaby (TB)1 1 0 0 0 0 0 0 1 2.3 2.3 10.8%
127Jadeveon Clowney (DAL)1 1 0 0 0 0 0 0 1 2.3 2.3 1.0%
128Jonathan Allen (MIN)1 1 0 0 0 0 0 0 1 2.3 2.3 5.7%
129Arik Armstead (JAC)1 1 0 0 0 0 0 0 1 2.3 2.3 1.2%
130Oluwafemi Oladejo (TEN)1 1 0 0 0 0 0 0 1 2.3 2.3 1.7%
131Shy Tuttle (TEN)1 1 0 0 0 0 0 0 1 2.3 2.3 0.8%
132Will McDonald IV (NYJ)1 0 0 0 0 0 0 0 1 1.5 1.5 6.3%
133Jordan Phillips (MIA)0 2 0 0 0 0 0 0 1 1.5 1.5 0.7%
134DaQuan Jones (BUF)0 2 0 0 0 0 0 0 1 1.5 1.5 1.5%
135Emmanuel Ogbah (JAC)1 0 0 0 0 0 0 0 1 1.5 1.5 1.1%
136Joey Bosa (BUF)1 0 0 0 0 0 0 0 1 1.5 1.5 6.5%
137Elijah Ponder (NE)1 0 0 0 0 0 0 0 1 1.5 1.5 1.2%
138Al-Quadin Muhammad (DET)0 2 0 0 0 0 0 0 1 1.5 1.5 1.0%
139Tyler Lacy (DET)1 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
140Mike Pennel Jr. (KC)0 2 0 0 0 0 0 0 1 1.5 1.5 1.3%
141Jowon Briggs (NYJ)1 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
142Dondrea Tillman (DEN)0 0 0 1 0 0 0 0 1 1.5 1.5 0.6%
143Dylan Horton (HOU)0 2 0 0 0 0 0 0 1 1.5 1.5 1.0%
144D.J. Jones (DEN)1 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
145Tyree Wilson (LV)1 0 0 0 0 0 0 0 1 1.5 1.5 0.8%
146Elijah Roberts (TB)1 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
147Roy Lopez (DET)0 2 0 0 0 0 0 0 1 1.5 1.5 1.1%
148Mike Danna (KC)0 2 0 0 0 0 0 0 1 1.5 1.5 0.8%
149Josaiah Stewart (LAR)0 0 0 1 0 0 0 0 1 1.5 1.5 0.6%
150Jay Tufele (NYJ)0 2 0 0 0 0 0 0 1 1.5 1.5 0.0%
151Harrison Phillips (NYJ)0 2 0 0 0 0 0 0 1 1.5 1.5 1.3%
152Princely Umanmielen (CAR)1 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
153Tim Settle Jr. (HOU)0 2 0 0 0 0 0 0 1 1.5 1.5 0.6%
154Jordan Elliott (SF)1 0 0 0 0 0 0 0 1 1.5 1.5 0.1%
155JJ Pegues (LV)1 0 0 0 0 0 0 0 1 1.5 1.5 1.2%
156Chris Braswell (TB)1 0 0 0 0 0 0 0 1 1.5 1.5 1.3%
157Yetur Gross-Matos (SF)0 0 0 1 0 0 0 0 1 1.5 1.5 1.1%
158Zion Logue (BUF)1 0 0 0 0 0 0 0 1 1.5 1.5 1.1%
159Tyleik Williams (DET)0 0 0 1 0 0 0 0 1 1.5 1.5 0.8%
160Derek Barnett (HOU)0 1 0 0 0 0 0 0 1 0.8 0.8 0.6%
161Eddie Goldman (WAS)0 1 0 0 0 0 0 0 1 0.8 0.8 0.6%
162Byron Young (PHI)0 1 0 0 0 0 0 0 1 0.8 0.8 0.8%
163Shelby Harris (CLE)0 1 0 0 0 0 0 0 1 0.8 0.8 0.9%
164McKinnley Jackson (CIN)0 1 0 0 0 0 0 0 1 0.8 0.8 1.0%
165Caleb Murphy (NYG)0 1 0 0 0 0 0 0 1 0.8 0.8 1.1%
166Calais Campbell (ARI)0 1 0 0 0 0 0 0 1 0.8 0.8 3.2%
167Jalyn Holmes (WAS)0 1 0 0 0 0 0 0 1 0.8 0.8 1.5%
168Kalia Davis (SF)0 1 0 0 0 0 0 0 1 0.8 0.8 0.1%
169JT Tuimoloau (IND)0 1 0 0 0 0 0 0 1 0.8 0.8 0.7%
170D.J. Wonnum (CAR)0 1 0 0 0 0 0 0 1 0.8 0.8 3.4%
171Clelin Ferrell (SF)0 1 0 0 0 0 0 0 1 0.8 0.8 1.2%
172Bo Richter (MIN)0 1 0 0 0 0 0 0 1 0.8 0.8 1.5%
173Derick Hall (SEA)0 1 0 0 0 0 0 0 1 0.8 0.8 1.1%
174Keion White (SF)0 1 0 0 0 0 0 0 1 0.8 0.8 1.0%
175Haason Reddick (TB)0 1 0 0 0 0 0 0 1 0.8 0.8 4.7%
176Ty Hamilton (LAR)0 1 0 0 0 0 0 0 1 0.8 0.8 1.2%
177Chris Jones (KC)0 1 0 0 0 0 0 0 1 0.8 0.8 8.5%
178Odafe Oweh (LAC)0 1 0 0 0 0 0 0 1 0.8 0.8 2.5%
179John Jenkins (BAL)0 1 0 0 0 0 0 0 1 0.8 0.8 1.1%
180Marlon Tuipulotu (KC)0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
181Chauncey Golston (NYG)0 0 0 0 0 0 0 0 1 0.0 0.0 9.7%
182Dayo Odeyingbo (CHI)0 0 0 0 0 0 0 0 0 0 0 0.8%
183Boogie Basham Jr. (LV)0 0 0 0 0 0 0 0 0 0 0 0.0%
184Tershawn Wharton (CAR)0 0 0 0 0 0 0 0 0 0 0 1.8%
185Jamin Davis (LV)0 0 0 0 0 0 0 0 0 0 0 1.0%
186Tarron Jackson (SF)0 0 0 0 0 0 0 0 0 0 0 0.0%
187Charles Snowden (LV)1 1 0 0 0 0 0 0 1 0.0 0.0 0.6%
188Victor Dimukeje (NYG)0 0 0 0 0 0 0 0 0 0 0 1.4%
189Brenton Cox Jr. (GB)0 0 0 0 0 0 0 0 0 0 0 0.7%
190Alim McNeill (DET)0 0 0 0 0 0 0 0 0 0 0 0.9%
191Patrick Johnson (PHI)0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
192Bobby Brown III (CAR)0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
193Azeez Ojulari (PHI)1 2 0 0 0 0 0 0 1 0.0 0.0 0.7%
194Jeremiah Moon (CAR)0 0 0 0 0 0 0 0 0 0 0 2.2%
195Kwity Paye (IND)0 0 0 0 0 0 0 0 1 0.0 0.0 2.2%
196Levi Onwuzurike (ARI)0 0 0 0 0 0 0 0 0 0 0 0.1%
197Marvin Wilson (ARI)0 0 0 0 0 0 0 0 0 0 0 0.0%
198Baron Browning (ARI)0 2 0 0 0 0 1 0 1 0.0 0.0 0.6%
199Zaven Collins (ARI)2 0 0 0 0 0 0 0 1 0.0 0.0 4.1%
200Jaylen Twyman (ARI)0 0 0 0 0 0 0 0 0 0 0 0.0%
201Joe Tryon-Shoyinka (CHI)0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
202Payton Turner (DAL)0 0 0 0 0 0 0 0 0 0 0 1.3%
203Naquan Jones (HOU)0 0 0 0 0 0 0 0 0 0 0 1.0%
204Ta'Quon Graham (PHI)0 0 0 0 0 0 0 0 0 0 0 1.0%
205Myles Adams (DET)0 0 0 0 0 0 0 0 0 0 0 0.6%
206Chris Williams (CHI)0 0 0 0 0 0 0 0 0 0 0 1.6%
207Michael Hoecht (BUF)0 0 0 0 0 0 0 0 0 0 0 0.6%
208Jonah Williams (NO)0 0 0 0 0 0 0 0 1 0.0 0.0 2.0%
209LaCale London (ATL)0 0 0 0 0 0 0 0 0 0 0 0.1%
210Micah Parsons (GB)0 0 0 0 0 0 0 0 0 0 0 59.0%
211Bill Murray (IND)0 0 0 0 0 0 0 0 0 0 0 0.0%
212Jalyx Hunt (PHI)0 1 0 0 0 0 0 0 1 0.0 0.0 2.7%
213Gabe Hall (PHI)0 0 0 0 0 0 0 0 0 0 0 1.3%
214Braiden McGregor (NYJ)1 2 1 0 0 0 0 0 1 0.0 0.0 1.6%
215Jordan Jefferson (CIN)0 0 0 0 0 0 0 0 0 0 0 1.4%
216Eric Watts (NYJ)0 0 0 0 0 0 0 0 0 0 0 1.6%
217Austin Booker (CHI)0 0 0 0 0 0 0 0 0 0 0 1.2%
218Mike Hall Jr. (CLE)0 0 0 0 0 0 0 0 0 0 0 1.0%
219Logan Lee (PIT)0 0 0 0 0 0 0 0 0 0 0 1.0%
220Khristian Boyd (NO)0 0 0 0 0 0 0 0 0 0 0 0.0%
221Javontae Jean-Baptiste (WAS)0 0 0 0 0 0 0 0 0 0 0 1.0%
222Jaylen Harrell (TEN)0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
223Solomon Byrd (HOU)0 0 0 0 0 0 0 0 0 0 0 1.2%
224Julius Welschof (PIT)0 0 0 0 0 0 0 0 0 0 0 1.0%
225Brennan Jackson (LV)0 0 0 0 0 0 0 0 0 0 0 1.2%
226Mohamed Kamara (TB)0 0 0 0 0 0 0 0 0 0 0 1.0%
227DeWayne Carter (BUF)0 0 0 0 0 0 0 0 0 0 0 2.2%
228Casey Rogers (NYG)0 0 0 0 0 0 0 0 0 0 0 0.0%
229Jamree Kromah (CHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
230Carl Jones Jr. (BAL)0 0 0 0 0 0 0 0 0 0 0 1.0%
231Nate Lynn (TEN)0 0 0 0 0 0 0 0 0 0 0 1.1%
232Anthony Goodlow (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
233James Ester (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
234Derrick McLendon II (MIA)0 0 0 0 0 0 0 0 0 0 0 0.0%
235Taki Taimani (MIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
236Kyler Baugh (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
237Isaiah Stalbird (NO)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
238Evan Anderson (SF)0 0 0 0 0 0 0 0 0 0 0 2.3%
239Isaiah Iton (NE)0 0 0 0 0 0 0 0 0 0 0 0.0%
240Ruke Orhorhoro (ATL)0 0 0 0 0 0 0 0 0 0 0 0.6%
241Truman Jones (TEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
242Eku Leota (ARI)0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
243Cory Durden (NE)0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
244Chris Smith (DET)0 0 0 0 0 0 0 0 0 0 0 1.0%
245Trevor Nowaske (DET)0 1 0 0 0 0 0 0 1 0.0 0.0 0.6%
246Brandon Pili (SEA)0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
247Garrett Nelson (DEN)0 0 0 0 0 0 0 0 0 0 0 1.0%
248Desjuan Johnson (LAR)0 0 0 0 0 0 0 0 0 0 0 1.0%
249Andre Jones Jr. (BUF)0 0 0 0 0 0 0 0 0 0 0 1.0%
250David Ebuka Agoha (TEN)0 0 0 0 0 0 0 0 0 0 0 1.0%
251Kadeem Telfort (MIA)0 0 0 0 0 0 0 0 0 0 0 0.0%
252Jack Sawyer (PIT)0 0 0 0 0 0 0 0 0 0 0 1.1%
253Maason Smith (JAC)0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
254Mekhi Wingo (DET)0 0 0 0 0 0 0 0 0 0 0 1.7%
255Jordan Burch (ARI)0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
256Landon Jackson (BUF)0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
257Adisa Isaac (BAL)0 0 0 0 0 0 0 0 0 0 0 1.1%
258Jonah Elliss (DEN)1 1 0 0 0 0 0 0 1 0.0 0.0 0.7%
259Javon Solomon (BUF)0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
260Cedric Johnson (CIN)0 0 0 0 0 0 0 0 0 0 0 0.1%
261Darius Robinson (ARI)0 0 0 0 0 0 0 0 0 0 0 0.6%
262Keith Randolph Jr. (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
263Brandon Dorlus (ATL)0 0 0 0 0 0 0 0 0 0 0 0.8%
264T'Vondre Sweat (TEN)0 0 0 0 0 0 0 0 0 0 0 1.0%
265Leonard Taylor III (NE)0 0 0 0 0 0 0 0 0 0 0 1.1%
266Markees Watts (TB)0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
267Thomas Incoom (CAR)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
268Demontrey Jacobs (ARI)0 0 0 0 0 0 0 0 0 0 0 0.0%
269Alex Palczewski (DEN)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
270Kilian Zierer (JAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
271Tyrus Wheat (DET)0 0 0 0 0 0 0 0 0 0 0 1.0%
272Isaiah Land (DAL)0 0 0 0 0 0 0 0 0 0 0 1.2%
273Scott Matlock (LAC)0 0 0 0 0 0 0 0 1 0.0 0.0 4.6%
274Ethan Downs (KC)0 0 0 0 0 0 0 0 0 0 0 1.0%
275Ricky Barber (WAS)0 0 0 0 0 0 0 0 0 0 0 1.0%
276Alex Huntley (MIA)0 0 0 0 0 0 0 0 0 0 0 1.2%
277Chaz Chambliss (MIN)0 0 0 0 0 0 0 0 0 0 0 1.0%
278Danny Striggow (JAC)0 0 0 0 0 0 0 0 0 0 0 1.0%
279B.J. Green II (JAC)0 0 0 0 0 0 0 0 0 0 0 1.0%
280Josh Fuga (LAC)0 0 0 0 0 0 0 0 0 0 0 1.0%
281Keivie Rose (JAC)0 0 0 0 0 0 0 0 0 0 0 1.0%
282Elijah Simmons (TB)0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
283Ja'Markis Weston (SEA)0 0 0 0 0 0 0 0 0 0 0 1.0%
284Fatorma Mulbah (NYJ)0 0 0 0 0 0 0 0 0 0 0 1.0%
285Keith Cooper Jr. (CLE)0 0 0 0 0 0 0 0 0 0 0 1.2%
286TeRah Edwards (LAC)0 0 0 0 0 0 0 0 0 0 0 1.0%
287Que Robinson (DEN)0 0 0 0 0 0 0 0 0 0 0 1.4%
288C.J. West (SF)0 0 0 0 0 0 0 0 0 0 0 1.0%
289Sai'vion Jones (DEN)0 0 0 0 0 0 0 0 0 0 0 1.0%
290Fadil Diggs (NO)0 0 0 0 0 0 0 0 0 0 0 1.3%
291Zeek Biggers (MIA)0 0 0 0 0 0 0 0 0 0 0 0.7%
292T.J. Maguranyanga (WAS)0 0 0 0 0 0 0 0 0 0 0 1.0%
293Cam Jackson (CAR)0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
294Jalen McLeod (JAC)0 0 0 0 0 0 0 0 0 0 0 1.0%
295Warren Brinson (GB)0 0 0 0 0 0 0 0 0 0 0 0.6%
296Kyonte Hamilton (HOU)0 0 0 0 0 0 0 0 0 0 0 1.0%
297Tommy Akingbesote (BUF)0 0 0 0 0 0 0 0 0 0 0 1.4%
298Johnny Walker Jr. (DEN)0 0 0 0 0 0 0 0 0 0 0 1.2%
299Adin Huntington (CLE)0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
300Payton Page (NYJ)0 0 0 0 0 0 0 0 0 0 0 0.0%
301Jahfari Harvey (LV)0 0 0 0 0 0 0 0 0 0 0 0.0%
302Elijah Williams (MIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
303Kaimon Rucker (BAL)0 0 0 0 0 0 0 0 0 0 0 1.1%
304Nash Hutmacher (TB)0 0 0 0 0 0 0 0 0 0 0 0.0%
305Luke Felix-Fualalo (PHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
306Laki Tasi (LV)0 0 0 0 0 0 0 0 0 0 0 1.5%
307Bill Norton (LAR)0 0 0 0 0 0 0 0 0 0 0 1.5%
308Jayson Jones (TB)0 0 0 0 0 0 0 0 0 0 0 1.5%
309Treven Ma'ae (LV)0 0 0 0 0 0 0 0 0 0 0 0.0%
310Bubba Thomas (SEA)0 0 0 0 0 0 0 0 0 0 0 1.5%
311Connor O'Toole (SEA)0 0 0 0 0 0 0 0 0 0 0 1.5%
312Junior Tafuna (HOU)0 0 0 0 0 0 0 0 0 0 0 0.0%
