Skip Navigation to Main Content

Fantasy Football Stats - Defensive Linemen

NFL Player Statistics - Week 1 (2024)

Week Search
RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Greg Rousseau (BUF)6 0 3 3 0 0 1 0 0 1 32.5 32.5 24.9%
2Darrell Taylor (CHI)7 1 2 2 0 0 1 0 0 1 28.3 28.3 0.6%
3DeMarcus Lawrence (DAL)4 1 2 3 0 0 1 0 0 1 26.3 26.3 19.3%
4Keion White (NE)3 1 2.5 2 0 0 1 0 0 1 24.3 24.3 1.4%
5Joey Bosa (LAC)6 1 1 1 0 0 1 0 0 1 20.3 20.3 10.6%
6Jonathon Cooper (DEN)2 4 2 2 0 0 0 0 0 1 19.0 19.0 9.4%
7Patrick Jones II (MIN)2 2 2 2 0 0 0 0 0 1 17.5 17.5 1.7%
8DeForest Buckner (IND)5 1 1.5 1 0 0 0 0 0 1 16.8 16.8 34.6%
9Travon Walker (JAC)2 4 2 1 0 0 0 0 0 1 16.5 16.5 25.5%
10Grady Jarrett (ATL)2 1 1.5 2 0 0 0 0 0 1 14.8 14.8 2.0%
11Poona Ford (LAC)2 1 0 1 2 1 0 0 0 1 14.3 14.3 4.0%
12Sebastian Joseph-Day (TEN)2 1 1 2 1 0 0 0 0 1 14.3 14.3 1.0%
13Boye Mafe (SEA)3 1 1 2 0 0 0 0 0 1 14.3 14.3 17.0%
14Tyquan Lewis (IND)4 2 1 1 0 0 0 0 0 1 14.0 14.0 0.8%
15Calais Campbell (MIA)3 0 1 2 0 0 0 0 0 1 13.5 13.5 8.1%
16Chris Jones (KC)1 2 1 1 0 0 1 0 0 1 13.5 13.5 19.2%
17Myles Garrett (CLE)2 0 1 1 0 0 1 0 0 1 13.5 13.5 89.2%
18Harrison Phillips (MIN)1 4 1 1 1 0 0 0 0 1 12.5 12.5 1.8%
19Aidan Hutchinson (DET)3 2 1 1 0 0 0 0 0 1 12.5 12.5 77.2%
20Roy Lopez (ARI)1 0 1 1 0 0 1 0 0 1 12.0 12.0 1.0%
21Folorunso Fatukasi (HOU)3 1 1 1 0 0 0 0 0 1 11.8 11.8 0.7%
22Dexter Lawrence II (NYG)2 1 1 1 1 0 0 0 0 1 11.8 11.8 22.3%
23Maxx Crosby (LV)2 3 1 1 0 0 0 0 0 1 11.8 11.8 81.0%
24Emmanuel Ogbah (MIA)2 2 1 1 0 0 0 0 0 1 11.0 11.0 1.4%
25Jared Verse (LAR)2 2 1 1 0 0 0 0 0 1 11.0 11.0 52.3%
26Gervon Dexter Sr. (CHI)2 2 1 1 0 0 0 0 0 1 11.0 11.0 4.3%
27Byron Young (LAR)2 2 1 1 0 0 0 0 0 1 11.0 11.0 46.0%
28Dallas Turner (MIN)3 0 1 1 0 0 0 0 0 1 11.0 11.0 32.4%
29A'Shawn Robinson (CAR)5 4 0 0 0 0 0 0 0 1 10.5 10.5 5.2%
30Mario Edwards Jr. (HOU)2 1 1 1 0 0 0 0 0 1 10.3 10.3 1.0%
31Montravius Adams (PIT)2 1 1 1 0 0 0 0 0 1 10.3 10.3 0.7%
32James Smith-Williams (ATL)2 3 0 2 0 0 0 0 0 1 10.3 10.3 0.6%
33Dalvin Tomlinson (CLE)1 2 1 1 0 0 0 0 0 1 9.5 9.5 1.4%
34Clelin Ferrell (WAS)2 0 1 1 0 0 0 0 0 1 9.5 9.5 0.7%
35Kwity Paye (IND)1 1 1 1 0 0 0 0 0 1 8.8 8.8 3.0%
36Jaelan Phillips (MIA)1 1 1 1 0 0 0 0 0 1 8.8 8.8 14.8%
37Micheal Clemons (NYJ)1 1 1 1 0 0 0 0 0 1 8.8 8.8 1.4%
38Arik Armstead (JAC)1 0 1 1 0 0 0 0 0 1 8.0 8.0 1.8%
39David Ojabo (BAL)1 0 1 1 0 0 0 0 0 1 8.0 8.0 3.2%
40Devonte Wyatt (GB)1 0 0 1 0 0 0 1 0 1 8.0 8.0 5.9%
41Felix Anudike-Uzomah (KC)1 0 0 1 0 0 0 1 0 1 8.0 8.0 1.9%
42Nathan Shepherd (NO)3 1 0 1 0 0 0 0 0 1 7.8 7.8 1.3%
43Morgan Fox (LAC)3 1 0.5 0 0 0 0 0 0 1 7.3 7.3 0.6%
44Maliek Collins (SF)2 0 0 0 0 0 0 1 0 1 7.0 7.0 3.1%
45Maurice Hurst II Jr. (CLE)3 0 0 1 0 0 0 0 0 1 7.0 7.0 0.7%
46Jay Tufele (CIN)2 2 0 1 0 0 0 0 0 1 7.0 7.0 0.8%
47Christian Wilkins (LV)4 1 0 0 0 0 0 0 0 1 6.8 6.8 0.8%
48Arnold Ebiketie (ATL)4 1 0 0 0 0 0 0 0 1 6.8 6.8 2.8%
49Vita Vea (TB)2 1 0 1 0 0 0 0 0 1 6.3 6.3 4.2%
50Justin Jones (ARI)1 1 0 0 0 0 0 1 0 1 6.3 6.3 0.6%
51Derick Hall (SEA)1 1 1 0 0 0 0 0 0 1 6.3 6.3 3.2%
52Rakeem Nunez-Roches Sr. (NYG)3 2 0 0 0 0 0 0 0 1 6.0 6.0 1.5%
53Brian Burns (NYG)4 0 0 0 0 0 0 0 0 1 6.0 6.0 71.1%
54Shelby Harris (CLE)2 0 0 1 0 0 0 0 0 1 5.5 5.5 3.3%
55B.J. Hill (CIN)1 2 0 1 0 0 0 0 0 1 5.5 5.5 2.8%
56Jalyn Holmes (NYJ)1 2 0 1 0 0 0 0 0 1 5.5 5.5 0.7%
57John Franklin-Myers (DEN)2 0 0 1 0 0 0 0 0 1 5.5 5.5 4.2%
58Will Anderson Jr. (HOU)2 0 0 1 0 0 0 0 0 1 5.5 5.5 73.9%
59John Jenkins (LV)2 3 0 0 0 0 0 0 0 1 5.3 5.3 2.5%
60Solomon Thomas (NYJ)3 1 0 0 0 0 0 0 0 1 5.3 5.3 0.8%
61Adam Butler (LV)3 1 0 0 0 0 0 0 0 1 5.3 5.3 3.7%
62Mike Danna (KC)3 1 0 0 0 0 0 0 0 1 5.3 5.3 1.2%
63Odafe Oweh (BAL)3 1 0 0 0 0 0 0 0 1 5.3 5.3 10.2%
64Braden Fiske (LAR)2 3 0 0 0 0 0 0 0 1 5.3 5.3 2.4%
65Marshawn Kneeland (DAL)2 1 0 0 1 0 0 0 0 1 5.3 5.3 0.7%
66Johnathan Hankins (SEA)1 1 0 1 0 0 0 0 0 1 4.8 4.8 2.6%
67Dante Fowler Jr. (WAS)1 1 0 1 0 0 0 0 0 1 4.8 4.8 1.3%
68Andrew Billings (CHI)1 1 0 1 0 0 0 0 0 1 4.8 4.8 2.0%
69Jeffery Simmons (TEN)1 1 0 1 0 0 0 0 0 1 4.8 4.8 69.0%
70Zach Allen (DEN)1 1 0 1 0 0 0 0 0 1 4.8 4.8 20.6%
71Cameron Heyward (PIT)2 2 0 0 0 0 0 0 0 1 4.5 4.5 22.3%
72Michael Pierce (BAL)2 2 0 0 0 0 0 0 0 1 4.5 4.5 0.6%
73Sam Hubbard (CIN)2 2 0 0 0 0 0 0 0 1 4.5 4.5 16.5%
74Jerry Tillery (MIN)1 2 0 0 1 0 0 0 0 1 4.5 4.5 0.8%
75Carl Granderson (NO)3 0 0 0 0 0 0 0 0 1 4.5 4.5 30.7%
76Javon Kinlaw (NYJ)3 0 0 0 0 0 0 0 0 1 4.5 4.5 2.6%
77T.J. Slaton Jr. (GB)1 4 0 0 0 0 0 0 0 1 4.5 4.5 0.9%
78Karl Brooks (GB)2 2 0 0 0 0 0 0 0 1 4.5 4.5 1.1%
79Jonathan Bullard (MIN)1 0 0 1 0 0 0 0 0 1 4.0 4.0 1.8%
80Sheldon Day (WAS)1 0 0 1 0 0 0 0 0 1 4.0 4.0 1.0%
81Kyle Peko (DET)1 0 0 1 0 0 0 0 0 1 4.0 4.0 0.6%
82Josh Sweat (PHI)1 0 0 1 0 0 0 0 0 1 4.0 4.0 14.7%
83DaVon Hamilton (JAC)1 0 0 1 0 0 0 0 0 1 4.0 4.0 2.0%
84Michael Hoecht (LAR)1 0 0 1 0 0 0 0 0 1 4.0 4.0 1.0%
85D.J. Jones (DEN)2 1 0 0 0 0 0 0 0 1 3.8 3.8 2.7%
86Tershawn Wharton (KC)2 1 0 0 0 0 0 0 0 1 3.8 3.8 2.1%
87Nnamdi Madubuike (BAL)0 2 0.5 0 0 0 0 0 0 1 3.5 3.5 20.0%
88Levi Onwuzurike (DET)0 2 0.5 0 0 0 0 0 0 1 3.5 3.5 5.4%
89Danielle Hunter (HOU)1 0 0 0 1 0 0 0 0 1 3.0 3.0 56.3%
90Sheldon Rankins (CIN)1 2 0 0 0 0 0 0 0 1 3.0 3.0 2.1%
91Javon Hargrave (SF)2 0 0 0 0 0 0 0 0 1 3.0 3.0 3.5%
92Jonathan Allen (WAS)2 0 0 0 0 0 0 0 0 1 3.0 3.0 9.9%
93Larry Ogunjobi (PIT)1 2 0 0 0 0 0 0 0 1 3.0 3.0 0.7%
94Trey Hendrickson (CIN)2 0 0 0 0 0 0 0 0 1 3.0 3.0 46.5%
95Quinnen Williams (NYJ)1 2 0 0 0 0 0 0 0 1 3.0 3.0 28.2%
96Josh Hines-Allen (JAC)0 2 0 0 1 0 0 0 0 1 3.0 3.0 40.0%
97Montez Sweat (CHI)2 0 0 0 0 0 0 0 0 1 3.0 3.0 25.6%
98Derrick Brown (CAR)1 2 0 0 0 0 0 0 0 1 3.0 3.0 29.1%
99Bobby Brown III (LAR)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.1%
100Osa Odighizuwa (DAL)1 2 0 0 0 0 0 0 0 1 3.0 3.0 3.4%
101Jermaine Johnson II (NYJ)2 0 0 0 0 0 0 0 0 1 3.0 3.0 5.6%
102Travis Jones (BAL)2 0 0 0 0 0 0 0 0 1 3.0 3.0 5.9%
103Alex Wright (CLE)2 0 0 0 0 0 0 0 0 1 3.0 3.0 6.9%
104Lukas Van Ness (GB)2 0 0 0 0 0 0 0 0 1 3.0 3.0 5.4%
105Marcus Davenport (DET)0 1 0.5 0 0 0 0 0 0 1 2.8 2.8 0.6%
106Dayo Odeyingbo (IND)0 1 0.5 0 0 0 0 0 0 1 2.8 2.8 1.6%
107DaQuan Jones (BUF)0 1 0 0 1 0 0 0 0 1 2.3 2.3 1.7%
108Leonard Williams (SEA)1 1 0 0 0 0 0 0 0 1 2.3 2.3 21.8%
109Kenny Clark (GB)1 1 0 0 0 0 0 0 0 1 2.3 2.3 3.3%
110David Onyemata (ATL)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.8%
111Quinton Jefferson (CLE)0 3 0 0 0 0 0 0 0 1 2.3 2.3 1.1%
112Da'Shawn Hand (MIA)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.8%
113Kentavius Street (ATL)0 3 0 0 0 0 0 0 0 1 2.3 2.3 1.2%
114Zach Sieler (MIA)0 3 0 0 0 0 0 0 0 1 2.3 2.3 10.0%
115Kendal Vickers (NO)1 1 0 0 0 0 0 0 0 1 2.3 2.3 0.7%
116Daniel Ekuale (NE)1 1 0 0 0 0 0 0 0 1 2.3 2.3 0.6%
117Nick Bosa (SF)1 1 0 0 0 0 0 0 0 1 2.3 2.3 70.5%
118Anthony Nelson (TB)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.2%
119Khalil Davis (HOU)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.0%
120Malcolm Roach (DEN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 6.7%
121Joseph Ossai (CIN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 2.2%
122Zach Harrison (ATL)1 1 0 0 0 0 0 0 0 1 2.3 2.3 10.7%
123George Karlaftis III (KC)1 1 0 0 0 0 0 0 0 1 2.3 2.3 17.1%
124Otito Ogbonnia (LAC)1 1 0 0 0 0 0 0 0 1 2.3 2.3 2.1%
125Zach Carter (CIN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 6.2%
126Sam Okuayinonu (SF)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.0%
127Jalen Carter (PHI)0 3 0 0 0 0 0 0 0 1 2.3 2.3 33.4%
128C.J. Brewer (TB)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.1%
129Jeremiah Pharms Jr. (NE)1 1 0 0 0 0 0 0 0 1 2.3 2.3 6.2%
130Keeanu Benton (PIT)1 1 0 0 0 0 0 0 0 1 2.3 2.3 3.4%
131Byron Murphy II (SEA)1 1 0 0 0 0 0 0 0 1 2.3 2.3 12.4%
132Mike Pennel Jr. (KC)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.6%
133Eddie Goldman (ATL)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
134Austin Johnson (BUF)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.9%
135Davon Godchaux (NE)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.3%
136Grover Stewart (IND)0 2 0 0 0 0 0 0 0 1 1.5 1.5 2.9%
137DeMarcus Walker (CHI)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.8%
138Arden Key (TEN)0 0 0 0 1 0 0 0 0 1 1.5 1.5 2.2%
139Daron Payne (WAS)1 0 0 0 0 0 0 0 0 1 1.5 1.5 3.5%
140Nick Thurman (CAR)0 2 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
141Dre'Mont Jones (SEA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 4.6%
142Byron Cowart (CHI)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
143Shy Tuttle (CAR)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
144Neville Gallimore (LAR)0 2 0 0 0 0 0 0 0 1 1.5 1.5 2.1%
145Chris Williams (CHI)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.8%
146Alim McNeill (DET)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.5%
147Khyiris Tonga (ARI)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
148Payton Turner (NO)0 0 0 0 1 0 0 0 0 1 1.5 1.5 1.9%
149Tyler Davis (LAR)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
150Nik Bonitto (DEN)1 0 0 0 0 0 0 0 0 1 1.5 1.5 53.8%
151Kobie Turner (LAR)0 2 0 0 0 0 0 0 0 1 1.5 1.5 17.5%
152Jordon Riley (NYG)1 0 0 0 0 0 0 0 0 1 1.5 1.5 5.5%
153Caleb Murphy (TEN)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.4%
154Elijah Chatman (NYG)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
155Cameron Jordan (NO)0 1 0 0 0 0 0 0 0 1 0.8 0.8 7.7%
156Brandon Graham (PHI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 4.5%
157William Gholston (TB)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
158Jadeveon Clowney (CAR)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.8%
159Jordan Phillips (DAL)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
160Derek Barnett (HOU)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.6%
161Dorance Armstrong Jr. (WAS)0 1 0 0 0 0 0 0 0 1 0.8 0.8 19.1%
162Greg Gaines (TB)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.7%
163A.J. Epenesa (BUF)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.1%
164Broderick Washington Jr. (BAL)0 1 0 0 0 0 0 0 0 1 0.8 0.8 3.1%
165Bryce Huff (PHI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.3%
166Ta'Quon Graham (ATL)0 1 0 0 0 0 0 0 0 1 0.8 0.8 15.1%
167Milton Williams (PHI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 9.6%
168Chauncey Golston (DAL)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.1%
169Phidarian Mathis (WAS)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.5%
170Jayden Peevy (CAR)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.6%
171Thomas Booker IV (PHI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.4%
172Ben Stille (TB)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
173Isaiah Foskey (NO)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.7%
174Nolan Smith Jr. (PHI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 10.6%
175Robert Beal Jr. (SF)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
176Mike Greene (TB)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.0%
177Will McDonald IV (NYJ)0 1 0 0 0 0 0 0 0 1 0.8 0.8 12.9%
178Keondre Coburn (TEN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.2%
179Chris Smith (DET)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.2%
180Chris Braswell (TB)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
181Khristian Boyd (NO)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
182Von Miller (BUF)2 0 1 1 0 0 0 0 0 1 0.0 0.0 3.5%
183Khalil Mack (LAC)1 2 1.5 1 1 0 0 1 0 1 0.0 0.0 15.4%
184Kyle Van Noy (BAL)1 0 0 0 0 0 0 0 0 1 0.0 0.0 4.0%
185Preston Smith (GB)1 1 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
186Za'Darius Smith (CLE)2 1 1 1 0 0 0 0 0 1 0.0 0.0 0.8%
187Bud Dupree (LAC)0 0 0 0 1 0 0 0 0 1 0.0 0.0 1.5%
188Leonard Floyd (SF)1 1 1 1 0 0 0 0 0 1 0.0 0.0 0.9%
189Jarran Reed (SEA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.8%
190Jihad Ward (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
191Matthew Judon (ATL)2 4 0.5 0 0 0 0 0 0 1 0.0 0.0 0.6%
192Roy Robertson-Harris (JAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
193T.J. Watt (PIT)2 2 1 2 0 0 0 1 0 1 0.0 0.0 69.1%
194Deatrich Wise Jr. (NE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 7.9%
195Harold Landry III (TEN)3 3 1 1 0 0 0 0 0 1 0.0 0.0 21.7%
196Lorenzo Carter (ATL)4 1 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
197Tim Settle Jr. (HOU)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
198Derrick Nnadi (KC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
199Bilal Nichols (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.4%
200Ogbo Okoronkwo (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
201Dennis Gardeck (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
202Ed Oliver (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 21.3%
203Rashan Gary (GB)1 2 1 1 1 0 0 0 0 1 0.0 0.0 25.9%
204Raekwon Davis (IND)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
205Oshane Ximines (NE)0 1 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
206Jahlani Tavai (NE)2 2 0 1 1 0 0 0 0 1 0.0 0.0 0.7%
207L.J. Collier (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 9.4%
208Andrew Van Ginkel (MIN)2 2 1 0 1 1 0 0 1 1 0.0 0.0 54.5%
209Quinton Bell (MIA)1 0 0 1 0 0 0 0 0 1 0.0 0.0 0.6%
210Kevin Givens (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
211Chase Young (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 24.0%
212Jordan Elliott (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
213Josh Uche (NE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 4.2%
214Jonathan Greenard (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 32.8%
215Anfernee Jennings (NE)1 0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
216James Lynch (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.9%
217Trevis Gipson (SEA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
218Alex Highsmith (PIT)1 5 0 0 1 0 0 0 0 1 0.0 0.0 39.5%
219Benito Jones (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
220Casey Toohill (BUF)1 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
221Teair Tart (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
222Micah Parsons (DAL)3 1 1 1 1 0 0 0 0 1 0.0 0.0 56.3%
223Zaven Collins (ARI)5 4 0 1 0 0 0 0 0 1 0.0 0.0 3.4%
224Joe Tryon-Shoyinka (TB)2 0 1 1 0 0 1 0 0 1 0.0 0.0 0.8%
225Baron Browning (DEN)1 4 0 1 0 0 0 0 0 1 0.0 0.0 1.0%
226Azeez Ojulari (NYG)1 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
227Dante Stills (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
228Charles Snowden (LV)1 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
229Jordan Davis (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 16.1%
230Jamin Davis (WAS)2 1 0 1 0 0 0 0 0 1 0.0 0.0 1.5%
231Isaiahh Loudermilk (PIT)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
232Malik Herring (KC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.8%
233Xavier Thomas (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
234Kayvon Thibodeaux (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 18.9%
235Kingsley Enagbare (GB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
236DeMarvin Leal (PIT)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
237Josh Paschal (DET)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
238John Ridgeway III (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
239DeAngelo Malone (ATL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.5%
240DJ Davidson (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
241Jordan Jackson (DEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 5.0%
242Daniel Hardy (CHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
243Bryan Bresee (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.0%
244Dylan Cook (PIT)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
245Tyree Wilson (LV)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.1%
246Adetomiwa Adebawore (IND)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
247Mazi Smith (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
248Yaya Diaby (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 21.7%
249Nick Hampton (LAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
250D.J. Johnson (CAR)2 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
251Tuli Tuipulotu (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 46.4%
252Moro Ojomo (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
253Mike Morris (SEA)1 1 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
254Yasir Abdullah (JAC)3 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
255Nick Herbig (PIT)1 0 0 0 0 0 0 0 0 1 0.0 0.0 13.7%
256Tavius Robinson (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.6%
257Tyler Lacy (JAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
258Anfernee Orji (NO)0 1 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
259Scott Matlock (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
260Eku Leota (CAR)4 0 1 3 0 0 0 0 0 1 0.0 0.0 1.4%
261Markees Watts (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
262Tyrus Wheat (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
263Isaiah Land (IND)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
264Laiatu Latu (IND)0 0 0 0 0 0 0 0 0 1 0.0 0.0 21.5%
265Chop Robinson (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 10.5%
266Maason Smith (JAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
267Mekhi Wingo (DET)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
268Jonah Elliss (DEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
269T'Vondre Sweat (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
270DeWayne Carter (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
271Marist Liufau (DAL)1 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
272Austin Booker (CHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 7.5%
273Braiden McGregor (NYJ)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.9%
274Myles Cole (JAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
275Javontae Jean-Baptiste (WAS)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
276Jaylen Harrell (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.9%
277Taki Taimani (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
278Jamie Sheriff (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%

View Fantasy Points scoring settings