Skip Navigation to Main Content

Fantasy Football Stats - Linebackers

NFL Player Statistics - Week 8 (2025)

Week Search
RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Robert Spillane (NE)5 9 0 2 1 1 0 0 0 1 25.8 25.8 38.9%
2Jordyn Brooks (MIA)7 3 1 3 0 0 0 0 0 1 24.3 24.3 78.6%
3Kaden Elliss (ATL)7 5 0 2 1 0 0 0 0 1 20.8 20.8 36.0%
4Christian Rozeboom (CAR)7 5 0 2 1 0 0 0 0 1 20.8 20.8 23.9%
5Bobby Wagner (WAS)7 3 0 0 1 1 0 0 0 1 19.3 19.3 30.7%
6Zack Baun (PHI)3 3 1 2 2 0 0 0 0 1 18.8 18.8 64.4%
7Rashan Gary (GB)3 1 2 2 0 0 0 0 0 1 18.3 18.3 27.6%
8Jacob Martin (WAS)2 0 2 2 0 0 0 0 0 1 16.0 16.0 3.4%
9Trevin Wallace (CAR)5 2 1 1 0 0 0 0 0 1 15.5 15.5 13.9%
10Blake Cashman (MIN)6 5 0 1 0 0 0 0 0 1 15.3 15.3 60.4%
11Bobby Okereke (NYG)7 1 1 0 0 0 0 0 0 1 15.3 15.3 25.3%
12Demetrius Knight Jr. (CIN)6 6 0 0 1 0 0 0 0 1 15.0 15.0 37.3%
13SirVocea Dennis (TB)4 3 1 1 0 0 0 0 0 1 14.8 14.8 23.7%
14Demario Davis (NO)4 6 0 0 0 0 1 0 0 1 14.5 14.5 33.5%
15Roquan Smith (BAL)7 5 0 0 0 0 0 0 0 1 14.3 14.3 74.3%
16Lavonte David (TB)3 7 0 0 0 0 0 1 0 1 13.8 13.8 13.4%
17Alex Singleton (DEN)2 9 0 0 0 0 1 0 0 1 13.8 13.8 55.6%
18Tatum Bethune (SF)4 10 0 0 0 0 0 0 0 1 13.5 13.5 6.3%
19Dee Winters (SF)7 4 0 0 0 0 0 0 0 1 13.5 13.5 25.8%
20Khalil Mack (LAC)2 0 1 1 0 0 1 0 0 1 13.5 13.5 16.9%
21Eric Wilson (MIN)5 4 0 1 0 0 0 0 0 1 13.0 13.0 22.1%
22Quincy Williams (NYJ)3 4 0 1 2 0 0 0 0 1 13.0 13.0 35.8%
23Teddye Buchanan (BAL)4 2 0 2 0 0 0 0 0 1 12.5 12.5 21.8%
24Mohamoud Diabate (CLE)4 0 0 1 0 0 1 0 0 1 12.5 12.5 1.7%
25Jalyx Hunt (PHI)4 0 1 1 0 0 0 0 0 1 12.5 12.5 14.6%
26Barrett Carter (CIN)5 3 0 1 0 0 0 0 0 1 12.3 12.3 29.8%
27Carson Schwesinger (CLE)1 4 0 0 1 1 0 0 0 1 11.0 11.0 79.2%
28Germaine Pratt (IND)3 5 0 1 0 0 0 0 0 1 10.8 10.8 12.9%
29Devin Bush Jr. (CLE)2 3 0 0 1 0 0 1 0 1 10.8 10.8 47.0%
30JD Bertrand (ATL)3 6 0 0 1 0 0 0 0 1 10.5 10.5 3.1%
31Edgerrin Cooper (GB)4 0 0 0 0 0 1 0 0 1 10.0 10.0 50.3%
32Tyrel Dodson (MIA)3 1 0 0 0 0 0 1 0 1 9.3 9.3 43.1%
33Curtis Robinson (SF)3 3 0 1 0 0 0 0 0 1 9.3 9.3 1.4%
34Cedric Gray (TEN)4 1 0 1 0 0 0 0 0 1 9.3 9.3 64.0%
35Payton Wilson (PIT)4 4 0 0 0 0 0 0 0 1 9.0 9.0 27.7%
36Anfernee Jennings (NE)1 0 1 1 0 0 0 0 0 1 8.0 8.0 3.5%
37Mike Green (BAL)1 0 1 1 0 0 0 0 0 1 8.0 8.0 14.0%
38Micah Parsons (GB)1 0 1 1 0 0 0 0 0 1 8.0 8.0 64.8%
39Jack Cochrane (KC)0 2 0 0 1 1 0 0 0 1 8.0 8.0 5.3%
40Cody Barton (TEN)2 1 0 1 1 0 0 0 0 1 7.8 7.8 20.6%
41Drue Tranquill (KC)4 2 0 0 0 0 0 0 0 1 7.5 7.5 17.6%
42Kenneth Murray Jr. (DAL)3 4 0 0 0 0 0 0 0 1 7.5 7.5 9.7%
43Quay Walker (GB)1 4 0 0 2 0 0 0 0 1 7.5 7.5 54.8%
44Jeffrey Bassa (KC)1 2 0 0 0 0 1 0 0 1 7.0 7.0 1.8%
45Nick Herbig (PIT)2 0 0 0 0 0 1 0 0 1 7.0 7.0 12.9%
46Justin Strnad (DEN)2 2 0 1 0 0 0 0 0 1 7.0 7.0 7.6%
47Jamien Sherwood (NYJ)2 3 0 0 1 0 0 0 0 1 6.8 6.8 59.6%
48Nakobe Dean (PHI)4 1 0 0 0 0 0 0 0 1 6.8 6.8 45.6%
49Dorian Williams (BUF)3 3 0 0 0 0 0 0 0 1 6.8 6.8 7.4%
50Buddy Johnson (IND)2 1 0 1 0 0 0 0 0 1 6.3 6.3 1.5%
51Jahlani Tavai (NE)2 1 0 1 0 0 0 0 0 1 6.3 6.3 1.3%
52Noah Sewell (CHI)3 2 0 0 0 0 0 0 0 1 6.0 6.0 1.9%
53T.J. Watt (PIT)2 4 0 0 0 0 0 0 0 1 6.0 6.0 66.7%
54Shaq Thompson (BUF)3 1 0 0 0 0 0 0 0 1 5.3 5.3 1.0%
55Joe Andreessen (BUF)2 3 0 0 0 0 0 0 0 1 5.3 5.3 1.8%
56Tremaine Edmunds (CHI)2 1 0 0 1 0 0 0 0 1 5.3 5.3 43.1%
57Henry To'oTo'o (HOU)1 3 0 0 1 0 0 0 0 1 5.3 5.3 23.0%
58Jordan Magee (WAS)3 1 0 0 0 0 0 0 0 1 5.3 5.3 2.9%
59Azeez Al-Shaair (HOU)1 3 0 0 1 0 0 0 0 1 5.3 5.3 35.2%
60Cole Holcomb (PIT)3 1 0 0 0 0 0 0 0 1 5.3 5.3 1.8%
61T.J. Edwards (CHI)1 5 0 0 0 0 0 0 0 1 5.3 5.3 31.7%
62Nick Bolton (KC)1 5 0 0 0 0 0 0 0 1 5.3 5.3 73.2%
63Logan Wilson (CIN)2 3 0 0 0 0 0 0 0 1 5.3 5.3 11.2%
64Kyle Van Noy (BAL)1 1 0 1 0 0 0 0 0 1 4.8 4.8 3.0%
65Isaiah McDuffie (GB)2 2 0 0 0 0 0 0 0 1 4.5 4.5 7.0%
66Denzel Perryman (LAC)2 0 0 0 1 0 0 0 0 1 4.5 4.5 3.5%
67Jake Hummel (BAL)1 0 0 1 0 0 0 0 0 1 4.0 4.0 3.7%
68Frankie Luvu (WAS)2 1 0 0 0 0 0 0 0 1 3.8 3.8 24.3%
69Pete Werner (NO)1 3 0 0 0 0 0 0 0 1 3.8 3.8 9.2%
70Alex Highsmith (PIT)2 1 0 0 0 0 0 0 0 1 3.8 3.8 41.9%
71Daiyan Henley (LAC)1 3 0 0 0 0 0 0 0 1 3.8 3.8 45.9%
72Shemar James (DAL)1 3 0 0 0 0 0 0 0 1 3.8 3.8 7.6%
73E.J. Speed (HOU)2 0 0 0 0 0 0 0 0 1 3.0 3.0 3.7%
74Austin Ajiake (IND)1 2 0 0 0 0 0 0 0 1 3.0 3.0 2.4%
75Ivan Pace Jr. (MIN)1 2 0 0 0 0 0 0 0 1 3.0 3.0 15.0%
76Kiko Mauigoa (NYJ)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.8%
77Willie Gay Jr. (MIA)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.2%
78Patrick Queen (PIT)1 2 0 0 0 0 0 0 0 1 3.0 3.0 35.3%
79Deion Jones (TB)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
80Leo Chenal (KC)0 4 0 0 0 0 0 0 0 1 3.0 3.0 8.2%
81Darius Muasau (NYG)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.9%
82Jonah Elliss (DEN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 3.5%
83Isaiah Stalbird (NO)1 1 0 0 0 0 0 0 0 1 2.3 2.3 0.6%
84Jihaad Campbell (PHI)1 1 0 0 0 0 0 0 0 1 2.3 2.3 32.9%
85Claudin Cherelus (CAR)0 3 0 0 0 0 0 0 0 1 2.3 2.3 1.9%
86Jeremiah Trotter Jr. (PHI)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.0%
87Harold Landry III (NE)0 2 0 0 0 0 0 0 0 1 1.5 1.5 33.9%
88Bradley Chubb (MIA)0 2 0 0 0 0 0 0 0 1 1.5 1.5 24.4%
89Jerome Baker (CLE)0 2 0 0 0 0 0 0 0 1 1.5 1.5 0.8%
90Marist Liufau (DAL)0 2 0 0 0 0 0 0 0 1 1.5 1.5 2.1%
91Zaire Franklin (IND)0 2 0 0 0 0 0 0 0 1 1.5 1.5 48.3%
92Karene Reid (DEN)1 0 0 0 0 0 0 0 0 1 1.5 1.5 5.9%
93Troy Dye (LAC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.2%
94Luke Gifford (SF)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
95K.J. Britt (MIA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.6%
96Daniel Hardy (CHI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.1%
97Jordan Turner (DEN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.6%
98Marte Mapu (NE)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.3%
99Matthew Judon (MIA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
100Leonard Floyd (ATL)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.7%
101Braiden McGregor (NYJ)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
102Chris Braswell (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
103Ty'Ron Hopper (GB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
104Marshawn Kneeland (DAL)0 1 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
105Mohamed Kamara (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 11.6%
106Carl Jones Jr. (CHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
107Jaylen Harrell (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
108Bo Richter (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
109Eku Leota (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
110Princely Umanmielen (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.2%
111Chop Robinson (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 20.6%
112Smael Mondon Jr. (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
113Jack Sawyer (PIT)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
114Javon Solomon (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
115Dallas Turner (MIN)0 2 0 0 0 0 0 0 0 1 0.0 0.0 32.8%
116Markees Watts (TB)0 1 0.5 0 0 0 0 0 0 1 0.0 0.0 0.8%
117Thomas Incoom (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
118Bam Martin-Scott (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
119Austin Keys (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
120Elijah Ponder (NE)0 1 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
121Carson Bruener (PIT)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
122John Bullock (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
123Marlowe Wax (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
124Easton Mascarenas-Arnold (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
125Cooper McDonald (KC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
126Dondrea Tillman (DEN)0 3 0 0 1 1 0 0 0 1 0.0 0.0 3.1%
127Mykel Williams (SF)2 1 0 0 0 0 0 0 0 1 0.0 0.0 13.8%
128James Pearce Jr. (ATL)2 2 0 0 0 0 0 0 0 1 0.0 0.0 18.7%
129Nic Scourton (CAR)2 3 0.5 0 0 0 0 0 0 1 0.0 0.0 15.4%
130Tyler Batty (MIN)2 1 0 2 0 0 0 0 0 1 0.0 0.0 1.0%
131Jay Higgins IV (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
132Abdul Carter (NYG)2 3 0 0 0 0 0 0 0 1 0.0 0.0 43.4%
133Danny Stutsman (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 6.2%
134Donovan Ezeiruaku (DAL)0 1 0 0 0 0 0 0 0 1 0.0 0.0 12.3%
135Boogie Basham Jr. (CAR)1 1 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
136Chris Rumph II (NO)2 3 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
137Nick Niemann (GB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
138Sam Kamara (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.6%
139Victor Dimukeje (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
140Joe Tryon-Shoyinka (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
141Odafe Oweh (LAC)2 1 1 1 0 0 0 0 0 1 0.0 0.0 18.1%
142Jaelan Phillips (MIA)1 1 0 0 0 0 0 0 0 1 0.0 0.0 28.8%
143Patrick Johnson (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
144Jonathon Cooper (DEN)0 4 0 0 2 0 0 0 0 1 0.0 0.0 19.1%
145Christian Elliss (NE)0 3 0 0 0 0 0 0 0 1 0.0 0.0 9.8%
146Kingsley Enagbare (GB)2 1 0 1 0 0 0 0 0 1 0.0 0.0 2.2%
147Zayne Anderson (GB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.2%
148Kayvon Thibodeaux (NYG)1 4 0 0 1 0 0 0 0 1 0.0 0.0 22.8%
149David Ojabo (BAL)1 2 0 0 0 0 0 0 0 1 0.0 0.0 4.0%
150Segun Olubi (IND)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
151Jack Gibbens (NE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 7.9%
152Trenton Simpson (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 6.9%
153James Houston (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 7.0%
154Tuli Tuipulotu (LAC)2 1 1 2 0 0 0 0 0 1 0.0 0.0 45.4%
155Yaya Diaby (TB)0 2 0 0 0 0 0 0 0 1 0.0 0.0 23.0%
156Durell Nchami (IND)1 1 0 0 0 0 0 0 0 1 0.0 0.0 3.6%
157DeAngelo Malone (ATL)0 1 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
158Arron Mosby (GB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
159Cameron Goode (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.8%
160Arnold Ebiketie (ATL)2 2 0 0 0 0 0 0 0 1 0.0 0.0 2.5%
161Cameron Thomas (CLE)1 2 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
162Sam Williams (DAL)1 0 0 1 0 0 0 0 0 1 0.0 0.0 1.4%
163Nik Bonitto (DEN)1 0 0 0 0 0 0 0 0 1 0.0 0.0 55.9%
164Ali Gaye (TEN)1 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
165Damone Clark (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.2%
166D'Marco Jackson (CHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.9%
167Jake Hansen (HOU)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
168Jadeveon Clowney (DAL)1 1 0 0 0 0 0 0 0 1 0.0 0.0 3.9%
169Joe Cardona (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
170Jihad Ward (TEN)1 0 0 0 0 0 0 0 0 1 0.0 0.0 2.0%
171Bud Dupree (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
172Dante Fowler Jr. (DAL)1 0 0 0 0 0 0 0 0 1 0.0 0.0 2.4%
173Preston Smith (WAS)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.7%
174Danielle Hunter (HOU)1 0 0 0 0 0 0 0 0 1 0.0 0.0 62.3%
175Neville Hewitt (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
176Von Miller (WAS)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.1%
177Nick Bellore (WAS)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.8%
178Greg Rousseau (BUF)3 0 1 1 0 0 1 0 0 1 0.0 0.0 33.2%
179Mike Danna (KC)1 2 1 1 1 1 0 0 0 1 0.0 0.0 1.0%
180Mykal Walker (NYJ)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
181Sam Franklin Jr. (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
182Michael Hoecht (BUF)1 2 1.5 1 0 0 1 0 0 1 0.0 0.0 2.8%
183Matt Orzech (GB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
184Del'Shawn Phillips (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
185K'Lavon Chaisson (NE)0 1 0 0 0 0 0 0 0 1 0.0 0.0 6.3%
186Josh Uche (PHI)1 0 0 0 1 0 0 0 0 1 0.0 0.0 2.8%
187Jonathan Greenard (MIN)5 1 1 3 0 0 0 0 0 1 0.0 0.0 35.3%
188Trevis Gipson (SF)0 1 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
189DJ Wonnum (CAR)1 2 0 0 0 0 0 0 0 1 0.0 0.0 4.2%
190Joe Giles-Harris (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.0%
191Trey Hendrickson (CIN)1 0 0 0 0 0 0 0 0 1 0.0 0.0 50.2%
192Dre'Mont Jones (TEN)2 0 1 1 0 0 0 0 0 1 0.0 0.0 5.3%
193Brian Burns (NYG)2 2 1 1 0 0 0 0 0 1 0.0 0.0 71.7%
194Carl Granderson (NO)0 1 0 0 0 0 0 0 0 1 0.0 0.0 32.7%
195Anthony Nelson (TB)2 2 2 2 1 1 1 0 1 1 0.0 0.0 1.6%
196Christian Kuntz (PIT)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
197Ronnie Harrison Jr. (ATL)0 2 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
198Oren Burks (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 4.0%

View Fantasy Points scoring settings