Skip Navigation to Main Content

Fantasy Football Stats - Quarterbacks

NFL Player Statistics - Week 5 (2026)

Week Search
    PASSINGRUSHINGMISC
RankPlayerCMP ATT PCT YDS Y/A TD INT SACKS ATT YDS TD FL G FPTS FPTS/G ROST
1Dak Prescott (DAL)24 42 57.1 316 7.5 1 2 0 0 0 0 0 1 14.6 14.6 95.7%
2Jalon Daniels (TB)19 25 76.0 189 7.6 1 0 1 7 23 0 0 1 13.9 13.9 2.8%
3Aaron Rodgers (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.8%
4Joe Flacco (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7%
5Josh Johnson (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.3%
6Matthew Stafford (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91.4%
7Andy Dalton (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
8Tyrod Taylor (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
9Ben Chappell (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
10Adam Froman (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
11Kirk Cousins (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43.9%
12Case Keenum (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.3%
13Geno Smith (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.6%
14Jimmy Garoppolo (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.4%
15Brett Smith (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
16Marcus Mariota (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.9%
17Jameis Winston (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.0%
18Jared Goff (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87.2%
19Carson Wentz (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2%
20Jeff Driskel (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
21Jacoby Brissett (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37.2%
22Mitchell Trubisky (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
23Deshaun Watson (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.2%
24Patrick Mahomes II (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93.1%
25Joshua Dobbs (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
26Cooper Rush (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7%
27Nick Mullens (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
28Lamar Jackson (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99.7%
29Mason Rudolph (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7%
30Sam Darnold (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49.2%
31Baker Mayfield (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42.7%
32Josh Allen (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99.8%
33Kyle Allen (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.8%
34Drew Lock (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2%
35Daniel Jones (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.5%
36Brett Rypien (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
37Easton Stick (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
38Gardner Minshew II (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
39Kyler Murray (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60.2%
40Jarrett Stidham (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
41Justin Herbert (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75.8%
42Joe Burrow (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98.7%
43Tua Tagovailoa (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.9%
44Jordan Love (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61.2%
45Jalen Hurts (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97.1%
46Tyler Huntley (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8%
47Shane Buechele (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
48Trevor Lawrence (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92.1%
49Justin Fields (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9%
50Brock Purdy (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92.5%
51Sam Ehlinger (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
52Sean Clifford (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8%
53Trey Lance (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
54Mac Jones (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9%
55Zach Wilson (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
56Kenny Pickett (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
57Davis Mills (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
58Jalen Milroe (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
59Bryce Young (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60.4%
60Jayden Daniels (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85.1%
61Bo Nix (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76.1%
62DJ Uiagalelei (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
63Carson Beck (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5%
64Michael Penix Jr. (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.7%
65Will Levis (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
66Garrett Nussmeier (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.4%
67J.J. McCarthy (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.3%
68Sam Howell (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
69Drake Maye (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92.7%
70Kyle McCord (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
71C.J. Stroud (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45.6%
72Spencer Rattler (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
73Caleb Williams (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90.1%
74Tyler Shough (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86.0%
75Haynes King (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
76Behren Morton (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
77Dillon Gabriel (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
78Jaxson Dart (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.8%
79Miller Moss (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
80Kedon Slovis (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
81Graham Mertz (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
82Malik Willis (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.7%
83Quinn Ewers (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
84Stetson Bennett IV (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
85Skylar Thompson (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
86Aidan O'Connell (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
87Hendon Hooker (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2%
88Sam Hartman (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
89Drew Allar (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.8%
90Anthony Richardson Sr. (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.6%
91Cade Klubnik (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2%
92Jake Haener (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
93Tanner McKee (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.3%
94Cam Ward (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.3%
95Tyson Bagent (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.2%
96Ty Simpson (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.6%
97Riley Leonard (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
98Tommy DeVito (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9%
99Joe Milton III (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
100Shedeur Sanders (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0%
101Will Howard (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
102Kurtis Rourke (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
103Brady Cook (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
104Max Brosmer (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
105Fernando Mendoza (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.4%
106Luke Altmyer (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
107Taylen Green (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.3%
108Athan Kaliakmanis (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
109Mark Gronowski (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
110Joey Aguilar (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
111Cole Payton (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2%
112Joe Fagnano (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
113Jack Strand (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
114Matthew Caldwell (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%

View Fantasy Points scoring settings