Skip Navigation to Main Content

Fantasy Football Stats - Running Backs

NFL Player Statistics - Weeks 1 to 12 (2025)

Weeks to Search
    RUSHINGRECEIVINGMISC
RankPlayerATT YDS Y/A LG 20+ TD TGT REC YDS Y/R TD FL G FPTS FPTS/G ROST
1Jonathan Taylor (IND)205 1,197 5.8 83 9 15 35 32 268 8.4 2 0 11 250.5 22.8 99.1%
2Christian McCaffrey (SF)217 796 3.7 20 1 7 103 81 785 9.7 5 0 12 230.1 19.2 99.4%
3Jahmyr Gibbs (DET)155 951 6.1 78 10 10 55 48 379 7.9 3 0 11 211.0 19.2 99.2%
4De'Von Achane (MIA)164 900 5.5 59 9 5 71 54 370 6.9 4 0 11 181.0 16.5 99.1%
5James Cook III (BUF)199 1,084 5.4 64 7 8 26 24 203 8.5 1 1 11 180.7 16.4 99.3%
6Bijan Robinson (ATL)172 853 5.0 81 4 4 61 49 543 11.1 2 1 11 175.6 16.0 99.1%
7Josh Jacobs (GB)169 648 3.8 19 0 11 35 28 237 8.5 0 1 10 152.5 15.3 98.5%
8Javonte Williams (DAL)181 896 5.0 66 5 8 39 28 107 3.8 1 2 11 150.3 13.7 97.1%
9Kyren Williams (LAR)170 796 4.7 34 3 6 32 24 184 7.7 3 2 11 148.0 13.5 98.1%
10Derrick Henry (BAL)187 871 4.7 59 6 9 17 13 98 7.5 0 2 11 146.9 13.4 98.7%
11Rico Dowdle (CAR)174 871 5.0 53 5 5 34 27 233 8.6 1 0 12 146.4 12.2 90.3%
12Travis Etienne Jr. (JAC)169 815 4.8 71 5 5 37 24 160 6.7 2 0 11 139.5 12.7 96.9%
13Ashton Jeanty (LV)166 604 3.6 64 1 4 46 37 221 6.0 4 1 11 128.5 11.7 98.9%
14Saquon Barkley (PHI)185 684 3.7 65 2 4 41 35 259 7.4 2 1 11 128.3 11.7 99.2%
15Breece Hall (NYJ)168 766 4.6 35 7 2 37 28 301 10.8 1 2 11 124.9 11.4 97.4%
16Quinshon Judkins (CLE)173 667 3.9 46 4 7 20 14 70 5.0 0 0 10 115.7 11.6 94.6%
17D'Andre Swift (CHI)142 649 4.6 25 3 4 34 24 224 9.3 1 2 10 113.3 11.3 94.1%
18Chase Brown (CIN)145 626 4.3 37 5 2 57 41 252 6.1 1 0 11 107.8 9.8 98.5%
19TreVeyon Henderson (NE)118 558 4.7 69 3 5 34 29 180 6.2 1 1 12 107.8 9.0 94.9%
20Kenneth Walker III (SEA)147 677 4.6 31 7 4 19 17 157 9.2 0 0 11 107.4 9.8 99.0%
21Jaylen Warren (PIT)141 604 4.3 37 3 3 28 25 219 8.8 1 0 10 106.3 10.6 91.3%
22J.K. Dobbins (DEN)153 772 5.0 41 5 4 14 11 37 3.4 0 0 10 104.9 10.5 88.4%
23Cam Skattebo (NYG)101 410 4.1 24 1 5 32 24 207 8.6 2 1 8 103.7 13.0 96.7%
24Kareem Hunt (KC)116 457 3.9 33 1 7 16 13 92 7.1 1 1 11 100.9 9.2 2.7%
25David Montgomery (DET)115 511 4.4 72 2 5 22 18 135 7.5 0 1 11 98.7 9.0 93.7%
26Zach Charbonnet (SEA)111 385 3.5 30 1 7 10 9 67 7.4 0 0 10 87.2 8.7 72.9%
27Jordan Mason (MIN)116 531 4.6 24 2 5 14 12 44 3.7 0 1 11 85.5 7.8 66.3%
28Kenneth Gainwell (PIT)71 336 4.7 55 1 3 48 42 234 5.6 2 1 11 85.0 7.7 86.7%
29Woody Marks (HOU)115 422 3.7 23 2 2 26 17 185 10.9 2 0 11 84.7 7.7 63.7%
30Rachaad White (TB)104 414 4.0 16 0 4 33 29 148 5.1 0 0 11 80.2 7.3 79.2%
31RJ Harvey (DEN)61 244 4.0 50 2 2 32 28 195 7.0 4 0 11 79.9 7.3 90.3%
32Kyle Monangai (CHI)99 461 4.7 39 2 4 16 10 97 9.7 0 0 11 79.8 7.3 88.9%
33Tyler Allgeier (ATL)89 324 3.6 21 1 7 9 8 31 3.9 0 0 11 77.5 7.0 54.8%
34Tony Pollard (TEN)140 522 3.7 21 1 2 32 26 168 6.5 0 2 11 77.0 7.0 90.0%
35Jacory Croskey-Merritt (WAS)114 498 4.4 42 2 4 13 9 68 7.6 0 2 11 76.6 7.0 79.9%
36Chuba Hubbard (CAR)94 350 3.7 14 0 1 30 21 153 7.3 2 0 10 68.3 6.8 92.3%
37Alvin Kamara (NO)131 471 3.6 18 0 1 39 33 186 5.6 0 2 11 67.7 6.2 57.4%
38Tyrone Tracy Jr. (NYG)103 398 3.9 31 1 1 30 21 206 9.8 0 0 10 66.4 6.6 46.8%
39Kimani Vidal (LAC)96 417 4.3 38 3 2 16 12 52 4.3 1 0 8 64.9 8.1 22.9%
40Emanuel Wilson (GB)81 327 4.0 15 0 3 15 13 87 6.7 0 0 11 61.4 5.6 25.1%
41Nick Chubb (HOU)105 435 4.1 27 2 2 19 12 58 4.8 0 0 11 61.3 5.6 1.4%
42Sean Tucker (TB)63 277 4.4 43 1 4 10 8 34 4.3 1 0 11 61.1 5.6 22.7%
43Rhamondre Stevenson (NE)89 284 3.2 22 2 3 21 17 174 10.2 0 3 9 59.8 6.6 89.9%
44Omarion Hampton (LAC)66 314 4.8 54 2 2 22 20 136 6.8 0 0 5 57.0 11.4 98.2%
45Bhayshul Tuten (JAC)67 255 3.8 15 0 3 12 8 61 7.6 1 0 11 55.6 5.1 91.7%
46Aaron Jones Sr. (MIN)61 297 4.9 31 1 1 26 16 128 8.0 1 0 7 54.5 7.8 87.6%
47Bam Knight (ARI)63 193 3.1 17 0 4 22 16 106 6.6 0 0 9 53.9 6.0 1.0%
48Bucky Irving (TB)71 237 3.3 16 0 0 19 19 193 10.2 2 1 4 53.0 13.3 95.9%
49Isiah Pacheco (KC)78 329 4.2 16 0 1 17 11 43 3.9 1 0 8 49.2 6.2 58.2%
50Chris Rodriguez Jr. (WAS)60 279 4.7 48 1 3 1 1 6 6.0 0 0 9 46.5 5.2 51.1%
51Devin Singletary (NYG)74 238 3.2 14 0 2 10 9 92 10.2 0 0 12 45.0 3.8 2.4%
52Justice Hill (BAL)18 93 5.2 71 1 2 27 21 169 8.0 1 0 10 44.2 4.4 10.4%
53Brian Robinson Jr. (SF)64 302 4.7 19 0 2 10 7 19 2.7 0 0 12 44.1 3.7 38.2%
54Blake Corum (LAR)82 341 4.2 21 1 1 10 5 10 2.0 0 0 11 41.1 3.7 86.3%
55Dylan Sampson (CLE)38 89 2.3 26 1 0 28 23 195 8.5 2 0 11 40.4 3.7 33.2%
56Jeremy McNichols (WAS)26 181 7.0 60 1 1 20 15 149 9.9 0 0 11 39.0 3.5 0.7%
57Ollie Gordon II (MIA)50 164 3.3 20 1 2 8 6 30 5.0 1 0 11 37.4 3.4 6.9%
58Ty Johnson (BUF)21 90 4.3 17 0 1 16 11 161 14.6 1 0 11 37.1 3.4 6.1%
59Tyjae Spears (TEN)37 159 4.3 41 1 1 24 22 148 6.7 0 0 7 36.7 5.2 56.6%
60Emari Demercado (ARI)31 241 7.8 71 2 0 12 8 64 8.0 1 1 9 34.5 3.8 3.7%
61Michael Carter (ARI)45 135 3.0 11 0 1 22 17 129 7.6 0 0 7 32.4 4.6 1.0%
62Kendre Miller (NO)47 193 4.1 18 0 1 5 5 30 6.0 0 0 7 28.3 4.0 8.2%
63Isaiah Davis (NYJ)26 137 5.3 50 1 0 21 15 118 7.9 0 0 11 27.5 2.5 5.1%
64Samaje Perine (CIN)32 198 6.2 32 2 1 9 7 30 4.3 0 1 9 26.8 3.0 4.8%
65James Conner (ARI)32 95 3.0 12 0 1 9 8 38 4.8 1 0 4 25.3 6.3 36.5%
66Brashard Smith (KC)29 87 3.0 8 0 0 26 19 161 8.5 0 0 11 24.8 2.3 8.7%
67Trey Benson (ARI)29 160 5.5 52 2 0 16 13 64 4.9 0 0 5 22.4 4.5 20.9%
68Kyle Juszczyk (SF)2 -3 -1.5 0 0 0 21 18 160 8.9 1 0 12 21.7 1.8 1.4%
69Antonio Gibson (NE)25 106 4.2 21 1 1 3 2 6 3.0 0 1 5 21.2 4.2 0.7%
70George Holani (SEA)22 73 3.3 9 0 1 2 2 15 7.5 0 1 10 18.8 1.9 9.0%
71Miles Sanders (DAL)20 117 5.9 49 1 1 8 8 30 3.8 0 1 4 18.7 4.7 0.6%
72Zavier Scott (MIN)21 69 3.3 11 0 0 12 10 73 7.3 1 1 6 18.2 3.0 0.7%
73Ray Davis (BUF)24 44 1.8 8 0 0 7 4 18 4.5 1 0 11 18.2 1.7 20.1%
74Keaton Mitchell (BAL)23 134 5.8 25 2 0 6 5 44 8.8 0 0 7 17.8 2.5 35.4%
75Tank Bigsby (PHI)23 176 7.7 29 1 0 1 1 -1 -1.0 0 0 10 17.5 1.8 29.7%
76Raheem Mostert (LV)20 92 4.6 37 1 0 9 9 63 7.0 0 0 8 15.5 1.9 0.6%
77Jerome Ford (CLE)24 73 3.0 12 0 0 26 21 76 3.6 0 0 11 14.9 1.4 5.3%
78Terrell Jennings (NE)23 73 3.2 11 0 1 1 1 9 9.0 0 0 5 14.2 2.8 0.6%
79Hunter Luepke (DAL)3 13 4.3 6 0 0 9 8 63 7.9 1 0 11 13.6 1.2 0.7%
80Braelon Allen (NYJ)18 76 4.2 15 0 1 3 2 17 8.5 0 1 4 13.3 3.3 30.2%
81Ameer Abdullah (IND)8 40 5.0 14 0 1 6 5 30 6.0 0 0 7 13.0 1.9 0.6%
82Devin Neal (NO)17 61 3.6 14 0 0 14 12 64 5.3 0 0 6 12.5 2.1 12.2%
83LeQuint Allen Jr. (JAC)14 70 5.0 12 0 0 8 7 41 5.9 0 0 11 11.1 1.0 9.6%
84Brittain Brown (CHI)5 37 7.4 22 1 1 1 0 0 0 0 0 1 9.7 9.7 1.4%
85Tyler Badie (DEN)2 9 4.5 6 0 0 19 11 87 7.9 0 0 10 9.6 1.0 1.1%
86Chris Brooks (GB)11 31 2.8 10 0 0 10 8 59 7.4 0 0 11 9.0 0.8 10.8%
87Najee Harris (LAC)15 61 4.1 7 0 0 3 3 25 8.3 0 0 3 8.6 2.9 13.7%
88Trevor Etienne (CAR)20 94 4.7 22 1 0 2 2 9 4.5 0 1 12 8.3 0.7 3.0%
89Austin Ekeler (WAS)14 43 3.1 6 0 0 7 5 38 7.6 0 0 3 8.1 2.7 2.6%
90Jaret Patterson (LAC)21 75 3.6 9 0 0 0 0 0 0 0 0 3 7.5 2.5 1.1%
91Jaleel McLaughlin (DEN)7 19 2.7 5 0 1 2 1 -5 -5.0 0 0 2 7.4 3.7 1.1%
92Will Shipley (PHI)11 45 4.1 20 1 0 6 4 28 7.0 0 0 9 7.3 0.8 2.4%
93Cam Akers (MIN)5 19 3.8 14 0 0 1 0 0 0 0 0 2 7.2 3.6 0.6%
94Jaydon Blue (DAL)22 65 3.0 14 0 0 1 1 5 5.0 0 0 4 7.0 1.8 15.2%
95Kaleb Johnson (PIT)22 58 2.6 9 0 0 2 1 9 9.0 0 0 7 6.7 1.0 15.3%
96DJ Giddens (IND)18 66 3.7 12 0 0 2 0 0 0 0 0 7 6.6 0.9 5.2%
97Raheim Sanders (CLE)3 3 1.0 2 0 1 0 0 0 0 0 0 2 6.3 3.2 1.1%
98Kene Nwangwu (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 6 6.0 1.0 0.1%
99AJ Dillon (PHI)12 60 5.0 11 0 0 2 2 18 9.0 0 1 6 5.8 1.0 0.6%
100Malik Davis (DAL)10 50 5.0 21 1 0 0 0 0 0 0 0 5 5.0 1.0 5.6%
101Jaylen Wright (MIA)15 49 3.3 18 0 0 1 1 0 0.0 0 0 5 4.9 1.0 16.8%
102Adam Prentice (DEN)4 17 4.3 8 0 0 5 3 31 10.3 0 0 11 4.8 0.4 0.6%
103Alec Ingold (MIA)2 9 4.5 6 0 0 7 5 36 7.2 0 0 11 4.5 0.4 0.6%
104Zamir White (LV)10 25 2.5 9 0 0 5 3 19 6.3 0 0 3 4.4 1.5 0.9%
105Hassan Haskins (LAC)12 30 2.5 10 0 0 4 4 13 3.3 0 0 9 4.3 0.5 0.6%
106Nathan Carter (ATL)9 60 6.7 12 0 0 0 0 0 0 0 1 3 4.0 1.3 0.6%
107Julius Chestnut (TEN)10 39 3.9 27 1 0 2 0 0 0 0 0 11 3.9 0.4 0.9%
108Dare Ogunbowale (HOU)3 18 6.0 9 0 0 6 5 36 7.2 0 1 11 3.4 0.3 1.0%
109Tahj Brooks (CIN)9 28 3.1 7 0 0 1 0 0 0 0 0 9 2.8 0.3 2.6%
110Dameon Pierce (HOU)10 26 2.6 10 0 0 1 0 0 0 0 0 4 2.6 0.7 1.2%
111Dylan Laube (LV)5 5 1.0 2 0 0 4 3 18 6.0 0 0 11 2.3 0.2 0.7%
112Clyde Edwards-Helaire (KC)7 13 1.9 7 0 0 2 2 9 4.5 0 0 2 2.2 1.1 0.6%
113Rasheen Ali (BAL)1 5 5.0 5 0 0 1 1 15 15.0 0 0 9 2.0 0.2 2.2%
114Tyler Goodson (IND)5 12 2.4 4 0 0 3 2 8 4.0 0 0 6 2.0 0.3 0.7%
115Jacardia Wright (SEA)5 20 4.0 10 0 0 0 0 0 0 0 0 1 2.0 2.0 0.0%
116Roschon Johnson (CHI)2 17 8.5 11 0 0 0 0 0 0 0 0 6 1.7 0.3 0.6%
117British Brooks (HOU)4 15 3.8 9 0 0 0 0 0 0 0 0 7 1.5 0.2 0.1%
118Jacob Saylors (DET)2 11 5.5 9 0 0 0 0 0 0 0 0 9 1.1 0.1 0.1%
119Josh Williams (TB)4 11 2.8 4 0 0 0 0 0 0 0 0 2 1.1 0.6 0.1%
120Amar Johnson (LAC)2 8 4.0 6 0 0 1 0 0 0 0 0 1 0.8 0.8 0.0%
121D'Ernest Johnson (NE)5 7 1.4 5 0 0 0 0 0 0 0 0 3 0.7 0.2 1.0%
122Owen Wright (TB)3 6 2.0 4 0 0 0 0 0 0 0 0 3 0.6 0.2 0.0%
123C.J. Ham (MIN)0 0 0 0 0 0 1 1 5 5.0 0 0 5 0.5 0.1 1.0%
124Craig Reynolds (DET)3 4 1.3 3 0 0 0 0 0 0 0 0 6 0.4 0.1 1.1%
125Sione Vaki (DET)1 4 4.0 4 0 0 0 0 0 0 0 0 3 0.4 0.1 0.7%
126Patrick Ricard (BAL)1 3 3.0 3 0 0 0 0 0 0 0 0 6 0.3 0.1 0.8%
127Kendall Milton (CIN)2 2 1.0 2 0 0 0 0 0 0 0 0 1 0.2 0.2 0.1%
128Reggie Gilliam (BUF)0 0 0 0 0 0 1 1 2 2.0 0 0 11 0.2 0.0 0.1%
129Michael Burton (DEN)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
130Jeff Wilson Jr. (MIA)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
131Trey Sermon (PIT)0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0.0 1.0%
132Ty Chandler (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
133Jakob Johnson (HOU)0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0.0 0.0%
134Andrew Beck (NYJ)0 0 0 0 0 0 5 4 26 6.5 1 0 11 0.0 0.0 0.2%
135Chase Edmonds (WAS)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
136DeeJay Dallas (CAR)1 0 0.0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.1%
137Isaac Guerendo (SF)0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0.0 2.2%
138Jack Westover (NE)0 0 0 0 0 0 1 0 0 0 0 0 12 0.0 0.0 0.0%
139Brady Russell (SEA)0 0 0 0 0 0 0 0 0 0 0 0 11 0.0 0.0 0.0%
140Jordan Mims (TEN)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
141Chris Collier (LV)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
142Jordan James (SF)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 16.8%
143Kalel Mullings (TEN)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
144Connor Heyward (PIT)5 9 1.8 4 0 0 3 2 18 9.0 1 0 11 0.0 0.0 0.2%
145Velus Jones Jr. (NO)0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0.0 0.9%
146Lew Nichols III (PIT)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 5.7%
147Scott Matlock (LAC)0 0 0 0 0 0 2 2 3 1.5 1 0 10 0.0 0.0 1.0%
148Xazavian Valladay (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
149Robbie Ouzts (SEA)0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0.0 0.0%
150Kye Robichaux (DET)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
151Deion Hankins (CHI)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
152Raheem Blackshear (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
153Ulysses Bentley IV (IND)1 0 0.0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
154Eric Gray (NYG)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 1.0%
155Audric Estime (NO)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 5.3%
156Sincere McCormick (SF)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
157Ronnie Rivers (LAR)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
158Avery Williams (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
159Gary Brightwell (CIN)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
160Khalil Herbert (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
161Elijah Mitchell (KC)0 0 0 0 0 0 1 0 0 0 0 0 1 0.0 0.0 0.7%
162Trayveon Williams (LAC)3 -1 -0.3 2 0 0 1 1 0 0.0 0 0 2 -0.1 -0.1 0.0%
163Travis Homer (CHI)1 -2 -2.0 0 0 0 0 0 0 0 0 0 4 -0.2 -0.1 0.6%
164Nyheim Miller-Hines (LAC)2 -2 -1.0 1 0 0 0 0 0 0 0 0 3 -0.2 -0.1 0.0%

View Fantasy Points scoring settings