Skip Navigation to Main Content

Fantasy Football Stats - Wide Receivers

NFL Player Statistics - Week 14 (2025)

Week Search
    RECEIVINGRUSHINGMISC
RankPlayerTGT TGT % REC YDS Y/R 20+ TD ATT YDS TD FL G FPTS FPTS/G ROST
1Michael Wilson (ARI)16 0 11 142 12.9 2 2 0 0 0 0 1 37.2 37.2 90.1%
2Puka Nacua (LAR)11 0 7 167 23.9 5 2 0 0 0 0 1 35.7 35.7 98.7%
3Jaxon Smith-Njigba (SEA)10 0 7 92 13.1 2 2 1 -1 0 0 1 28.1 28.1 99.0%
4Tee Higgins (CIN)11 0 6 92 15.3 2 2 0 0 0 0 1 27.2 27.2 91.3%
5Ryan Flournoy (DAL)13 0 9 115 12.8 2 1 0 0 0 0 1 26.5 26.5 23.0%
6Christian Watson (GB)4 0 4 89 22.3 2 2 0 0 0 0 1 24.9 24.9 73.3%
7DK Metcalf (PIT)12 0 7 148 21.1 3 0 0 0 0 0 1 21.8 21.8 82.1%
8Zay Flowers (BAL)11 0 8 124 15.5 3 0 1 2 0 0 1 20.6 20.6 95.8%
9Tim Patrick (FA)6 0 5 78 15.6 2 1 0 0 0 0 1 18.8 18.8 1.0%
10Jaylen Waddle (DEN)7 0 5 50 10.0 1 1 1 21 0 0 1 18.1 18.1 94.7%
11CeeDee Lamb (DAL)8 0 6 121 20.2 3 0 0 0 0 0 1 18.1 18.1 94.0%
12Jameson Williams (DET)9 0 7 96 13.7 2 0 1 7 0 0 1 17.3 17.3 89.6%
13Michael Pittman Jr. (PIT)12 0 9 79 8.8 1 0 0 0 0 0 1 16.9 16.9 82.8%
14Rashid Shaheed (SEA)5 0 4 67 16.8 1 0 0 0 0 0 1 16.7 16.7 66.3%
15Jerry Jeudy (CLE)5 0 3 76 25.3 1 1 0 0 0 0 1 16.6 16.6 60.7%
16Nico Collins (HOU)8 0 4 121 30.3 2 0 0 0 0 0 1 16.1 16.1 98.6%
17A.J. Brown (PHI)13 0 6 100 16.7 2 0 0 0 0 0 1 16.0 16.0 95.1%
18Amon-Ra St. Brown (DET)9 0 6 92 15.3 2 0 0 0 0 0 1 15.2 15.2 98.5%
19Jakobi Meyers (JAC)10 0 4 39 9.8 0 1 3 9 0 0 1 14.8 14.8 82.0%
20Chimere Dike (TEN)8 0 5 24 4.8 0 1 0 0 0 0 1 13.4 13.4 41.2%
21Alec Pierce (IND)8 0 5 80 16.0 1 0 0 0 0 0 1 13.0 13.0 59.4%
22Courtland Sutton (DEN)10 0 6 62 10.3 0 0 0 0 0 0 1 12.2 12.2 94.7%
23Brian Thomas Jr. (JAC)6 0 3 87 29.0 2 0 0 0 0 0 1 11.7 11.7 93.2%
24Cooper Kupp (SEA)3 0 2 35 17.5 1 1 0 0 0 0 1 11.5 11.5 49.1%
25Bo Melton (GB)2 0 1 45 45.0 1 1 0 0 0 0 1 11.5 11.5 0.6%
26Luther Burden III (CHI)6 0 4 67 16.8 1 0 1 3 0 0 1 11.0 11.0 53.2%
27Jack Bech (LV)6 0 6 50 8.3 0 0 0 0 0 0 1 11.0 11.0 16.6%
28Chris Godwin Jr. (TB)8 0 5 55 11.0 1 0 0 0 0 0 1 10.5 10.5 68.2%
29Isaiah Williams (NYJ)3 0 2 24 12.0 0 0 0 0 0 0 1 10.4 10.4 2.2%
30Jordan Addison (MIN)7 0 4 62 15.5 2 0 0 0 0 0 1 10.2 10.2 75.7%
31Ja'Marr Chase (CIN)8 0 5 44 8.8 0 0 1 8 0 0 1 10.2 10.2 98.7%
32Isaac TeSlaa (DET)3 0 2 20 10.0 0 1 0 0 0 0 1 10.0 10.0 29.1%
33Khalil Shakir (BUF)3 0 2 16 8.0 0 1 0 0 0 0 1 9.6 9.6 78.6%
34Shedrick Jackson (LV)1 0 1 25 25.0 1 1 0 0 0 0 1 9.5 9.5 1.0%
35Jayden Reed (GB)4 0 4 31 7.8 0 0 2 22 0 0 1 9.3 9.3 62.2%
36George Pickens (DAL)9 0 5 37 7.4 0 0 0 0 0 0 1 8.7 8.7 92.3%
37Olamide Zaccheaus (ATL)3 0 2 7 3.5 0 1 0 0 0 0 1 8.7 8.7 6.6%
38Xavier Worthy (KC)4 0 3 55 18.3 2 0 0 0 0 0 1 8.5 8.5 84.7%
39Elic Ayomanor (TEN)3 0 1 14 14.0 0 1 0 0 0 0 1 8.4 8.4 33.2%
40DeVonta Smith (PHI)8 0 4 37 9.3 1 0 0 0 0 0 1 7.7 7.7 95.2%
41Marvin Mims Jr. (DEN)1 0 1 5 5.0 0 0 1 2 0 0 1 7.7 7.7 26.4%
42Rashee Rice (KC)8 0 4 34 8.5 0 0 0 0 0 0 1 7.4 7.4 88.4%
43John Metchie III (CAR)8 0 4 34 8.5 0 0 0 0 0 0 1 7.4 7.4 9.8%
44Pat Bryant (DEN)4 0 4 32 8.0 0 0 0 0 0 0 1 7.2 7.2 29.1%
45Terry McLaurin (WAS)6 0 3 41 13.7 1 0 0 0 0 0 1 7.1 7.1 84.7%
46Tyler Lockett (LV)4 0 3 41 13.7 1 0 0 0 0 0 1 7.1 7.1 1.6%
47Devaughn Vele (NO)5 0 3 40 13.3 0 0 0 0 0 0 1 7.0 7.0 24.1%
48Davante Adams (LAR)6 0 4 29 7.3 0 0 0 0 0 0 1 6.9 6.9 93.0%
49Deebo Samuel Sr. (FA)6 0 4 27 6.8 0 0 0 0 0 0 1 6.7 6.7 83.8%
50Jayden Higgins (HOU)5 0 3 34 11.3 0 0 0 0 0 0 1 6.4 6.4 53.8%
51Josh Downs (IND)5 0 4 23 5.8 0 0 0 0 0 0 1 6.3 6.3 52.1%
52Jalen Nailor (LV)3 0 3 30 10.0 0 0 0 0 0 0 1 6.0 6.0 9.7%
53Chris Olave (NO)5 0 3 30 10.0 0 0 0 0 0 0 1 6.0 6.0 88.4%
54Lil'Jordan Humphrey (DEN)3 0 3 27 9.0 0 0 0 0 0 0 1 5.7 5.7 1.2%
55Keenan Allen (LAC)3 0 3 22 7.3 0 0 0 0 0 0 1 5.2 5.2 66.2%
56Jalen Brooks (ARI)3 0 2 32 16.0 1 0 0 0 0 0 1 5.2 5.2 0.6%
57Dylan Drummond (ATL)5 0 3 21 7.0 0 0 0 0 0 0 1 5.1 5.1 0.0%
58KaVontae Turpin (DAL)2 0 2 26 13.0 1 0 1 4 0 0 1 5.0 5.0 9.1%
59Hollywood Brown (PHI)2 0 1 35 35.0 1 0 0 0 0 0 1 4.5 4.5 23.8%
60Tre Tucker (LV)5 0 2 24 12.0 0 0 0 0 0 0 1 4.4 4.4 54.3%
61Rashod Bateman (BAL)3 0 2 23 11.5 0 0 0 0 0 0 1 4.3 4.3 23.2%
62Calvin Austin III (NYG)2 0 1 31 31.0 1 0 0 0 0 0 1 4.1 4.1 11.9%
63Troy Franklin (DEN)4 0 3 11 3.7 0 0 0 0 0 0 1 4.1 4.1 65.1%
64Gabe Davis (FA)2 0 2 21 10.5 0 0 0 0 0 0 1 4.1 4.1 0.8%
65Malik Washington (MIA)4 0 3 10 3.3 0 0 0 0 0 0 1 4.0 4.0 27.6%
66Tyquan Thornton (KC)3 0 2 19 9.5 0 0 0 0 0 0 1 3.9 3.9 3.9%
67Gage Larvadain (CLE)3 0 2 18 9.0 0 0 0 0 0 0 1 3.8 3.8 0.0%
68Andrei Iosivas (CIN)3 0 2 17 8.5 0 0 0 0 0 0 1 3.7 3.7 11.1%
69Van Jefferson (WAS)4 0 2 17 8.5 0 0 0 0 0 0 1 3.7 3.7 0.9%
70Keon Coleman (BUF)3 0 2 16 8.0 0 0 0 0 0 0 1 3.6 3.6 43.9%
71Emeka Egbuka (TB)9 0 2 15 7.5 0 0 0 0 0 0 1 3.5 3.5 93.0%
72Adonai Mitchell (NYJ)6 0 1 24 24.0 1 0 0 0 0 0 1 3.4 3.4 42.2%
73Devin Duvernay (ARI)1 0 1 24 24.0 1 0 0 0 0 0 1 3.4 3.4 0.6%
74Jaylin Noel (HOU)2 0 2 12 6.0 0 0 1 1 0 0 1 3.3 3.3 22.9%
75Cedric Tillman (CLE)3 0 1 23 23.0 1 0 0 0 0 0 1 3.3 3.3 12.4%
76Velus Jones Jr. (SEA)0 0 0 0 0 0 0 4 32 0 0 1 3.2 3.2 1.6%
77Justin Jefferson (MIN)4 0 2 11 5.5 0 0 0 0 0 0 1 3.1 3.1 93.2%
78Tre Harris (LAC)2 0 1 18 18.0 0 0 1 3 0 0 1 3.1 3.1 28.1%
79Noah Brown (FA)2 0 1 19 19.0 0 0 0 0 0 0 1 2.9 2.9 0.8%
80Darius Cooper (PHI)1 0 1 19 19.0 0 0 0 0 0 0 1 2.9 2.9 1.6%
81Quentin Johnston (LAC)3 0 2 8 4.0 0 0 0 0 0 0 1 2.8 2.8 68.7%
82Tyrell Shavers (BUF)1 0 1 16 16.0 0 0 0 0 0 0 1 2.6 2.6 1.2%
83Ben Skowronek (PIT)1 0 1 13 13.0 0 0 0 0 0 0 1 2.3 2.3 0.1%
84Ladd McConkey (LAC)5 0 1 12 12.0 0 0 0 0 0 0 1 2.2 2.2 96.1%
85Tai Felton (MIN)1 0 1 10 10.0 0 0 0 0 0 0 1 2.0 2.0 1.8%
86Cody White (SEA)1 0 1 9 9.0 0 0 0 0 0 0 1 1.9 1.9 0.0%
87Darnell Mooney (NYG)4 0 1 6 6.0 0 0 0 0 0 0 1 1.6 1.6 47.2%
88Xavier Smith (LAR)1 0 1 6 6.0 0 0 0 0 0 0 1 1.6 1.6 0.6%
89Christian Kirk (SF)3 0 1 6 6.0 0 0 0 0 0 0 1 1.6 1.6 22.2%
90JuJu Smith-Schuster (FA)2 0 1 5 5.0 0 0 0 0 0 0 1 1.5 1.5 1.6%
91Jordan Whittington (LAR)1 0 1 5 5.0 0 0 0 0 0 0 1 1.5 1.5 2.1%
92Sterling Shepard (FA)1 0 1 5 5.0 0 0 0 0 0 0 1 1.5 1.5 2.6%
93Konata Mumpfield (LAR)1 0 1 5 5.0 0 0 0 0 0 0 1 1.5 1.5 5.3%
94Adam Thielen (FA)1 0 1 4 4.0 0 0 0 0 0 0 1 1.4 1.4 3.7%
95Deven Thompkins (ATL)1 0 1 4 4.0 0 0 0 0 0 0 1 1.4 1.4 1.0%
96Andre Baccellia (ARI)3 0 1 3 3.0 0 0 0 0 0 0 1 1.3 1.3 0.1%
97Anthony Gould (IND)1 0 1 3 3.0 0 0 0 0 0 0 1 1.3 1.3 0.6%
98Jahan Dotson (ATL)3 0 1 3 3.0 0 0 0 0 0 0 1 1.3 1.3 1.7%
99DJ Moore (BUF)3 0 1 -4 -4.0 0 0 0 0 0 0 1 0.6 0.6 89.5%
100Malachi Corley (CLE)0 0 0 0 0 0 0 1 2 0 0 1 0.2 0.2 0.7%
101Dee Eskridge (FA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
102Chris Blair (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
103Terrace Marshall Jr. (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
104Austin Trammell (JAC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
105Drake London (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 92.8%
106Ainias Smith (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
107Jalen McMillan (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 28.5%
108Simi Fehoko (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
109Brandon Smith (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
110Jalen Tolbert (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
111Romeo Doubs (NE)2 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 67.2%
112Michael Bandy (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
113DJ Turner (FA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
114Tim Jones (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
115Arian Smith (NYJ)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
116Wan'Dale Robinson (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 79.4%
117Malik Cunningham (DET)0 0 0 0 0 0 0 1 1 0 0 1 0.0 0.0 1.1%
118Joshua Palmer (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8%
119Ja'Corey Brooks (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
120Traeshon Holden (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
121Treylon Burks (WAS)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.1%
122Beaux Collins (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
123Kayshon Boutte (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 42.3%
124Marvin Harrison Jr. (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 92.0%
125Garrett Wilson (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 70.7%
126Mario Williams (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
127Chris Tyree (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
128Parker Washington (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 49.3%
129Ronnie Bell (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
130AJ Henning (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
131Cornelius Johnson (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
132Jonathan Mingo (DAL)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
133Kevin Austin Jr. (NO)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
134Tylan Wallace (CLE)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
135Tutu Atwell (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.4%
136Dan Chisena (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
137Dyami Brown (WAS)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
138Elijah Moore (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7%
139Ihmir Smith-Marsette (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
140Seth Williams (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
141Nick Westbrook-Ikhine (IND)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
142Gunner Olszewski (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2%
143Brandon Aiyuk (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.3%
144Tom Kennedy (DET)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
145Mason Kinsey (TEN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
146Lawrence Cager (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
147K.J. Osborn (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.6%
148Quez Watkins (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
149James Proche II (FA)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
150Isaiah Hodgins (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2%
151Savion Williams (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.4%
152Xavier Restrepo (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9%
153Jalen Royals (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5%
154Da'Quan Felton (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
155Tez Johnson (TB)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 20.5%
156Ricky White III (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
157Theo Wease Jr. (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.0%
158Will Sheppard (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
159Nick Nash (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
160Dont'e Thornton Jr. (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.6%
161Jimmy Horn Jr. (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0%
162Qadir Ismail (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
163John Jiles (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
164Efton Chism III (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0%
165Traeshin Holden (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
166Casey Washington (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
167Dayton Wade (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
168Tejhaun Palmer (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
169Xavier Johnson (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
170Jalen Coker (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 37.0%
171Jeshaun Jones (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
172Luke McCaffrey (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.2%
173Brenden Rice (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
174Ricky Pearsall (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.8%
175Andrew Armstrong (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
176Bub Means (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
177John Rhys Plumlee (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
178Tahj Washington (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
179Cole Burgess (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
180Mason Tipton (NO)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
181Kameron Johnson (TB)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.2%
182Isaiah Wooden (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.4%
183JaQuae Jackson (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
184Bryce Oliver (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
185LaJohntay Wester (BAL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
186Ja'Lynn Polk (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5%
187Dohnte Meyers (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
188Bryson Green (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
189Hal Presley III (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
190Jordan Moore (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
191Stephen Gosnell (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
192Joaquin Davis (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
193Courtney Jackson (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
194Luke Grimm (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
195JP Richardson (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
196Mac Dalena (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
197Coleman Owen (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
198Junior Bergen (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
199Dalen Cambre (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
200Jacksin Meeks (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
201Jamaal Pritchett (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
202Jaylin Lane (WAS)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 6.6%
203Garrett Greene (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
204Josh Kelly (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
205Jordan Watkins (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
206Kyle Williams (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.8%
207Luke Floriea (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
208Jimmy Holiday (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
209Ja'seem Reed (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
210Jeremiah Webb (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
211Montorie Foster Jr. (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
212Dalevon Campbell (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
213Jahdae Walker (CHI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
214Chandler Brayboy (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
215Eli Pancol (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
216Quentin Skinner (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
217Jackson Meeks (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
218Jakobie Keeney-James (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
219Dontae Fleming (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
220Ke'Shawn Williams (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
221Myles Price (MIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
222Tru Edwards (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
223Brennan Presley (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
224Tyrone Broden (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
225Lance McCutcheon (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
226Dareke Young (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
227Kendric Pryor (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
228Dennis Houston (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
229Irvin Charles (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
230Danny Gray (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
231Jalen Virgil (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
232Xavier Weaver (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
233Samori Toure (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
234Skyy Moore (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9%
235Justin Shorter (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.2%
236KeAndre Lambert-Smith (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.9%
237Mitch Tinsley (CIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
238Isaiah Bond (CLE)2 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 17.3%
239Jacoby Jones (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
240Britain Covey (PHI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
241A.T. Perry (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.6%
242Dontayvion Wicks (GB)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 10.1%
243Devontez Walker (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
244Dominic Lovett (DET)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
245Nikko Remigio (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
246Ryan Miller (NYG)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
247Xavier Legette (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.7%
248Roman Wilson (PIT)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.0%
249Jamari Thrash (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
250Isaiah Neyor (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
251Tory Horton (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 26.3%
252Matthew Golden (GB)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 52.0%
253Travis Hunter (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.2%
254Xavier Gipson (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
255Jason Brownlee (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
256Tank Dell (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.2%
257Malik Nabers (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 50.4%
258Rome Odunze (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 86.6%
259Tetairoa McMillan (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 95.0%
260Johnny Wilson (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
261Maurice Alexander (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0%
262Jalin Hyatt (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.3%
263Jacob Cowing (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
264DeMario Douglas (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.5%
265Trey Palmer (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.4%
266Xavier Hutchinson (HOU)2 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 4.5%
267Derius Davis (LAC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
268Charlie Jones (CIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
269Jake Bobo (SEA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
270Tyler Scott (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.4%
271Colton Dowell (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
272Jared Wayne (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
273Brycen Tremayne (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
274Elijah Cooks (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
275Brandin Cooks (FA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.7%
276Mike Evans (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 85.5%
277DeAndre Hopkins (BAL)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.7%
278Kenny McKinley (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
279Nate Hughes (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
280Rod Harper (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
281Maurice Purify (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
