
Keenan Allen
WR - LAC
Height: 6' 2"Weight: 211 lbsAge: 27College: CaliforniaDrafted: #76 (3rd Rd.)
Receiving Stats | ||||||||
---|---|---|---|---|---|---|---|---|
season | Team | games | rec | Tgt | yds | Y/R | lg | TD |
2013 | LAC | 15 | 71 | 104 | 1,046 | 14.7 | 43 | 8 |
2014 | LAC | 14 | 77 | 121 | 783 | 10.2 | 35 | 4 |
2015 | LAC | 8 | 67 | 89 | 725 | 10.8 | 38 | 4 |
2016 | LAC | 1 | 6 | 7 | 63 | 10.5 | 15 | 0 |
2017 | LAC | 16 | 102 | 159 | 1,393 | 13.7 | 51 | 6 |
2018 | LAC | 16 | 97 | 136 | 1,196 | 12.3 | 54 | 6 |
2019 | LAC | 13 | 81 | 119 | 947 | 11.7 | 45 | 5 |
Totals | 83 | 501 | 735 | 6,153 | 12.3 | 54 | 33 |
Rushing Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
season | Team | games | att | yds | Y/A | lg | TD | fum | fuml |
2013 | LAC | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2014 | LAC | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2015 | LAC | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | LAC | 16 | 2 | 9 | 4.5 | 6 | 0 | 1 | 0 |
2018 | LAC | 16 | 9 | 75 | 8.3 | 28 | 0 | 3 | 0 |
2019 | LAC | 13 | 2 | 21 | 10.5 | 18 | 0 | 0 | 0 |
Totals | 83 | 13 | 105 | 8.1 | 28 | 0 | 9 | 0 |

Availability
Go Premium For FREE
Deposit $10 at a DFS partner site you have NOT played at and get a FREE 6 Month HOF Subscription!
Who Should I Start?
![]() | Jarvis Landry WR-CLE recommended by 53% of experts |
![]() | Robert Woods WR-LAR recommended by 55% of experts |
![]() | Cooper Kupp WR-LAR recommended by 42% of experts |
![]() | Amari Cooper WR-DAL recommended by 30% of experts |
Most Accurate Experts
for Keenan Allen
1. | Muntradamus | - |
T-2. | Jody Smith | WR #10 |
T-2. | Robert Waziak | WR #13 |
T-4. | Jeff Zimmerman | - |
T-4. | James Hatfield | - |
View Overall Accuracy Rankings |
Derrick Henry (TEN) | RB | |
Chris Carson (SEA) | RB | |
Christian McCaffrey (CAR) | RB | |
Dalvin Cook (MIN) | RB | |
Saquon Barkley (NYG) | RB | |
Leonard Fournette (JAC) | RB | |
Ezekiel Elliott (DAL) | RB | |
Nick Chubb (CLE) | RB | |
Aaron Jones (GB) | RB | |
Todd Gurley (LAR) | RB | |
View all Flex Rankings |
DeAndre Hopkins (HOU) | WR | |
Alvin Kamara (NO) | RB | |
Mark Ingram (BAL) | RB | |
Michael Thomas (NO) | WR | |
Melvin Gordon (LAC) | RB | |
Chris Godwin (TB) | WR | |
Tyreek Hill (KC) | WR | |
Phillip Lindsay (DEN) | RB | |
Raheem Mostert (SF) | RB | |
Austin Ekeler (LAC) | RB |
Davante Adams (GB) | WR | |
Joe Mixon (CIN) | RB | |
D.J. Moore (CAR) | WR | |
Miles Sanders (PHI) | RB | |
Julian Edelman (NE) | WR | |
Julio Jones (ATL) | WR | |
George Kittle (SF) | TE | |
Kenny Golladay (DET) | WR | |
Josh Jacobs (OAK) | RB | |
Zach Ertz (PHI) | TE |
Ronald Acuna Jr. (ATL) | LF,CF | |
Nolan Arenado (COL) | 3B | |
Mookie Betts (BOS) | CF,RF | |
J.D. Martinez (BOS) | LF,RF | |
Trevor Story (COL) | SS | |
Justin Verlander (HOU) | SP | |
Cody Bellinger (LAD) | 1B,CF | |
Trea Turner (WSH) | SS | |
Alex Bregman (HOU) | 3B,SS | |
Jacob deGrom (NYM) | SP | |
View All Rankings |
Max Scherzer (WSH) | SP | |
Francisco Lindor (CLE) | SS | |
Gerrit Cole (NYY) | SP | |
Freddie Freeman (ATL) | 1B | |
Javier Baez (CHC) | 2B,3B | |
Charlie Blackmon (COL) | CF | |
Aaron Judge (NYY) | RF,DH | |
Juan Soto (WSH) | LF | |
Anthony Rendon (LAA) | 3B | |
Bryce Harper (PHI) | CF,RF |
Jose Altuve (HOU) | 2B | |
Xander Bogaerts (BOS) | SS | |
Starling Marte (PIT) | CF | |
Walker Buehler (LAD) | SP | |
Manny Machado (SD) | 3B,SS | |
Anthony Rizzo (CHC) | 1B | |
Kris Bryant (CHC) | 3B,RF | |
Whit Merrifield (KC) | 1B,2B | |
George Springer (HOU) | CF,RF | |
Paul Goldschmidt (STL) | 1B |
Anthony Davis (LAL) | PF,C | |
James Harden (HOU) | PG,SG | |
Giannis Antetokounmpo (MIL) | SF,PF | |
Karl-Anthony Towns (MIN) | C | |
Kevin Durant (BKN) | SF,PF | |
LeBron James (LAL) | SF,PF | |
Stephen Curry (GSW) | PG,SG | |
Nikola Jokic (DEN) | PF,C | |
Damian Lillard (POR) | PG | |
Russell Westbrook (HOU) | PG | |
View All Rankings |
Victor Oladipo (IND) | PG,SG | |
Paul George (LAC) | SF,PF | |
Joel Embiid (PHI) | PF,C | |
Kawhi Leonard (LAC) | SG,SF | |
Chris Paul (OKC) | PG | |
Jimmy Butler (MIA) | SG,SF | |
Kemba Walker (BOS) | PG | |
Ben Simmons (PHI) | PG,SF | |
Kyrie Irving (BKN) | PG,SG | |
Jrue Holiday (NOR) | PG,SG |
Rudy Gobert (UTH) | C | |
Andre Drummond (DET) | PF,C | |
John Wall (WAS) | PG | |
Kyle Lowry (TOR) | PG | |
Donovan Mitchell (UTH) | PG,SG | |
Khris Middleton (MIL) | SG,SF | |
Bradley Beal (WAS) | SG | |
Kevin Love (CLE) | PF,C | |
Draymond Green (GSW) | PF,C | |
LaMarcus Aldridge (SAS) | PF,C |