Skip Navigation to Main Content

Fantasy Football Stats - Wide Receivers

NFL Player Statistics - Week 15 (2025)

Week Search
    RECEIVINGRUSHINGMISC
RankPlayerTGT REC YDS Y/R LG 20+ TD ATT YDS TD FL G FPTS FPTS/G ROST
1Amon-Ra St. Brown (DET)18 13 164 12.6 52 1 2 0 0 0 0 1 41.4 41.4 99.3%
2Puka Nacua (LAR)11 9 181 20.1 39 4 0 2 8 0 0 1 27.9 27.9 99.8%
3Jameson Williams (DET)10 7 134 19.1 31 3 1 0 0 0 0 1 26.4 26.4 95.6%
4Courtland Sutton (DEN)10 7 113 16.1 42 2 1 0 0 0 0 1 24.3 24.3 93.4%
5Nico Collins (HOU)4 3 85 28.3 57 2 2 0 0 0 0 1 23.5 23.5 98.9%
6Ja'Marr Chase (CIN)16 10 132 13.2 34 2 0 0 0 0 0 1 23.2 23.2 99.3%
7DJ Moore (CHI)5 4 69 17.3 25 2 2 0 0 0 0 1 22.9 22.9 84.1%
8Troy Franklin (DEN)6 6 85 14.2 23 1 1 1 3 0 0 1 20.8 20.8 52.8%
9Chris Olave (NO)9 6 85 14.2 18 0 1 0 0 0 0 1 20.5 20.5 93.8%
10Jalen Nailor (MIN)5 3 47 15.7 23 2 2 1 -2 0 0 1 19.5 19.5 2.9%
11Mike Evans (TB)12 6 132 22.0 45 3 0 0 0 0 0 1 19.2 19.2 91.3%
12Jauan Jennings (SF)5 3 37 12.3 20 1 2 0 0 0 0 1 18.7 18.7 85.7%
13Jaxon Smith-Njigba (SEA)9 7 113 16.1 39 2 0 0 0 0 0 1 18.3 18.3 99.6%
14Adonai Mitchell (NYJ)9 6 58 9.7 21 1 1 1 -4 0 0 1 17.4 17.4 31.7%
15Brian Thomas Jr. (JAC)7 4 66 16.5 39 1 1 1 5 0 0 1 17.1 17.1 90.6%
16CeeDee Lamb (DAL)10 6 111 18.5 30 2 0 0 0 0 0 1 17.1 17.1 99.8%
17Wan'Dale Robinson (NYG)10 5 54 10.8 17 0 1 0 0 0 0 1 16.4 16.4 65.7%
18Michael Wilson (ARI)11 5 54 10.8 17 0 1 0 0 0 0 1 16.4 16.4 86.5%
19Terry McLaurin (WAS)4 3 69 23.0 51 1 1 0 0 0 0 1 15.9 15.9 93.2%
20Zay Flowers (BAL)5 3 68 22.7 28 2 1 0 0 0 0 1 15.8 15.8 95.6%
21Ricky Pearsall (SF)7 6 96 16.0 38 1 0 0 0 0 0 1 15.6 15.6 60.8%
22DK Metcalf (PIT)3 3 55 18.3 28 2 1 0 0 0 0 1 14.5 14.5 97.1%
23Luther Burden III (CHI)7 6 84 14.0 40 1 0 0 0 0 0 1 14.4 14.4 20.8%
24Chris Godwin Jr. (TB)5 4 20 5.0 8 0 1 0 0 0 0 1 14.0 14.0 73.1%
25Jalen Coker (CAR)4 4 60 15.0 32 2 1 0 0 0 1 1 14.0 14.0 19.8%
26David Sills V (ATL)10 6 78 13.0 21 2 0 0 0 0 0 1 13.8 13.8 0.2%
27Lil'Jordan Humphrey (DEN)4 3 42 14.0 22 1 1 0 0 0 0 1 13.2 13.2 0.7%
28Rashid Shaheed (SEA)7 5 74 14.8 27 1 0 1 -3 0 0 1 12.1 12.1 55.5%
29Jakobi Meyers (JAC)7 5 71 14.2 21 1 0 0 0 0 0 1 12.1 12.1 83.3%
30A.J. Brown (PHI)2 2 41 20.5 27 1 1 0 0 0 0 1 12.1 12.1 99.3%
31Rashee Rice (KC)11 7 51 7.3 11 0 0 0 0 0 0 1 12.1 12.1 96.1%
32Devaughn Vele (NO)6 5 69 13.8 17 0 0 0 0 0 0 1 11.9 11.9 14.4%
33Khalil Shakir (BUF)5 5 65 13.0 37 1 0 0 0 0 0 1 11.5 11.5 81.6%
34Isaiah Williams (NYJ)7 6 53 8.8 25 1 0 0 0 0 0 1 11.3 11.3 0.4%
35Davante Adams (LAR)9 4 71 17.8 21 1 0 0 0 0 0 1 11.1 11.1 98.0%
36Isaiah Bond (CLE)4 2 89 44.5 47 2 0 0 0 0 0 1 10.9 10.9 1.5%
37Jayden Reed (GB)6 5 55 11.0 29 1 0 0 0 0 0 1 10.5 10.5 55.5%
38Emeka Egbuka (TB)7 4 64 16.0 23 2 0 0 0 0 0 1 10.4 10.4 95.2%
39Josh Downs (IND)5 3 13 4.3 8 0 1 0 0 0 0 1 10.3 10.3 54.5%
40Cooper Kupp (SEA)7 5 46 9.2 16 0 0 0 0 0 0 1 9.6 9.6 60.0%
41Darius Slayton (NYG)10 4 53 13.3 19 0 0 0 0 0 0 1 9.3 9.3 30.6%
42Michael Bandy (DEN)1 1 20 20.0 20 1 1 0 0 0 0 1 9.0 9.0 0.0%
43Marquez Valdes-Scantling (PIT)1 1 19 19.0 19 0 1 0 0 0 0 1 8.9 8.9 0.6%
44Keenan Allen (LAC)7 5 36 7.2 12 0 0 0 0 0 0 1 8.6 8.6 75.4%
45KeAndre Lambert-Smith (LAC)1 1 16 16.0 16 0 1 0 0 0 0 1 8.6 8.6 0.6%
46Jordan Addison (MIN)2 2 66 33.0 58 1 0 0 0 0 0 1 8.6 8.6 82.3%
47Matthew Golden (GB)4 3 55 18.3 27 1 0 0 0 0 0 1 8.5 8.5 33.2%
48Parker Washington (JAC)3 3 53 17.7 33 1 0 0 0 0 0 1 8.3 8.3 12.7%
49Mack Hollins (NE)8 4 41 10.3 18 0 0 0 0 0 0 1 8.1 8.1 2.9%
50Ryan Flournoy (DAL)5 4 40 10.0 19 0 0 0 0 0 0 1 8.0 8.0 7.5%
51Tre Harris (LAC)5 3 49 16.3 37 1 0 0 0 0 0 1 7.9 7.9 4.3%
52Marvin Mims Jr. (DEN)6 4 29 7.3 11 0 0 1 8 0 0 1 7.7 7.7 27.4%
53Deebo Samuel Sr. (WAS)5 3 43 14.3 18 0 0 0 0 0 0 1 7.3 7.3 91.0%
54DeVonta Smith (PHI)2 2 50 25.0 44 1 0 0 0 0 0 1 7.0 7.0 94.8%
55John Metchie III (NYJ)5 4 25 6.3 10 0 0 1 4 0 0 1 6.9 6.9 6.5%
56Tyquan Thornton (KC)3 2 47 23.5 26 2 0 0 0 0 0 1 6.7 6.7 1.2%
57Darnell Mooney (ATL)6 3 35 11.7 16 0 0 0 0 0 0 1 6.5 6.5 53.5%
58George Pickens (DAL)6 3 33 11.0 17 0 0 0 0 0 0 1 6.3 6.3 97.6%
59Kevin Austin Jr. (NO)5 3 33 11.0 18 0 0 0 0 0 0 1 6.3 6.3 0.0%
60Jaylin Lane (WAS)1 0 0 0 0 0 0 0 0 0 0 1 6.0 6.0 1.0%
61Christian Watson (GB)5 3 29 9.7 19 0 0 0 0 0 0 1 5.9 5.9 49.3%
62Xavier Legette (CAR)3 2 39 19.5 34 1 0 0 0 0 0 1 5.9 5.9 12.8%
63Jalen McMillan (TB)2 2 38 19.0 19 0 0 0 0 0 0 1 5.8 5.8 2.9%
64Stefon Diggs (NE)4 3 26 8.7 16 0 0 0 0 0 0 1 5.6 5.6 91.6%
65Michael Pittman Jr. (IND)5 3 26 8.7 12 0 0 0 0 0 0 1 5.6 5.6 86.0%
66Romeo Doubs (GB)3 2 36 18.0 26 1 0 0 0 0 0 1 5.6 5.6 49.8%
67Demarcus Robinson (SF)2 2 36 18.0 30 1 0 0 0 0 0 1 5.6 5.6 1.1%
68Xavier Worthy (KC)4 2 35 17.5 26 1 0 0 0 0 0 1 5.5 5.5 84.0%
69Van Jefferson (TEN)5 1 43 43.0 43 1 0 0 0 0 0 1 5.3 5.3 0.8%
70Chimere Dike (TEN)5 4 17 4.3 8 0 0 1 -7 0 0 1 5.0 5.0 19.9%
71Darius Cooper (PHI)2 2 29 14.5 16 0 0 0 0 0 0 1 4.9 4.9 1.5%
72Jaylen Waddle (MIA)4 2 26 13.0 16 0 0 0 0 0 0 1 4.6 4.6 94.7%
73Tetairoa McMillan (CAR)4 2 25 12.5 21 1 0 0 0 0 0 1 4.5 4.5 94.4%
74Jerry Jeudy (CLE)4 2 22 11.0 14 0 0 0 0 0 0 1 4.2 4.2 72.1%
75Justin Jefferson (MIN)8 2 22 11.0 12 0 0 0 0 0 0 1 4.2 4.2 99.7%
76DeAndre Hopkins (BAL)1 1 32 32.0 32 1 0 0 0 0 0 1 4.2 4.2 4.2%
77Kayshon Boutte (NE)1 1 30 30.0 30 1 0 0 0 0 0 1 4.0 4.0 19.0%
78Ladd McConkey (LAC)3 2 20 10.0 13 0 0 0 0 0 0 1 4.0 4.0 96.7%
79Noah Brown (WAS)1 1 28 28.0 28 1 0 0 0 0 0 1 3.8 3.8 0.8%
80Kendrick Bourne (SF)3 2 17 8.5 11 0 0 0 0 0 0 1 3.7 3.7 4.2%
81Jack Bech (LV)3 2 17 8.5 10 0 0 0 0 0 0 1 3.7 3.7 2.9%
82Jonathan Mingo (DAL)1 1 25 25.0 25 1 0 0 0 0 0 1 3.5 3.5 0.6%
83KaVontae Turpin (DAL)2 2 10 5.0 9 0 0 1 2 0 0 1 3.2 3.2 3.5%
84Tyler Lockett (LV)4 2 10 5.0 7 0 0 0 0 0 0 1 3.0 3.0 3.6%
85Kalif Raymond (DET)1 1 20 20.0 20 1 0 0 0 0 0 1 3.0 3.0 0.6%
86Elic Ayomanor (TEN)1 1 17 17.0 17 0 0 0 0 0 0 1 2.7 2.7 13.1%
87Mitch Tinsley (CIN)2 1 16 16.0 16 0 0 0 0 0 0 1 2.6 2.6 0.6%
88Joshua Palmer (BUF)2 1 16 16.0 16 0 0 0 0 0 0 1 2.6 2.6 5.1%
89Alec Pierce (IND)1 1 16 16.0 16 0 0 0 0 0 0 1 2.6 2.6 37.5%
90Xavier Hutchinson (HOU)2 1 16 16.0 16 0 0 0 0 0 0 1 2.6 2.6 1.2%
91Malik Washington (MIA)1 1 10 10.0 10 0 0 0 0 0 0 1 2.0 2.0 13.9%
92Malachi Corley (CLE)1 1 10 10.0 10 0 0 0 0 0 0 1 2.0 2.0 0.6%
93Tutu Atwell (LAR)2 1 9 9.0 9 0 0 0 0 0 0 1 1.9 1.9 1.3%
94Gage Larvadain (CLE)2 1 8 8.0 8 0 0 0 0 0 0 1 1.8 1.8 0.0%
95Adam Thielen (PIT)1 1 7 7.0 7 0 0 0 0 0 0 1 1.7 1.7 5.4%
96Jimmy Horn Jr. (CAR)1 1 7 7.0 7 0 0 0 0 0 0 1 1.7 1.7 0.6%
97Allen Lazard (FA)2 1 6 6.0 6 0 0 0 0 0 0 1 1.6 1.6 0.8%
98Dontayvion Wicks (GB)2 1 6 6.0 6 0 0 0 0 0 0 1 1.6 1.6 3.8%
99Isaiah Hodgins (NYG)2 1 4 4.0 4 0 0 0 0 0 0 1 1.4 1.4 1.9%
100Jayden Higgins (HOU)1 1 4 4.0 4 0 0 0 0 0 0 1 1.4 1.4 40.2%
101Mason Tipton (NO)2 1 5 5.0 5 0 0 1 -4 0 0 1 1.1 1.1 0.7%
102Jalen Brooks (ARI)3 1 19 19.0 19 0 0 0 0 0 1 1 0.9 0.9 0.6%
103DeMario Douglas (NE)0 0 0 0 0 0 0 1 5 0 0 1 0.5 0.5 12.1%
104Chris Tyree (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
105Marvin Harrison Jr. (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 91.6%
106Garrett Wilson (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 81.8%
107Jahan Dotson (PHI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
108AJ Henning (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
109Ronnie Bell (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
110Cornelius Johnson (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
111Terrace Marshall Jr. (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
112Austin Trammell (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
113Simi Fehoko (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
114Quentin Johnston (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 48.0%
115Jordan Whittington (LAR)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
116Ainias Smith (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
117Drake London (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 99.1%
118Malik Cunningham (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
119Chris Blair (ATL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
120Dee Eskridge (MIA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
121Arian Smith (NYJ)2 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
122Treylon Burks (WAS)2 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
123Beaux Collins (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
124Ben Skowronek (PIT)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
125Javon Baker (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
126Ja'Corey Brooks (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
127Traeshon Holden (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
128K.J. Osborn (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.6%
129Quez Watkins (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
130Cody White (SEA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
131Lawrence Cager (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
132Nick Westbrook-Ikhine (MIA)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
133Rashod Bateman (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.4%
134Mason Kinsey (TEN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
135Rondale Moore (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2%
136Tylan Wallace (BAL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
137Scotty Washington (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
138Kristian Wilkerson (FA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
139Alex Bachman (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
140Steven Sims Jr. (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
141D.J. Montgomery (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
142Olamide Zaccheaus (CHI)3 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.0%
143Brandon Aiyuk (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.2%
144Devin Duvernay (CHI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
145James Proche II (TEN)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
146Quintez Cephus (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
147Gabe Davis (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
148Tee Higgins (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 97.9%
149Tom Kennedy (DET)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.5%
150Gunner Olszewski (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
151Elijah Moore (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
152Andre Baccellia (ARI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
153Dan Chisena (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
154Ihmir Smith-Marsette (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
155Seth Williams (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
156Bryce Oliver (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
157JaQuae Jackson (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
158Kameron Johnson (TB)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.2%
159Dee Williams (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
160Casey Washington (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
161Xavier Johnson (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
162Jeshaun Jones (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
163John Jiles (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
164Qadir Ismail (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
165Tejhaun Palmer (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
166Travis Hunter (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 73.5%
167Dominic Lovett (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
168Devontez Walker (BAL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
169Keon Coleman (BUF)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 34.5%
170Isaiah Neyor (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
171Tory Horton (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8%
172John Rhys Plumlee (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
173Luke McCaffrey (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9%
174Bub Means (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
175Joshua Cephus (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
176Tahj Washington (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
177Anthony Gould (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
178Dayton Wade (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
179Roman Wilson (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.4%
180Jamari Thrash (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
181Ja'Lynn Polk (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
182Brenden Rice (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
183Xavier Restrepo (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.8%
184Jordan Clark (NYJ)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
185Chandler Brayboy (JAC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
186Eli Pancol (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
187Quentin Skinner (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
188Jackson Meeks (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
189Jakobie Keeney-James (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
190Dontae Fleming (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
191Ke'Shawn Williams (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
192Tru Edwards (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
193Brennan Presley (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
194Dalen Cambre (NYG)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
195JP Richardson (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
196Hal Presley III (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
197Jordan Moore (CIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
198Stephen Gosnell (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
199Joaquin Davis (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
200Courtney Jackson (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
201Bryson Green (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
202Coleman Owen (IND)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
203Kyrese Rowan (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
204Dalevon Campbell (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
205Tyrone Broden (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
206Myles Price (MIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
207Jahdae Walker (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
208Jeremiah Webb (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
209Jimmy Holiday (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
210Ja'seem Reed (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
211Luke Floriea (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
212Junior Bergen (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
213TJ Moore (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
214Ricky White III (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
215Jalen Royals (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.3%
216Da'Quan Felton (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
217Jaylin Noel (HOU)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.0%
218Savion Williams (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7%
219Tez Johnson (TB)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 15.1%
220Tai Felton (MIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
221Pat Bryant (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.4%
222Theo Wease Jr. (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
223Will Sheppard (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
224Nick Nash (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
225Dont'e Thornton Jr. (LV)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.2%
226Konata Mumpfield (LAR)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
227Jacksin Meeks (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
228Jamaal Pritchett (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
229LaJohntay Wester (BAL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
230Garrett Greene (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
231Josh Kelly (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
232Jordan Watkins (SF)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
233Kyle Williams (NE)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.8%
234Traeshin Holden (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
235Isaac TeSlaa (DET)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 7.0%
236Efton Chism III (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
237A.T. Perry (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.6%
238Britain Covey (PHI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
239Jacoby Jones (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
240Dareke Young (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
241Calvin Austin III (PIT)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 9.0%
242Brandon Smith (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
243DJ Turner (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
244Tim Jones (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
245Jalen Tolbert (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.7%
246Deven Thompkins (ATL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
247Justin Shorter (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9%
248Danny Gray (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
249Velus Jones Jr. (SEA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
250Samori Toure (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
251Skyy Moore (SF)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.9%
252Bo Melton (GB)1 0 0 0 0 0 0 1 0 0 0 1 0.0 0.0 1.5%
253Xavier Weaver (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
254Lance McCutcheon (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
255Brycen Tremayne (CAR)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
256Elijah Cooks (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
257Xavier Smith (LAR)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
258Malik Heath (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
259Tyler Scott (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.7%
260Jared Wayne (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
261Tyrell Shavers (BUF)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
262Ryan Miller (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
263Dylan Drummond (ATL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
264Shedrick Jackson (LV)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
265Jason Brownlee (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
266Xavier Gipson (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
267Nikko Remigio (KC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
268Kaden Davis (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
269Irvin Charles (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
270Kendric Pryor (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
271Dennis Houston (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
272Tre Tucker (LV)3 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 39.0%
273Jake Bobo (SEA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
274Bryce Ford-Wheaton (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
275Jalen Cropper (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
276Andrei Iosivas (CIN)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 10.1%
277Tank Dell (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8%
278Malik Nabers (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.1%
279Rome Odunze (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 85.8%
