Skip Navigation to Main Content

Fantasy Football Stats - Wide Receivers

NFL Player Statistics - Week 18 (2025)

Week Search
    RECEIVINGRUSHINGMISC
RankPlayerTGT TGT % REC YDS Y/R 20+ TD ATT YDS TD FL G FPTS FPTS/G ROST
1Zay Flowers (BAL)6 35.3 4 138 34.5 2 2 0 0 0 0 1 29.8 29.8 98.0%
2Alec Pierce (IND)7 21.2 4 132 33.0 2 2 0 0 0 0 1 29.2 29.2 83.8%
3Puka Nacua (LAR)11 29.7 10 76 7.6 0 1 2 24 0 0 1 26.0 26.0 99.7%
4Amon-Ra St. Brown (DET)15 41.7 11 139 12.6 2 0 0 0 0 0 1 24.9 24.9 99.7%
5Ja'Marr Chase (CIN)10 26.3 8 96 12.0 2 1 0 0 0 0 1 23.6 23.6 99.7%
6Michael Wilson (ARI)8 28.6 5 99 19.8 3 1 0 0 0 0 1 20.9 20.9 84.1%
7Parker Washington (JAC)9 29 5 87 17.4 3 1 0 0 0 0 1 19.7 19.7 86.0%
8Tee Higgins (CIN)9 23.7 6 67 11.2 1 1 0 0 0 0 1 18.7 18.7 96.9%
9Justin Jefferson (MIN)11 36.7 8 101 12.6 0 0 1 3 0 0 1 18.4 18.4 99.4%
10Gunner Olszewski (NYG)9 28.1 8 102 12.8 2 0 0 0 0 0 1 18.2 18.2 1.1%
11Drake London (ATL)8 26.7 4 78 19.5 1 1 0 0 0 0 1 17.8 17.8 99.1%
12Jalen Coker (CAR)7 23.3 6 47 7.8 0 1 0 0 0 0 1 16.7 16.7 46.8%
13Gabe Davis (BUF)7 25 5 41 8.2 0 1 0 0 0 0 1 15.1 15.1 1.0%
14Calvin Austin III (PIT)7 15.9 3 55 18.3 1 1 0 0 0 0 1 14.5 14.5 1.5%
15Jaxon Smith-Njigba (SEA)8 30.8 6 84 14.0 0 0 0 0 0 0 1 14.4 14.4 99.7%
16Jameson Williams (DET)8 22.2 6 74 12.3 1 0 0 0 0 0 1 13.4 13.4 93.5%
17Xavier Hutchinson (HOU)9 32.1 5 84 16.8 2 0 0 0 0 0 1 13.4 13.4 3.4%
18Devontez Walker (BAL)2 11.8 2 46 23.0 1 1 0 0 0 0 1 12.6 12.6 0.7%
19Malik Washington (MIA)4 16.7 3 6 2.0 0 1 2 22 0 0 1 11.8 11.8 16.2%
20Ryan Flournoy (DAL)7 30.4 5 68 13.6 1 0 0 0 0 0 1 11.8 11.8 10.6%
21Jahdae Walker (CHI)3 10.3 2 36 18.0 1 1 0 0 0 0 1 11.6 11.6 0.9%
22Dante Pettis (NO)5 14.7 5 60 12.0 2 0 0 0 0 0 1 11.0 11.0 1.0%
23Keenan Allen (LAC)13 34.2 7 36 5.1 0 0 0 0 0 0 1 10.6 10.6 19.2%
24Tetairoa McMillan (CAR)6 20 4 85 21.3 1 0 0 0 0 1 1 10.5 10.5 97.8%
25Ronnie Bell (NO)4 11.8 2 23 11.5 0 1 0 0 0 0 1 10.3 10.3 0.0%
26Jayden Higgins (HOU)5 17.9 2 23 11.5 0 1 0 0 0 0 1 10.3 10.3 29.5%
27Terry McLaurin (WAS)4 21.1 4 57 14.3 1 0 0 0 0 0 1 9.7 9.7 93.9%
28Josh Downs (IND)4 12.1 4 61 15.3 2 0 1 -5 0 0 1 9.6 9.6 77.9%
29Hollywood Brown (KC)6 20 3 64 21.3 1 0 0 0 0 0 1 9.4 9.4 2.9%
30Jakobi Meyers (JAC)6 19.4 5 44 8.8 0 0 0 0 0 0 1 9.4 9.4 73.0%
31Darius Slayton (NYG)9 28.1 4 34 8.5 0 0 0 0 0 0 1 9.4 9.4 2.7%
32Keon Coleman (BUF)4 14.3 2 49 24.5 1 0 0 0 0 0 1 8.9 8.9 5.8%
33Marquez Valdes-Scantling (PIT)7 15.9 5 34 6.8 0 0 0 0 0 0 1 8.4 8.4 0.7%
34Kalif Raymond (DET)3 8.3 3 52 17.3 1 0 0 0 0 0 1 8.2 8.2 0.6%
35DeVonta Smith (PHI)4 11.8 3 52 17.3 1 0 0 0 0 0 1 8.2 8.2 98.3%
36Elic Ayomanor (TEN)10 30.3 3 50 16.7 1 0 0 0 0 0 1 8.0 8.0 4.0%
37Brian Thomas Jr. (JAC)5 16.1 3 49 16.3 1 0 0 0 0 0 1 7.9 7.9 87.5%
38Jalen Nailor (MIN)3 10 3 49 16.3 1 0 0 0 0 0 1 7.9 7.9 27.4%
39Kevin Austin Jr. (NO)9 26.5 4 37 9.3 0 0 0 0 0 0 1 7.7 7.7 1.0%
40Jauan Jennings (SF)6 22.2 4 35 8.8 0 0 0 0 0 0 1 7.5 7.5 25.9%
41Luther Burden III (CHI)4 13.8 3 35 11.7 0 0 1 10 0 0 1 7.5 7.5 93.2%
42Isaiah Williams (NYJ)7 31.8 5 24 4.8 0 0 0 0 0 0 1 7.4 7.4 0.6%
43Theo Wease Jr. (MIA)5 20.8 3 44 14.7 1 0 0 0 0 0 1 7.4 7.4 1.0%
44Adam Thielen (PIT)6 13.6 3 43 14.3 1 0 0 0 0 0 1 7.3 7.3 3.5%
45Stefon Diggs (NE)3 15 3 43 14.3 1 0 0 0 0 0 1 7.3 7.3 76.0%
46Pat Bryant (DEN)5 21.7 4 31 7.8 0 0 0 0 0 0 1 7.1 7.1 8.4%
47Jahan Dotson (PHI)8 23.5 3 40 13.3 0 0 0 0 0 0 1 7.0 7.0 2.5%
48Darius Cooper (PHI)5 14.7 3 33 11.0 0 0 0 0 0 0 1 6.3 6.3 0.6%
49Malachi Corley (CLE)2 9.5 2 20 10.0 0 0 3 18 0 0 1 5.8 5.8 0.6%
50Chimere Dike (TEN)4 12.1 3 27 9.0 1 0 0 0 0 0 1 5.7 5.7 6.1%
51Mike Evans (TB)2 9.1 2 34 17.0 1 0 0 0 0 0 1 5.4 5.4 90.5%
52Demarcus Robinson (SF)4 14.8 3 24 8.0 0 0 0 0 0 0 1 5.4 5.4 0.8%
53Tre Tucker (LV)6 23.1 2 30 15.0 0 0 1 4 0 0 1 5.4 5.4 20.1%
54Xavier Legette (CAR)4 13.3 3 22 7.3 0 0 0 0 0 0 1 5.2 5.2 2.3%
55Darnell Mooney (ATL)7 23.3 3 20 6.7 0 0 0 0 0 0 1 5.0 5.0 10.0%
56John Metchie III (NYJ)4 18.2 3 20 6.7 0 0 0 0 0 0 1 5.0 5.0 1.3%
57Cooper Kupp (SEA)3 11.5 2 29 14.5 1 0 0 0 0 0 1 4.9 4.9 14.1%
58DeMario Douglas (NE)3 15 2 29 14.5 1 0 0 0 0 0 1 4.9 4.9 3.2%
59Tre' Harris (LAC)6 15.8 2 28 14.0 0 0 0 0 0 0 1 4.8 4.8 11.2%
60Brycen Tremayne (CAR)2 6.7 2 27 13.5 1 0 0 0 0 0 1 4.7 4.7 0.0%
61Tahj Washington (MIA)3 12.5 2 26 13.0 0 0 0 0 0 0 1 4.6 4.6 1.0%
62Efton Chism III (NE)1 5 1 35 35.0 1 0 0 0 0 0 1 4.5 4.5 0.6%
63Kayshon Boutte (NE)4 20 2 24 12.0 0 0 0 0 0 0 1 4.4 4.4 14.4%
64KeAndre Lambert-Smith (LAC)5 13.2 2 24 12.0 0 0 0 0 0 0 1 4.4 4.4 0.7%
65Jerry Jeudy (CLE)6 28.6 2 17 8.5 0 0 1 5 0 0 1 4.2 4.2 27.7%
66Deebo Samuel Sr. (WAS)5 26.3 2 20 10.0 0 0 2 1 0 0 1 4.1 4.1 59.0%
67Britain Covey (PHI)4 11.8 2 20 10.0 0 0 0 0 0 0 1 4.0 4.0 1.0%
68Jakobie Keeney-James (GB)2 20 2 15 7.5 0 0 0 0 0 0 1 3.5 3.5 0.0%
69JuJu Smith-Schuster (KC)2 6.7 2 13 6.5 0 0 0 0 0 0 1 3.3 3.3 1.1%
70Cedric Tillman (CLE)2 9.5 1 23 23.0 1 0 0 0 0 0 1 3.3 3.3 0.6%
71Treylon Burks (WAS)4 21.1 2 12 6.0 0 0 0 0 0 0 1 3.2 3.2 1.7%
72Tez Johnson (TB)1 4.5 1 17 17.0 0 0 1 5 0 0 1 3.2 3.2 1.1%
73Michael Pittman Jr. (IND)4 12.1 2 11 5.5 0 0 0 0 0 0 1 3.1 3.1 82.3%
74Marvin Mims Jr. (DEN)3 13 2 10 5.0 0 0 0 0 0 0 1 3.0 3.0 6.2%
75Andrei Iosivas (CIN)3 7.9 2 10 5.0 0 0 0 0 0 0 1 3.0 3.0 2.7%
76Scotty Miller (PIT)2 4.5 2 9 4.5 0 0 0 0 0 0 1 2.9 2.9 0.1%
77Tutu Atwell (LAR)3 8.1 1 19 19.0 0 0 0 0 0 0 1 2.9 2.9 0.7%
78Isaac TeSlaa (DET)1 2.8 1 18 18.0 0 0 0 0 0 0 1 2.8 2.8 12.6%
79Isaiah Bond (CLE)2 9.5 1 13 13.0 0 0 1 4 0 0 1 2.7 2.7 1.4%
80Jimmy Horn Jr. (CAR)1 3.3 1 15 15.0 0 0 0 0 0 0 1 2.5 2.5 0.8%
81Shedrick Jackson (LV)1 3.8 1 11 11.0 0 0 1 3 0 0 1 2.4 2.4 1.0%
82Jalen Royals (KC)3 10 2 4 2.0 0 0 0 0 0 0 1 2.4 2.4 0.9%
83Jaylin Noel (HOU)1 3.6 1 13 13.0 0 0 0 0 0 0 1 2.3 2.3 7.9%
84DJ Moore (CHI)3 10.3 1 11 11.0 0 0 0 0 0 0 1 2.1 2.1 93.6%
85David Sills V (ATL)1 3.3 1 11 11.0 0 0 0 0 0 0 1 2.1 2.1 0.0%
86Jalen McMillan (TB)1 4.5 1 11 11.0 0 0 0 0 0 0 1 2.1 2.1 23.4%
87Quentin Skinner (NYJ)1 4.5 1 10 10.0 0 0 0 0 0 0 1 2.0 2.0 0.0%
88George Pickens (DAL)3 13 1 9 9.0 0 0 0 0 0 0 1 1.9 1.9 99.3%
89Chris Godwin Jr. (TB)1 4.5 1 8 8.0 0 0 0 0 0 0 1 1.8 1.8 78.4%
90Dyami Brown (JAC)1 3.2 1 8 8.0 0 0 0 0 0 0 1 1.8 1.8 0.7%
91Emeka Egbuka (TB)3 13.6 1 8 8.0 0 0 0 0 0 0 1 1.8 1.8 97.2%
92Jordan Addison (MIN)3 10 1 8 8.0 0 0 0 0 0 0 1 1.8 1.8 79.1%
93Matthew Golden (GB)3 30 1 8 8.0 0 0 0 0 0 0 1 1.8 1.8 70.6%
94Derius Davis (LAC)1 2.6 1 7 7.0 0 0 0 0 0 0 1 1.7 1.7 1.0%
95Xavier Smith (LAR)2 5.4 1 6 6.0 0 0 0 0 0 0 1 1.6 1.6 0.6%
96Tyler Lockett (LV)5 19.2 1 5 5.0 0 0 0 0 0 0 1 1.5 1.5 0.6%
97Courtland Sutton (DEN)2 8.7 1 5 5.0 0 0 0 0 0 0 1 1.5 1.5 87.4%
98James Proche II (TEN)1 3 1 5 5.0 0 0 0 0 0 0 1 1.5 1.5 0.0%
99Tim Patrick (JAC)1 3.2 1 4 4.0 0 0 0 0 0 0 1 1.4 1.4 1.0%
100CeeDee Lamb (DAL)1 4.3 1 4 4.0 0 0 0 0 0 0 1 1.4 1.4 99.4%
101Samori Toure (NO)3 8.8 1 3 3.0 0 0 0 0 0 0 1 1.3 1.3 0.0%
102Rashid Shaheed (SEA)1 3.8 1 2 2.0 0 0 0 0 0 0 1 1.2 1.2 44.2%
103Joshua Palmer (BUF)3 10.7 1 1 1.0 0 0 0 0 0 0 1 1.1 1.1 0.7%
104Ke'Shawn Williams (CIN)0 0 0 0 0 0 0 1 9 0 0 1 0.9 0.9 0.0%
105Christian Kirk (HOU)2 7.1 1 -3 -3.0 0 0 0 0 0 0 1 0.7 0.7 6.6%
106KaVontae Turpin (DAL)1 4.3 0 0 0 0 0 1 7 0 0 1 0.7 0.7 2.9%
107Kyle Williams (NE)0 0 0 0 0 0 0 1 5 0 0 1 0.5 0.5 3.0%
108Arian Smith (NYJ)2 9.1 0 0 0 0 0 1 2 0 0 1 0.2 0.2 0.7%
109DeAndre Hopkins (BAL)2 11.8 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
110Laquon Treadwell (IND)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
111Chris Moore (WAS)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
112Kendrick Bourne (SF)1 3.7 0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.1%
113River Cracraft (WAS)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
114Cedrick Wilson Jr. (MIA)2 8.3 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
115Justin Watson (HOU)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
116KhaDarel Hodge (ATL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
117Lil'Jordan Humphrey (DEN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
118Ashton Dulin (IND)2 6.1 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
119Quinton Bell (MIA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
120Olamide Zaccheaus (CHI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
121Alex Bachman (LV)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
122Steven Sims Jr. (ARI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
123Tom Kennedy (DET)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
124Devin Duvernay (CHI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
125Isaiah Hodgins (NYG)2 6.3 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
126Mason Kinsey (TEN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
127Nick Westbrook-Ikhine (MIA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
128Tylan Wallace (BAL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
129Ben Skowronek (PIT)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
130Jayden Reed (GB)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 76.0%
131Jonathan Mingo (DAL)1 4.3 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
132Troy Franklin (DEN)1 4.3 0 0 0 0 0 0 0 0 0 1 0.0 0.0 6.5%
133Jordan Whittington (LAR)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
134Jalen Tolbert (DAL)1 4.3 0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.9%
135Skyy Moore (SF)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
136Xavier Weaver (ARI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
137Bo Melton (GB)1 10 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
138Deven Thompkins (ATL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
139Adonai Mitchell (NYJ)3 13.6 0 0 0 0 0 0 0 0 0 1 0.0 0.0 14.7%
140Mitch Tinsley (CIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
141Dareke Young (SEA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
142Jake Bobo (SEA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
143Jalen Brooks (ARI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
144Jason Brownlee (KC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
145Tyrell Shavers (BUF)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
146Dylan Drummond (ATL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
147Tejhaun Palmer (ARI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
148Jeshaun Jones (MIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
149Bryce Oliver (TEN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
150Kameron Johnson (TB)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
151Tai Felton (MIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
152Jack Bech (LV)2 7.7 0 0 0 0 0 0 0 0 0 1 0.0 0.0 5.1%
153Dont'e Thornton Jr. (LV)1 3.8 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
154LaJohntay Wester (BAL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
155Konata Mumpfield (LAR)1 2.7 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
156Dalen Cambre (NYG)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
157Gage Larvadain (CLE)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
158Jeremiah Webb (NE)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
159Jimmy Holiday (KC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%

View Fantasy Points scoring settings