Skip Navigation to Main Content

Fantasy Football Stats - Wide Receivers

NFL Player Statistics - (2021)

    RECEIVINGRUSHINGMISC
RankPlayerTGT TGT % REC YDS Y/R 20+ TD ATT YDS TD FL G FPTS FPTS/G ROST
1Cooper Kupp (LAR)191 32.2 145 1,947 13.4 30 16 4 18 0 0 17 367.0 21.6 19.8%
2Deebo Samuel Sr. (SF)121 24.2 77 1,405 18.2 24 6 59 365 8 2 16 300.5 18.8 37.8%
3Davante Adams (GB)169 29.7 123 1,553 12.6 19 11 0 0 0 0 16 282.8 17.7 97.1%
4Justin Jefferson (MIN)167 28.9 108 1,616 15.0 27 10 6 14 0 1 17 276.4 16.3 99.0%
5Ja'Marr Chase (CIN)128 23.8 81 1,455 18.0 22 13 7 21 0 1 17 264.1 15.5 99.4%
6Tyreek Hill (KC)159 24.9 111 1,239 11.2 13 9 9 96 0 1 17 241.0 14.2 43.5%
7Stefon Diggs (BUF)164 26.4 103 1,225 11.9 12 10 0 0 0 0 17 234.0 13.8 55.3%
8Mike Evans (TB)114 15.9 74 1,035 14.0 20 14 1 10 0 0 16 225.5 14.1 93.4%
9Diontae Johnson (PIT)169 25.8 107 1,161 10.9 14 8 5 53 0 2 16 220.9 13.8 1.0%
10Mike Williams (LAC)129 19.7 76 1,146 15.1 17 9 0 0 0 0 16 208.6 13.0 1.2%
11Hunter Renfrow (LV)128 21.2 103 1,038 10.1 10 9 3 3 0 1 17 207.6 12.2 1.5%
12DK Metcalf (SEA)129 27.4 75 967 12.9 11 12 1 6 0 0 17 206.8 12.2 92.7%
13Tyler Lockett (SEA)107 22.7 73 1,175 16.1 22 8 2 9 0 0 16 204.9 12.8 0.6%
14Keenan Allen (LAC)157 24 106 1,138 10.7 12 6 0 0 0 0 16 204.8 12.8 10.7%
15Michael Pittman Jr. (IND)129 25.8 88 1,082 12.3 12 6 5 44 0 0 17 194.6 11.4 88.8%
16Jaylen Waddle (MIA)140 23.4 104 1,015 9.8 8 6 2 3 1 1 16 193.8 12.1 96.5%
17Chris Godwin Jr. (TB)127 17.7 98 1,103 11.3 15 5 4 21 1 2 14 193.4 13.8 88.7%
18CeeDee Lamb (DAL)120 18.8 79 1,102 13.9 20 6 9 76 0 0 16 193.3 12.1 99.1%
19DJ Moore (CAR)163 28.2 93 1,157 12.4 16 4 8 48 0 1 17 191.0 11.2 94.4%
20Brandin Cooks (HOU)134 25.6 90 1,037 11.5 12 6 2 21 0 0 16 186.8 11.7 0.6%
21Amon-Ra St. Brown (DET)119 21.5 90 912 10.1 11 5 7 61 1 0 16 182.3 11.4 99.4%
22Tee Higgins (CIN)110 20.5 74 1,091 14.7 17 6 0 0 0 1 14 182.1 13.0 97.6%
23Hollywood Brown (BAL)146 24.8 91 1,008 11.1 15 6 1 5 0 1 16 180.8 11.3 9.4%
24Darnell Mooney (CHI)140 26.7 81 1,055 13.0 14 4 6 32 1 0 17 179.2 10.5 20.8%
25Terry McLaurin (WAS)130 24.1 77 1,053 13.7 15 5 1 12 0 0 17 175.0 10.3 95.3%
26Christian Kirk (ARI)103 18.3 77 982 12.8 16 5 1 11 0 0 17 169.1 9.9 16.9%
27Amari Cooper (DAL)104 16.3 68 865 12.7 15 8 0 0 0 0 15 168.5 11.2 1.1%
28Adam Thielen (MIN)95 16.4 67 726 10.8 14 10 1 2 0 0 13 166.3 12.8 3.5%
29DeVonta Smith (PHI)104 22.4 64 916 14.3 16 5 0 0 0 1 17 153.6 9.0 98.2%
30Kendrick Bourne (NE)70 13.6 55 800 14.5 10 5 12 125 0 1 17 153.0 9.0 3.6%
31Tyler Boyd (CIN)94 17.4 67 828 12.4 10 5 2 22 0 0 16 150.3 9.4 1.2%
32A.J. Brown (TEN)105 20 63 869 13.8 10 5 2 10 0 0 13 149.4 11.5 98.7%
33Jakobi Meyers (NE)126 23.9 83 866 10.4 12 2 1 9 0 1 16 144.8 9.1 86.8%
34Marvin Jones Jr. (JAC)120 20.5 73 832 11.4 13 4 0 0 0 0 17 143.7 8.5 0.0%
35Van Jefferson (LAR)89 14.9 50 802 16.0 12 6 2 20 0 0 17 143.2 8.4 1.0%
36Brandon Aiyuk (SF)84 16.8 56 826 14.8 16 5 5 17 0 1 17 142.3 8.4 36.1%
37Chase Claypool (PIT)105 16.3 59 860 14.6 13 2 14 96 0 0 15 137.1 9.1 1.1%
38K.J. Osborn (MIN)82 14.1 50 655 13.1 10 7 1 10 0 0 17 133.5 7.9 1.4%
39Russell Gage Jr. (ATL)94 17 66 770 11.7 8 4 0 0 0 2 13 130.0 10.0 0.0%
40Tim Patrick (DEN)85 16.8 53 734 13.8 10 5 0 0 0 0 16 129.9 8.1 1.0%
41A.J. Green (ARI)92 16.5 54 848 15.7 16 3 0 0 0 0 16 129.8 8.1 0.7%
42Marquez Callaway (NO)84 17.6 46 698 15.2 9 6 0 0 0 0 17 128.8 7.6 0.0%
43DeAndre Hopkins (ARI)64 11.4 42 572 13.6 7 8 0 0 0 0 10 126.2 12.6 0.7%
44Cedrick Wilson Jr. (DAL)61 9.6 45 602 13.4 8 6 2 11 0 0 14 125.3 9.0 1.1%
45Allen Lazard (GB)60 10.8 40 513 12.8 8 8 3 32 0 0 14 122.5 8.8 0.7%
46Courtland Sutton (DEN)98 19.3 58 776 13.4 9 2 0 0 0 0 17 121.2 7.1 91.7%
47Cole Beasley (BUF)112 18 82 693 8.5 5 1 0 0 0 0 16 118.3 7.4 0.0%
48Elijah Moore (NYJ)77 13.2 43 538 12.5 9 5 5 54 1 0 11 116.7 10.6 0.6%
49Robert Woods (LAR)69 11.5 45 556 12.4 8 4 8 46 1 0 9 114.7 12.7 1.2%
50Robbie Chosen (CAR)110 18.9 53 519 9.8 3 5 3 36 0 0 17 112.0 6.6 0.0%
51Mecole Hardman Jr. (KC)83 13.2 59 693 11.7 8 2 8 46 0 2 17 111.4 6.6 0.6%
52Emmanuel Sanders (BUF)72 11.7 42 626 14.9 10 4 2 31 0 0 14 110.7 7.9 0.0%
53Kalif Raymond (DET)71 12.9 48 576 12.0 8 4 4 28 0 0 16 108.4 6.8 1.2%
54Gabe Davis (BUF)63 10.2 35 549 15.7 13 6 0 0 0 0 15 108.4 7.2 0.6%
55Odell Beckham Jr. (LAR)82 14.8 44 537 12.2 7 5 2 14 0 0 14 107.1 7.7 2.8%
56Jarvis Landry (CLE)87 17.4 52 570 11.0 7 2 6 40 2 2 12 107.0 8.9 7.1%
57Byron Pringle (KC)60 9.3 42 568 13.5 11 5 0 0 0 1 16 105.8 6.6 0.0%
58Antonio Brown (TB)62 8.6 42 545 13.0 10 4 1 6 0 0 7 100.1 14.3 0.9%
59Braxton Berrios (NYJ)65 11.2 46 431 9.4 5 2 7 40 2 1 16 98.1 6.1 0.6%
60Laviska Shenault Jr. (JAC)100 17.2 63 619 9.8 5 0 11 41 0 1 16 95.5 6.0 0.0%
61Deonte Harty (NO)59 12.4 36 570 15.8 5 3 5 41 0 1 13 95.1 7.3 0.0%
62Quez Watkins (PHI)62 13.1 43 647 15.0 12 1 1 3 0 0 17 94.5 5.6 0.1%
63Donovan Peoples-Jones (CLE)58 11.6 34 597 17.6 12 3 0 0 0 1 14 92.7 6.6 0.0%
64Bryan Edwards (LV)59 9.9 34 571 16.8 11 3 1 0 0 0 16 92.1 5.8 0.0%
65Nick Westbrook-Ikhine (TEN)57 11 38 476 12.5 5 4 0 0 0 1 15 88.6 5.9 1.3%
66Corey Davis (NYJ)59 10.1 34 492 14.5 9 4 0 0 0 1 9 88.2 9.8 0.0%
67Nelson Agholor (NE)64 12.4 37 473 12.8 9 3 3 11 0 0 15 84.9 5.7 1.0%
68Jamison Crowder (NYJ)71 12.3 51 447 8.8 3 2 0 0 0 1 12 84.2 7.0 1.0%
69DeVante Parker (MIA)73 12.2 40 515 12.9 7 2 0 0 0 0 10 83.5 8.4 0.0%
70Zay Jones (LV)70 11.7 47 546 11.6 8 1 2 3 0 1 15 82.4 5.5 1.0%
71Jalen Guyton (LAC)48 7.6 31 448 14.5 5 3 7 34 0 0 16 81.7 5.1 0.0%
72Rashod Bateman (BAL)68 11.6 46 515 11.2 8 1 0 0 0 0 12 80.5 6.7 11.2%
73Randall Cobb (GB)39 7 28 375 13.4 6 5 1 1 0 1 11 79.6 7.2 2.6%
74Joshua Palmer (LAC)49 7.8 33 353 10.7 3 4 1 6 0 0 15 76.4 5.1 1.4%
75Zach Pascal (IND)69 13.8 38 384 10.1 5 3 2 21 0 1 16 75.5 4.7 0.0%
76DeAndre Carter (WAS)44 8.3 24 296 12.3 5 3 10 89 0 0 17 74.5 4.4 0.0%
77Olamide Zaccheaus (ATL)53 9.5 31 406 13.1 4 3 1 2 0 0 15 74.3 5.0 4.0%
78Freddie Swain (SEA)40 8.2 25 343 13.7 6 4 5 32 0 0 17 74.0 4.4 0.0%
79Marquez Valdes-Scantling (GB)55 9.8 26 430 16.5 8 3 0 0 0 0 11 74.0 6.7 0.6%
80Michael Gallup (DAL)62 9.8 35 445 12.7 6 2 0 0 0 0 9 74.0 8.2 1.1%
81Henry Ruggs III (LV)36 6.1 24 469 19.5 9 2 3 16 0 0 7 72.5 10.4 7.6%
82Tre'Quan Smith (NO)50 10.5 32 377 11.8 6 3 0 0 0 0 10 71.7 7.2 0.0%
83Kenny Golladay (NYG)76 13.4 37 521 14.1 5 0 0 0 0 0 14 70.6 5.0 4.0%
84Jauan Jennings (SF)38 7.6 24 282 11.8 4 5 0 0 0 0 13 70.2 5.4 40.9%
85Allen Robinson II (CHI)66 12.6 38 410 10.8 5 1 0 0 0 0 12 68.0 5.7 1.4%
86Nico Collins (HOU)60 11.7 33 446 13.5 8 1 0 0 0 0 14 67.1 4.8 99.3%
87Devin Duvernay (BAL)47 7.8 33 272 8.2 1 2 7 50 0 0 16 66.7 4.2 0.6%
88Josh Reynolds (DET)49 9 29 396 13.7 6 2 0 0 0 0 11 66.1 6.0 2.1%
89Jerry Jeudy (DEN)56 11.1 38 467 12.3 7 0 2 3 0 0 10 66.0 6.6 39.7%
90Laquon Treadwell (JAC)51 8.9 33 434 13.2 6 1 0 0 0 0 12 65.9 5.5 0.0%
91DeSean Jackson (LV)34 5.7 20 454 22.7 6 2 1 4 0 1 14 65.8 4.7 0.6%
92Keelan Cole Sr. (NYJ)51 8.6 28 449 16.0 7 1 0 0 0 0 14 64.9 4.6 0.0%
93Julio Jones (TEN)48 9.2 31 434 14.0 4 1 0 0 0 0 10 64.9 6.5 1.3%
94Jamal Agnew (JAC)39 6.8 24 229 9.5 4 1 7 111 1 0 12 64.0 5.3 0.0%
95Kadarius Toney (NYG)57 10.1 39 420 10.8 5 0 3 6 0 0 9 62.9 7.0 1.1%
96T.Y. Hilton (IND)37 7.4 23 331 14.4 4 3 0 0 0 0 10 62.6 6.3 1.6%
97Jalen Reagor (PHI)57 12 33 299 9.1 4 2 10 32 0 0 17 61.6 3.6 0.0%
98Sterling Shepard (NYG)53 9.4 36 366 10.2 4 1 1 -9 0 0 7 59.7 8.5 1.0%
99Adam Humphries (WAS)62 11.6 41 383 9.3 4 0 0 0 0 0 17 58.8 3.5 0.0%
100Sammy Watkins (BAL)49 8.4 27 394 14.6 6 1 0 0 0 1 11 56.9 5.2 0.0%
101Demarcus Robinson (KC)41 6.3 25 264 10.6 3 3 0 0 0 0 15 56.9 3.8 1.0%
102Danny Amendola (HOU)38 7.4 24 248 10.3 4 3 0 0 0 0 8 56.8 7.1 0.0%
103Calvin Ridley (ATL)52 9.3 31 281 9.1 3 2 0 0 0 0 5 55.6 11.1 30.9%
104Darius Slayton (NYG)58 10.2 26 339 13.0 4 2 1 -13 0 1 13 55.6 4.3 7.3%
105Tyler Johnson (TB)55 7.5 36 360 10.0 4 0 0 0 0 0 16 54.0 3.4 1.1%
106James Washington (PIT)44 7.1 24 285 11.9 4 2 2 13 0 0 15 53.8 3.6 0.0%
107Chris Conley (HOU)37 7.4 22 323 14.7 5 2 1 3 0 1 14 53.6 3.8 0.0%
108Mack Hollins (MIA)28 4.8 14 223 15.9 4 4 0 0 0 0 16 53.3 3.3 6.7%
109Damiere Byrd (CHI)38 7.3 26 329 12.7 3 1 0 0 0 1 11 51.9 4.7 0.0%
110Chester Rogers (TEN)43 8.3 30 301 10.0 3 1 1 9 0 1 16 50.0 3.1 0.0%
111Antoine Wesley (ARI)32 5.6 19 208 10.9 4 3 0 0 0 0 8 48.3 6.0 0.0%
112Marquise Goodwin (CHI)40 7.9 20 313 15.7 5 1 2 -1 0 0 14 47.2 3.4 0.0%
113Ray-Ray McCloud III (PIT)66 10.1 39 277 7.1 2 0 2 15 0 1 16 46.7 2.9 0.6%
114Rashard Higgins (CLE)47 9.4 24 275 11.5 1 1 0 0 0 0 12 45.5 3.8 0.0%
115Chris Moore (HOU)22 4.4 21 227 10.8 4 2 0 0 0 0 10 45.2 4.5 0.0%
116Ashton Dulin (IND)22 4.4 13 173 13.3 2 2 3 32 0 0 16 45.0 2.8 0.1%
117Lil'Jordan Humphrey (NO)18 3.8 13 249 19.2 6 2 0 0 0 0 8 43.4 5.4 1.1%
118Isaiah McKenzie (BUF)26 4.2 20 178 8.9 1 1 9 47 1 1 15 42.5 2.8 0.0%
119Quintez Cephus (DET)22 4 15 204 13.6 5 2 0 0 0 0 5 41.9 8.4 0.0%
120Cam Sims (WAS)23 4.4 15 211 14.1 2 2 1 7 0 0 12 41.3 3.4 0.0%
121Brandon Zylstra (CAR)25 4.1 18 250 13.9 4 1 0 0 0 0 12 40.0 3.3 0.0%
122Cyril Grayson Jr. (TB)12 1.6 10 212 21.2 4 2 1 14 0 0 3 39.6 13.2 0.0%
123Tavon Austin (JAC)38 6.5 24 213 8.9 2 1 3 21 0 1 12 39.4 3.3 0.6%
124Malik Turner (DAL)16 2.7 12 149 12.4 1 3 0 0 0 0 7 38.9 5.6 0.0%
125Tajae Sharpe (ATL)37 6.9 25 230 9.2 0 0 0 0 0 0 14 35.5 2.5 0.0%
126John Ross (NYG)20 3.7 11 224 20.4 3 1 1 16 0 0 9 35.5 3.9 0.0%
127Albert Wilson (MIA)39 6.3 25 213 8.5 1 0 4 17 0 0 10 35.5 3.6 0.0%
128Isaiah Ford (MIA)17 3 12 161 13.4 2 2 0 0 0 0 10 34.1 3.4 0.0%
129Jakeem Grant Sr. (CHI)17 3.3 11 132 12.0 2 2 5 33 0 3 15 34.0 2.3 0.0%
130Greg Ward (PHI)11 2.2 7 95 13.6 1 3 0 0 0 0 10 31.1 3.1 0.0%
131Kendall Hinton (DEN)23 4.6 15 175 11.7 2 1 0 0 0 0 11 31.0 2.8 0.0%
132DJ Chark Jr. (JAC)22 3.8 7 154 22.0 3 2 0 0 0 0 3 30.9 10.3 1.3%
133Anthony Schwartz (CLE)23 4.6 10 135 13.5 1 1 6 39 0 0 13 28.4 2.2 0.0%
134James Proche II (BAL)20 3.5 16 202 12.6 2 0 0 0 0 0 7 28.2 4.0 0.0%
135Breshad Perriman (TB)18 2.5 11 167 15.2 3 1 1 -3 0 0 5 27.9 5.6 0.0%
136JuJu Smith-Schuster (PIT)28 4.3 15 129 8.6 1 0 3 9 1 0 5 27.3 5.5 0.8%
137Parris Campbell (IND)20 4 10 162 16.2 3 1 0 0 0 0 6 27.2 4.5 0.1%
138Noah Brown (DAL)25 4 16 184 11.5 3 0 0 0 0 0 10 26.4 2.6 1.3%
139Ihmir Smith-Marsette (MIN)6 1 5 116 23.2 2 2 0 0 0 0 6 26.1 4.4 1.0%
140Mohamed Sanu Sr. (SF)24 4.8 15 177 11.8 1 0 0 0 0 0 8 25.2 3.2 0.0%
141Terrace Marshall Jr. (CAR)30 5.1 17 138 8.1 1 0 0 0 0 0 12 24.3 2.0 0.6%
142KhaDarel Hodge (DET)27 5 13 157 12.1 2 0 0 0 0 0 12 24.2 2.0 1.2%
143Dee Eskridge (SEA)20 4 10 64 6.4 0 1 4 59 0 0 8 23.3 2.9 0.0%
144N'Keal Harry (NE)22 4.3 12 184 15.3 3 0 0 0 0 1 10 22.4 2.2 0.0%
145Dyami Brown (WAS)25 4.7 12 165 13.8 3 0 1 -4 0 0 10 22.1 2.2 1.1%
146Marcus Johnson (TEN)19 3.7 9 160 17.8 3 0 2 -2 0 0 7 20.3 2.9 0.0%
147Dante Pettis (NYG)16 2.9 10 87 8.7 1 1 0 0 0 0 3 20.3 6.8 1.0%
148Trent Sherfield Sr. (SF)20 4 9 87 9.7 0 1 0 0 0 0 12 19.2 1.6 0.0%
149Ben Skowronek (LAR)20 3.2 11 133 12.1 2 0 0 0 0 0 12 18.8 1.6 0.1%
150Kristian Wilkerson (NE)8 1.5 4 42 10.5 1 2 0 0 0 0 1 18.2 18.2 1.0%
151Denzel Mims (NYJ)23 3.9 8 133 16.6 3 0 0 0 0 0 10 17.3 1.7 0.0%
152Scotty Miller (TB)9 1.1 5 38 7.6 0 0 2 43 1 0 6 16.6 2.8 0.1%
153Collin Johnson (NYG)21 3.8 11 105 9.5 0 0 0 0 0 0 8 16.0 2.0 0.0%
154Kenny Stills (NO)23 4.9 6 68 11.3 1 1 1 1 0 0 7 15.9 2.3 0.0%
155Equanimeous St. Brown (GB)17 3.2 9 98 10.9 1 0 3 14 0 0 12 15.7 1.3 0.0%
156Tom Kennedy (DET)10 1.9 6 54 9.0 0 0 0 0 0 0 7 15.4 2.2 0.1%
157Trinity Benson (DET)22 3.9 10 103 10.3 2 0 0 0 0 0 7 15.3 2.2 0.0%
158Jeff Smith (NYJ)17 3 8 113 14.1 1 0 1 -1 0 0 9 15.2 1.7 0.0%
159Phillip Dorsett II (HOU)14 2.7 7 110 15.7 2 0 1 0 0 0 5 14.5 2.9 0.0%
160Dez Fitzpatrick (TEN)8 1.5 5 49 9.8 0 1 0 0 0 0 3 13.4 4.5 0.0%
161Shi Smith (CAR)11 1.9 6 104 17.3 1 0 1 -3 0 0 5 13.1 2.6 0.0%
162Chris Hogan (NO)8 1.6 4 41 10.3 0 1 0 0 0 0 5 12.1 2.4 0.0%
163Dede Westbrook (MIN)15 2.6 10 68 6.8 0 0 0 0 0 0 15 11.8 0.8 0.0%
164Josh Gordon (KC)14 2.5 5 32 6.4 0 1 0 0 0 0 9 11.7 1.3 0.1%
165Anthony Miller (PIT)12 2.3 6 25 4.2 0 1 0 0 0 0 3 11.5 3.8 0.0%
166Auden Tate (CIN)4 0.8 3 39 13.0 0 1 0 0 0 0 5 11.4 2.3 0.0%
167Dax Milne (WAS)14 2.7 9 83 9.2 1 0 1 1 0 1 9 10.9 1.2 0.0%
168Preston Williams (MIA)16 2.7 6 71 11.8 2 0 1 7 0 0 6 10.8 1.8 0.0%
169Cameron Batson (TEN)5 1 2 15 7.5 0 1 2 15 0 0 4 10.0 2.5 0.0%
170KJ Hamler (DEN)10 2 5 74 14.8 2 0 0 0 0 0 3 9.9 3.3 0.0%
171Penny Hart (SEA)12 2.4 7 59 8.4 0 0 0 0 0 0 12 9.4 0.8 0.0%
172Dezmon Patmon (IND)4 0.8 2 21 10.5 0 1 0 0 0 0 4 9.1 2.3 0.0%
173Ja'Marcus Bradley (CLE)4 0.8 4 64 16.0 1 0 0 0 0 0 4 8.4 2.1 0.0%
174Jaelon Darden (TB)12 1.5 6 43 7.2 1 0 1 11 0 0 9 8.4 0.9 0.0%
175Andre Roberts (LAC)2 0.4 1 35 35.0 1 0 3 19 0 2 16 7.9 0.5 0.0%
176Juwann Winfree (GB)13 2.4 8 58 7.3 0 0 0 0 0 1 5 7.8 1.6 0.0%
177C.J. Board (NYG)6 1.1 4 51 12.8 1 0 1 6 0 0 6 7.7 1.3 0.0%
178Mike Thomas (CIN)11 2.2 5 52 10.4 0 0 0 0 0 0 7 7.7 1.1 0.0%
179Amari Rodgers (GB)8 1.4 4 45 11.3 0 0 1 11 0 0 16 7.6 0.5 1.0%
180Jason Moore Jr. (LAC)4 0.6 3 56 18.7 1 0 0 0 0 0 1 7.1 7.1 0.0%
181Alex Erickson (CAR)4 0.8 3 55 18.3 1 0 0 0 0 0 17 7.0 0.4 0.0%
182Curtis Samuel (WAS)9 1.7 6 27 4.5 0 0 4 11 0 0 5 6.8 1.4 1.1%
183William Fuller V (MIA)8 1.3 4 26 6.5 0 0 0 0 0 0 2 6.6 3.3 0.0%
184Brandon Powell (LAR)0 0 0 0 0 0 0 0 0 0 0 6 6.0 1.0 1.4%
185Cody White (PIT)6 1 5 33 6.6 0 0 0 0 0 0 6 5.8 1.0 0.0%
186Willie Snead IV (CAR)8 1.5 4 38 9.5 0 0 0 0 0 0 7 5.8 0.8 0.0%
187Pharoh Cooper (NYG)11 2.1 4 33 8.3 0 0 1 3 0 0 8 5.6 0.7 0.0%
188Greg Dortch (ARI)3 0.6 3 15 5.0 0 0 1 24 0 0 5 5.4 1.1 1.5%
189Cody Hollister (TEN)7 1.4 4 33 8.3 0 0 0 0 0 0 3 5.3 1.8 0.0%
190D.J. Montgomery (NYJ)6 1 3 36 12.0 0 0 0 0 0 0 2 5.1 2.6 0.0%
191Trent Taylor (CIN)3 0.6 2 41 20.5 1 0 0 0 0 0 4 5.1 1.3 0.0%
192Gunner Olszewski (NE)3 0.6 2 31 15.5 1 0 1 9 0 0 16 5.0 0.3 0.6%
193J.J. Arcega-Whiteside (PHI)5 1 2 36 18.0 1 0 0 0 0 0 7 4.6 0.7 0.0%
194Christian Blake (ATL)10 1.9 4 25 6.3 0 0 0 0 0 0 10 4.5 0.5 0.0%
195KJ Hill Jr. (LAC)3 0.5 3 30 10.0 0 0 0 0 0 0 6 4.5 0.8 0.0%
196Trenton Irwin (CIN)5 0.9 2 34 17.0 1 0 0 0 0 0 5 4.4 0.9 0.0%
197Kevin White (NO)5 1 1 38 38.0 1 0 0 0 0 0 4 4.3 1.1 0.0%
198Seth Williams (DEN)1 0.2 1 34 34.0 1 0 0 0 0 0 1 3.9 3.9 0.0%
199Jake Kumerow (BUF)6 1.1 2 28 14.0 0 0 0 0 0 0 7 3.8 0.5 0.0%
200Michael Strachan (IND)3 0.6 2 26 13.0 0 0 0 0 0 0 2 3.6 1.8 0.0%
201Marcus Kemp (KC)5 1 2 24 12.0 0 0 0 0 0 0 12 3.4 0.3 0.0%
202Dazz Newsome (CHI)5 1 2 23 11.5 0 0 0 0 0 0 3 3.3 1.1 0.0%
203Tylan Wallace (BAL)6 1 2 23 11.5 0 0 0 0 0 0 10 3.3 0.3 0.6%
204Keith Kirkwood (CAR)7 1.3 3 17 5.7 0 0 0 0 0 0 3 3.2 1.1 0.0%
205David Sills V (NYG)6 1.1 2 17 8.5 0 0 0 0 0 0 4 2.7 0.7 0.0%
206Tyron Billy-Johnson (LV)5 0.9 2 16 8.0 0 0 0 0 0 0 7 2.6 0.4 0.0%
207Tyrell Williams (DET)3 0.5 2 14 7.0 0 0 0 0 0 0 1 2.4 2.4 0.0%
208Stanley Morgan Jr. (CIN)4 0.8 2 11 5.5 0 0 1 3 0 0 11 2.4 0.2 0.0%
209Davion Davis (HOU)3 0.6 1 17 17.0 0 0 0 0 0 0 2 2.2 1.1 0.0%
210C.J. Saunders (CAR)2 0.3 2 11 5.5 0 0 0 0 0 0 1 2.1 2.1 0.0%
211Jaydon Mickens (JAC)3 0.5 2 10 5.0 0 0 0 0 0 0 12 2.0 0.2 0.0%
212Frank Darby (ATL)4 0.7 1 14 14.0 0 0 0 0 0 0 4 1.9 0.5 0.0%
213Andy Isabella (ARI)1 0.2 1 13 13.0 0 0 0 0 0 0 3 1.8 0.6 0.0%
214Kirk Merritt (MIA)3 0.5 1 13 13.0 0 0 0 0 0 0 1 1.8 1.8 0.0%
215Marvin Hall (ATL)1 0.2 1 10 10.0 0 0 0 0 0 0 1 1.5 1.5 0.0%
216Tarik Black (NYJ)2 0.3 1 10 10.0 0 0 0 0 0 0 1 1.5 1.5 0.0%
217Tommylee Lewis (MIA)2 0.3 1 7 7.0 0 0 0 0 0 0 2 1.2 0.6 0.0%
218Miles Boykin (BAL)1 0.2 1 6 6.0 0 0 0 0 0 0 2 1.1 0.6 0.0%
219Easop Winston Jr. (NO)1 0.2 1 5 5.0 0 0 0 0 0 0 3 1.0 0.3 0.0%
220Keke Coutee (IND)1 0.2 1 5 5.0 0 0 0 0 0 0 1 1.0 1.0 0.0%
221Malik Taylor (GB)3 0.5 2 14 7.0 0 0 0 0 0 1 7 0.4 0.1 0.0%
222Maurice Ffrench (LAC)0 0 0 0 0 0 0 1 3 0 0 2 0.3 0.2 0.0%
223Geronimo Allison (DET)2 0.4 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
224Devin Smith (JAC)1 0.2 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
225Ty Montgomery II (NO)26 5.4 16 95 5.9 1 0 15 44 0 0 14 0.0 0.0 0.0%
226Vyncint Smith (NYJ)1 0.2 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
227Damion Ratley (DAL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
228River Cracraft (SF)0 0 0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0%
229Daurice Fountain (KC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
230Jordan Veasy (HOU)0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
231Rodney Adams (CHI)1 0.2 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
232Ryan Switzer (CLE)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
233David Moore (GB)2 0.4 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.8%
234Justin Hardee Sr. (NYJ)0 0 0 0 0 0 0 0 0 0 0 11 0.0 0.0 1.0%
235JoJo Natson (CLE)0 0 0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0%
236Matthew Slater (NE)0 0 0 0 0 0 0 0 0 0 0 10 0.0 0.0 0.0%
237John Brown (JAC)3 0.6 0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0%
238Allen Hurns (MIA)0 0 0 0 0 0 0 0 0 0 0 4 0.0 0.0 0.0%
239Kawaan Baker (NO)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
240Osirus Mitchell (DAL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
241Brandon Smith (DAL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
242Landen Akers (LAR)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
243Michael Bandy (LAC)0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 1.0%
244Dillon Stoner (LV)0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
245Jalen Camp (HOU)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
246Avery Williams (ATL)0 0 0 0 0 0 0 0 0 0 0 15 0.0 0.0 1.1%
247Tutu Atwell (LAR)0 0 0 0 0 0 0 0 0 0 0 6 0.0 0.0 2.3%
248Dan Chisena (MIN)0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
249Pooka Williams Jr. (CIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
250Marquez Stevenson (BUF)0 0 0 0 0 0 0 0 0 0 0 5 0.0 0.0 0.0%
251Nsimba Webster (CHI)0 0 0 0 0 0 0 0 0 0 0 6 0.0 0.0 0.0%
252Cody Thompson (SEA)0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
253Quinton Bell (ATL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
254Josh Hammond (JAC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
255Matt Cole (CAR)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
