Skip Navigation to Main Content

Fantasy Football Stats - Wide Receivers

NFL Player Statistics - (2003)

    RECEIVINGRUSHINGMISC
RankPlayerTGT TGT % REC YDS Y/R 20+ TD ATT YDS TD FL G FPTS FPTS/G ROST
1Randy Moss (MIN)172 36.5 111 1,632 14.7 27 17 6 18 0 1 16 265.0 16.6 0.0%
2Torry Holt (LAR)183 32.7 117 1,696 14.5 26 12 1 5 0 0 16 242.1 15.1 0.0%
3Chad Johnson (CIN)154 30.8 90 1,355 15.1 20 10 0 0 0 0 16 195.5 12.2 0.0%
4Marvin Harrison (IND)142 25.3 94 1,272 13.5 17 10 1 3 0 2 15 183.5 12.2 0.0%
5Hines Ward (PIT)156 29.8 95 1,163 12.2 18 10 11 61 0 0 16 182.4 11.4 0.0%
6Anquan Boldin (ARI)165 31.6 101 1,377 13.6 20 8 5 40 0 3 16 181.7 11.4 0.1%
7Derrick Mason (TEN)133 27.3 95 1,303 13.7 16 8 3 11 0 0 16 179.4 11.2 0.0%
8Santana Moss (NYJ)117 23.6 74 1,105 14.9 17 10 10 67 0 2 16 173.2 10.8 0.0%
9Keenan McCardell (TB)138 23.8 84 1,174 14.0 13 8 0 0 0 1 16 169.4 10.6 0.0%
10Darrell Jackson (SEA)130 25.3 68 1,137 16.7 18 9 0 0 0 1 16 165.7 10.4 0.0%
11Terrell Owens (SF)146 29.2 80 1,102 13.8 15 9 3 -2 0 0 15 164.0 10.9 0.0%
12Chris Chambers (MIA)130 29.6 64 963 15.0 17 11 4 30 0 1 16 163.3 10.2 0.0%
13Laveranues Coles (WAS)158 31.6 82 1,204 14.7 21 6 10 39 0 0 16 160.3 10.0 0.0%
14Joe Horn (NO)130 25 78 973 12.5 10 10 2 15 0 0 15 159.4 10.6 0.0%
15Steve Smith (CAR)141 31.2 88 1,110 12.6 16 7 11 42 0 0 16 157.2 9.8 0.0%
16Peter Warrick (CIN)122 24.4 79 819 10.4 8 7 18 157 0 1 15 137.6 9.2 0.0%
17Amani Toomer (NYG)152 25.2 63 1,057 16.8 16 5 1 5 0 0 16 136.2 8.5 0.0%
18Isaac Bruce (LAR)119 21.3 69 981 14.2 19 5 2 17 0 0 15 132.4 8.8 0.0%
19David Boston (LAC)115 22.9 70 880 12.6 13 7 3 18 0 2 14 129.8 9.3 0.0%
20Reggie Wayne (IND)107 19 68 838 12.3 8 7 0 0 0 0 16 125.8 7.9 0.0%
21Javon Walker (GB)74 16.1 41 716 17.5 12 9 2 1 0 1 16 123.7 7.7 0.0%
22Justin McCareins (TEN)82 16.4 47 813 17.3 14 7 1 13 0 1 16 122.6 7.7 0.0%
23Andre Johnson (HOU)119 27.9 66 976 14.8 14 4 5 -10 0 0 16 120.6 7.5 0.0%
24Koren Robinson (SEA)119 23.2 65 896 13.8 14 4 4 15 0 1 15 119.1 7.9 0.0%
25Rod Smith (DEN)114 26.3 74 845 11.4 8 3 10 98 0 0 15 115.2 7.7 0.0%
26Eddie Kennison (KC)99 18.7 56 853 15.2 11 5 2 9 0 1 16 114.2 7.1 0.0%
27Terry Glenn (DAL)96 19.2 52 754 14.5 14 5 3 55 0 0 16 110.9 6.9 0.0%
28Plaxico Burress (PIT)123 23.4 60 860 14.3 11 4 1 -7 0 0 16 109.3 6.8 0.0%
29Johnnie Morton (KC)92 17.4 50 740 14.8 10 4 8 94 0 0 16 107.4 6.7 0.0%
30Jimmy Smith (JAC)112 22.4 54 805 14.9 13 4 0 0 0 0 12 104.5 8.7 0.0%
31Peerless Price (ATL)141 31.9 64 838 13.1 9 3 2 3 0 0 16 102.1 6.4 0.0%
32Tai Streets (SF)85 17 47 595 12.7 4 7 0 0 0 0 16 101.5 6.3 0.0%
33Rod Gardner (WAS)115 23 59 600 10.2 7 5 0 0 0 0 16 99.8 6.2 0.0%
34Muhsin Muhammad (CAR)100 21.9 54 837 15.5 18 3 2 -2 0 1 15 99.5 6.6 0.0%
35Deion Branch (NE)104 19.6 57 803 14.1 9 3 1 11 0 0 15 99.4 6.6 0.0%
36Jerry Rice (OAK)124 24.8 63 869 13.8 13 2 0 0 0 1 16 96.9 6.1 0.0%
37Bobby Engram (SEA)74 14.8 52 637 12.3 8 6 0 0 0 2 16 95.7 6.0 0.0%
38Bobby Shaw (BUF)86 17.3 56 732 13.1 7 4 0 0 0 1 15 95.2 6.3 0.0%
39Marty Booker (CHI)105 21 52 715 13.8 10 4 3 -7 0 0 13 94.8 7.3 0.0%
40Ike Hilliard (NYG)102 17.1 60 608 10.1 2 6 2 19 0 2 13 94.7 7.3 0.0%
41Dennis Northcutt (CLE)92 18.4 62 729 11.8 6 2 12 83 0 1 15 91.2 6.1 0.0%
42Andre Davis (CLE)62 12.4 40 576 14.4 8 5 5 28 0 1 16 88.4 5.5 0.0%
43Travis Taylor (BAL)90 22 39 632 16.2 9 3 11 62 0 0 16 87.4 5.5 0.0%
44David Givens (NE)54 10 34 510 15.0 9 6 0 0 0 0 11 85.0 7.7 0.0%
45Eric Moulds (BUF)121 24.6 64 780 12.2 10 1 0 0 0 0 13 84.0 6.5 0.0%
46Kevin Johnson (JAC)95 19.1 58 634 10.9 10 3 0 0 0 0 15 81.4 5.4 0.0%
47Joey Galloway (DAL)83 16.6 34 672 19.8 14 2 4 22 0 0 15 81.4 5.4 0.0%
48Kelly Campbell (MIN)44 9.2 25 522 20.9 9 4 10 71 0 1 14 81.3 5.8 0.0%
49Marcus Robinson (BAL)62 15 31 451 14.5 7 6 0 0 0 0 15 81.1 5.4 0.0%
50Jerome Pathon (NO)79 15.4 44 578 13.1 8 4 0 0 0 1 16 79.8 5.0 0.0%
51Donald Driver (GB)86 18.5 52 621 11.9 11 2 5 51 0 0 15 79.2 5.3 0.0%
52Ashley Lelie (DEN)81 18.8 37 628 17.0 11 2 8 43 0 0 16 79.1 4.9 0.0%
53Keyshawn Johnson (TB)73 12.6 45 600 13.3 9 3 0 0 0 0 10 78.0 7.8 0.0%
54Dez White (CHI)107 21.4 49 583 11.9 7 3 2 13 0 0 15 77.6 5.2 0.0%
55Curtis Conway (NYJ)102 20.5 46 640 13.9 11 2 0 0 0 0 16 76.0 4.8 0.0%
56Darnerien McCants (WAS)55 11 27 360 13.3 7 6 0 0 0 0 15 76.0 5.1 0.0%
57Robert Ferguson (GB)59 12.6 38 520 13.7 7 4 1 -8 0 0 15 75.2 5.0 0.0%
58Drew Bennett (TEN)54 10.9 32 504 15.8 9 4 0 0 0 0 12 75.0 6.3 0.0%
59Az-Zahir Hakim (DET)108 19.2 49 449 9.2 2 4 3 51 0 1 14 74.8 5.3 0.0%
60Troy Brown (NE)60 11.4 40 472 11.8 4 4 6 27 0 0 12 73.9 6.2 0.0%
61Josh Reed (BUF)104 21 58 588 10.1 5 2 3 38 0 1 16 72.6 4.5 0.0%
62Corey Bradford (HOU)62 14.5 24 460 19.2 8 4 0 0 0 0 15 70.0 4.7 0.0%
63Quincy Morgan (CLE)79 15.8 38 516 13.6 5 3 3 -4 0 0 16 69.2 4.3 0.0%
64Tim Brown (OAK)94 18.8 52 567 10.9 8 2 0 0 0 0 16 68.7 4.3 0.0%
65Antonio Bryant (DAL)83 16.6 39 550 14.1 9 2 2 0 0 0 16 67.0 4.2 0.0%
66James Thrash (PHI)92 19.6 49 558 11.4 5 1 5 52 0 0 16 67.0 4.2 0.0%
67Freddie Mitchell (PHI)59 12.2 35 498 14.2 7 2 0 0 0 0 16 66.8 4.2 0.0%
68Todd Pinkston (PHI)86 18.1 36 575 16.0 8 2 1 -11 0 1 16 66.4 4.2 0.0%
69Dane Looker (LAR)75 13.5 47 495 10.5 5 3 0 0 0 1 16 65.9 4.1 0.0%
70Troy Edwards (JAC)62 12.4 35 487 13.9 3 3 3 -9 0 0 12 65.8 5.5 0.0%
71Donte' Stallworth (NO)55 10.8 25 485 19.4 6 3 1 3 0 1 11 64.8 5.9 0.0%
72Troy Walters (IND)52 9.4 36 456 12.7 5 3 1 6 0 0 13 64.2 4.9 0.0%
73Ricky Proehl (CAR)52 11.3 27 389 14.4 6 4 0 0 0 0 16 62.9 3.9 0.0%
74Charles Lee (TB)46 7.9 33 432 13.1 5 2 2 14 0 0 7 56.6 8.1 0.0%
75Tyrone Calico (TEN)43 8.7 18 297 16.5 7 4 1 5 0 0 12 56.2 4.7 0.0%
76Nate Burleson (MIN)57 12.2 29 455 15.7 7 2 0 0 0 1 16 55.5 3.5 0.0%
77Kelley Washington (CIN)47 9.4 22 299 13.6 4 4 1 5 0 0 15 54.4 3.6 0.0%
78James McKnight (MIA)43 9.8 23 285 12.4 2 2 2 75 1 0 15 54.0 3.6 0.0%
79Jabar Gaffney (HOU)57 13.3 34 402 11.8 4 2 1 13 0 0 14 53.5 3.8 0.0%
80Bill Schroeder (DET)80 14.4 36 397 11.0 5 2 0 0 0 0 16 51.7 3.2 0.0%
81Cedrick Wilson (SF)63 12.6 35 396 11.3 6 2 1 -4 0 0 16 51.4 3.2 0.0%
82Brian Finneran (ATL)54 12.3 26 368 14.2 4 2 0 0 0 0 11 48.8 4.4 0.0%
83Antwaan Randle El (PIT)56 10.9 37 364 9.8 4 1 15 75 0 1 16 48.2 3.0 0.0%
84Bryant Johnson (ARI)77 14.9 35 438 12.5 4 1 0 0 0 1 15 47.8 3.2 0.0%
85Scotty Anderson (DET)31 5.5 17 325 19.1 4 2 0 0 0 0 7 46.5 6.6 0.0%
86Eric Parker (LAC)31 6.2 18 244 13.6 5 3 3 21 0 0 8 44.5 5.6 0.0%
87Charles Rogers (DET)52 9.3 22 243 11.0 2 3 2 17 0 0 5 44.0 8.8 0.0%
88Justin Gage (CHI)35 7 17 338 19.9 7 2 0 0 0 1 9 43.8 4.9 0.0%
89David Terrell (CHI)84 16.8 43 361 8.4 4 1 1 4 0 0 16 42.5 2.7 0.0%
90Kassim Osgood (LAC)33 6.6 13 278 21.4 7 2 0 0 0 0 14 39.8 2.8 0.0%
91Brandon Stokley (IND)32 5.7 22 211 9.6 2 3 0 0 0 0 6 39.1 6.5 0.0%
92Derrius Thompson (MIA)59 13.6 26 359 13.8 5 0 0 0 0 0 16 35.9 2.2 0.0%
93Brandon Lloyd (SF)30 6 14 212 15.1 5 2 0 0 0 0 13 35.2 2.7 0.0%
94Wayne Chrebet (NYJ)44 8.8 27 289 10.7 3 1 0 0 0 0 7 34.9 5.0 0.0%
95Bryan Gilmore (ARI)45 9 17 208 12.2 3 2 1 0 0 0 14 32.8 2.3 0.0%
96Matt Hatchette (JAC)28 5.6 15 203 13.5 2 2 0 0 0 0 6 32.3 5.4 0.0%
97Bethel Johnson (NE)34 6.6 16 209 13.1 2 2 1 -12 0 0 15 31.7 2.1 0.0%
98Tim Carter (NYG)52 8.8 26 309 11.9 2 0 0 0 0 0 11 30.9 2.8 0.0%
99Chris Doering (PIT)30 6 18 240 13.3 4 1 0 0 0 0 13 30.0 2.3 0.0%
100Michael Lewis (NO)24 4.6 12 226 18.8 4 1 1 2 0 1 13 26.8 2.1 0.0%
101Tim Dwight (LAC)31 6.2 14 193 13.8 3 0 9 88 0 1 9 26.1 2.9 0.0%
102Joe Jerevicius (TB)24 4.2 12 118 9.8 1 2 0 0 0 0 4 23.8 6.0 0.0%
103Nate Poole (ARI)19 3.8 13 177 13.6 2 1 0 0 0 0 8 23.7 3.0 0.0%
104Jimmy Farris (ATL)15 3.5 6 100 16.7 2 2 0 0 0 0 11 22.0 2.0 0.0%
105Pat Johnson (WAS)28 5.6 15 170 11.3 2 1 0 0 0 1 16 21.0 1.3 0.0%
106Alvis Whitted (OAK)24 4.8 7 106 15.1 2 1 6 37 0 0 14 20.3 1.5 0.0%
107David Tyree (NYG)31 5.3 16 211 13.2 3 0 1 -9 0 0 13 20.2 1.6 0.0%
108Ed McCaffrey (DEN)34 8.1 19 195 10.3 1 0 0 0 0 0 11 19.5 1.8 0.0%
109Frank Sanders (BAL)29 6.9 14 170 12.1 2 0 0 0 0 0 10 17.0 1.7 0.0%
110Cortez Hankton (JAC)41 8.2 17 166 9.8 1 0 0 0 0 0 13 16.6 1.3 0.0%
111Jermaine Lewis (JAC)4 0.8 4 100 25.0 1 1 1 6 0 0 2 16.6 8.3 0.0%
112Dedric Ward (NE)13 2.5 7 106 15.1 1 1 0 0 0 0 6 16.6 2.8 0.0%
113Marc Boerigter (KC)26 5.2 11 158 14.4 4 0 0 0 0 0 14 15.8 1.1 0.0%
114J.J. Stokes (NE)19 3.8 15 154 10.3 3 0 0 0 0 0 7 15.4 2.2 0.0%
115Jonathan Carter (NYJ)6 1.2 4 93 23.3 1 1 0 0 0 0 6 15.3 2.6 0.0%
116David Patten (NE)22 4.1 9 140 15.6 3 0 1 4 0 0 5 14.4 2.9 0.0%
117Antonio Freeman (GB)22 4.5 14 141 10.1 0 0 0 0 0 0 14 14.1 1.0 0.0%
118Karl Williams (TB)17 2.8 7 114 16.3 1 0 1 2 0 0 11 13.6 1.2 0.0%
119Derick Armstrong (HOU)13 3 7 75 10.7 0 1 0 0 0 0 7 13.5 1.9 0.0%
120Quentin McCord (ATL)23 5.3 9 121 13.4 2 0 2 2 0 0 8 12.3 1.5 0.0%
121Alex Bannister (SEA)12 2.4 3 61 20.3 2 1 0 0 0 0 13 12.1 0.9 0.0%
122Reche Caldwell (LAC)34 6.8 8 80 10.0 0 0 5 39 0 0 9 11.9 1.3 0.0%
123Aaron Moorehead (IND)10 1.8 7 101 14.4 2 0 0 0 0 0 3 10.1 3.4 0.0%
124Dondre Gilliam (LAC)8 1.6 6 95 15.8 1 0 0 0 0 0 3 9.5 3.2 0.0%
125Greg Lewis (PHI)9 1.8 6 95 15.8 2 0 0 0 0 0 8 9.5 1.2 0.0%
126Kevin Swayne (NYJ)10 2 2 29 14.5 1 1 0 0 0 0 9 8.9 1.0 0.0%
127Andre King (CLE)14 2.8 9 88 9.8 1 0 0 0 0 0 12 8.8 0.7 0.0%
128Kevin Lockett (NYJ)7 1.4 5 76 15.2 1 0 0 0 0 0 3 7.6 2.5 0.0%
129Eddie Berlin (TEN)2 0.4 1 50 50.0 1 1 0 0 0 2 8 7.0 0.9 0.0%
130Shaun McDonald (LAR)21 3.8 10 62 6.2 0 0 2 7 0 0 5 6.9 1.4 0.0%
131Clarence Coleman (BUF)17 3.4 8 69 8.6 0 0 0 0 0 0 4 6.9 1.7 0.0%
132Jimmy Redmond (JAC)7 1.4 3 67 22.3 2 0 0 0 0 0 10 6.7 0.7 0.0%
133Reggie Barlow (TB)6 1 3 27 9.0 0 1 0 0 0 1 9 6.7 0.7 0.0%
134Jason McAddley (ARI)12 2.3 4 53 13.3 1 0 0 0 0 0 2 5.3 2.7 0.0%
135David Kircus (DET)12 2.2 3 53 17.7 0 0 0 0 0 0 5 5.3 1.1 0.0%
136Ahmad Merritt (CHI)10 2 3 50 16.7 2 0 0 0 0 0 11 5.0 0.5 0.0%
137Shawn Jefferson (DET)11 2.2 6 46 7.7 0 0 1 3 0 0 7 4.9 0.7 0.0%
138Oronde Gadsden (MIA)9 2.1 4 48 12.0 1 0 0 0 0 0 4 4.8 1.2 0.0%
139Zuriel Smith (DAL)3 0.6 3 46 15.3 1 0 0 0 0 0 9 4.6 0.5 0.0%
140Chris Cole (DEN)8 1.8 3 36 12.0 0 0 2 8 0 0 11 4.4 0.4 0.0%
141Edell Shepherd (TB)6 1 4 38 9.5 0 0 0 0 0 0 1 3.8 3.8 0.0%
142Sam Aiken (BUF)8 1.6 3 35 11.7 0 0 0 0 0 0 5 3.5 0.7 0.0%
143Willie Ponder (NYG)11 1.8 7 35 5.0 0 0 0 0 0 0 4 3.5 0.9 0.0%
144Kendall Newson (MIA)6 1.4 2 55 27.5 1 0 0 0 0 1 3 3.5 1.2 0.0%
145Frisman Jackson (CLE)5 1 2 29 14.5 0 0 0 0 0 0 4 2.9 0.7 0.0%
146Talman Gardner (NO)15 2.9 3 29 9.7 0 0 0 0 0 0 5 2.9 0.6 0.0%
147Karl Hankton (CAR)4 0.8 2 27 13.5 0 0 0 0 0 0 11 2.7 0.2 0.0%
148Kevin Kasper (ARI)6 1.2 1 23 23.0 1 0 1 -4 0 0 4 1.9 0.5 0.0%
149Kevin Walter (CIN)4 0.8 3 18 6.0 0 0 0 0 0 0 7 1.8 0.3 0.0%
150Doug Gabriel (OAK)1 0.2 1 17 17.0 0 0 0 0 0 0 11 1.7 0.2 0.0%
151Lee Mays (PIT)3 0.6 2 17 8.5 0 0 0 0 0 0 8 1.7 0.2 0.0%
152Antonio Brown (BUF)0 0 0 0 0 0 0 1 17 0 0 16 1.7 0.1 0.0%
153Kevin Dyson (CAR)2 0.4 2 15 7.5 0 0 0 0 0 0 1 1.5 1.5 0.0%
154Keenan Howry (MIN)6 1.3 2 15 7.5 0 0 0 0 0 0 16 1.5 0.1 0.0%
155Arnaz Battle (SF)1 0.2 0 0 0 0 0 2 14 0 0 5 1.4 0.3 0.0%
156Kevin Curtis (LAR)5 0.9 4 13 3.3 0 0 0 0 0 0 1 1.3 1.3 0.0%
157Ron Johnson (BAL)3 0.7 1 12 12.0 0 0 0 0 0 0 3 1.2 0.4 0.0%
158Cliff Russell (WAS)2 0.4 2 10 5.0 0 0 0 0 0 0 3 1.0 0.3 0.0%
159Derrick Lewis (NO)1 0.2 1 7 7.0 0 0 0 0 0 0 1 0.7 0.7 0.0%
160Larry Foster (ARI)1 0.2 1 7 7.0 0 0 0 0 0 0 1 0.7 0.7 0.0%
161Billy McMullen (PHI)3 0.6 1 2 2.0 0 0 0 0 0 0 3 0.2 0.1 0.0%
162Eddie Drummond (DET)0 0 0 0 0 0 0 1 1 0 0 6 0.1 0.0 0.0%
163Tebucky Jones (NO)0 0 0 0 0 0 0 0 0 0 0 15 0.0 0.0 0.0%
164Chris Jackson (GB)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
165Darrell Hill (TEN)0 0 0 0 0 0 0 0 0 0 0 5 0.0 0.0 0.0%
166Terrence Wilkins (IND)0 0 0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0%
167James Williams (DET)1 0.2 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
168Karsten Bailey (GB)2 0.4 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
169Nick Davis (MIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
170Albert Johnson (NYJ)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
171Micah Ross (LAC)0 0 0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0%
172James Jordan (SF)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
173J.J. Moses (HOU)0 0 0 0 0 0 0 0 0 0 0 15 0.0 0.0 0.0%
174Antonio Chatman (GB)1 0.2 0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
175Sam Simmons (MIA)2 0.4 0 0 0 0 0 0 0 0 0 7 0.0 0.0 0.0%
176Arland Bruce (SF)0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
177Jake Schifino (TEN)1 0.2 0 0 0 0 0 0 0 0 0 11 0.0 0.0 0.0%
178LaTarence Dunbar (ATL)0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
179Adrian Madise (DEN)3 0.7 2 10 5.0 0 0 1 10 0 1 4 0.0 0.0 0.0%
180Grant Mattos (LAC)1 0.2 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
181Walter Young (CAR)5 1.1 0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0%
182Lawrence Hamilton (CIN)3 0.6 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
183Kenny Clark (MIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
184Brad Pyatt (IND)1 0.2 1 2 2.0 0 0 0 0 0 1 8 -1.8 -0.2 0.0%
185Sean Morey (PHI)0 0 0 0 0 0 0 0 0 0 1 8 -2.0 -0.3 0.0%
186LaShaun Ward (KC)0 0 0 0 0 0 0 0 0 0 1 1 -2.0 -2.0 0.0%

View Fantasy Points scoring settings