A.J. Brown for Derrick Henry (2026)
Should I Trade... ?
See if your team wins or loses with this trade View Trade Analyzer
Derrick Henry RB - BAL ![]() Derrick Henry RB - BAL | A.J. Brown WR - NE ![]() A.J. Brown WR - NE |   | |
| Most Accurate Experts | |||
| Top ExpertsTop WR,RB ExpertsTop Player Experts | Upgrade Now | ||
| Rankings | |||
| Rest of Season | # 13 | # 14 | - |
| Draft | ‐ | ‐ | - |
| Matchup | |||
| Opponent | at IND | at SEA | - |
| Matchup Rating | This is a 2 star matchup. RBs perform a little worse than their average vs IND | This is a 2 star matchup. WRs perform a little worse than their average vs SEA | - |
| Fantasy Points | |||
| Season Total | 264.5 | 142.3 | - |
| Avg Game | 15.6 | 9.5 | - |
| Schedule | |||
| SOS Rank | 14 | 25 | - |
| Misc | |||
| Injury Alert | ‐ | ‐ | - |
| Expert Ranks | |||
|
|
Derrick Henry | A.J. Brown | Add Player |
|
07/27 | #15 | #14 | - |
|
07/27 | #13 | #18 | - |
|
07/27 | #13 | #24 | - |
|
07/27 | #12 | #11 | - |
|
07/27 | #15 | #14 | - |
|
07/27 | #23 | #14 | - |
|
07/27 | #15 | #21 | - |
|
07/27 | #12 | #11 | - |
|
07/26 | #15 | #21 | - |
|
07/26 | #13 | #11 | - |
|
07/26 | #13 | #14 | - |
|
07/27 | #15 | #10 | - |
|
07/25 | #17 | #14 | - |
|
07/25 | #13 | #11 | - |
|
07/25 | #17 | #14 | - |
|
07/24 | #13 | #11 | - |
|
07/24 | #23 | #18 | - |
|
07/24 | #12 | #10 | - |
|
07/24 | #20 | #11 | - |
|
07/23 | #13 | #19 | - |
|
07/23 | #13 | #11 | - |
|
07/23 | #28 | #26 | - |
|
07/22 | #13 | #19 | - |
|
07/22 | #13 | #14 | - |
|
07/22 | #15 | #14 | - |
|
07/27 | #8 | #11 | - |
|
07/22 | #20 | #21 | - |
|
07/21 | #17 | #14 | - |
|
07/21 | #12 | #14 | - |
|
07/20 | #28 | #14 | - |
|
07/20 | #13 | #11 | - |
|
07/20 | #6 | #35 | - |
|
07/19 | #20 | #32 | - |
|
07/19 | #20 | #14 | - |
|
07/19 | #23 | #11 | - |
|
07/19 | #23 | #14 | - |
|
07/24 | #33 | #32 | - |
|
07/18 | #15 | #9 | - |
|
07/18 | #13 | #11 | - |
|
07/17 | #13 | #14 | - |
|
07/17 | #12 | #10 | - |
|
07/17 | #13 | #11 | - |
|
07/17 | #13 | #14 | - |
|
07/17 | #13 | #14 | - |
|
07/16 | #17 | #21 | - |
|
07/26 | #15 | #32 | - |
|
07/15 | #13 | #18 | - |
|
07/15 | #13 | #35 | - |
|
07/15 | #13 | #10 | - |
|
07/14 | #13 | #18 | - |
|
07/14 | #17 | #11 | - |
|
07/14 | #15 | #18 | - |
|
07/13 | #17 | #14 | - |
|
07/23 | #13 | #11 | - |
|
07/13 | #6 | #21 | - |
|
07/12 | #13 | #10 | - |
|
07/12 | #23 | #11 | - |
|
07/12 | #13 | #10 | - |
|
07/11 | #13 | #21 | - |
|
07/10 | #12 | #14 | - |
|
07/14 | #12 | #10 | - |
|
07/25 | #20 | #14 | - |
|
07/07 | #15 | #11 | - |
|
07/17 | #13 | #11 | - |
|
07/06 | #13 | #18 | - |
|
07/17 | #13 | #14 | - |
|
07/05 | #13 | #10 | - |
|
07/25 | #28 | #10 | - |
|
07/17 | #13 | #9 | - |
|
07/03 | #13 | #24 | - |
|
07/01 | #20 | #10 | - |
|
07/24 | #12 | #11 | - |
|
07/27 | #13 | #26 | - |
|
06/30 | #17 | #14 | - |
|
07/07 | #40 | #19 | - |
|
07/27 | #15 | #19 | - |
|
06/28 | #12 | #14 | - |
|
07/21 | #13 | #11 | - |
|
06/28 | #17 | #26 | - |
|
06/26 | #13 | #24 | - |
|
06/25 | #13 | #18 | - |
|
07/13 | #13 | #19 | - |
|
06/19 | #5 | #24 | - |
|
06/15 | #13 | #19 | - |
|
06/12 | #17 | #18 | - |
|
06/08 | #12 | #24 | - |
|
07/26 | #19 | #20 | - |
|
07/21 | #23 | #9 | - |
|
05/29 | #12 | #9 | - |
|
07/15 | #20 | #21 | - |
|
07/23 | #13 | #19 | - |
|
06/04 | #15 | #26 | - |
|
05/21 | #15 | #19 | - |
|
07/25 | #13 | #21 | - |
|
07/01 | #17 | #19 | - |
|
07/27 | #13 | #21 | - |
|
05/11 | #17 | #24 | - |
|
07/27 | #15 | #19 | - |
|
05/11 | #13 | #9 | - |
|
07/20 | #20 | #21 | - |
|
04/28 | #23 | #24 | - |
|
04/27 | #23 | #32 | - |
|
04/27 | #28 | #24 | - |
|
06/09 | #23 | #24 | - |
|
05/20 | #13 | #18 | - |
|
04/20 | #23 | #35 | - |
|
07/09 | #17 | #14 | - |
|
03/24 | #28 | #31 | - |
|
03/09 | #23 | #26 | - |
|
01/07 | #40 | #39 | - |
|
07/15 | #28 | #24 | - |
|
01/07 | #28 | #24 | - |
Derrick Henry RB - BAL ![]() Derrick Henry RB - BAL | A.J. Brown WR - NE ![]() A.J. Brown WR - NE | |
| 2026 Schedule | ||
| Week 1 | at IND | at SEA |
| Week 2 | vs. NO | vs. PIT |
| Week 3 | at DAL | at JAC |
| Week 4 | vs. TEN | at BUF |
| Week 5 | at ATL | vs. LV |
| Week 6 | at CLE | vs. NYJ |
| Week 7 | vs. CIN | at CHI |
| Week 8 | at BUF | at MIA |
| Week 9 | vs. JAC | vs. GB |
| Week 10 | vs. LAC | at DET |
| Week 11 | at CAR | BYE WEEK |
| Week 12 | at HOU | at LAC |
| Week 13 | BYE WEEK | vs. BUF |
| Week 14 | vs. TB | vs. MIN |
| Week 15 | at PIT | at KC |
| Week 16 | vs. CLE | at NYJ |
| Week 17 | at CIN | vs. DEN |
| Week 18 | vs. PIT | vs. MIA |
Derrick Henry RB - BAL ![]() Derrick Henry RB - BAL | A.J. Brown WR - NE ![]() A.J. Brown WR - NE | |
| 2025 Points | ||
| Week 1 | 28.2 | 0.8 |
| Week 2 | 2.3 | 2.7 |
| Week 3 | 9.7 | 16.9 |
| Week 4 | 5.8 | 0.7 |
| Week 5 | 9.3 | 4.3 |
| Week 6 | 13.0 | 8.0 |
| Week 7 | ‐ | 24.1 |
| Week 8 | 19.1 | ‐ |
| Week 9 | 12.1 | ‐ |
| Week 10 | 8.4 | 1.3 |
| Week 11 | 18.2 | 4.9 |
| Week 12 | 20.8 | 17.0 |
| Week 13 | 16.4 | 25.2 |
| Week 14 | 10.2 | 10.0 |
| Week 15 | 10.0 | 10.1 |
| Week 16 | 22.8 | 9.5 |
| Week 17 | 45.6 | 6.8 |
| Week 18 | 12.6 | ‐ |
| Total | 264.5 | 142.3 |
| Average | 15.6 | 9.5 |
Derrick Henry RB - BAL ![]() Derrick Henry RB - BAL | A.J. Brown WR - NE ![]() A.J. Brown WR - NE | |
| Expert | ||
| Andrew Erickson FantasyPros | A.J. Brown remains one of the NFL's premier alpha receivers despite a frustrating 2025 season in Philadelphia (WR11 PPG). After being traded to New England, Brown should immediately command massive volume and reclaim high-end WR1 upside, with an ascending quarterback in Drake Maye. Even in a down year, Brown still posted elite target share numbers and remained highly productive on a per-game basis. With him on a pass-heavy offense that is willing to feature him as the focal point, a major fantasy bounce-back and WR1 szn is LOADING for AJB. | |
| Derek Brown FantasyPros | Last year was another impressive year for Derrick Henry. He didn't show any signs of slowing down with 307 rushing attempts, 1.595 rushing yards, 16 total touchdowns, and an RB8 finish in fantasy points per game. Last year, among 49 qualifying backs, Henry ranked 16th in yards after contact per attempt and seventh in explosive run rate (per Fantasy Points Data). Henry won't contribute much in the passing game, but that's a given at this point. It doesn't crush his overall production, but it isn't there to help add to his weekly floor. Henry had five games last year as RB25 or lower in weekly fantasy scoring. I still want to invest in Henry as an RB1 again in 2026. If Lamar Jackson can bounce back, Henry could inch back closer to his 2024 production (RB4 in fantasy points per game). He's at worst a low-end RB1 with top-five upside. | A.J. Brown has a new home in New England for the foreseeable future. Brown has been a WR1 in fantasy points per game over the last four seasons (WR10, WR12, WR8, WR8), and I don't see that stopping this season. Brown moves from an Eagles offense that was 15th in neutral passing rate to a Patriots' system that was ninth in neutral passing rate and could climb even higher this season with the additions of Brown and Romeo Doubs this offseason. Brown could easily spike a career high in touchdowns this season. Last season, Philly was 32nd in passing rate inside the ten-yard line while the Patriots were 15th. That jump in touchdown fuel (if it all works out) could send him into top five status this season among fantasy receivers. Last year, among 109 qualifying receivers, Brown was ninth in target share (27.5%), 17th in yards per route run (2.23), eighth in first-read share (35%), and 20th in first downs per route run (0.104, per Fantasy Points Data). Brown was also 30th in separation score and 16th in route win rate among the same sample of receivers. While many will worry about Drake Maye spreading the ball around in 2026, I'm not because last year that was related to New England not having an alpha-level receiver like Brown on the depth chart. That isn't the case now. Brown is a strong WR1 with more upside than he's had in previous seasons because of the passing volume floor and ceiling for New England this year. |


