David Njoku for Ray Davis (2026)
Should I Trade... ?
See if your team wins or loses with this trade View Trade Analyzer
Ray Davis RB - BUF ![]() Ray Davis RB - BUF | David Njoku TE - LAC ![]() David Njoku TE - LAC |   | |
| Most Accurate Experts | |||
| Top ExpertsTop TE,RB ExpertsTop Player Experts | Upgrade Now | ||
| Rankings | |||
| Rest of Season | # 185 | # 236 | - |
| Draft | ‐ | ‐ | - |
| Matchup | |||
| Opponent | at HOU | vs. ARI | - |
| Matchup Rating | This is a 3 star matchup. RBs perform close to their average vs HOU | This is a 4 star matchup. TEs perform a little better than their average vs ARI | - |
| Fantasy Points | |||
| Season Total | 54.1 | 53.3 | - |
| Avg Game | 3.2 | 4.4 | - |
| Schedule | |||
| SOS Rank | 30 | 8 | - |
| Misc | |||
| Injury Alert | ‐ | ‐ | - |
| Expert Ranks | |||
|
|
Ray Davis | David Njoku | Add Player |
|
08/05 | #227 | #235 | - |
|
08/04 | #176 | #253 | - |
|
08/04 | #310 | #280 | - |
|
08/04 | #148 | #267 | - |
|
08/04 | #181 | #228 | - |
|
08/04 | #188 | #260 | - |
|
08/04 | #174 | #255 | - |
|
08/04 | #196 | #144 | - |
|
08/04 | #164 | #254 | - |
|
08/04 | #155 | ‐ | - |
|
08/04 | #140 | #235 | - |
|
08/04 | ‐ | #214 | - |
|
08/04 | #227 | #280 | - |
|
08/04 | #167 | #201 | - |
|
08/04 | #242 | #245 | - |
|
08/04 | #213 | #176 | - |
|
08/03 | #159 | #267 | - |
|
08/03 | #207 | #271 | - |
|
08/03 | #161 | #256 | - |
|
08/03 | #207 | #260 | - |
|
08/03 | #221 | #245 | - |
|
08/02 | #181 | #195 | - |
|
08/02 | #148 | #255 | - |
|
08/04 | #230 | #228 | - |
|
08/01 | #196 | #235 | - |
|
08/01 | #156 | #229 | - |
|
08/01 | #257 | #255 | - |
|
08/01 | #161 | #280 | - |
|
08/01 | #181 | #208 | - |
|
07/31 | #230 | #225 | - |
|
08/04 | #188 | #228 | - |
|
08/04 | #227 | #253 | - |
|
07/31 | #156 | #245 | - |
|
08/04 | #181 | #202 | - |
|
07/31 | #221 | #172 | - |
|
07/31 | ‐ | #195 | - |
|
08/03 | #181 | #253 | - |
|
07/30 | #181 | #253 | - |
|
07/30 | #227 | #208 | - |
|
08/03 | #230 | #253 | - |
|
07/29 | #207 | #253 | - |
|
07/29 | #258 | ‐ | - |
|
08/04 | #161 | #256 | - |
|
07/28 | ‐ | #253 | - |
|
07/28 | #218 | ‐ | - |
|
07/28 | #218 | #208 | - |
|
07/27 | #218 | #235 | - |
|
08/03 | #188 | #225 | - |
|
07/26 | #148 | #253 | - |
|
07/29 | #196 | #253 | - |
|
07/25 | #188 | #202 | - |
|
07/24 | #196 | #253 | - |
|
07/23 | #196 | #255 | - |
|
07/23 | #218 | #225 | - |
|
07/22 | #218 | #225 | - |
|
07/21 | #176 | #208 | - |
|
07/20 | #163 | #255 | - |
|
07/19 | #196 | #225 | - |
|
07/19 | #265 | #255 | - |
|
08/04 | #181 | #253 | - |
|
07/18 | #163 | #255 | - |
|
07/17 | #240 | #253 | - |
|
07/17 | #207 | #255 | - |
|
07/17 | #196 | #180 | - |
|
07/16 | #207 | #235 | - |
|
07/26 | #174 | ‐ | - |
|
07/15 | #196 | #228 | - |
|
07/15 | #250 | #245 | - |
|
07/14 | #167 | #235 | - |
|
07/14 | #159 | #280 | - |
|
07/14 | #181 | #245 | - |
|
07/13 | #159 | #255 | - |
|
07/30 | #218 | #260 | - |
|
08/03 | #169 | #180 | - |
|
07/12 | #155 | #255 | - |
|
08/02 | #221 | #245 | - |
|
07/27 | #161 | #253 | - |
|
07/10 | #167 | #255 | - |
|
08/01 | #196 | #294 | - |
|
07/07 | #159 | #245 | - |
|
08/02 | #148 | #253 | - |
|
08/03 | #176 | #245 | - |
|
07/25 | #230 | #225 | - |
|
07/31 | #240 | #245 | - |
|
07/24 | #242 | #253 | - |
|
08/01 | #163 | #255 | - |
|
06/30 | #196 | #225 | - |
|
07/07 | #188 | #261 | - |
|
08/01 | #174 | #253 | - |
|
06/28 | #236 | #274 | - |
|
07/21 | #221 | #299 | - |
|
08/01 | #188 | #280 | - |
|
06/25 | #181 | #228 | - |
|
07/13 | #223 | #239 | - |
|
06/15 | #218 | #228 | - |
|
06/12 | #167 | #245 | - |
|
08/04 | #175 | #255 | - |
|
08/05 | #148 | #255 | - |
|
05/29 | #196 | #245 | - |
|
08/03 | #242 | #255 | - |
|
07/29 | #221 | #208 | - |
|
05/21 | #207 | #228 | - |
|
08/01 | #166 | #193 | - |
|
07/25 | #207 | #208 | - |
|
08/01 | #156 | ‐ | - |
|
08/03 | #257 | #245 | - |
|
05/11 | #207 | #235 | - |
|
07/27 | #163 | #245 | - |
|
08/04 | #174 | #245 | - |
|
07/30 | #181 | #202 | - |
|
04/28 | #188 | #256 | - |
|
04/27 | #188 | #231 | - |
|
04/27 | #174 | #273 | - |
|
07/28 | #188 | #232 | - |
|
05/20 | #161 | #260 | - |
|
04/20 | #188 | #235 | - |
|
07/09 | #167 | #253 | - |
|
03/24 | #221 | #225 | - |
|
03/09 | #232 | #235 | - |
|
01/07 | #196 | #228 | - |
|
07/15 | #188 | #208 | - |
|
01/07 | #188 | #228 | - |
Ray Davis RB - BUF ![]() Ray Davis RB - BUF | David Njoku TE - LAC ![]() David Njoku TE - LAC | |
| 2026 Schedule | ||
| Week 1 | at HOU | vs. ARI |
| Week 2 | vs. DET | vs. LV |
| Week 3 | vs. LAC | at BUF |
| Week 4 | vs. NE | at SEA |
| Week 5 | at LAR | vs. DEN |
| Week 6 | at LV | at KC |
| Week 7 | BYE WEEK | BYE WEEK |
| Week 8 | vs. BAL | at LAR |
| Week 9 | at MIN | vs. HOU |
| Week 10 | at NYJ | at BAL |
| Week 11 | vs. MIA | vs. NYJ |
| Week 12 | vs. KC | vs. NE |
| Week 13 | at NE | at TB |
| Week 14 | at GB | at LV |
| Week 15 | vs. CHI | vs. SF |
| Week 16 | at DEN | at MIA |
| Week 17 | at MIA | vs. KC |
| Week 18 | vs. NYJ | at DEN |
Ray Davis RB - BUF ![]() Ray Davis RB - BUF | David Njoku TE - LAC ![]() David Njoku TE - LAC | |
| 2025 Points | ||
| Week 1 | 0.1 | 3.7 |
| Week 2 | 2.4 | 4.0 |
| Week 3 | 0.0 | 4.0 |
| Week 4 | 0.3 | 1.1 |
| Week 5 | 0.1 | 12.7 |
| Week 6 | 7.9 | 2.8 |
| Week 7 | ‐ | ‐ |
| Week 8 | 1.6 | 9.7 |
| Week 9 | 0.0 | ‐ |
| Week 10 | -0.2 | 8.1 |
| Week 11 | 0.0 | 0.7 |
| Week 12 | 6.0 | 0.0 |
| Week 13 | 6.2 | 0.4 |
| Week 14 | 0.0 | 6.1 |
| Week 15 | 1.3 | ‐ |
| Week 16 | 3.4 | ‐ |
| Week 17 | 1.6 | ‐ |
| Week 18 | 23.4 | ‐ |
| Total | 54.1 | 53.3 |
| Average | 3.2 | 4.4 |
Ray Davis RB - BUF ![]() Ray Davis RB - BUF | David Njoku TE - LAC ![]() David Njoku TE - LAC | |
| Expert | ||


