James Conner for Jerry Jeudy (2026)
Should I Trade... ?
See if your team wins or loses with this trade View Trade Analyzer
Jerry Jeudy WR - CLE ![]() Jerry Jeudy WR - CLE | James Conner RB - ARI ![]() James Conner RB - ARI |   | |
| Most Accurate Experts | |||
| Top ExpertsTop RB,WR ExpertsTop Player Experts | Upgrade Now | ||
| Rankings | |||
| Rest of Season | # 155 | # 186 | - |
| Draft | ‐ | ‐ | - |
| Matchup | |||
| Opponent | at JAC | at LAC | - |
| Matchup Rating | This is a 2 star matchup. WRs perform a little worse than their average vs JAC | This is a 3 star matchup. RBs perform close to their average vs LAC | - |
| Fantasy Points | |||
| Season Total | 70.7 | 25.3 | - |
| Avg Game | 4.2 | 6.3 | - |
| Schedule | |||
| SOS Rank | 16 | 31 | - |
| Misc | |||
| Injury Alert | ‐ | ‐ | - |
| Expert Ranks | |||
|
|
Jerry Jeudy | James Conner | Add Player |
|
08/05 | #142 | #161 | - |
|
08/05 | #197 | #181 | - |
|
08/05 | #238 | #309 | - |
|
08/05 | #169 | #181 | - |
|
08/04 | #147 | #181 | - |
|
08/04 | #200 | #99 | - |
|
08/04 | #177 | #259 | - |
|
08/04 | #139 | #207 | - |
|
08/04 | #194 | #161 | - |
|
08/04 | #142 | #167 | - |
|
08/04 | #164 | #156 | - |
|
08/04 | #145 | #208 | - |
|
08/04 | #125 | ‐ | - |
|
08/04 | #177 | #174 | - |
|
08/04 | #135 | #161 | - |
|
08/04 | #149 | #196 | - |
|
08/04 | #145 | #285 | - |
|
08/03 | #204 | #270 | - |
|
08/03 | #201 | #196 | - |
|
08/03 | #175 | #188 | - |
|
08/03 | #153 | #221 | - |
|
08/03 | #177 | #163 | - |
|
08/02 | #169 | #155 | - |
|
08/02 | #153 | #227 | - |
|
08/04 | #165 | #155 | - |
|
08/01 | #162 | #161 | - |
|
08/01 | #142 | #176 | - |
|
08/01 | #215 | #163 | - |
|
08/01 | #168 | #196 | - |
|
08/01 | #168 | #176 | - |
|
07/31 | #162 | #155 | - |
|
08/04 | #142 | #181 | - |
|
08/04 | #204 | #174 | - |
|
07/31 | #149 | #230 | - |
|
08/04 | #109 | #151 | - |
|
07/31 | #149 | #262 | - |
|
07/31 | #132 | #102 | - |
|
08/03 | #162 | #155 | - |
|
07/30 | #162 | #167 | - |
|
07/30 | #149 | #141 | - |
|
08/03 | #194 | #181 | - |
|
07/29 | #153 | #265 | - |
|
07/29 | #264 | #230 | - |
|
08/04 | #173 | #181 | - |
|
07/28 | #147 | ‐ | - |
|
07/28 | #162 | #113 | - |
|
07/28 | #149 | #176 | - |
|
07/27 | #162 | #117 | - |
|
08/03 | #168 | #232 | - |
|
07/26 | #165 | #232 | - |
|
07/29 | #179 | #230 | - |
|
07/25 | #165 | #156 | - |
|
07/24 | #153 | #163 | - |
|
07/23 | #106 | #312 | - |
|
07/23 | #149 | #95 | - |
|
07/22 | #162 | #121 | - |
|
07/21 | #162 | #174 | - |
|
07/20 | #153 | #181 | - |
|
07/19 | #198 | #270 | - |
|
07/19 | #203 | #227 | - |
|
08/04 | #147 | #161 | - |
|
07/18 | #173 | #196 | - |
|
07/17 | #149 | #141 | - |
|
07/17 | #165 | #159 | - |
|
07/17 | #173 | #163 | - |
|
07/16 | #149 | #161 | - |
|
07/26 | #164 | ‐ | - |
|
07/15 | #147 | #188 | - |
|
07/14 | #147 | #174 | - |
|
07/14 | #179 | #257 | - |
|
07/14 | #149 | #176 | - |
|
07/13 | #179 | #262 | - |
|
07/30 | #153 | #174 | - |
|
08/03 | #163 | #207 | - |
|
07/12 | #169 | #242 | - |
|
08/02 | #173 | #218 | - |
|
07/27 | #165 | #227 | - |
|
07/10 | #149 | #156 | - |
|
08/01 | #179 | #250 | - |
|
07/07 | #175 | #188 | - |
|
08/02 | #162 | #218 | - |
|
08/03 | #162 | #174 | - |
|
07/25 | #142 | #174 | - |
|
07/31 | #177 | #176 | - |
|
07/24 | #169 | #174 | - |
|
08/05 | #175 | #218 | - |
|
06/30 | #164 | #155 | - |
|
07/07 | #129 | ‐ | - |
|
08/01 | #168 | #283 | - |
|
06/28 | #169 | #257 | - |
|
07/21 | #183 | #250 | - |
|
08/01 | #153 | #274 | - |
|
06/25 | #147 | #163 | - |
|
07/13 | #170 | #161 | - |
|
06/15 | #147 | #167 | - |
|
08/04 | #172 | #220 | - |
|
08/05 | #169 | #283 | - |
|
05/29 | #147 | #159 | - |
|
08/03 | #183 | #156 | - |
|
07/29 | #162 | #140 | - |
|
05/21 | #142 | #77 | - |
|
08/01 | #153 | #185 | - |
|
07/25 | #165 | #163 | - |
|
08/01 | #175 | ‐ | - |
|
08/05 | #147 | #161 | - |
|
05/11 | #173 | #143 | - |
|
07/27 | #165 | #188 | - |
|
08/04 | #203 | #188 | - |
|
07/30 | #147 | #236 | - |
|
04/28 | #237 | #221 | - |
|
04/27 | #194 | #155 | - |
|
04/27 | #237 | #232 | - |
|
07/28 | #173 | #141 | - |
|
05/20 | #183 | #121 | - |
|
04/20 | #198 | #143 | - |
|
07/09 | #183 | #218 | - |
|
03/24 | #168 | #117 | - |
|
03/09 | #169 | #108 | - |
|
01/07 | #164 | #99 | - |
|
07/15 | #139 | #85 | - |
|
01/07 | #139 | #87 | - |
Jerry Jeudy WR - CLE ![]() Jerry Jeudy WR - CLE | James Conner RB - ARI ![]() James Conner RB - ARI | |
| 2026 Schedule | ||
| Week 1 | at JAC | at LAC |
| Week 2 | at TB | vs. SEA |
| Week 3 | vs. CAR | at SF |
| Week 4 | vs. PIT | at NYG |
| Week 5 | at NYJ | vs. DET |
| Week 6 | vs. BAL | at LAR |
| Week 7 | at TEN | vs. DEN |
| Week 8 | at PIT | at DAL |
| Week 9 | at NO | at SEA |
| Week 10 | vs. HOU | vs. LAR |
| Week 11 | BYE WEEK | at KC |
| Week 12 | vs. LV | vs. WAS |
| Week 13 | vs. CIN | vs. PHI |
| Week 14 | vs. ATL | BYE WEEK |
| Week 15 | at NYG | vs. NYJ |
| Week 16 | at BAL | at NO |
| Week 17 | vs. IND | vs. LV |
| Week 18 | at CIN | vs. SF |
Jerry Jeudy WR - CLE ![]() Jerry Jeudy WR - CLE | James Conner RB - ARI ![]() James Conner RB - ARI | |
| 2025 Points | ||
| Week 1 | 6.6 | 10.4 |
| Week 2 | 5.1 | 11.2 |
| Week 3 | 1.7 | 3.7 |
| Week 4 | 4.8 | ‐ |
| Week 5 | 1.5 | ‐ |
| Week 6 | 4.3 | ‐ |
| Week 7 | 1.7 | ‐ |
| Week 8 | 0.0 | ‐ |
| Week 9 | ‐ | ‐ |
| Week 10 | 13.8 | 0.0 |
| Week 11 | 2.1 | ‐ |
| Week 12 | 1.9 | ‐ |
| Week 13 | 2.6 | ‐ |
| Week 14 | 13.6 | ‐ |
| Week 15 | 2.2 | ‐ |
| Week 16 | 1.2 | ‐ |
| Week 17 | 5.4 | ‐ |
| Week 18 | 2.2 | ‐ |
| Total | 70.7 | 25.3 |
| Average | 4.2 | 6.3 |
Jerry Jeudy WR - CLE ![]() Jerry Jeudy WR - CLE | James Conner RB - ARI ![]() James Conner RB - ARI | |
| Expert | ||
| Andrew Erickson FantasyPros | Jerry Jeudy's last year in Cleveland was disappointing both from an efficiency and fantasy standpoint, and the outlook for 2026 isn't much brighter. Despite a respectable target volume, Jeudy struggled badly on a per-route basis (8th worst in YPPR) while the Browns aggressively added more pass-catching competition this offseason. Cleveland can talk up Jeudy's role all it wants, but drafting multiple receivers early suggests the organization isn't fully committed to him as the long-term WR1. At his current price, Jeudy feels more like a player fantasy managers should avoid than target. | |


