Average Draft Position (ADP)
2026-27 Rankings: Consensus of 2 Sources
| LW | Overall | Player Team | Yahoo | ESPN | AVG |
|---|---|---|---|---|---|
| 1 | 7 | Jason Robertson DAL | 3 | 1 | 2.0 |
| 2 | 9 | Kirill Kaprizov MIN | 2 | 4 | 3.0 |
| 3 | 14 | Matt Boldy MIN | 6 | 2 | 4.0 |
| 4 | 18 | Brady Tkachuk FLA | 7 | 6 | 6.5 |
| 5 | 23 | Kyle Connor WPG | 9 | 8 | 8.5 |
| 6 | 24 | Jake Guentzel TB | 10 | 9 | 9.5 |
| 7 | 27 | Alex DeBrincat DET | 14 | 7 | 10.5 |
| 8 | 37 | Cutter Gauthier ANA | 11 | 14 | 12.5 |
| 9 | 31 | Filip Forsberg NSH | 21 | 5 | 13.0 |
| 10 | 39 | Artemi Panarin LA | 19 | 10 | 14.5 |
| 11 | 40 | Clayton Keller UTA | 17 | 12 | 14.5 |
| 12 | 42 | Tim Stutzle OTT | 18 | 13 | 15.5 |
| 13 | 46 | Brandon Hagel TB | 13 | 19 | 16.0 |
| 14 | 48 | Juraj Slafkovsky MTL | 20 | 15 | 17.5 |
| 15 | 70 | Alex Ovechkin WSH | 27 | 16 | 21.5 |
| 16 | 86 | Timo Meier NJ | 30 | 21 | 25.5 |
| 17 | 94 | Dylan Holloway STL | 31 | 25 | 28.0 |
| 18 | 103 | Gavin McKenna TOR | 28 | 31 | 29.5 |
| 19 | 98 | Andrei Svechnikov CAR | 35 | 26 | 30.5 |
| 20 | 104 | J.T. Miller NYR | 33 | 28 | 30.5 |
| 21 | 5 | Leon Draisaitl EDM | 1 | 1.0 | |
| 22 | 108 | Nikolaj Ehlers CAR | 34 | 29 | 31.5 |
| 23 | 120 | Matthew Knies CBJ | 36 | 32 | 34.0 |
| 24 | 29 | Matthew Tkachuk FLA | 12 | 12.0 | |
| 25 | 47 | Dylan Guenther UTA | 15 | 15.0 | |
| 26 | 64 | Kirill Marchenko TOR | 20 | 20.0 | |
| 27 | 145 | Rickard Rakell PIT | 45 | 36 | 40.5 |
| 28 | 82 | Jesper Bratt NJ | 24 | 24.0 | |
| 29 | 81 | Lucas Raymond DET | 27 | 27.0 | |
| 30 | 171 | Kiefer Sherwood SJ | 41 | 47 | 44.0 |
| 31 | 65 | Zach Hyman EDM | 29 | 29.0 | |
| 32 | 196 | Tyler Bertuzzi CHI | 49 | 44 | 46.5 |
| 33 | 194 | Chris Kreider MTL | 44 | 49 | 46.5 |
| 34 | 177 | Kevin Fiala LA | 76 | 35 | 55.5 |
| 35 | 209 | Ivar Stenberg SJ | 46 | 51 | 48.5 |
| 36 | 189 | Brad Marchand FLA | 69 | 37 | 53.0 |
| 37 | 195 | Jared McCann SEA | 72 | 38 | 55.0 |
| 38 | 218 | Alexis Lafreniere NYR | 67 | 41 | 54.0 |
| 39 | 230 | William Eklund OTT | 57 | 45 | 51.0 |
| 40 | 221 | Will Cuylle NYR | 42 | 42.0 | |
| 41 | 223 | Mikael Granlund ANA | 43 | 43.0 | |
| 42 | 190 | Mason Marchment SJ | 43 | 43.0 | |
| 43 | 232 | Ryan Nugent-Hopkins EDM | 59 | 46 | 52.5 |
| 44 | 225 | Gabriel Landeskog COL | 50 | 57 | 53.5 |
| 45 | 252 | Ivan Barbashev VGK | 54 | 53 | 53.5 |
| 46 | 217 | Igor Chernyshov SJ | 47 | 47.0 | |
| 47 | Anders Lee | 50 | 50.0 | ||
| 48 | 240 | Jake Neighbours STL | 52 | 52.0 | |
| 49 | Eeli Tolvanen NYR | 54 | 54.0 | ||
| 50 | Brayden Schenn NYI | 58 | 58.0 | ||
| 51 | 259 | Artturi Lehkonen COL | 61 | 59 | 60.0 |
| 52 | 258 | Pavel Buchnevich STL | 60 | 60.0 | |
| 53 | 212 | Josh Doan BUF | 60 | 60.0 | |
| 54 | 261 | JJ Peterka BOS | 63 | 63.0 | |
| 55 | 265 | Anthony Mantha NJ | 66 | 66.0 | |
| 56 | 151 | Tomas Hertl VGK | 71 | 71.0 | |
| 57 | 267 | Zach Benson BUF | 75 | 75.0 |
ADP Sources: Yahoo! Sports, ESPN