Matt Dominguez Stats - Fantasy Baseball 2012
| AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVE | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 to date | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| last 30 days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| last 7 days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matt Dominguez Projections - Fantasy Baseball 2012
| Source | AB | R | H | HR | RBI | SB | AVE | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Zeile Consensus FantasyPros | 168 | 18 | 41 | 3 | 21 | 1 | .244 | .297 | .361 | .658 |
| ZiPS Projections Baseball Think Factory | 544 | 59 | 133 | 12 | 75 | 0 | .244 | .305 | .375 | .680 |
| CAIRO Projections RLYW.net | 342 | 37 | 81 | 8 | 41 | 1 | .237 | .302 | .367 | .670 |
| Marcel Projections TangoTiger.net | 202 | 24 | 54 | 5 | 23 | 4 | .267 | .332 | .411 | .743 |
| Site Projections ESPN | 141 | 17 | 36 | 4 | 21 | 0 | .255 | .310 | .404 | .714 |
| Site Projections RotoChamp | 100 | 9 | 23 | 0 | 10 | 0 | .230 | .280 | .320 | .600 |
| Clay Davenport Clay Davenport | 66 | 8 | 15 | 2 | 9 | 0 | .231 | .289 | .349 | .638 |
| Steamer Projections Steamer Blog | 97 | 11 | 24 | 3 | 11 | 0 | .251 | .316 | .416 | .731 |
| Site Projections TG Fantasy Baseball | 34 | 2 | 8 | 0 | 2 | 0 | .235 | .278 | .324 | .601 |
| Site Projections KFFL | 108 | 10 | 24 | 1 | 14 | 0 | .222 | .280 | .306 | .586 |
| Site Projections CBS Sports | 45 | 2 | 11 | 0 | 2 | 0 | .244 | .277 | .333 | .610 |
Matt Dominguez Rankings - Fantasy Baseball 2012
Likes him more
About the same
Likes him less
| Expert Consensus Rank # for Third Basemen | Player Notes | |
|---|---|---|
| Site Projections KFFL | # 49 |
|
| Staff Rankings ESPN | # 66 |
|
| Site Projections RotoChamp | # 83 |
|
Compare Matt Dominguez to other players and see side-by-side expert ranking, projection, ADP and auction value data.
