Wandy Rodriguez (SP)
Pittsburgh Pirates
| W | SV | K | ERA | WHIP | Alerts |
|---|---|---|---|---|---|
| 11 | 0 | 145 | 3.77 | 1.29 |
2013 Wandy Rodriguez Projections & Stats
| Source | G | GS | CG | IP | W | L | H | ER | HR | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rest of Season Consensus FantasyPros |
26 | 26 | - | 148 | 10 | 9 | 146 | 64 | 14 | 108 | 45 | 3.90 | 1.28 |
| Source | G | GS | CG | IP | W | L | H | ER | HR | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 Zeile Consensus FantasyPros |
31 | 30 | 0 | 191 | 11 | 11 | 188 | 80 | 19 | 145 | 58 | 3.77 | 1.29 |
| Tim Oberschlake MORPS | 33 | - | - | 201 | 12 | 12 | 197 | 79 | 22 | 161 | 62 | 3.51 | 1.28 |
| Site Projections TG Fantasy Baseball | 32 | 32 | - | 199 | 12 | 12 | 194 | 81 | - | 155 | 62 | 3.66 | 1.29 |
| CAIRO Projections RLYW.net | 27 | 27 | - | 166 | 6 | 12 | 153 | 66 | 16 | 135 | 48 | 3.55 | 1.21 |
| Site Projections ESPN | 32 | 32 | - | 197 | 11 | - | 196 | 82 | - | 153 | 62 | 3.75 | 1.31 |
| Site Projections CBS Sports | - | - | 0 | 205 | 13 | 12 | 208 | 84 | 20 | 148 | 62 | 3.69 | 1.32 |
| Site Projections RotoChamp | - | - | - | 200 | 10 | 8 | 197 | 85 | - | 152 | 61 | 3.83 | 1.29 |
| Steamer / Razzball Projections Steamer Blog | 27 | 27 | - | 148 | 10 | 9 | 149 | 68 | 14 | 106 | 47 | 4.16 | 1.33 |
| Clay Davenport Clay Davenport | 31 | 31 | - | 193 | 10 | 11 | 195 | 90 | 24 | 139 | 60 | 4.20 | 1.32 |
| FANS Projections FanGraphs | 32 | 32 | - | 197 | 12 | 10 | 193 | 82 | 19 | 149 | 58 | 3.75 | 1.27 |
| ZiPS Projections Baseball Think Factory | 24 | 24 | - | 144 | 8 | 9 | 140 | 62 | 14 | 110 | 43 | 3.88 | 1.27 |
| Projections AccuScore | - | - | - | 153 | 11 | 9 | 148 | 63 | - | 109 | 44 | 3.68 | 1.25 |
| G | GS | CG | IP | W | L | H | ER | HR | K | BB | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 Zeile Consensus FantasyPros |
31 | 30 | 0 | 191 | 11 | 11 | 188 | 80 | 19 | 145 | 58 | 3.77 | 1.29 |
| 2013 Stats | 9 | 9 | 0 | 50 | 5 | 2 | 44 | 19 | 8 | 37 | 8 | 3.41 | 1.04 |
