
Chris Taylor
2B,SS,LF,CF - LAD
Age: 30College: VirginiaBats: RThrows: R
2021 Outlook
Draft Rank (ECR)
H #128
Best / Worst
#115 / #138
ADP
#215
Ownership
Yahoo
66%
ESPN
62%
Eligibility
Yahoo
2B,SS,LF,CF
ESPN
2B,SS,LF,CF,DH
CBS
LF,SS
Player News
View More NewsChris Taylor belts first homer of the playoffs in Wednesday's defeat
Chris Taylor went 1-for-4 with a two-run home run and three strikeouts in the Dodgers 6-4 loss to the Rays in Game 2 of the World Series on Wednesday.
Fantasy Impact
Taylor took Blake Snell deep in the fifth inning for a two-run shot to right field to put the Dodgers on the board. It was his first dinger of the postseason and his only hit of the night. LA staged a late-game rally that ultimately fell short. Taylor is rocking a .238/.319/.381 batting line to go along with one home run and three RBI over 42 at-bats during the playoffs.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #236 | #188 | #216 | 5 |
Rest of Season | - | - | - | - |
Dynasty | #463 | #462 | #462 | 1 |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
503 | 76 | 131 | 30 | 5 | 19 | 72 | 56 | 158 | 9 | 3 | .260 | .334 | .447 | .781 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2018 | LAD | 155 | 536 | 85 | 136 | 35 | 8 | 17 | 63 | 55 | 178 | 9 | .254 | .331 | .444 | .775 | .345 | |||
2019 | LAD | 124 | 366 | 52 | 96 | 29 | 4 | 12 | 52 | 37 | 115 | 8 | .262 | .333 | .462 | .795 | .344 | |||
2020 | LAD | 56 | 185 | 30 | 50 | 10 | 2 | 8 | 32 | 26 | 55 | 3 | .270 | .366 | .476 | .842 | .344 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Sep 27 | vs. LAA | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .500 |
Sat, Sep 26 | vs. LAA | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
Thu, Sep 24 | vs. OAK | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .250 | .250 |
Wed, Sep 23 | vs. OAK | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .833 |
Who Should I Draft?
![]() | Jarred Kelenic CF-SEA recommended by 50% of experts |
![]() | Jesse Winker LF,CF,RF-CIN recommended by 33% of experts |
![]() | Raimel Tapia LF,CF-COL recommended by 33% of experts |
![]() | Carlos Santana 1B,DH-KC recommended by 17% of experts |