Dillon Tate
RP - FA
Age: 31College: UC Santa BarbaraBats: RThrows: RCountry: USA
2026 Outlook
Draft Rank (ECR)
N/A
Best / Worst
N/A / N/A
ADP
N/A
Roster %
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
RP
ESPN
RP
CBS
RP
Availability
Player News
View More NewsDillon Tate elects free agency
Dillon Tate has opted to become a free agent rather than accepting an outright assignment from the Toronto Blue Jays.
Fantasy Impact
The 31-year-old reliever made six regular-season appearances for Toronto in 2025. He allowed three runs and posted an 8:6 K:BB ratio over 6.1 innings of work.
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | - | - | - | - |
| Rest of Season | - | - | - | - |
| Dynasty | - | - | - | - |
| G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stats
View More Stats| Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
| 2024 | BAL | 29 | 0 | 2 | 1 | 1 | 33.1 | 38 | 19 | 17 | 2 | 9 | 6.08 | 23 | 15.54 | 4.59 | 1.41 | ||||||
| 2024 | TOR | 4 | 0 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 0 | 3 | 18.75 | 4 | 25.00 | 5.40 | 2.10 | ||||||
| 2024 Totals | 33 | 0 | 2 | 1 | 1 | 36.2 | 42 | 21 | 19 | 2 | 12 | 7.32 | 27 | 16.46 | 4.66 | 1.47 | |||||||
| 2025 | TOR | 6 | 0 | 0 | 0 | 0 | 6.1 | 8 | 3 | 3 | 1 | 6 | 17.65 | 8 | 23.53 | 4.26 | 2.21 | ||||||
Game Log
View More Games| Game | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Sep 2 | @ CIN | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 |
| Tue, May 6 | @ LAA | - | - | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| Sun, May 4 | vs. CLE | - | - | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | 5.00 |
| Tue, Apr 29 | vs. BOS | - | - | 1.1 | 0 | 0 | 0 | 0 | 3 | 1 | 0.00 | 2.25 |