Availability
Player News
View More NewsDrew Pomeranz to join Cubs in majors
The Cubs are calling up Drew Pomeranz.
Fantasy Impact
Pomeranz had signed a minor league contract with the Cubs. Jordan Wicks was optioned as the corresponding move.
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #264 | #195 | #271 | 5 |
| Rest of Season | #395 | #300 | #300 | 1 |
| Dynasty | - | - | - | - |
Value Based Rank (ROS)
ECR vs ADP
| G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 1 | 3 | 3 | 3 | 1 | 12 | 53.3 | 47 | 24 | 7 | 19 | 59 | 4.01 | 1.23 |
Stats
View More Stats| Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
| 2025 | CHC | 57 | 4 | 2 | 2 | 1 | 49.2 | 38 | 14 | 12 | 5 | 15 | 7.39 | 57 | 28.08 | 2.17 | 1.07 | ||||||
| 2026 | LAA | 25 | 0 | 0 | 3 | 0 | 23.1 | 25 | 14 | 13 | 5 | 12 | 11.11 | 16 | 14.81 | 5.01 | 1.59 | ||||||
| 2026 | CHC | 5 | 0 | 2 | 0 | 0 | 4.2 | 7 | 5 | 5 | 2 | 3 | 13.04 | 1 | 4.35 | 9.64 | 2.14 | ||||||
| 2026 Totals | 30 | 0 | 2 | 3 | 0 | 28 | 32 | 19 | 18 | 7 | 15 | 11.45 | 17 | 12.98 | 5.79 | 1.68 | |||||||
History
Game Log
View More Games| Game | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Jul 17 | vs. MIN | L, 5-2 | - | 0.1 | 1 | 1 | 1 | 0 | 2 | 0 | 27.00 | 9.00 |
| Sat, Jul 11 | @ CIN | W, 5-3 | BS | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 9.00 | 3.00 |
| Wed, Jul 8 | @ BAL | W, 9-7 | HLD | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 13.50 | 2.25 |
| Sun, Jul 5 | vs. STL | W, 4-6 | W | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 | 1.00 |
Game Schedule
View Schedule| Game | Opp. Team | ||||
|---|---|---|---|---|---|
| Date | Opp | Time | Pitcher | VBR | Matchup |
| Sun, Jul 19th | vs MIN | 2:20pm | #109 | ||
| Mon, Jul 20th | vs DET | 8:05pm | #54 | ||
| Tue, Jul 21st | vs DET | 8:05pm | #29 | ||
| Wed, Jul 22nd | vs DET | 8:10pm | |||