Availability
Player News
View More NewsFernando Tatis Jr. collects three hits Saturday
Fernando Tatis Jr. went 3-for-4 with an RBI and a stolen base in the Padres 9-5 win over the Rockies on Saturday.
Fantasy Impact
Tatis is already up to four stolen bases on the season. He drew his first start at second base in the win.
Recent Articles
View More Articles![]() | We’re expecting a full slate of games today unless Mother Nature has other ideas. There is always the possibility of a rain delay or even cancellation during April games at an outdoor stadium. Make sure you’re being vigilant about the … read more » by in FantasyApr 14, 2026 |
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #10 | #8 | #19 | 34 |
| Rest of Season | #11 | #9 | #19 | 5 |
| Dynasty | #12 | #10 | #14 | 3 |
Value Based Rank (ROS)
ECR vs ADP
| AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 561 | 98 | 152 | 29 | 2 | 28 | 78 | 69 | 127 | 25 | 6 | .270 | .350 | .480 | .830 |
Stats
View More Stats| Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
| 2023 | SD | 141 | 575 | 91 | 148 | 33 | 1 | 25 | 78 | 53 | 141 | 29 | .257 | .322 | .449 | .771 | .299 | |||
| 2024 | SD | 102 | 398 | 64 | 110 | 21 | 1 | 21 | 49 | 32 | 96 | 11 | .276 | .340 | .492 | .832 | .316 | |||
| 2025 | SD | 155 | 594 | 111 | 159 | 27 | 2 | 25 | 71 | 89 | 129 | 32 | .268 | .368 | .446 | .814 | .303 | |||
| 2026 | SD | 17 | 66 | 7 | 16 | 4 | 0 | 0 | 7 | 8 | 18 | 4 | .242 | .316 | .303 | .619 | .320 | |||
History
Game Log
View More Games| Game | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Apr 14 | vs. SEA | W, 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .500 |
| Sun, Apr 12 | vs. COL | W, 2-7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
| Sat, Apr 11 | vs. COL | W, 5-9 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .750 | .800 | 1.800 |
| Fri, Apr 10 | vs. COL | W, 2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Game Schedule
View Schedule| Game | Opp. Pitcher | |||||
|---|---|---|---|---|---|---|
| Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
| Wed, Apr 15th | vs SEA | 9:40pm | R | #167 | ||
| Thu, Apr 16th | vs SEA | 8:40pm | R | #26 | ||
| Fri, Apr 17th | @ LAA | 9:38pm | R | #41 | ||
| Sat, Apr 18th | @ LAA | 9:38pm | L | #70 | ||

by