Availability
Player News
View More NewsJazz Chisholm Jr. steals base Wednesday against Angels
Jazz Chisholm Jr. went 1-for-3 in Wednesday’s 5-4 win over the Angels with two runs scored, one walk, and one stolen base.
Fantasy Impact
Chisholm Jr. has heated up at the plate of late, picking up hits in four of his last five games. The second baseman remains a frustratingly inconsistent option in the Yankees lineup for manager Aaron Boone early on, batting .185 with seven steals, six runs scored, and three RBI through 18 games.
Recent Articles
View More Articles![]() | Thursday’s MLB DFS main slate at DraftKings features six games, starting at 12:35 p.m. ET. FanDuel’s main slate also starts at 12:35 p.m. ET, but it’s seven games, because it includes the 3:05 p.m. ET contest between the Athletics and … read more » by in FantasyApr 16, 2026 |
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #19 | #12 | #37 | 34 |
| Rest of Season | #17 | #16 | #26 | 5 |
| Dynasty | #32 | #27 | #35 | 3 |
Value Based Rank (ROS)
ECR vs ADP
| AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 508 | 77 | 123 | 19 | 2 | 28 | 77 | 54 | 150 | 31 | 8 | .242 | .315 | .452 | .767 |
Stats
View More Stats| Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
| 2023 | MIA | 97 | 352 | 50 | 88 | 12 | 2 | 19 | 51 | 26 | 118 | 22 | .250 | .304 | .457 | .761 | .318 | |||
| 2024 | MIA | 101 | 386 | 46 | 96 | 14 | 4 | 13 | 50 | 39 | 107 | 22 | .249 | .323 | .407 | .730 | .311 | |||
| 2024 | NYY | 46 | 176 | 28 | 48 | 7 | 0 | 11 | 23 | 14 | 45 | 18 | .273 | .325 | .500 | .825 | .306 | |||
| 2024 Totals | 147 | 562 | 74 | 144 | 21 | 4 | 24 | 73 | 53 | 152 | 40 | .256 | .324 | .436 | .760 | .309 | ||||
| 2025 | NYY | 130 | 462 | 75 | 112 | 15 | 1 | 31 | 80 | 58 | 148 | 31 | .242 | .332 | .481 | .813 | .282 | |||
| 2026 | NYY | 19 | 67 | 6 | 11 | 4 | 0 | 0 | 3 | 6 | 22 | 8 | .164 | .243 | .224 | .467 | .244 | |||
History
Game Log
View More Games| Game | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Apr 15 | vs. LAA | W, 4-5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .333 | .500 | .833 |
| Tue, Apr 14 | vs. LAA | L, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Mon, Apr 13 | vs. LAA | W, 10-11 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .400 |
| Sun, Apr 12 | @ TB | L, 4-5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 |
Game Schedule
View Schedule| Game | Opp. Pitcher | |||||
|---|---|---|---|---|---|---|
| Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
| Thu, Apr 16th | vs LAA | 1:35pm | L | #221 | ||
| Fri, Apr 17th | vs KC | 7:05pm | R | #77 | ||
| Sat, Apr 18th | vs KC | 1:35pm | L | #118 | ||
| Sun, Apr 19th | vs KC | 1:35pm | L | #18 | ||

by