
Jesse Chavez
SP,RP - FA
Age: 37College: Riverside Community CollegeBats: RThrows: R
2021 Outlook
Draft Rank (ECR)
N/A
Best / Worst
N/A / N/A
ADP
N/A
Ownership
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
SP,RP
ESPN
SP,RP
CBS
SP,RP
Player News
View More NewsJesse Chavez (toe) lands on the injured list
Jesse Chavez was placed on the 10-day injured list with a left big toe sprain, retroactive to August 23rd.
Fantasy Impact
Chavez suffered a big left toe sprain and will miss at least the next ten days. The 37-year-old has struggled this season, owning 8.74 ERA, 1.68 WHIP, nine strikeouts and three blown saves across 12 games in 2020.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | - | - | - | - |
Rest of Season | - | - | - | - |
Dynasty | - | - | - | - |
G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 2 | 2 | 2 | 1 | - | 6 | 47.1 | 48 | 24 | 8 | 14 | 42 | 4.66 | 1.32 |
Stats
View More StatsPitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
2018 | TEX | 30 | 0 | 3 | 1 | 1 | 56.1 | 58 | 23 | 22 | 10 | 12 | 5.13 | 50 | 21.37 | 3.51 | 1.24 | ||||||
2018 | CHC | 32 | 0 | 2 | 1 | 4 | 39 | 26 | 5 | 5 | 3 | 5 | 3.50 | 42 | 29.37 | 1.15 | 0.79 | ||||||
2018 Totals | 62 | 0 | 5 | 2 | 5 | 95.1 | 84 | 28 | 27 | 13 | 17 | 4.51 | 92 | 24.40 | 2.55 | 1.06 | |||||||
2019 | TEX | 48 | 9 | 3 | 5 | 1 | 78 | 82 | 48 | 42 | 12 | 22 | 6.53 | 72 | 21.36 | 4.85 | 1.33 | ||||||
2020 | TEX | 18 | 0 | 0 | 0 | 0 | 17 | 20 | 13 | 13 | 6 | 7 | 9.09 | 13 | 16.88 | 6.88 | 1.59 |
Game Log
View More GamesGame | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, Sep 26 | vs. HOU | - | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
Mon, Sep 21 | @ LAA | - | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
Fri, Sep 18 | @ LAA | - | - | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 | 3.00 |
Fri, Sep 11 | vs. OAK | - | - | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 | 3.00 |