Availability
Expert Note
View More NotesLet's start with the important part: Josh Naylor will not steal 30 bases again in 2026. With a previous high of 10, the 30 was a gift to managers who drafted him and will most likely be the outlier of his career. Naylor did sacrifice power in his time between Arizona and Seattle, hitting only 20 home runs after smacking 31 the year before. The .295 average helped offset this to some degree, but as a career .269 hitter, this is also suspect to continue. Even though he will only be 29 this season, the return to Seattle limits the upside we can expect. He's more of an avoid, unless he falls in drafts.
Player News
View More NewsJosh Naylor undergoes wrist surgery
Josh Naylor had surgery on his right wrist on Saturday.
Fantasy Impact
Naylor is expected to be fully recovered before the start of Spring Training. He had just a .667 OPS which could have had part to do with playing through the injury.
Recent Articles
View More Articles![]() | There are fewer than 10 days left in the MLB regular season. That doesn’t mean we can’t keep building our MLB DFS bankroll in the time we have left. DraftKings’ main slate includes the last nine games of the evening. … read more » by in Fantasy3 wks ago |
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #40 | #31 | #60 | 33 |
| Rest of Season | #51 | #31 | #88 | 5 |
| Dynasty | #61 | #57 | #81 | 3 |
Value Based Rank (ROS)
ECR vs ADP
| AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 536 | 73 | 144 | 28 | 0 | 22 | 87 | 49 | 89 | 17 | 3 | .268 | .328 | .444 | .772 |
Stats
View More Stats| Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
| 2023 | CLE | 121 | 452 | 52 | 139 | 31 | 0 | 17 | 97 | 33 | 68 | 10 | .308 | .354 | .489 | .843 | .326 | |||
| 2024 | CLE | 152 | 563 | 84 | 137 | 27 | 0 | 31 | 108 | 58 | 105 | 6 | .243 | .320 | .456 | .776 | .246 | |||
| 2025 | ARI | 93 | 349 | 49 | 102 | 19 | 1 | 11 | 59 | 37 | 49 | 11 | .292 | .360 | .447 | .807 | .311 | |||
| 2025 | SEA | 54 | 194 | 32 | 58 | 10 | 0 | 9 | 33 | 11 | 34 | 19 | .299 | .341 | .490 | .831 | .322 | |||
| 2025 Totals | 147 | 543 | 81 | 160 | 29 | 1 | 20 | 92 | 48 | 83 | 30 | .295 | .353 | .462 | .815 | .315 | ||||
| 2026 | SEA | 152 | 597 | 58 | 156 | 23 | 0 | 10 | 57 | 45 | 79 | 30 | .261 | .317 | .350 | .667 | .286 | |||
History
Game Log
View More Games| Game | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Sep 27 | vs. LAA | W, 3-7 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .750 |
| Sat, Sep 26 | vs. LAA | W, 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .200 | .200 |
| Fri, Sep 25 | vs. LAA | L, 7-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Thu, Sep 24 | vs. LAA | L, 6-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .250 |

by