Availability
Player News
View More NewsJulio Rodriguez hits first home run of season Saturday
Julio Rodriguez went 2-for-4 with a home run in the Mariners 8-7 win on Saturday against the Astros.
Fantasy Impact
Rodriguez capped off a five-run fifth inning with a two-run long ball to dead center for his first home run of the season. Known for slow starts, he'll look to get going for the Mariners.
Recent Articles
View More Articles![]() | It’s still early, but that doesn’t mean fantasy baseball managers can ignore the warning signs. Every season, a handful of players stumble out of the gate, whether it’s a dip in underlying metrics, reduced playing time, or simply results that … read more » by in FantasyApr 15, 2026 |
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #7 | #5 | #11 | 34 |
| Rest of Season | #8 | #7 | #11 | 5 |
| Dynasty | #8 | #6 | #12 | 3 |
Value Based Rank (ROS)
ECR vs ADP
| AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 603 | 93 | 164 | 29 | 3 | 29 | 92 | 46 | 145 | 27 | 6 | .272 | .323 | .476 | .799 |
Stats
View More Stats| Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
| 2023 | SEA | 155 | 654 | 102 | 180 | 37 | 2 | 32 | 103 | 47 | 175 | 37 | .275 | .333 | .485 | .818 | .330 | |||
| 2024 | SEA | 143 | 567 | 76 | 155 | 17 | 0 | 20 | 68 | 38 | 156 | 24 | .273 | .325 | .409 | .734 | .344 | |||
| 2025 | SEA | 160 | 652 | 106 | 175 | 32 | 4 | 32 | 98 | 44 | 152 | 30 | .268 | .325 | .477 | .802 | .304 | |||
| 2026 | SEA | 19 | 72 | 8 | 14 | 2 | 0 | 1 | 5 | 10 | 21 | 1 | .194 | .301 | .264 | .565 | .260 | |||
History
Game Log
View More Games| Game | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Apr 15 | @ SD | L, 6-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .200 |
| Tue, Apr 14 | @ SD | L, 1-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .500 |
| Mon, Apr 13 | vs. HOU | W, 2-6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| Sun, Apr 12 | vs. HOU | W, 1-6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .500 | .600 | 1.100 |
Game Schedule
View Schedule| Game | Opp. Pitcher | |||||
|---|---|---|---|---|---|---|
| Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
| Thu, Apr 16th | @ SD | 8:40pm | R | #240 | ||
| Fri, Apr 17th | vs TEX | 9:40pm | R | #7 | ||
| Sat, Apr 18th | vs TEX | 7:15pm | R | #20 | ||
| Sun, Apr 19th | vs TEX | 4:10pm | L | #31 | ||

by