
Mike Freeman
2B,3B,SS - FA
Age: 33College: ClemsonBats: LThrows: R
2021 Outlook
Draft Rank (ECR)
N/A
Best / Worst
N/A / N/A
ADP
N/A
Ownership
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
2B,3B,SS
ESPN
2B,3B
CBS
3B
Player News
View More NewsMike Freeman drives in three
Cleveland Indians utility man Mike Freeman went 3-for-4 with two doubles, a homer, three runs, and three RBI in an 8-4 win over the Yankees on Sunday.
Fantasy Impact
Freeman, a career minor leaguer, has performed well as the team's utility man this season. He is hitting .275 with four homers and 18 RBI in 109 at-bats.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | - | - | - | - |
Rest of Season | - | - | - | - |
Dynasty | - | - | - | - |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 16 | 29 | 6 | 0 | 2 | 12 | 11 | 35 | 1 | 1 | .247 | .314 | .346 | .660 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2018 | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | .000 | nan | |||
2019 | CLE | 75 | 177 | 27 | 49 | 8 | 0 | 4 | 24 | 22 | 61 | 1 | .277 | .362 | .390 | .752 | .388 | |||
2020 | CLE | 24 | 38 | 5 | 9 | 3 | 0 | 0 | 3 | 3 | 11 | 0 | .237 | .302 | .316 | .618 | .321 |
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, Sep 26 | vs. PIT | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Fri, Sep 25 | vs. PIT | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Thu, Sep 24 | vs. CWS | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Wed, Sep 16 | @ CHC | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |