
Starlin Castro
2B,3B - WSH
Age: 30Bats: RThrows: R
2021 Outlook
Draft Rank (ECR)
H #210
Best / Worst
#189 / #257
ADP
#388
Ownership
Yahoo
19%
ESPN
26%
Eligibility
Yahoo
2B,3B
ESPN
2B,3B
CBS
2B,3B
Player News
View More NewsStarlin Castro (wrist) is a 'full go' for 2021 season
Starlin Castro, who fractured his wrist back in August, is a "full go" for spring training, according to Nats manager Davey Martinez.
Fantasy Impact
Castro had surgery on his fractured wrist back in August and wanted to play winter ball but was advised to take some time off in order to get ready for spring training. Castro appeared in just 16 games in 2020 before getting injured. He registered a .267/.302/.450 batting line over 60 at-bats. He is a decent infield option in deeper mixed leagues.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #393 | #227 | #434 | 4 |
Rest of Season | - | - | - | - |
Dynasty | - | - | - | - |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
474 | 61 | 132 | 25 | 3 | 16 | 64 | 28 | 93 | 3 | 2 | .278 | .319 | .438 | .758 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2018 | MIA | 154 | 593 | 76 | 165 | 32 | 2 | 12 | 54 | 48 | 124 | 6 | .278 | .329 | .400 | .729 | .330 | |||
2019 | MIA | 162 | 636 | 68 | 172 | 31 | 4 | 22 | 86 | 28 | 111 | 2 | .270 | .300 | .436 | .736 | .293 | |||
2020 | WSH | 16 | 60 | 9 | 17 | 3 | 1 | 2 | 4 | 3 | 13 | 0 | .283 | .317 | .467 | .784 | .333 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, Aug 14 | vs. BAL | - | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .333 | .333 | 1.666 |
Thu, Aug 13 | @ NYM | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .200 |
Wed, Aug 12 | @ NYM | - | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | 1.750 |
Tue, Aug 11 | @ NYM | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
Who Should I Draft?
![]() | Willie Calhoun LF-TEX recommended by 50% of experts |
![]() | Shohei Ohtani SP,DH-LAA recommended by 25% of experts |
![]() | Nico Hoerner SS-CHC recommended by 50% of experts |
![]() | Hanser Alberto 2B,3B,SS-FA recommended by 50% of experts |