
Adam Duvall
LF,CF,RF - BOS
Age: 35College: LouisvilleBats: RThrows: R
Roster %
Yahoo
40%
ESPN
26%
Eligibility
Yahoo
LF,CF,RF
ESPN
LF,CF,RF
CBS
CF,LF,RF
Season
(2023)
Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft | 425 | 388 | 50 | 21 | 62 | 2 | .221 | .274 | 86 | 17 | 2 | 28 | 125 | .438 | .712 |
Week 24 | 25 | 23 | 3 | 1 | 3 | 0 | .214 | .279 | 5 | 1 | 0 | 2 | 9 | .431 | .711 |
ROS | 33 | 31 | 4 | 2 | 5 | 0 | .229 | .279 | 7 | 1 | 0 | 2 | 10 | .454 | .733 |
History
2023 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Wed, Sep 20 | 3.2 | 13 | +9.8 | Yes |
Tue, Sep 19 | 2.9 | 0.5 | -2.4 | No |
Mon, Sep 18 | 2.4 | 2 | -0.4 | No |
Sun, Sep 17 | 3.1 | 0.5 | -2.6 | No |
Sat, Sep 16 | 3.1 | 0 | -3.1 | No |
Thu, Sep 14 | 4.1 | 2 | -2.1 | No |
Tue, Sep 12 | 5.4 | 0 | -5.4 | No |
Fri, Sep 8 | 3.7 | 0 | -3.7 | No |
Wed, Sep 6 | 3 | 0 | -3 | No |
Tue, Sep 5 | 3.5 | 0 | -3.5 | No |
Mon, Sep 4 | 4 | 2.5 | -1.5 | No |
Sun, Sep 3 | 5.3 | 8.5 | +3.2 | Yes |
Sat, Sep 2 | 4.8 | 2.5 | -2.3 | No |
Fri, Sep 1 | 5.7 | 0 | -5.7 | No |
Wed, Aug 30 | 2.8 | 0.5 | -2.3 | No |
Tue, Aug 29 | 4.5 | 9 | +4.5 | Yes |
Mon, Aug 28 | 4.8 | 10.5 | +5.7 | Yes |
Sun, Aug 27 | 2.7 | 11 | +8.3 | Yes |
Sat, Aug 26 | 3.2 | 13 | +9.8 | Yes |
Fri, Aug 25 | 4.8 | 0.5 | -4.3 | No |
Thu, Aug 24 | 3.7 | 3 | -0.7 | No |
Wed, Aug 23 | 5 | 15 | +10 | Yes |
Tue, Aug 22 | 3.2 | 9 | +5.8 | Yes |
Mon, Aug 21 | 3.6 | 13.5 | +9.9 | Yes |
Sun, Aug 20 | 3.8 | 0 | -3.8 | No |
Sat, Aug 19 | 3.2 | 1 | -2.2 | No |
Thu, Aug 17 | 3.2 | 2.5 | -0.7 | No |
Wed, Aug 16 | 3 | 0 | -3 | No |
Tue, Aug 15 | 3.3 | 0 | -3.3 | No |
Sun, Aug 13 | 2.5 | 15 | +12.5 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring