
Brusdar Graterol
RP - LAD
Age: 22Bats: RThrows: R
2021 Outlook
Draft Rank (ECR)
P #178
Best / Worst
#136 / #192
ADP
#357
Ownership
Yahoo
11%
ESPN
5%
Eligibility
Yahoo
RP
ESPN
RP
CBS
RP
Season
(2021)
Source | G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Zeile Consensus FantasyPros | 58 | 0 | 3 | 3 | 5 | - | 15 | 59.2 | 54 | 23 | 6 | 19 | 56 | 3.52 | 1.23 |
Site Projections RotoChamp | - | - | 3 | 3 | - | - | - | 57.0 | 55 | 24 | - | 17 | 46 | 3.79 | 1.26 |
Depth Charts Projections FanGraphs | 60 | 0 | 4 | 2 | 6 | - | 15 | 60.0 | 54 | 23 | 5 | 20 | 59 | 3.39 | 1.24 |
ZiPS Projections Baseball Think Factory | 60 | 2 | 5 | 2 | - | - | - | 53.7 | 50 | 20 | 4 | 17 | 46 | 3.35 | 1.25 |
Steamer Projections Steamer Blog | 60 | 0 | 3 | 3 | 6 | - | - | 60.0 | 52 | 23 | 6 | 22 | 67 | 3.42 | 1.23 |
Clay Davenport Clay Davenport | 34 | 0 | 3 | 3 | 5 | - | - | 59.3 | 59 | 28 | 7 | 21 | 52 | 4.27 | 1.35 |
THE BAT Derek Carty | 60 | 0 | 3 | 2 | - | - | - | 60.0 | 52 | 22 | 5 | 18 | 52 | 3.24 | 1.18 |
Site Projections Razzball | 60 | 0 | 3 | 3 | 3 | - | 12 | 60.0 | 53 | 23 | 6 | 22 | 67 | 3.40 | 1.25 |
ATC Projections FanGraphs | 59 | 0 | 4 | 3 | 4 | - | 15 | 58.0 | 53 | 22 | 5 | 17 | 52 | 3.33 | 1.20 |
Site Projections numberFire | - | - | 3 | - | 3 | - | - | 53.5 | - | - | - | 14 | 46 | 3.64 | 1.24 |
Site Projections ESPN | 69 | - | 3 | 5 | 5 | - | 17 | 68.0 | 55 | 24 | 7 | 24 | 67 | 3.18 | 1.16 |
Harper Wallbanger Big Board Fantasy Baseball | - | - | 3 | - | 4 | - | - | 62.0 | - | - | - | - | 61 | 3.56 | 1.23 |
Note: Individual projections are not shown for premium projection sources.
History
2020 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sun, Sep 27 | 0 | 3 | +3 | Yes |
Fri, Sep 25 | 1 | 5.5 | +4.5 | Yes |
Wed, Sep 23 | 1.2 | 1 | -0.2 | No |
Fri, Sep 18 | 1.1 | 1.1 | 0 | No |
Wed, Sep 16 | 16.1 | 2.6 | -13.5 | No |
Sun, Sep 13 | 13.2 | 7 | -6.2 | No |
Wed, Sep 9 | 1 | 3.1 | +2.1 | Yes |
Sun, Sep 6 | 1 | 1.2 | +0.2 | Yes |
Fri, Sep 4 | 1 | 0.2 | -0.8 | No |
Wed, Sep 2 | 1 | 1 | 0 | No |
Sat, Aug 29 | 0.9 | 1.1 | +0.2 | Yes |
Thu, Aug 27 | 2 | 1 | -1 | No |
Sat, Aug 22 | 0.9 | 1 | +0.1 | Yes |
Sun, Aug 16 | 1 | 1.2 | +0.2 | Yes |
Sat, Aug 15 | 0.9 | 1.1 | +0.2 | Yes |
Wed, Aug 12 | 1 | 3 | +2 | Yes |
Sat, Aug 8 | 1 | 3.7 | +2.7 | Yes |
Mon, Aug 3 | 1.1 | 2.2 | +1.1 | Yes |
Sat, Aug 1 | 0.9 | 3 | +2.1 | Yes |
Thu, Jul 30 | 0.9 | 3 | +2.1 | Yes |
Tue, Jul 28 | 0.7 | 10 | +9.3 | Yes |
Sun, Jul 26 | 0.9 | -0.4 | -1.3 | No |
Thu, Jul 23 | 0.9 | 1 | +0.1 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring
Who Should I Draft?
![]() | Josh Staumont RP-KC recommended by 55% of experts |
![]() | Roberto Osuna RP-FA recommended by 45% of experts |
![]() | Tyler Duffey RP-MIN recommended by 64% of experts |
![]() | Jonathan Hernandez RP-TEX recommended by 55% of experts |