Carson Williams
SS - Tampa Bay Rays
Age: 22Bats: RThrows: RCountry: USA
2026 Outlook
Draft Rank (ECR)
H #294
Best / Worst
#282 / #282
ADP
#425
Roster %
Yahoo
3%
ESPN
3%
Eligibility
Yahoo
SS
ESPN
SS
CBS
SS
Availability
Season
(2026)
| Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Zeile Consensus FantasyPros | 375 | 337 | 45 | 13 | 43 | 11 | .214 | .279 | 72 | 13 | 2 | 31 | 128 | .381 | .661 |
| Site Projections ESPN | 385 | 338 | 50 | 12 | 42 | 13 | .207 | .297 | 70 | 11 | 4 | 40 | 125 | .370 | .667 |
| Site Projections Razzball | 220 | 197 | 24 | 7 | 23 | 6 | .200 | .270 | 39 | 8 | 1 | 18 | 76 | .360 | .630 |
| ATC Projections FanGraphs | 369 | 333 | 43 | 12 | 41 | 10 | .219 | .285 | 73 | 14 | 2 | 29 | 124 | .379 | .660 |
| Depth Charts Projections FanGraphs | 434 | 390 | 52 | 16 | 52 | 13 | .213 | .285 | 83 | 14 | 3 | 36 | 148 | .385 | .670 |
| ZiPS DC Projections Baseball Think Factory | 434 | 390 | 58 | 16 | 56 | 13 | .221 | .293 | 86 | 13 | 3 | 37 | 148 | .398 | .690 |
| Clay Davenport Clay Davenport | 414 | 380 | 49 | 17 | 45 | 15 | .215 | .279 | 82 | 16 | 2 | 31 | 143 | .406 | - |
| Steamer Projections Steamer Blog | 318 | 285 | 34 | 11 | 35 | 9 | .206 | .277 | 59 | 10 | 2 | 26 | 108 | .373 | .650 |
| THE BAT X Derek Carty | 369 | 336 | 42 | 11 | 40 | 8 | .217 | .281 | 73 | 14 | 2 | 27 | 127 | .373 | .650 |
| THE BAT Derek Carty | 369 | 336 | 43 | 13 | 43 | 8 | .219 | .283 | 74 | 15 | 2 | 27 | 127 | .387 | .670 |
| OOPSY Projections Scout the Statline | 434 | 389 | 56 | 16 | 49 | 14 | .214 | .289 | 83 | 15 | 4 | 37 | 152 | .398 | .690 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sun, Sep 28 | 2.2 | 2.5 | +0.3 | Yes |
| Sat, Sep 27 | 2.5 | 0.5 | -2 | No |
| Fri, Sep 26 | 4.4 | 0 | -4.4 | No |
| Thu, Sep 25 | 3.2 | 0.5 | -2.7 | No |
| Tue, Sep 23 | 2.9 | 0 | -2.9 | No |
| Sun, Sep 21 | 3 | 0 | -3 | No |
| Sat, Sep 20 | 2.2 | 0 | -2.2 | No |
| Fri, Sep 19 | 2.1 | 8.5 | +6.4 | Yes |
| Thu, Sep 18 | 2.7 | 11 | +8.3 | Yes |
| Wed, Sep 17 | 2.5 | 2.5 | 0 | No |
| Tue, Sep 16 | 0.9 | 0 | -0.9 | No |
| Mon, Sep 15 | 3.1 | 0 | -3.1 | No |
| Sun, Sep 14 | 2.7 | 0 | -2.7 | No |
| Sat, Sep 13 | 2.5 | 0 | -2.5 | No |
| Fri, Sep 12 | 2.1 | 0 | -2.1 | No |
| Thu, Sep 11 | 2.8 | 0 | -2.8 | No |
| Wed, Sep 10 | 2.9 | 8.5 | +5.6 | Yes |
| Tue, Sep 9 | 0.6 | 0 | -0.6 | No |
| Sun, Sep 7 | 2.6 | 8.5 | +5.9 | Yes |
| Sat, Sep 6 | 0.7 | 0 | -0.7 | No |
| Fri, Sep 5 | 2.7 | 0 | -2.7 | No |
| Thu, Sep 4 | 2.5 | 4.5 | +2 | Yes |
| Wed, Sep 3 | 2.4 | 0 | -2.4 | No |
| Tue, Sep 2 | 2.4 | 0 | -2.4 | No |
| Sun, Aug 31 | 2 | 4.5 | +2.5 | Yes |
| Sat, Aug 30 | 2.6 | 0 | -2.6 | No |
| Fri, Aug 29 | 3.4 | 0 | -3.4 | No |
| Wed, Aug 27 | 2.9 | 0 | -2.9 | No |
| Tue, Aug 26 | 2.8 | 0.5 | -2.3 | No |
| Mon, Aug 25 | 2.8 | 5 | +2.2 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring