Availability
Season
(2026)
| Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 541 | 470 | 64 | 7 | 43 | 13 | .253 | .335 | 119 | 19 | 1 | 58 | 82 | .346 | .681 |
| Week 20 | 26 | 23 | 3 | 1 | 2 | 0 | .247 | .318 | 6 | 1 | 0 | 2 | 7 | .352 | .670 |
| ROS | 143 | 125 | 17 | 2 | 13 | 2 | .255 | .338 | 32 | 5 | 0 | 15 | 26 | .357 | .696 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Wed, Aug 19 | 1.9 | 0.5 | -1.4 | No |
| Tue, Aug 18 | 2.9 | 2.5 | -0.4 | No |
| Mon, Aug 17 | 2.7 | 0 | -2.7 | No |
| Sun, Aug 16 | 2.8 | 0 | -2.8 | No |
| Sat, Aug 15 | 2 | 0.5 | -1.5 | No |
| Fri, Aug 14 | 2.6 | 3 | +0.4 | Yes |
| Thu, Aug 13 | 2.8 | 7 | +4.2 | Yes |
| Wed, Aug 12 | 2.6 | 11 | +8.4 | Yes |
| Sat, Aug 8 | 2.2 | 4.5 | +2.3 | Yes |
| Fri, Aug 7 | 2.2 | 0.5 | -1.7 | No |
| Thu, Aug 6 | 2.3 | 21.5 | +19.2 | Yes |
| Wed, Aug 5 | 2 | 0 | -2 | No |
| Tue, Aug 4 | 2.5 | 2.5 | 0 | No |
| Sun, Aug 2 | 2.8 | 5 | +2.2 | Yes |
| Sat, Aug 1 | 1.9 | 0 | -1.9 | No |
| Fri, Jul 31 | 2 | 0 | -2 | No |
| Thu, Jul 30 | 2.9 | 2 | -0.9 | No |
| Wed, Jul 29 | 1.8 | 2.5 | +0.7 | Yes |
| Tue, Jul 28 | 2 | 10.5 | +8.5 | Yes |
| Mon, Jul 27 | 2 | 2.5 | +0.5 | Yes |
| Sun, Jul 26 | 2.4 | 10.5 | +8.1 | Yes |
| Sat, Jul 25 | 1.8 | 0 | -1.8 | No |
| Fri, Jul 24 | 2.1 | 4.5 | +2.4 | Yes |
| Wed, Jul 22 | 2.1 | 6 | +3.9 | Yes |
| Tue, Jul 21 | 1.9 | 0 | -1.9 | No |
| Mon, Jul 20 | 1.9 | 2.5 | +0.6 | Yes |
| Sat, Jul 18 | 2.3 | 0.5 | -1.8 | No |
| Fri, Jul 17 | 2 | 7 | +5 | Yes |
| Sun, Jul 12 | 1.9 | 0 | -1.9 | No |
| Sat, Jul 11 | 2.1 | 3 | +0.9 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring