Availability
Season
(2026)
| Type | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 82.4 | 65 | 5 | 0 | 4.44 | 1.30 | 41 | 83 | 24 | 12 | 37 | 8 | 4 | 0 |
| Week 6 | 5.4 | 5 | 0 | 0 | 4.28 | 1.33 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| ROS | 113.5 | 90 | 7 | 0 | 4.47 | 1.36 | 56 | 115 | 34 | 17 | 27 | 18 | 6 | 0 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Fri, May 1 | 13.8 | 21.1 | +7.3 | Yes |
| Sat, Apr 25 | 14 | 8.1 | -5.9 | No |
| Mon, Apr 20 | 14.1 | 21.7 | +7.6 | Yes |
| Tue, Apr 14 | 0 | 19.5 | +19.5 | Yes |
| Wed, Apr 8 | 13.6 | 13.5 | -0.1 | No |
| Fri, Apr 3 | 1.4 | 10.6 | +9.2 | Yes |
| Mon, Mar 30 | 1.5 | 15 | +13.5 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring