| VBR | Player | Opp | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | Rost% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Wood (WSH - LF,RF,DH) | @TB | 4.09 | 1.05 | 0.36 | 0.96 | 0.13 | .274 | .352 | 1.12 | 0.27 | 0.02 | 0.48 | 2.04 | 99% | 99% | 99% |
| 2 | Byron Buxton (MIN - CF,DH) | @ARI | 3.98 | 0.92 | 0.43 | 0.66 | 0.08 | .315 | .361 | 1.26 | 0.26 | 0.04 | 0.23 | 0.96 | 96% | 98% | 94% |
| 3 | Ryan O'Hearn (PIT - 1B,LF,RF,DH) | @COL | 3.89 | 0.67 | 0.34 | 0.63 | 0.03 | .349 | .406 | 1.36 | 0.30 | 0.02 | 0.36 | 0.68 | 62% | 59% | 66% |
| 4 | Ben Rice (NYY - C,1B,DH) | CIN | 4.04 | 0.68 | 0.24 | 0.68 | 0.03 | .334 | .391 | 1.35 | 0.11 | 0.02 | 0.34 | 1.54 | 99% | 99% | 100% |
| 5 | Seiya Suzuki (CHC - LF,RF,DH) | TOR | 4.00 | 0.71 | 0.17 | 0.50 | 0.07 | .337 | .415 | 1.35 | 0.31 | 0.02 | 0.53 | 0.72 | 83% | 89% | 77% |
| 6 | Bryan Reynolds (PIT - LF,CF,RF,DH) DTD | @COL | 3.90 | 0.82 | 0.21 | 0.44 | 0.06 | .305 | .385 | 1.19 | 0.38 | 0.05 | 0.47 | 0.74 | 90% | 93% | 86% |
| 7 | Kyle Stowers (MIA - 1B,LF,CF,RF,DH) | SF | 3.88 | 0.65 | 0.18 | 0.69 | 0.03 | .304 | .360 | 1.18 | 0.41 | 0.04 | 0.30 | 1.23 | 48% | 68% | 28% |
| 8 | Matt Shaw (CHC - 2B,3B,RF,DH) | TOR | 3.50 | 0.45 | 0.09 | 0.55 | 0.24 | .287 | .332 | 1.00 | 0.27 | 0.03 | 0.21 | 0.50 | 5% | 8% | 2% |
| 9 | Bryce Harper (PHI - 1B,DH) | NYM | 3.58 | 0.64 | 0.29 | 0.42 | 0.07 | .286 | .376 | 1.02 | 0.24 | 0.01 | 0.51 | 0.77 | 98% | 99% | 98% |
| 10 | Kyle Schwarber (PHI - LF,DH) | NYM | 3.84 | 0.54 | 0.44 | 0.47 | 0.03 | .246 | .339 | 0.95 | 0.11 | 0.01 | 0.51 | 1.71 | 99% | 99% | 100% |
Access the full list plus our best features and tools.
Go Premium for as low as $3.99/mo!
- All Premium Content
- Access for NFL/MLB/NBA
- Draft Tools (Draft Wizard)
- Premium Mobile App Features
- In-Season Tools (My Playbook)
- ...and more!