| VBR | Player | Opp | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | Rost% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Wood (WSH - LF,RF,DH) | @TB | 4.09 | 1.05 | 0.36 | 0.96 | 0.13 | .274 | .352 | 1.12 | 0.27 | 0.02 | 0.48 | 2.04 | 99% | 99% | 99% |
| 2 | Brandon Lowe (PIT - 2B) | @COL | 3.99 | 0.87 | 0.51 | 0.71 | 0.02 | .352 | .416 | 1.40 | 0.49 | 0.03 | 0.42 | 0.80 | 89% | 91% | 86% |
| 3 | Byron Buxton (MIN - CF,DH) | @ARI | 3.98 | 0.92 | 0.43 | 0.66 | 0.08 | .315 | .361 | 1.26 | 0.26 | 0.04 | 0.23 | 0.96 | 96% | 98% | 94% |
| 4 | Andy Pages (LAD - LF,CF,RF) | BAL | 4.24 | 0.73 | 0.25 | 1.00 | 0.13 | .289 | .337 | 1.22 | 0.34 | 0.02 | 0.27 | 0.75 | 96% | 96% | 97% |
| 5 | CJ Abrams (WSH - SS) | @TB | 4.01 | 0.74 | 0.20 | 1.03 | 0.12 | .291 | .341 | 1.17 | 0.27 | 0.04 | 0.23 | 1.50 | 98% | 98% | 97% |
| 6 | Jeremy Pena (HOU - SS) | CLE | 4.03 | 0.65 | 0.19 | 0.69 | 0.25 | .303 | .368 | 1.22 | 0.31 | 0.02 | 0.36 | 0.62 | 73% | 86% | 60% |
| 7 | Esteury Ruiz (MIA - LF,CF,RF) | SF | 3.23 | 0.44 | 0.09 | 0.22 | 0.64 | .199 | .263 | 0.64 | 0.15 | 0.03 | 0.22 | 1.19 | 1% | 2% | 1% |
| 8 | Ryan O'Hearn (PIT - 1B,LF,RF,DH) | @COL | 3.89 | 0.67 | 0.34 | 0.63 | 0.03 | .349 | .406 | 1.36 | 0.30 | 0.02 | 0.36 | 0.68 | 62% | 59% | 66% |
| 9 | Jose Caballero (NYY - 2B,3B,SS,LF,RF) | CIN | 3.44 | 0.44 | 0.12 | 0.34 | 0.46 | .258 | .334 | 0.89 | 0.12 | 0.02 | 0.34 | 0.84 | 53% | 70% | 35% |
| 10 | Pete Crow-Armstrong (CHC - CF) | TOR | 4.28 | 0.37 | 0.17 | 0.37 | 0.31 | .346 | .384 | 1.48 | 0.19 | 0.06 | 0.24 | 1.35 | 98% | 99% | 97% |
Access the full list plus our best features and tools.
Go Premium for as low as $3.99/mo!
- All Premium Content
- Access for NFL/MLB/NBA
- Draft Tools (Draft Wizard)
- Premium Mobile App Features
- In-Season Tools (My Playbook)
- ...and more!