David Fry
C,1B,LF,RF,DH - Cleveland Guardians
Age: 30College: Northwestern StateBats: RThrows: RCountry: USA
2026 Outlook
Draft Rank (ECR)
H #369
Best / Worst
#364 / #364
ADP
N/A
Roster %
Yahoo
1%
ESPN
0%
Eligibility
Yahoo
C,1B,LF,RF
ESPN
C,1B,DH
CBS
DH
Availability
Season
(2025)
| Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Zeile Consensus FantasyPros | 171 | 151 | 19 | 5 | 20 | 1 | .244 | .312 | 37 | 8 | 1 | 15 | 39 | .412 | .724 |
| Site Projections ESPN | 215 | 187 | 23 | 7 | 26 | 2 | .257 | .344 | 48 | 11 | 1 | 21 | 48 | .439 | .783 |
| Site Projections Razzball | 109 | 96 | 13 | 3 | 12 | 1 | .240 | .320 | 23 | 5 | 0 | 10 | 25 | .400 | .720 |
| ATC Projections FanGraphs | 175 | 155 | 19 | 5 | 21 | 2 | .243 | .322 | 38 | 8 | 1 | 15 | 40 | .408 | .730 |
| Depth Charts Projections FanGraphs | 161 | 142 | 18 | 5 | 20 | 1 | .245 | .326 | 35 | 8 | 1 | 15 | 38 | .417 | .740 |
| ZiPS DC Projections Baseball Think Factory | 161 | 142 | 18 | 5 | 21 | 1 | .244 | .325 | 35 | 8 | 1 | 14 | 38 | .418 | .740 |
| Clay Davenport Clay Davenport | 176 | 158 | 20 | 5 | 20 | 1 | .238 | .318 | 38 | 8 | 1 | 14 | 40 | .402 | - |
| Steamer Projections Steamer Blog | 187 | 164 | 22 | 6 | 22 | 2 | .246 | .328 | 40 | 9 | 1 | 17 | 44 | .417 | .740 |
| THE BAT X Derek Carty | 177 | 158 | 19 | 5 | 21 | 1 | .240 | .312 | 38 | 8 | 0 | 14 | 39 | .397 | .710 |
| THE BAT Derek Carty | 177 | 157 | 20 | 6 | 21 | 1 | .241 | .314 | 38 | 8 | 0 | 15 | 39 | .404 | .720 |
| OOPSY Projections Scout the Statline | 168 | 149 | 18 | 4 | 17 | 2 | .000 | .000 | 35 | 8 | 1 | 14 | 38 | .000 | .000 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Tue, Sep 23 | 1.9 | 0 | -1.9 | No |
| Fri, Sep 19 | 0.5 | 2.5 | +2 | Yes |
| Thu, Sep 18 | 2.5 | 0 | -2.5 | No |
| Tue, Sep 16 | 0.6 | 0 | -0.6 | No |
| Sat, Sep 13 | 0.5 | 0 | -0.5 | No |
| Fri, Sep 12 | 2.4 | 8.5 | +6.1 | Yes |
| Tue, Sep 9 | 2.3 | 3 | +0.7 | Yes |
| Sun, Sep 7 | 0.4 | 0 | -0.4 | No |
| Fri, Sep 5 | 2.8 | 2.5 | -0.3 | No |
| Thu, Sep 4 | 0.5 | 0 | -0.5 | No |
| Tue, Sep 2 | 2.4 | 10.5 | +8.1 | Yes |
| Mon, Sep 1 | 0.5 | 0 | -0.5 | No |
| Sat, Aug 30 | 3 | 0 | -3 | No |
| Tue, Aug 26 | 3.4 | 0 | -3.4 | No |
| Sun, Aug 24 | 0.6 | 0 | -0.6 | No |
| Sat, Aug 23 | 3 | 0 | -3 | No |
| Fri, Aug 22 | 0.5 | 0 | -0.5 | No |
| Wed, Aug 20 | 0.6 | 0 | -0.6 | No |
| Tue, Aug 19 | 3.1 | 0 | -3.1 | No |
| Mon, Aug 18 | 0.7 | 0 | -0.7 | No |
| Sun, Aug 17 | 0.5 | 0 | -0.5 | No |
| Sat, Aug 16 | 2.4 | 0 | -2.4 | No |
| Thu, Aug 14 | 2 | 4.5 | +2.5 | Yes |
| Sun, Aug 10 | 0.6 | 4.5 | +3.9 | Yes |
| Wed, Aug 6 | 2.3 | 8.5 | +6.2 | Yes |
| Tue, Aug 5 | 0.4 | 0 | -0.4 | No |
| Mon, Aug 4 | 2.9 | 4.5 | +1.6 | Yes |
| Fri, Aug 1 | 0.4 | 0 | -0.4 | No |
| Wed, Jul 30 | 2.8 | 12.5 | +9.7 | Yes |
| Tue, Jul 29 | 2.4 | 2.5 | +0.1 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring