
Dominic Smith
1B,LF - NYM
Age: 25Bats: LThrows: L
2021 Outlook
Draft Rank (ECR)
H #75
Best / Worst
#64 / #119
ADP
#100
Ownership
Yahoo
77%
ESPN
89%
Eligibility
Yahoo
1B,LF
ESPN
1B,LF,DH
CBS
1B,LF
Season
(2021)
Source | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Zeile Consensus FantasyPros | 517 | 73 | 137 | 32 | 2 | 24 | 80 | 44 | 135 | 2 | 1 | .266 | .323 | .468 | .792 |
Site Projections RotoChamp | 480 | 77 | 141 | - | - | 23 | 81 | 42 | 138 | 2 | - | .270 | .330 | .489 | .819 |
Depth Charts Projections FanGraphs | 520 | 71 | 136 | 32 | 2 | 23 | 81 | 42 | 137 | 2 | 1 | .262 | .323 | .463 | .787 |
ZiPS Projections Baseball Think Factory | 494 | 68 | 134 | 33 | 2 | 21 | 80 | 38 | 128 | 1 | 1 | .271 | .329 | .474 | .803 |
Steamer Projections Steamer Blog | 497 | 68 | 125 | 29 | 1 | 23 | 74 | 42 | 133 | 3 | 1 | .252 | .317 | .453 | .770 |
Clay Davenport Clay Davenport | 557 | 77 | 144 | 33 | 2 | 27 | 81 | 50 | 139 | 1 | 1 | .259 | .329 | .472 | .801 |
Derek Carty THE BAT | 552 | 79 | 144 | 32 | 1 | 25 | 82 | 49 | 137 | 3 | 1 | .261 | .327 | .459 | .786 |
Note: Individual projections are not shown for premium projection sources.
History
2020 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sat, Sep 26 | 3.5 | 0 | -3.5 | No |
Thu, Sep 24 | 4.1 | 1.5 | -2.6 | No |
Wed, Sep 23 | 2.8 | 8.5 | +5.7 | Yes |
Tue, Sep 22 | 4.4 | 4.5 | +0.1 | Yes |
Mon, Sep 21 | 3.5 | 0 | -3.5 | No |
Sun, Sep 20 | 3.5 | 0 | -3.5 | No |
Sat, Sep 19 | 3.5 | 8.5 | +5 | Yes |
Fri, Sep 18 | 3.2 | 2 | -1.2 | No |
Thu, Sep 17 | 3.4 | 9.5 | +6.1 | Yes |
Wed, Sep 16 | 3.8 | 0.5 | -3.3 | No |
Tue, Sep 15 | 4.6 | 0.5 | -4.1 | No |
Sun, Sep 13 | 3.6 | 5 | +1.4 | Yes |
Sat, Sep 12 | 3.5 | 0.5 | -3 | No |
Fri, Sep 11 | 3.2 | 15 | +11.8 | Yes |
Wed, Sep 9 | 4 | 3 | -1 | No |
Mon, Sep 7 | 3.2 | 2.5 | -0.7 | No |
Sun, Sep 6 | 2.8 | 12 | +9.2 | Yes |
Sat, Sep 5 | 0.6 | 2.5 | +1.9 | Yes |
Fri, Sep 4 | 3.7 | 3 | -0.7 | No |
Thu, Sep 3 | 3.2 | 4 | +0.8 | Yes |
Tue, Sep 1 | 4.5 | 0 | -4.5 | No |
Mon, Aug 31 | 3.8 | 2.5 | -1.3 | No |
Sun, Aug 30 | 5.8 | 3 | -2.8 | No |
Sun, Aug 30 | 5.8 | 2.5 | -3.3 | No |
Sat, Aug 29 | 3.4 | 0 | -3.4 | No |
Fri, Aug 28 | 5.6 | 3 | -2.6 | No |
Fri, Aug 28 | 5.6 | 10.5 | +4.9 | Yes |
Wed, Aug 26 | 4.1 | 2 | -2.1 | No |
Tue, Aug 25 | 5.6 | 0.5 | -5.1 | No |
Tue, Aug 25 | 5.6 | 0.5 | -5.1 | No |
* Point values are calculated using the default settings for Yahoo Points scoring
Who Should I Draft?
![]() | Mike Yastrzemski LF,RF-SF recommended by 50% of experts |
![]() | Alec Bohm 3B-PHI recommended by 83% of experts |
![]() | Will Smith C-LAD recommended by 50% of experts |
![]() | Dansby Swanson SS-ATL recommended by 50% of experts |