Availability
Season
(2026)
| Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 328 | 310 | 35 | 3 | 30 | 13 | .273 | .308 | 85 | 16 | 2 | 15 | 55 | .362 | .670 |
| Week 13 | 21 | 19 | 2 | 0 | 1 | 2 | .336 | .372 | 6 | 1 | 0 | 1 | 4 | .406 | .777 |
| ROS | 203 | 189 | 22 | 2 | 18 | 9 | .275 | .315 | 52 | 10 | 1 | 10 | 35 | .360 | .675 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Fri, Jun 19 | 0.9 | 0 | -0.9 | No |
| Wed, Jun 17 | 2.6 | 2.5 | -0.1 | No |
| Tue, Jun 16 | 2.4 | 0.5 | -1.9 | No |
| Mon, Jun 15 | 2.3 | 2.5 | +0.2 | Yes |
| Sun, Jun 14 | 2.3 | 3 | +0.7 | Yes |
| Sat, Jun 13 | 2 | 3 | +1 | Yes |
| Fri, Jun 12 | 2.3 | 2 | -0.3 | No |
| Thu, Jun 11 | 2.3 | 4.5 | +2.2 | Yes |
| Wed, Jun 10 | 2.1 | 3.5 | +1.4 | Yes |
| Tue, Jun 9 | 3.1 | 0 | -3.1 | No |
| Sun, Jun 7 | 2.3 | 2.5 | +0.2 | Yes |
| Sat, Jun 6 | 0.5 | 0.5 | 0 | No |
| Thu, Jun 4 | 2.4 | 0.5 | -1.9 | No |
| Wed, Jun 3 | 0.5 | 0 | -0.5 | No |
| Tue, Jun 2 | 3.4 | 8 | +4.6 | Yes |
| Sun, May 31 | 2.2 | 4.5 | +2.3 | Yes |
| Sat, May 30 | 2.1 | 15.5 | +13.4 | Yes |
| Fri, May 29 | 0.4 | 0 | -0.4 | No |
| Thu, May 28 | 2.6 | 0.5 | -2.1 | No |
| Tue, May 26 | 0.5 | 2 | +1.5 | Yes |
| Sun, May 24 | 2.1 | 2.5 | +0.4 | Yes |
| Fri, May 22 | 1.9 | 0 | -1.9 | No |
| Thu, May 21 | 2.3 | 2.5 | +0.2 | Yes |
| Wed, May 20 | 1.7 | 5 | +3.3 | Yes |
| Tue, May 19 | 0.4 | 0 | -0.4 | No |
| Sun, May 17 | 2.5 | 0 | -2.5 | No |
| Thu, May 7 | 0.4 | 0 | -0.4 | No |
| Tue, May 5 | 2.1 | 0 | -2.1 | No |
| Sun, May 3 | 0.5 | 0 | -0.5 | No |
| Sat, May 2 | 0.4 | 2 | +1.6 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring