Availability
Season
(2026)
| Type | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 140.2 | 97 | 7 | 0 | 5.09 | 1.50 | 79 | 156 | 55 | 20 | 25 | 25 | 10 | 0 |
| Week 6 | 4.7 | 3 | 0 | 0 | 6.24 | 1.77 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| ROS | 110.3 | 72 | 5 | 0 | 5.40 | 1.62 | 66 | 128 | 46 | 17 | 20 | 20 | 9 | 0 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Fri, May 1 | 9.9 | 11.5 | +1.6 | Yes |
| Sun, Apr 26 | 10.2 | 19.6 | +9.4 | Yes |
| Mon, Apr 20 | 10.6 | 5 | -5.6 | No |
| Wed, Apr 15 | 11.6 | 4.7 | -6.9 | No |
| Sun, Mar 29 | 11.9 | 7.1 | -4.8 | No |
* Point values are calculated using the default settings for Yahoo Points scoring