
Josh Hader
RP - SD
Age: 28Bats: LThrows: L
2023 Outlook
Draft Rank (ECR)
P #16
Best / Worst
#5 / #32
ADP
#53
Roster %
Yahoo
99%
ESPN
96%
Eligibility
Yahoo
RP
ESPN
RP
CBS
RP
Season
(2023)
Source | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Zeile Consensus FantasyPros | 59.3 | 90 | 3 | 33 | 3.15 | 1.06 | 21 | 39 | 23 | 7 | 61 | 0 | 3 | 0 |
Depth Charts Projections FanGraphs | 66.0 | 101 | 5 | 32 | 2.82 | 1.01 | 21 | 42 | 24 | 8 | 66 | 0 | 2 | - |
Steamer Projections Steamer Blog | 58.0 | 87 | 3 | 34 | 3.11 | 1.07 | 20 | 39 | 23 | 6 | 59 | 0 | 3 | - |
Site Projections CBS Sports | 62.0 | 102 | 2 | 35 | 3.48 | 1.05 | - | 41 | 24 | 7 | 67 | 0 | 3 | 0 |
Clay Davenport Clay Davenport | 53.0 | 77 | 4 | 37 | 2.93 | 1.16 | 17 | 39 | 22 | 6 | 55 | 0 | 2 | - |
ATC Projections FanGraphs | 58.0 | 87 | 3 | 34 | 3.11 | 1.07 | 20 | 39 | 23 | 6 | 59 | 0 | 3 | - |
THE BAT Derek Carty | 58.0 | 80 | 2 | 32 | 3.08 | 1.06 | 20 | 40 | 21 | 7 | 59 | 0 | 1 | - |
ZiPS DC Projections Baseball Think Factory | 66.0 | 105 | 6 | 32 | 2.76 | 0.95 | 20 | 40 | 22 | 8 | 66 | 0 | 2 | - |
Site Projections Open Projecitons | 61.0 | 77 | 3 | 26 | 3.25 | 1.16 | - | - | - | - | - | - | - | - |
Site Projections Razzball | 58.3 | 87 | 3 | 35 | 2.85 | 1.06 | 19 | 38 | 23 | 6 | 65 | 0 | 2 | - |
Site Projections ESPN | 54.0 | 82 | 2 | 39 | 3.33 | 1.11 | 20 | 37 | 23 | 6 | 56 | - | 4 | - |
STOMPER Projections Steve Paulo | 66.0 | 110 | 3 | 32 | 3.27 | 1.03 | 24 | 41 | 27 | 7 | 66 | 0 | 4 | - |
Luke Gloeckner Mr. Cheatsheet | 61.0 | 90 | 4 | 34 | 2.90 | 1.05 | 20 | 42 | 23 | 7 | 63 | 0 | 2 | - |
Site Projections Baseball Guru | 49.1 | 79 | 2 | 26 | 3.10 | 1.11 | 28 | 35 | 23 | 6 | 57 | 0 | - | 0 |
Note: Individual projections are not shown for premium projection sources.
History
2022 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Mon, Oct 3 | 2.5 | 8.2 | +5.7 | Yes |
Sat, Oct 1 | 2.7 | 10 | +7.3 | Yes |
Wed, Sep 28 | 2.6 | 5 | +2.4 | Yes |
Tue, Sep 27 | 2.5 | 3 | +0.5 | Yes |
Fri, Sep 23 | 2.5 | 3.2 | +0.7 | Yes |
Wed, Sep 21 | 2.5 | 6 | +3.5 | Yes |
Sat, Sep 17 | 2.6 | 8 | +5.4 | Yes |
Tue, Sep 13 | 2.6 | 12 | +9.4 | Yes |
Fri, Sep 9 | 2.6 | 5 | +2.4 | Yes |
Wed, Sep 7 | 2.6 | 6 | +3.4 | Yes |
Mon, Sep 5 | 2.7 | 0.5 | -2.2 | No |
Wed, Aug 31 | 2.6 | 8 | +5.4 | Yes |
Sun, Aug 28 | 2.7 | -0.9 | -3.6 | No |
Wed, Aug 24 | 2.5 | 7 | +4.5 | Yes |
Fri, Aug 19 | 2.6 | -1.5 | -4.1 | No |
Thu, Aug 18 | 2.6 | 1.2 | -1.4 | No |
Tue, Aug 9 | 2.6 | 1.7 | -0.9 | No |
Mon, Aug 8 | 2.6 | 5 | +2.4 | Yes |
Tue, Aug 2 | 5.2 | 8 | +2.8 | Yes |
Sun, Jun 5 | 2.6 | 5 | +2.4 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring
Who Should I Draft?
![]() | Shane Bieber SP-CLE recommended by 43% of experts |
![]() | Zack Wheeler SP-PHI recommended by 50% of experts |
![]() | Julio Urias SP-LAD recommended by 43% of experts |
![]() | Luis Castillo SP-SEA recommended by 35% of experts |