Kerry Carpenter
LF,RF,DH - Detroit Tigers
Age: 28College: Virginia TechBats: LThrows: RCountry: USA
2026 Outlook
Draft Rank (ECR)
H #142
Best / Worst
#121 / #165
ADP
N/A
Roster %
Yahoo
56%
ESPN
42%
Eligibility
Yahoo
LF,RF
ESPN
RF,DH,LF
CBS
LF,RF,DH
Availability
Season
(2025)
| Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Zeile Consensus FantasyPros | 483 | 438 | 59 | 22 | 69 | 3 | .256 | .312 | 112 | 21 | 3 | 35 | 120 | .467 | .779 |
| Site Projections ESPN | 562 | 509 | 70 | 31 | 90 | 3 | .273 | .335 | 139 | 27 | 5 | 40 | 143 | .528 | .863 |
| Site Projections Razzball | 471 | 428 | 56 | 20 | 62 | 3 | .250 | .310 | 106 | 14 | 4 | 34 | 118 | .440 | .750 |
| ATC Projections FanGraphs | 474 | 429 | 58 | 22 | 70 | 3 | .256 | .319 | 110 | 20 | 3 | 34 | 119 | .473 | .790 |
| Depth Charts Projections FanGraphs | 490 | 445 | 59 | 21 | 72 | 3 | .255 | .317 | 114 | 21 | 3 | 35 | 121 | .461 | .780 |
| ZiPS DC Projections Baseball Think Factory | 490 | 446 | 57 | 20 | 74 | 2 | .254 | .315 | 113 | 22 | 2 | 34 | 119 | .450 | .770 |
| Clay Davenport Clay Davenport | 464 | 421 | 54 | 20 | 64 | 4 | .259 | .328 | 109 | 22 | 3 | 36 | 117 | .469 | - |
| Steamer Projections Steamer Blog | 435 | 394 | 54 | 20 | 63 | 3 | .256 | .318 | 101 | 18 | 3 | 31 | 109 | .471 | .790 |
| THE BAT X Derek Carty | 476 | 428 | 59 | 20 | 63 | 4 | .250 | .318 | 107 | 22 | 3 | 37 | 118 | .453 | .770 |
| THE BAT Derek Carty | 476 | 430 | 60 | 22 | 66 | 4 | .252 | .317 | 108 | 21 | 3 | 36 | 117 | .467 | .780 |
| OOPSY Projections Scout the Statline | 490 | 446 | 61 | 22 | 63 | 4 | .000 | .000 | 114 | 20 | 3 | 33 | 121 | .000 | .000 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sun, Sep 28 | 2.6 | 0.5 | -2.1 | No |
| Fri, Sep 26 | 0.6 | 0 | -0.6 | No |
| Thu, Sep 25 | 0.6 | 0 | -0.6 | No |
| Wed, Sep 24 | 3.6 | 0 | -3.6 | No |
| Tue, Sep 23 | 3.2 | 0.5 | -2.7 | No |
| Sun, Sep 21 | 3.9 | 1 | -2.9 | No |
| Sat, Sep 20 | 0.7 | 0 | -0.7 | No |
| Fri, Sep 19 | 3.2 | 0 | -3.2 | No |
| Thu, Sep 18 | 3.7 | 0 | -3.7 | No |
| Wed, Sep 17 | 3.2 | 0.5 | -2.7 | No |
| Tue, Sep 16 | 0.5 | 8.5 | +8 | Yes |
| Sun, Sep 14 | 4.3 | 0 | -4.3 | No |
| Sat, Sep 13 | 4 | 11 | +7 | Yes |
| Fri, Sep 12 | 4.3 | 3 | -1.3 | No |
| Thu, Sep 11 | 3.5 | 0 | -3.5 | No |
| Wed, Sep 10 | 0.6 | 10.5 | +9.9 | Yes |
| Tue, Sep 9 | 3.9 | 6.5 | +2.6 | Yes |
| Sun, Sep 7 | 4.3 | 2.5 | -1.8 | No |
| Fri, Sep 5 | 3.6 | 0 | -3.6 | No |
| Wed, Sep 3 | 3 | 14.5 | +11.5 | Yes |
| Tue, Sep 2 | 3.8 | 2 | -1.8 | No |
| Mon, Sep 1 | 0.6 | 0 | -0.6 | No |
| Sun, Aug 31 | 3 | 0 | -3 | No |
| Sat, Aug 30 | 4.4 | 0 | -4.4 | No |
| Fri, Aug 29 | 3.9 | 7 | +3.1 | Yes |
| Wed, Aug 27 | 3.9 | 0 | -3.9 | No |
| Tue, Aug 26 | 5.2 | 2.5 | -2.7 | No |
| Mon, Aug 25 | 5.4 | 3.5 | -1.9 | No |
| Sun, Aug 24 | 4.4 | 0.5 | -3.9 | No |
| Sat, Aug 23 | 3.1 | 0 | -3.1 | No |
* Point values are calculated using the default settings for Yahoo Points scoring