Availability
Season
(2026)
| Source | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Zeile Consensus FantasyPros | 56.7 | 57 | 3 | 0 | 4.33 | 1.35 | 27 | 53 | 24 | 8 | 53 | 0 | 3 | 0 |
| Site Projections ESPN | 63.0 | 65 | 4 | 0 | 4.29 | 1.37 | 30 | 58 | 28 | 10 | 50 | 0 | 3 | 0 |
| Site Projections Razzball | 51.0 | 49 | 2 | 0 | 4.58 | 1.32 | 26 | 47 | 20 | 7 | 57 | 0 | 3 | - |
| Depth Charts Projections FanGraphs | 56.0 | 55 | 3 | 0 | 4.23 | 1.34 | 26 | 52 | 23 | 8 | 56 | 0 | 3 | - |
| ATC Projections FanGraphs | 57.2 | 56 | 3 | 0 | 4.31 | 1.35 | 27 | 53 | 24 | 8 | 52 | 0 | 3 | - |
| ZiPS DC Projections Baseball Think Factory | 56.0 | 57 | 4 | 0 | 4.22 | 1.33 | 26 | 51 | 24 | 8 | 56 | 0 | 4 | - |
| Clay Davenport Clay Davenport | 58.0 | 55 | 3 | 0 | 4.34 | 1.39 | 28 | 58 | 22 | 9 | 41 | 0 | 4 | - |
| Steamer Projections Steamer Blog | 56.0 | 54 | 3 | 0 | 4.25 | 1.34 | 26 | 53 | 23 | 8 | 56 | 0 | 3 | - |
| THE BAT Derek Carty | 57.2 | 60 | 2 | 0 | 4.79 | 1.40 | 30 | 53 | 28 | 9 | 52 | 0 | 2 | - |
| OOPSY Projections Scout the Statline | 56.0 | 58 | 3 | 0 | 4.11 | 1.33 | 26 | 51 | 24 | 8 | 56 | 0 | 3 | - |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sat, Sep 27 | 3.4 | 1.2 | -2.2 | No |
| Wed, Sep 24 | 1.5 | 4.6 | +3.1 | Yes |
| Sun, Sep 21 | 1.3 | 10 | +8.7 | Yes |
| Fri, Sep 19 | 1.2 | 1 | -0.2 | No |
| Wed, Sep 17 | 1.2 | 11 | +9.8 | Yes |
| Sat, Sep 13 | 1.3 | 5 | +3.7 | Yes |
| Wed, Sep 10 | 1.2 | 6.2 | +5 | Yes |
| Sun, Sep 7 | 1 | 5.5 | +4.5 | Yes |
| Fri, Sep 5 | 1 | -0.5 | -1.5 | No |
| Mon, Sep 1 | 13.8 | 5 | -8.8 | No |
| Sat, Aug 30 | 1.2 | 3 | +1.8 | Yes |
| Thu, Aug 28 | 1.2 | 4 | +2.8 | Yes |
| Sun, Aug 24 | 1.2 | 5.7 | +4.5 | Yes |
| Mon, Aug 18 | 1.1 | 3.5 | +2.4 | Yes |
| Fri, Aug 15 | 1.2 | 1 | -0.2 | No |
| Thu, Aug 14 | 1.2 | 3.2 | +2 | Yes |
| Sun, Aug 10 | 1.2 | 3.2 | +2 | Yes |
| Wed, Aug 6 | 1.1 | 8 | +6.9 | Yes |
| Sun, Aug 3 | 1.1 | 7 | +5.9 | Yes |
| Fri, Aug 1 | 1.1 | 4.5 | +3.4 | Yes |
| Mon, Jul 28 | 1 | 7.7 | +6.7 | Yes |
| Fri, Jul 18 | 1 | 7.5 | +6.5 | Yes |
| Fri, Jul 11 | 1.1 | 5 | +3.9 | Yes |
| Mon, Jul 7 | 1.1 | 9.2 | +8.1 | Yes |
| Sat, Jul 5 | 1 | 6 | +5 | Yes |
| Sun, Jun 29 | 0.9 | 13 | +12.1 | Yes |
| Thu, Jun 26 | 1 | 4.2 | +3.2 | Yes |
| Sat, Jun 21 | 1 | 4.1 | +3.1 | Yes |
| Wed, Jun 18 | 0.9 | 8.1 | +7.2 | Yes |
| Sun, Jun 15 | 0.8 | 11 | +10.2 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring