Availability
Season
(2026)
| Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Zeile Consensus FantasyPros | 326 | 301 | 36 | 10 | 42 | 5 | .263 | .307 | 79 | 15 | 1 | 19 | 52 | .423 | .730 |
| Site Projections ESPN | 294 | 271 | 31 | 10 | 42 | 5 | .262 | .306 | 71 | 13 | 1 | 16 | 43 | .428 | .734 |
| Site Projections Razzball | 74 | 68 | 8 | 2 | 9 | 1 | .260 | .310 | 18 | 3 | 0 | 4 | 12 | .410 | .730 |
| ATC Projections FanGraphs | 269 | 248 | 30 | 9 | 35 | 4 | .263 | .310 | 65 | 13 | 1 | 15 | 43 | .424 | .730 |
| Depth Charts Projections FanGraphs | 469 | 433 | 52 | 15 | 61 | 7 | .266 | .314 | 115 | 22 | 2 | 27 | 75 | .428 | .740 |
| ZiPS DC Projections Baseball Think Factory | 469 | 432 | 50 | 14 | 61 | 6 | .264 | .312 | 114 | 22 | 2 | 27 | 72 | .423 | .730 |
| Clay Davenport Clay Davenport | 266 | 246 | 28 | 8 | 30 | 4 | .249 | .304 | 61 | 11 | 1 | 17 | 45 | .398 | - |
| Steamer Projections Steamer Blog | 384 | 355 | 45 | 12 | 50 | 6 | .268 | .316 | 95 | 18 | 2 | 22 | 63 | .434 | .750 |
| THE BAT X Derek Carty | 284 | 262 | 34 | 8 | 36 | 4 | .266 | .313 | 70 | 13 | 1 | 16 | 45 | .420 | .730 |
| THE BAT Derek Carty | 284 | 262 | 33 | 9 | 36 | 4 | .267 | .314 | 70 | 14 | 1 | 16 | 45 | .423 | .740 |
| OOPSY Projections Scout the Statline | 469 | 431 | 53 | 13 | 56 | 7 | .259 | .311 | 112 | 23 | 1 | 29 | 78 | .410 | .720 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Mon, Sep 1 | 3.1 | 0 | -3.1 | No |
| Sun, Aug 31 | 0.5 | 0 | -0.5 | No |
| Sat, Aug 30 | 3.3 | 2.5 | -0.8 | No |
| Fri, Aug 29 | 2.6 | 2.5 | -0.1 | No |
| Thu, Aug 28 | 2.7 | 5.5 | +2.8 | Yes |
| Wed, Aug 27 | 2.7 | 0 | -2.7 | No |
| Tue, Aug 26 | 2.8 | 0 | -2.8 | No |
| Mon, Aug 25 | 3.4 | 12.5 | +9.1 | Yes |
| Sun, Aug 24 | 2.6 | 2 | -0.6 | No |
| Sat, Aug 23 | 2.4 | 15 | +12.6 | Yes |
| Fri, Aug 22 | 3.2 | 4.5 | +1.3 | Yes |
| Wed, Aug 20 | 3.1 | 11 | +7.9 | Yes |
| Tue, Aug 19 | 3.2 | 6.5 | +3.3 | Yes |
| Mon, Aug 18 | 2.8 | 0.5 | -2.3 | No |
| Sun, Aug 17 | 5.6 | 8.5 | +2.9 | Yes |
| Sat, Aug 16 | 5 | 9 | +4 | Yes |
| Fri, Aug 15 | 5.1 | 2.5 | -2.6 | No |
| Thu, Aug 14 | 4.3 | 14.5 | +10.2 | Yes |
| Wed, Aug 13 | 0.6 | 0 | -0.6 | No |
| Tue, Aug 12 | 2.9 | 0 | -2.9 | No |
| Mon, Aug 11 | 2.5 | 0 | -2.5 | No |
| Sun, Aug 10 | 4 | 4.5 | +0.5 | Yes |
| Sat, Aug 9 | 3.5 | 9 | +5.5 | Yes |
| Fri, Aug 8 | 3.8 | 2.5 | -1.3 | No |
| Wed, Aug 6 | 2.9 | 0 | -2.9 | No |
| Tue, Aug 5 | 2.8 | 21 | +18.2 | Yes |
| Mon, Aug 4 | 3.3 | 5 | +1.7 | Yes |
| Sun, Aug 3 | 2.8 | 0 | -2.8 | No |
| Sat, Aug 2 | 2.5 | 6.5 | +4 | Yes |
| Fri, Aug 1 | 3 | 1 | -2 | No |
* Point values are calculated using the default settings for Yahoo Points scoring