Availability
Season
(2026)
| Type | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 60.0 | 56 | 3 | 0 | 4.07 | 1.25 | 27 | 57 | 18 | 8 | 53 | 0 | 3 | 0 |
| Week 3 | 2.1 | 2 | 0 | 0 | 3.99 | 1.27 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| ROS | 51.1 | 46 | 2 | 0 | 4.04 | 1.28 | 23 | 49 | 15 | 7 | 53 | 0 | 2 | 0 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sun, Apr 12 | 1 | 7 | +6 | Yes |
| Tue, Apr 7 | 13.7 | 6.7 | -7 | No |
| Sat, Apr 4 | 1.1 | 3 | +1.9 | Yes |
| Wed, Apr 1 | 1.1 | 0.5 | -0.6 | No |
| Sun, Mar 29 | 1.1 | 1.5 | +0.4 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring